Welcome to the official home of the AHA C3 Spiders

AHA C3 Spiders 2012–13 – Game-by-game statistics

Regular Season
Game Result Opp. Goals Spiders Goals Opp. Shots Spiders Shots Sh% Penalties PIM Opponent Spiders Opp. bench
(w/o G)
Spiders bench
(w/o G)
Diff.
# Date Arena Opponent W L T OTL 1 2 3 OT F 1 2 3 OT F 1 2 3 OT F 1 2 3 OT F Opp. Spiders Total Opp. Spiders Total PPGs PPs PPGs PPs
1 10/28/2012 SLP E Sled Dogs 1 3 0 0 3 1 2 2 5 11 4 10 25 13 14 6 33 15.15% 2 5 7 4 10 14 0 5 1 2 15 15 0
2 11/4/2012 New Hope S Moose 1 0 2 2 4 0 0 1 1 8 10 9 27 9 8 4 21 4.76% 2 5 7 4 10 14 0 5 0 2 14 15 1
3 11/11/2012 Breck Mastodons 1 0 0 0 0 2 2 1 5 6 6 8 20 6 7 9 22 22.73% 4 4 8 8 8 16 0 3 1 3 13 15 2
4 11/18/2012 West Side IceDogs 1 0 1 0 1 2 1 1 4 8 9 2 19 19 16 16 51 7.84% 2 2 4 4 6 10 0 1 1 1 12 14 2
5 12/1/2012 Richfield 1 Fighting Saints 1 0 0 2 2 0 0 1 1 5 8 6 19 10 7 11 28 3.57% 2 2 4 4 4 8 0 2 0 2 13 13 0
6 12/8/2012 Hopkins Diablos 1 1 0 0 1 0 2 0 2 8 8 11 27 13 10 14 37 5.41% 2 1 3 4 2 6 0 0 0 1 14 14 0
7 12/15/2012 West Side Ak Bars 1 1 2 3 6 0 1 3 4 9 8 10 27 13 13 12 38 10.53% 2 0 2 4 0 4 0 0 0 2 15 13 -2
8 12/21/2012 Richfield 2 Sled Dogs 1 0 3 3 6 0 2 0 2 10 10 8 28 11 8 15 34 5.88% 0 4 4 0 8 8 2 4 0 0 13 15 2
9 12/23/2012 BIG 3 Moose 1 2 0 1 3 1 0 1 2 16 7 12 35 5 6 10 21 9.52% 2 0 2 4 0 4 0 0 0 2 10 15 5
10 1/2/2013 Richfield 2 Mastodons 1 0 2 2 4 0 1 0 1 10 12 9 31 6 8 5 19 5.26% 4 4 8 8 8 16 0 2 0 4 15 14 -1
11 1/7/2013 Breck IceDogs 1 1 0 0 1 3 3 0 6 6 3 8 17 13 6 5 24 25.00% 4 3 7 14 6 20 0 3 0 2 15 15 0
12 1/15/2013 Richfield 2 Fighting Saints 1 0 2 1 3 0 2 0 2 4 5 8 17 8 14 11 33 6.06% 3 1 4 6 2 8 0 1 1 3 13 15 2
13 1/26/2013 SLP E Diablos 1 1 1 1 3 2 4 3 9 5 8 9 22 16 11 16 43 20.93% 2 1 3 4 2 6 0 0 0 1 14 15 1
14 1/28/2013 VMCC W Ak Bars 1 1 0 0 1 2 1 0 3 3 8 10 21 6 8 4 18 16.67% 0 0 0 0 0 0 0 0 0 0 14 15 1
15 2/10/2013 EPCC 1 Sled Dogs 1 2 1 0 3 1 3 0 4 7 7 11 25 6 9 2 17 23.53% 1 3 4 2 6 8 0 3 1 1 14 15 1
16 2/17/2013 Coliseum Moose 1 0 0 1 1 1 1 0 2 7 8 12 27 11 7 4 22 9.09% 3 3 6 6 6 12 0 3 0 3 14 15 1
17 2/25/2013 Highland S Mastodons 1 0 2 2 4 2 1 0 3 6 10 10 26 9 8 9 26 11.54% 5 5 10 10 10 20 0 4 1 4 15 15 0
18 3/2/2013 Breck IceDogs 1 0 1 0 1 3 2 3 8 10 8 8 26 7 14 7 28 28.57% 1 2 3 2 4 6 0 2 0 1 15 12 -3
19 3/10/2013 Breck Fighting Saints 1 2 2 2 6 1 1 0 2 6 8 9 23 10 9 8 27 7.41% 6 3 9 23 6 29 1 2 0 3 15 13 -2
20 3/16/2013 New Hope N Diablos 1 0 2 1 3 3 0 1 4 5 10 4 19 10 9 8 27 14.81% 2 3 5 4 6 10 2 3 0 2 9 13 4
Regular Season Totals (by period or game) 11 9 0 0 14 21 21 0 56 24 29 17 0 70 150 157 174 0 481 201 192 176 0 569 49 51 100 115 104 219 5 43 6 39 272 286 14
Average (by period or game) 0.70 1.05 1.05 0.00 2.80 1.20 1.45 0.85 0.00 3.50 7.50 7.85 8.70 0.00 24.05 10.05 9.60 8.80 0.00 28.45 12.71% 2.45 2.55 5.00 5.75 5.20 10.95 0.25 2.15 0.30 1.95 13.60 14.30 0.70

Post-Season
Game Result Opp. Goals Spiders Goals Opp. Shots Spiders Shots Sh% Penalties PIM Opponent Spiders Opp. bench
(w/o G)
Spiders bench
(w/o G)
Diff.
# Date Arena Opponent W L T OTL 1 2 3 OT F 1 2 3 OT F 1 2 3 OT F 1 2 3 OT F Opp. Spiders Total Opp. Spiders Total PPGs PPs PPGs PPs
21 4/3/2013 Braemar W Moose 1 1 1 0 2 0 1 1 2 6 12 6 24 2 3 14 19 10.53% 6 7 13 12 14 26 0 4 0 3 16 15 -1
22 4/5/2013 BIG 3 Wingmen 1 2 0 1 3 1 1 0 2 11 7 11 29 10 7 4 21 9.52% 4 4 8 8 8 16 1 4 0 3 16 14 -2
23 4/6/2013 BIG 1 Gold Rush 1 1 3 2 6 2 1 0 3 9 10 8 27 8 9 10 27 11.11% 5 3 8 10 6 16 2 3 0 5 15 15 0
Post-Season Totals (by period or game) 0 2 1 0 4 4 3 0 11 3 3 1 0 7 26 29 25 0 80 20 19 28 0 67   15 14 29 30 28 58 3 11 0 11 47 44 -3
Average (by period or game) 1.33 1.33 1.00 0.00 3.67 1.00 1.00 0.33 0.00 2.33 8.67 9.67 8.33 0.00 26.67 6.67 6.33 9.33 0.00 22.33 10.39% 5.00 4.67 9.67 10.00 9.33 19.33 1.00 3.67 0.00 3.67 15.67 14.67 -1.00
Full Season, by opponent
Game Result Opp. Goals Spiders Goals Margin Opp. Shots Spiders Shots Margin Penalties PIM Opponent Spiders Opp. bench
(w/o G)
Spiders bench
(w/o G)
Diff.
Opponent GP W L T OTL 1 2 3 OT F 1 2 3 OT F 1 2 3 OT F 1 2 3 OT F Opp. Spiders Diff. Total Opp. Spiders Diff. Total PPGs PPs PPGs PPs
Ak Bars 2 1 1 0 0 2 2 3 0 7 2 2 3 0 7 0 12 16 20 0 48 19 21 16 0 56 8 2 0 -2 2 4 0 -4 4 0 0 0 2 29 28 -1
Diablos 3 3 0 0 0 2 3 2 0 7 5 6 4 0 15 8 18 26 24 0 68 39 30 38 0 107 39 6 5 -1 11 12 10 -2 22 2 3 0 4 37 42 5
Fighting Saints 3 0 3 0 0 2 4 5 0 11 1 3 1 0 5 -6 15 21 23 0 59 28 30 30 0 88 29 11 6 -5 17 33 12 -21 45 1 5 1 8 41 41 0
Gold Rush 1 0 1 0 0 1 3 2 0 6 2 1 0 0 3 0 9 10 8 0 27 8 9 10 0 27 0 5 3 -2 8 10 6 -4 16 2 3 0 5 15 15 0
IceDogs 3 3 0 0 0 1 2 0 0 3 8 6 4 0 18 15 24 20 18 0 62 39 36 28 0 103 41 7 7 0 14 20 16 -4 36 0 6 1 4 42 41 -1
Mastodons 3 1 2 0 0 0 4 4 0 8 4 4 1 0 9 1 22 28 27 0 77 21 23 23 0 67 -10 13 13 0 26 26 26 0 52 0 9 2 11 43 44 1
Moose 4 1 2 1 0 3 3 4 0 10 2 2 3 0 7 -3 37 37 39 0 113 27 24 32 0 83 -30 13 15 2 28 26 30 4 56 0 12 0 10 54 60 6
Sled Dogs 3 2 1 0 0 5 4 3 0 12 2 7 2 0 11 -1 28 21 29 0 78 30 31 23 0 84 6 3 12 9 15 6 24 18 30 2 12 2 3 42 45 3
Wingmen 1 0 1 0 0 2 0 1 0 3 1 1 0 0 2 0 11 7 11 0 29 10 7 4 0 21 -8 4 4 0 8 8 8 0 16 1 4 0 3 16 14 -2
Grand Total 23 11 11 1 0 18 25 24 0 67 27 32 18 0 77 14 176 186 199 0 561 221 211 204 0 636 75 64 65 1 129 145 132 -13 277 8 54 6 50 319 330 11

Valid HTML