Welcome to the official home of the AHA D1 Spiders
Return to seasons index.
Game | Result | Opp. Goals | Spiders Goals | Opp. Shots | Spiders Shots | Penalties | PIM | Opponent | Spiders | Opp.bench (w/o G) |
Spiders bench (w/o G) |
Diff. | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Arena | Opponent | W | L | T | OTL | 1 | 2 | 3 | OT | F | 1 | 2 | 3 | OT | F | 1 | 2 | 3 | OT | F | 1 | 2 | 3 | OT | F | Opp. | Spiders | Total | Opp. | Spiders | Total | PPGs | PPs | PPGs | PPs | |||
10/26/2008 | BIG | Lumberjacks | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 7 | 5 | 5 | 1 | 18 | 6 | 10 | 9 | 1 | 26 | 10 | 5 | 15 | 20 | 10 | 30 | 0 | 3 | 1 | 8 | 15 | 13 | -2 | |||
11/2/2008 | Highland | Diablos | 1 | 2 | 1 | 1 | 4 | 0 | 2 | 2 | 4 | 11 | 7 | 10 | 28 | 10 | 15 | 11 | 36 | 1 | 2 | 3 | 2 | 4 | 6 | 1 | 2 | 0 | 1 | 13 | 13 | 0 | |||||||
11/9/2008 | Biff Adams | Wingmen | 1 | 1 | 1 | 1 | 3 | 2 | 2 | 3 | 7 | 11 | 8 | 10 | 29 | 8 | 7 | 10 | 25 | 3 | 3 | 6 | 6 | 6 | 12 | 1 | 2 | 1 | 2 | 15 | 15 | 0 | |||||||
11/16/2008 | West Side | Yellow Jackets | 1 | 0 | 0 | 2 | 2 | 2 | 4 | 1 | 7 | 8 | 6 | 8 | 22 | 9 | 9 | 7 | 25 | 3 | 0 | 3 | 6 | 0 | 6 | 0 | 0 | 1 | 3 | 16 | 14 | -2 | |||||||
11/23/2008 | Richfield | Royals | 1 | 2 | 1 | 0 | 3 | 1 | 3 | 2 | 6 | 10 | 10 | 9 | 29 | 8 | 13 | 14 | 35 | 2 | 8 | 10 | 4 | 18 | 22 | 1 | 8 | 0 | 2 | 15 | 15 | 0 | |||||||
11/29/2008 | Harding | Fighting Saints | 1 | 1 | 1 | 0 | 2 | 2 | 1 | 4 | 7 | 6 | 9 | 4 | 19 | 11 | 14 | 12 | 37 | 1 | 1 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 12 | 13 | 1 | |||||||
12/7/2008 | New Hope | Wolf Pack | 1 | 0 | 2 | 0 | 2 | 2 | 3 | 1 | 6 | 3 | 8 | 8 | 19 | 14 | 10 | 8 | 32 | 2 | 1 | 3 | 4 | 2 | 6 | 0 | 1 | 0 | 2 | 15 | 15 | 0 | |||||||
12/15/2008 | Wakota | Stars | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 1 | 5 | 6 | 5 | 6 | 17 | 4 | 10 | 6 | 20 | 5 | 5 | 10 | 10 | 10 | 20 | 1 | 4 | 1 | 4 | 14 | 13 | -1 | |||||||
12/23/2008 | Augsburg | Snowmen | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 3 | 7 | 6 | 4 | 17 | 4 | 13 | 8 | 25 | 0 | 4 | 4 | 0 | 8 | 8 | 0 | 4 | 0 | 0 | 10 | 14 | 4 | |||||||
1/4/2009 | New Hope | Lumberjacks | 1 | 0 | 1 | 1 | 2 | 2 | 1 | 1 | 4 | 8 | 7 | 6 | 21 | 10 | 12 | 14 | 36 | 6 | 8 | 14 | 12 | 16 | 28 | 0 | 3 | 0 | 1 | 14 | 14 | 0 | |||||||
1/11/2009 | SLP | Diablos | 1 | 1 | 0 | 1 | 2 | 1 | 3 | 1 | 5 | 4 | 9 | 15 | 28 | 9 | 12 | 11 | 32 | 3 | 2 | 5 | 6 | 4 | 10 | 0 | 2 | 1 | 3 | 16 | 12 | -4 | |||||||
1/17/2009 | Biff Adams | Wingmen | 1 | 1 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 2 | 3 | 10 | 7 | 0 | 21 | 8 | 12 | 9 | 0 | 29 | 3 | 6 | 9 | 6 | 20 | 26 | 1 | 6 | 0 | 1 | 14 | 13 | -1 | |||
1/25/2009 | Aldrich | Yellow Jackets | 1 | 0 | 0 | 1 | 1 | 1 | 3 | 2 | 6 | 3 | 4 | 7 | 14 | 5 | 12 | 9 | 26 | 8 | 1 | 9 | 16 | 2 | 18 | 0 | 1 | 1 | 8 | 15 | 12 | -3 | |||||||
2/8/2009 | New Hope | Royals | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 4 | 7 | 3 | 4 | 5 | 12 | 7 | 13 | 14 | 34 | 9 | 5 | 14 | 18 | 10 | 28 | 0 | 3 | 1 | 7 | 14 | 13 | -1 | |||||||
2/14/2009 | Highland | Fighting Saints | 1 | 2 | 0 | 0 | 2 | 2 | 1 | 1 | 4 | 5 | 3 | 3 | 11 | 6 | 13 | 7 | 26 | 1 | 1 | 2 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 12 | 11 | -1 | |||||||
2/22/2009 | Biff Adams | Wolf Pack | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 3 | 9 | 5 | 6 | 1 | 12 | 9 | 7 | 15 | 31 | 1 | 5 | 6 | 2 | 10 | 12 | 0 | 4 | 0 | 0 | 15 | 14 | -1 | |||||||
2/28/2009 | SLP | Stars | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 6 | 8 | 4 | 18 | 5 | 10 | 6 | 21 | 2 | 0 | 2 | 4 | 0 | 4 | 0 | 0 | 1 | 2 | 12 | 13 | 1 | |||||||
3/3/2009 | Highland | Snowmen | 1 | 0 | 1 | 0 | 1 | 2 | 4 | 5 | 11 | 1 | 1 | 4 | 6 | 14 | 13 | 13 | 40 | 3 | 0 | 3 | 6 | 0 | 6 | 0 | 0 | 0 | 3 | 10 | 13 | 3 | |||||||
3/8/2009 | SPA | Lumberjacks | 1 | 3 | 0 | 0 | 3 | 1 | 0 | 1 | 2 | 10 | 8 | 5 | 23 | 6 | 12 | 12 | 30 | 6 | 8 | 14 | 12 | 16 | 28 | 1 | 6 | 0 | 4 | 11 | 14 | 3 | |||||||
3/15/2009 | New Hope | Diablos | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 5 | 5 | 5 | 5 | 15 | 13 | 7 | 10 | 30 | 8 | 4 | 12 | 16 | 8 | 24 | 0 | 2 | 1 | 6 | 17 | 14 | -3 | |||||||
Regular Season | Totals (by period or game) | 15 | 1 | 2 | 1 | 16 | 12 | 7 | 1 | 36 | 29 | 38 | 39 | 0 | 106 | 122 | 129 | 126 | 1 | 379 | 166 | 224 | 205 | 1 | 596 | 77 | 69 | 146 | 154 | 148 | 302 | 6 | 52 | 9 | 58 | – | – | -7 | |
Average (by period or game) | 0.81 | 0.67 | 0.48 | 0.50 | 1.80 | 1.43 | 1.90 | 2.00 | 0.00 | 5.30 | 5.86 | 6.24 | 6.14 | 0.50 | 18.95 | 7.95 | 10.76 | 9.90 | 0.50 | 29.80 | 3.85 | 3.45 | 7.30 | 7.70 | 7.40 | 15.10 | 0.30 | 2.60 | 0.45 | 2.90 | 13.75 | 13.40 | -0.35 |
Game | Result | Opp. Goals | Spiders Goals | Opp. Shots | Spiders Shots | Penalties | PIM | Opponent | Spiders | Opp.bench (w/o G) |
Spiders bench (w/o G) |
Diff. | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Arena | Opponent | W | L | T | OTL | 1 | 2 | 3 | OT | F | 1 | 2 | 3 | OT | F | 1 | 2 | 3 | OT | F | 1 | 2 | 3 | OT | F | Opp. | Spiders | Total | Opp. | Spiders | Total | PPGs | PPs | PPGs | PPs | |||
3/31/2009 | Plymouth C | Lumberjacks | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 4 | 6 | 10 | 4 | 20 | 11 | 14 | 10 | 35 | 4 | 1 | 5 | 8 | 2 | 10 | 0 | 1 | 0 | 4 | 14 | 13 | -1 | |||||||
4/3/2009 | BIG 1 | Ice Gators | 1 | 0 | 1 | 1 | 2 | 0 | 3 | 1 | 4 | 10 | 8 | 12 | 30 | 10 | 13 | 5 | 28 | 2 | 4 | 6 | 4 | 8 | 12 | 1 | 4 | 0 | 2 | 15 | 13 | -2 | |||||||
4/4/2009 | New Hope S | Fighting Ice Fish | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 2 | 7 | 3 | 5 | 15 | 8 | 5 | 4 | 17 | 4 | 7 | 11 | 16 | 22 | 38 | 1 | 6 | 0 | 2 | 14 | 12 | -2 | |||||||
4/4/2009 | BIG 2 | Ice Gators | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 5 | 6 | 4 | 15 | 16 | 10 | 8 | 34 | 4 | 2 | 6 | 8 | 4 | 12 | 0 | 2 | 0 | 4 | 15 | 13 | -2 | |||||||
4/5/2009 | BIG 1 | Diablos | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 5 | 6 | 4 | 11 | 21 | 13 | 12 | 9 | 34 | 5 | 5 | 10 | 10 | 10 | 20 | 0 | 4 | 1 | 4 | 18 | 13 | -5 | |||||||
Post-Season | Totals (by period or game) | 4 | 0 | 1 | 0 | 0 | 3 | 2 | – | 5 | 6 | 6 | 6 | – | 18 | 34 | 31 | 36 | – | 101 | 58 | 54 | 36 | – | 148 | 19 | 19 | 38 | 46 | 46 | 92 | 2 | 17 | 1 | 16 | – | – | -12 | |
Average (by period or game) | 0.00 | 0.60 | 0.40 | – | 1.00 | 1.20 | 1.20 | 1.20 | – | 3.60 | 6.80 | 6.20 | 7.20 | – | 20.20 | 11.60 | 10.80 | 7.20 | – | 29.60 | 3.80 | 3.80 | 7.60 | 9.20 | 9.20 | 18.40 | 0.40 | 3.40 | 0.20 | 3.20 | 15.20 | 12.80 | -2.40 |
Game | Result | Opp.Goals | Spiders Goals | Margin | Opp.Shots | Spiders Shots | Penalties | PIM | Opponent | Spiders | Opp.bench (w/o G) |
Spiders bench (w/o G) |
Diff. | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opponent | GP | W | L | T | OTL | 1 | 2 | 3 | OT | F | 1 | 2 | 3 | OT | F | 1 | 2 | 3 | OT | F | 1 | 2 | 3 | OT | F | Opp. | Spiders | Total | Diff. | Opp. | Spiders | Total | PPGs | PPs | PPGs | PPs | ||||
Lumberjacks | 4 | 2 | 1 | 1 | 0 | 4 | 2 | 2 | 0 | 8 | 5 | 4 | 3 | 0 | 12 | 4 | 31 | 30 | 20 | 1 | 82 | 33 | 48 | 45 | 1 | 127 | 26 | 22 | 48 | -4 | 52 | 44 | 96 | 1 | 13 | 1 | 17 | 54 | 54 | 0 |
Diablos | 4 | 3 | 0 | 1 | 0 | 3 | 1 | 2 | 6 | 4 | 7 | 8 | 19 | 13 | 26 | 25 | 41 | 92 | 45 | 46 | 41 | 132 | 17 | 13 | 30 | -4 | 34 | 26 | 60 | 1 | 10 | 3 | 14 | 64 | 52 | -12 | ||||
Wingmen | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 6 | 3 | 2 | 4 | 0 | 9 | 3 | 14 | 18 | 17 | 0 | 50 | 16 | 19 | 19 | 0 | 54 | 6 | 9 | 15 | 3 | 12 | 26 | 38 | 2 | 8 | 1 | 3 | 29 | 28 | -1 |
Yellow Jackets | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 7 | 3 | 13 | 10 | 11 | 10 | 15 | 36 | 14 | 21 | 16 | 51 | 11 | 1 | 12 | -10 | 22 | 2 | 24 | 0 | 1 | 2 | 11 | 31 | 26 | -5 | ||||
Royals | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | 3 | 4 | 6 | 13 | 9 | 13 | 14 | 14 | 41 | 15 | 26 | 28 | 69 | 11 | 13 | 24 | 2 | 22 | 28 | 50 | 1 | 11 | 1 | 9 | 29 | 28 | -1 | ||||
Fighting Saints | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | 4 | 2 | 5 | 11 | 7 | 11 | 12 | 7 | 30 | 17 | 27 | 19 | 63 | 2 | 2 | 4 | 0 | 4 | 4 | 8 | 0 | 1 | 0 | 1 | 24 | 24 | 0 | ||||
Wolf Pack | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 5 | 4 | 15 | 13 | 8 | 14 | 9 | 31 | 23 | 17 | 23 | 63 | 3 | 6 | 9 | 3 | 6 | 12 | 18 | 0 | 5 | 0 | 2 | 30 | 29 | -1 | ||||
Stars | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 5 | 3 | 9 | 8 | 12 | 13 | 10 | 35 | 9 | 20 | 12 | 41 | 7 | 5 | 12 | -2 | 14 | 10 | 24 | 1 | 4 | 2 | 6 | 26 | 26 | 0 | ||||
Snowmen | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 3 | 5 | 6 | 14 | 11 | 8 | 7 | 8 | 23 | 18 | 26 | 21 | 65 | 3 | 4 | 7 | 1 | 6 | 8 | 14 | 0 | 4 | 0 | 3 | 20 | 27 | 7 | ||||
Ice Gators | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 3 | 2 | 7 | 5 | 15 | 14 | 16 | 45 | 26 | 23 | 13 | 62 | 6 | 6 | 12 | 0 | 12 | 12 | 24 | 1 | 6 | 0 | 6 | 30 | 26 | -4 | ||||
Fighting Ice Fish | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 7 | 3 | 5 | 15 | 8 | 5 | 4 | 17 | 4 | 7 | 11 | 3 | 16 | 22 | 38 | 1 | 6 | 0 | 2 | 14 | 12 | -2 | ||||
Totals | 20 | 1 | 3 | 1 | 16 | 15 | 9 | 0.5 | 41 | 35 | 44 | 45 | 0 | 124 | 83 | 156 | 160 | 162 | 0.5 | 480 | 224 | 278 | 241 | 0.5 | 744 | 96 | 88 | 184 | -8 | 200 | 194 | 394 | 8 | 69 | 10 | 74 | – | – | -19 | |
Average (by opponent) | 1.45 | 1.36 | 0.82 | 0.10 | 3.73 | 3.18 | 4.00 | 4.09 | 0.00 | 11.27 | 7.55 | 14.18 | 14.55 | 14.73 | 0.10 | 43.64 | 20.36 | 25.27 | 21.91 | 0.10 | 67.64 | 8.73 | 8.00 | 16.73 | -0.73 | 18.18 | 17.64 | 35.82 | 0.73 | 6.27 | 0.91 | 6.73 | 31.91 | 30.18 | -1.73 |