Welcome to the official home of the AHA D2 Spiders
Return to seasons index.
Game | Result | Opp. Goals | Opp. Shots | Spiders Goals | Spiders Shots | PIM | Opponent | Spiders | Opp. bench (w/o G) |
Spiders bench (w/o G) |
||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Arena | Opponent | * | W | L | T | 1 | 2 | 3 | OT | F | 1 | 2 | 3 | OT | F | 1 | 2 | 3 | OT | F | 1 | 2 | 3 | OT | F | Opp. | Spiders | PPGs | PPs | PPGs | PPs | ||
* = Team with winning record (Ak Bars, 11–8–1–0; Buccanneers, 15–4–1–0; Fighting Piranhas, 15–4–1–0; Jets, 10–9–1–0; Sled Dogs, 16–3–0–1; Thunder Chickens, 16–3–1–0) | ||||||||||||||||||||||||||||||||||
10/29/2006 | Highland South | Ak Bars | * | 1 | 3 | 1 | 0 | 4 | 11 | 14 | 13 | 38 | 2 | 1 | 0 | 3 | 11 | 9 | 8 | 28 | 4 | 6 | 1 | 3 | 1 | 2 | 18 | 18 | ||||||
11/11/2006 | SLP West | Yellow Jackets | 1 | 1 | 0 | 0 | 1 | 5 | 2 | 8 | 15 | 3 | 1 | 4 | 8 | 10 | 8 | 9 | 27 | 8 | 10 | 0 | 3 | 1 | 2 | 14 | 16 | |||||||
11/14/2006 | Coliseum | Moose | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 4 | 18 | 3 | 3 | 4 | 10 | 8 | 11 | 8 | 27 | 0 | 12 | 0 | 7 | 0 | 0 | 17 | 15 | |||||||
11/26/2006 | New Hope South | Jets | * | 1 | 2 | 2 | 0 | 4 | 8 | 9 | 13 | 30 | 0 | 4 | 2 | 6 | 12 | 6 | 11 | 29 | 8 | 8 | 0 | 2 | 1 | 2 | 14 | 16 | ||||||
12/02/2006 | SLP East | Fighting Piranhas | * | 1 | 2 | 3 | 1 | 6 | 14 | 14 | 14 | 42 | 3 | 4 | 1 | 8 | 10 | 11 | 5 | 26 | 4 | 12 | 1 | 6 | 0 | 2 | 13 | 13 | ||||||
12/10/2006 | Biff Adams | Buccaneers | * | 1 | 2 | 2 | 4 | 0 | 8 | 10 | 9 | 12 | 1 | 32 | 4 | 1 | 3 | 0 | 8 | 8 | 9 | 15 | 1 | 33 | 2 | 4 | 1 | 2 | 0 | 1 | 14 | 17 | ||
12/14/2006 | MMH North | Thunder Chickens | * | 1 | 4 | 2 | 2 | 8 | 10 | 5 | 13 | 28 | 0 | 1 | 4 | 5 | 7 | 12 | 11 | 30 | 2 | 4 | 1 | 2 | 0 | 1 | 15 | 18 | ||||||
01/07/2007 | Aldrich | Sled Dogs | * | 1 | 1 | 2 | 2 | 5 | 15 | 12 | 16 | 43 | 0 | 0 | 1 | 1 | 13 | 9 | 10 | 32 | 6 | 20 | 0 | 9 | 0 | 2 | 13 | 14 | ||||||
01/10/2007 | St. Paul Academy | Knights | 1 | 3 | 2 | 2 | 7 | 13 | 7 | 7 | 27 | 5 | 2 | 5 | 12 | 12 | 12 | 10 | 34 | 4 | 2 | 0 | 1 | 0 | 2 | 12 | 15 | |||||||
01/14/2007 | Coliseum | Fighting Saints | 1 | 0 | 0 | 0 | 0 | 5 | 9 | 4 | 18 | 3 | 1 | 4 | 8 | 14 | 6 | 14 | 34 | 2 | 2 | 0 | 1 | 0 | 1 | 13 | 15 | |||||||
01/25/2007 | MMH North | Buzz | 1 | 2 | 2 | 2 | 6 | 8 | 13 | 12 | 33 | 0 | 0 | 2 | 2 | 6 | 3 | 8 | 17 | 6 | 10 | 1 | 4 | 0 | 2 | 12 | 15 | |||||||
02/04/2007 | Aldrich | Ak Bars | * | 1 | 1 | 0 | 2 | 3 | 7 | 10 | 14 | 31 | 0 | 0 | 4 | 4 | 4 | 4 | 13 | 21 | 2 | 8 | 0 | 4 | 0 | 1 | 10 | 17 | ||||||
02/11/2007 | BIG 3 | Yellow Jackets | 1 | 0 | 1 | 3 | 4 | 6 | 8 | 15 | 29 | 1 | 2 | 2 | 5 | 9 | 6 | 9 | 24 | 0 | 8 | 2 | 4 | 0 | 0 | 12 | 17 | |||||||
02/17/2007 | SLP East | Moose | 1 | 2 | 0 | 1 | 3 | 15 | 6 | 5 | 26 | 4 | 1 | 1 | 6 | 10 | 15 | 18 | 43 | 6 | 6 | 0 | 3 | 0 | 3 | 15 | 13 | |||||||
02/25/2007 | Coliseum | Jets | * | 1 | 1 | 0 | 0 | 1 | 6 | 2 | 4 | 12 | 1 | 1 | 1 | 3 | 8 | 8 | 11 | 27 | 6 | 6 | 0 | 2 | 0 | 2 | 15 | 15 | ||||||
03/03/2007 | Wakota 2 | Fighting Piranhas | * | 1 | 2 | 2 | 0 | 4 | 11 | 9 | 7 | 27 | 2 | 0 | 1 | 3 | 9 | 6 | 7 | 22 | 10 | 6 | 1 | 3 | 1 | 5 | 13 | 14 | ||||||
03/10/2007 | SLP West | Buccaneers | * | 1 | 2 | 2 | 1 | 5 | 13 | 11 | 9 | 33 | 2 | 3 | 3 | 8 | 11 | 11 | 11 | 33 | 2 | 2 | 0 | 1 | 0 | 1 | 13 | 18 | ||||||
03/14/2007 | Richfield East | Thunder Chickens | * | 1 | 4 | 1 | 2 | 7 | 12 | 11 | 12 | 35 | 2 | 2 | 1 | 5 | 10 | 9 | 9 | 28 | 8 | 16 | 1 | 7 | 1 | 3 | 15 | 17 | ||||||
03/18/2007 | Breck | Sled Dogs | * | 1 | 4 | 1 | 2 | 7 | 10 | 12 | 10 | 32 | 3 | 0 | 2 | 5 | 18 | 10 | 13 | 41 | 12 | 12 | 2 | 6 | 2 | 6 | 13 | 18 | ||||||
03/22/2007 | Wakota 1 | Knights | 1 | 2 | 1 | 3 | 6 | 10 | 10 | 10 | 30 | 3 | 4 | 2 | 9 | 14 | 10 | 10 | 34 | 4 | 6 | 0 | 2 | 0 | 1 | 14 | 16 | |||||||
vs. all teams | Totals (by period or game) | 12 | 7 | 1 | 38 | 24 | 27 | 0 | 89 | 196 | 180 | 202 | 1 | 579 | 41 | 31 | 47 | 0 | 119 | 204 | 175 | 210 | 1 | 590 | 96 | 160 | 11 | 72 | 7 | 39 | – | – | ||
Average (by period or game) | 2 | 1.3 | 1.42 | 0 | 5 | 10.3 | 9.47 | 11 | 0 | 30.47 | 2.16 | 1.6 | 2.5 | 0 | 6.26 | 10.7 | 9.2 | 11 | 0 | 31.1 | 5.05 | 8.42 | 0.58 | 3.8 | 0.37 | 2.1 | 14.47 | 16.63 | ||||||
vs. teams w/winning record (6 teams; 12 games) |
Totals (by period or game) | * | 5 | 6 | 1 | 28 | 18 | 16 | 0 | 62 | 127 | 118 | 137 | 1 | 383 | 19 | 17 | 23 | 0 | 59 | 121 | 104 | 124 | 1 | 350 | 66 | 104 | 8 | 47 | 6 | 28 | – | – | |
Average (by period or game) | * | 2.15 | 1.4 | 1.23 | 0 | 5 | 9.77 | 9.08 | 11 | 0 | 29.46 | 1.46 | 1.3 | 1.8 | 0 | 4.54 | 9.31 | 8 | 9.5 | 0 | 26.9 | 5.08 | 8.00 | 0.62 | 3.6 | 0.46 | 2.2 | 12.77 | 15.00 |