Welcome to the official home of the AHA D1 Spiders
Return to seasons index.
Game | Result | Opp. Goals | Spiders Goals | Opp. Shots | Spiders Shots | Penalties | PIM | Opponent | Spiders | Opp. bench (w/o G) |
Spiders bench (w/o G) |
Diff. | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Arena | Opponent | W | L | T | OTL | 1 | 2 | 3 | OT | F | 1 | 2 | 3 | OT | F | 1 | 2 | 3 | OT | F | 1 | 2 | 3 | OT | F | Opp. | Spiders | Total | Opp. | Spiders | Total | PPGs | PPs | PPGs | PPs | |||
10/24/2009 | Brooklyn Park 1 | Chaos | 1 | 0 | 3 | 1 | 4 | 0 | 0 | 1 | 1 | 8 | 18 | 15 | 41 | 8 | 6 | 3 | 17 | 2 | 7 | 9 | 4 | 14 | 28 | 2 | 6 | 0 | 1 | 13 | 13 | 0 | |||||||
11/7/2009 | Highland N | Nighthawks | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 4 | 7 | 7 | 19 | 18 | 44 | 11 | 15 | 23 | 49 | 5 | 4 | 9 | 18 | 8 | 26 | 0 | 4 | 0 | 3 | 17 | 14 | -3 | |||||||
11/14/2009 | Richfield 1 | Lakers | 1 | 0 | 3 | 2 | 5 | 1 | 1 | 2 | 4 | 8 | 11 | 5 | 24 | 8 | 12 | 7 | 28 | 4 | 2 | 6 | 8 | 4 | 12 | 1 | 2 | 1 | 4 | 13 | 14 | 1 | |||||||
11/22/2009 | Eden Prairie 2 | Fighting Piranhas | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 20 | 11 | 38 | 8 | 7 | 8 | 24 | 3 | 5 | 8 | 6 | 10 | 16 | 2 | 5 | 0 | 3 | 16 | 15 | -1 | |||||||
12/6/2009 | West Side | Diablos | 1 | 3 | 1 | 1 | 5 | 0 | 2 | 0 | 2 | 13 | 12 | 8 | 33 | 8 | 7 | 5 | 20 | 2 | 5 | 7 | 4 | 18 | 22 | 1 | 4 | 0 | 2 | 13 | 13 | 0 | |||||||
12/12/2009 | SLP West | Wingmen | 1 | 4 | 1 | 3 | 8 | 1 | 0 | 2 | 3 | 11 | 9 | 12 | 32 | 11 | 8 | 13 | 32 | 4 | 2 | 6 | 8 | 4 | 12 | 0 | 2 | 0 | 4 | 15 | 14 | -1 | |||||||
12/20/2009 | New Hope S | Sled Dogs | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 4 | 7 | 6 | 17 | 6 | 9 | 8 | 23 | 2 | 7 | 9 | 4 | 14 | 18 | 0 | 7 | 0 | 1 | 13 | 14 | 1 | |||||||
12/28/2009 | Richfield 2 | Maroons | 1 | 2 | 2 | 1 | 5 | 1 | 1 | 1 | 3 | 10 | 6 | 13 | 29 | 9 | 6 | 8 | 23 | 2 | 5 | 7 | 4 | 10 | 14 | 2 | 5 | 0 | 2 | 13 | 16 | 3 | |||||||
1/10/2010 | Oscar Johnson | Knights | 1 | 0 | 1 | 3 | 4 | 2 | 3 | 3 | 8 | 5 | 10 | 7 | 22 | 6 | 19 | 13 | 39 | 1 | 3 | 4 | 2 | 6 | 8 | 0 | 3 | 0 | 1 | 14 | 15 | 1 | |||||||
1/17/2010 | Eden Prairie 2 | Fighting Ice Fish | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 3 | 6 | 6 | 3 | 4 | 13 | 3 | 6 | 16 | 25 | 5 | 3 | 8 | 10 | 6 | 16 | 0 | 3 | 1 | 5 | 13 | 15 | 2 | |||||||
1/24/2010 | Eden Prairie 2 | Chaos | 1 | 1 | 2 | 1 | 4 | 2 | 1 | 0 | 3 | 11 | 12 | 9 | 32 | 10 | 9 | 6 | 25 | 6 | 7 | 13 | 12 | 14 | 26 | 2 | 7 | 0 | 6 | 15 | 15 | 0 | |||||||
2/14/2010 | West Side | Nighthawks | 1 | 0 | 1 | 3 | 4 | 4 | 1 | 2 | 7 | 3 | 13 | 14 | 30 | 14 | 14 | 10 | 38 | 1 | 2 | 3 | 2 | 4 | 6 | 0 | 1 | 0 | 0 | 14 | 13 | -1 | |||||||
2/21/2010 | Coliseum | Lakers | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 2 | 4 | 7 | 7 | 11 | 25 | 10 | 7 | 6 | 23 | 3 | 0 | 3 | 6 | 0 | 6 | 0 | 0 | 0 | 2 | 16 | 12 | -4 | |||||||
3/1/2010 | Breck | Fighting Piranhas | 1 | 2 | 0 | 0 | 2 | 1 | 1 | 2 | 4 | 11 | 11 | 7 | 29 | 2 | 14 | 10 | 26 | 6 | 10 | 16 | 12 | 20 | 32 | 1 | 8 | 0 | 4 | 16 | 13 | -3 | |||||||
3/7/2010 | New Hope N | Diablos | 1 | 3 | 4 | 2 | 9 | 2 | 1 | 1 | 4 | 11 | 9 | 7 | 27 | 15 | 4 | 5 | 24 | 2 | 5 | 7 | 4 | 10 | 14 | 2 | 5 | 0 | 2 | 13 | 15 | 2 | |||||||
3/13/2010 | Richfield 1 | Wingmen | 1 | 2 | 1 | 2 | 0 | 5 | 1 | 3 | 1 | 0 | 5 | 6 | 8 | 12 | 1 | 27 | 7 | 14 | 9 | 1 | 33 | 9 | 5 | 14 | 26 | 10 | 36 | 1 | 3 | 1 | 6 | 14 | 14 | 0 | |||
3/20/2010 | New Hope N | Sled Dogs | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 5 | 8 | 11 | 6 | 25 | 11 | 8 | 12 | 31 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 14 | 13 | -1 | |||||||
3/25/2010 | Breck | Maroons | 1 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 3 | 8 | 4 | 7 | 0 | 19 | 13 | 12 | 9 | 0 | 35 | 6 | 5 | 11 | 12 | 10 | 22 | 0 | 5 | 0 | 6 | 13 | 15 | 2 | |||
3/28/2010 | Braemar | Knights | 1 | 0 | 2 | 2 | 4 | 5 | 1 | 6 | 12 | 10 | 6 | 7 | 23 | 9 | 8 | 8 | 25 | 2 | 4 | 6 | 4 | 8 | 12 | 0 | 4 | 1 | 2 | 12 | 15 | 3 | |||||||
4/1/2010 | Breck | Fighting Ice Fish | 1 | 1 | 1 | 1 | 3 | 3 | 1 | 1 | 5 | 10 | 11 | 8 | 29 | 7 | 8 | 8 | 23 | 1 | 5 | 6 | 2 | 10 | 12 | 1 | 5 | 0 | 1 | 14 | 18 | 4 | |||||||
Regular Season | Totals (by period or game) | 10 | 8 | 2 | 0 | 22 | 25 | 26 | 0 | 73 | 31 | 22 | 35 | 0 | 88 | 164 | 207 | 187 | 1 | 559 | 176 | 193 | 187 | 1 | 563 | 66 | 87 | 153 | 148 | 182 | 340 | 15 | 80 | 4 | 55 | 281 | 286 | 5 | |
Average (by period or game) | 1.10 | 1.25 | 1.30 | 0.00 | 3.65 | 1.55 | 1.10 | 1.75 | 0.00 | 4.40 | 8.20 | 10.35 | 9.35 | 0.50 | 27.95 | 8.80 | 9.65 | 9.35 | 0.50 | 28.15 | 3.30 | 4.35 | 7.65 | 7.40 | 9.10 | 17.00 | 0.75 | 4.00 | 0.20 | 2.75 | 14.05 | 14.30 | 0.25 |
Game | Result | Opp. Goals | Spiders Goals | Opp. Shots | Spiders Shots | Penalties | PIM | Opponent | Spiders | Opp. bench (w/o G) |
Spiders bench (w/o G) |
Diff. | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Arena | Opponent | W | L | T | OTL | 1 | 2 | 3 | OT | F | 1 | 2 | 3 | OT | F | 1 | 2 | 3 | OT | F | 1 | 2 | 3 | OT | F | Opp. | Spiders | Total | Opp. | Spiders | Total | PPGs | PPs | PPGs | PPs | |||
4/6/2010 | Eden Prairie 1 | Chaos | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 10 | 11 | 11 | 32 | 3 | 6 | 9 | 18 | 5 | 7 | 12 | 10 | 14 | 24 | 3 | 7 | 0 | 5 | 15 | 16 | 1 | |||||||
4/8/2010 | Augsburg A | Royals | 1 | 1 | 2 | 0 | 3 | 1 | 1 | 1 | 3 | 11 | 7 | 7 | 25 | 8 | 10 | 14 | 32 | 1 | 3 | 4 | 2 | 6 | 8 | 0 | 3 | 0 | 1 | 15 | 14 | -1 | |||||||
4/10/2010 | SLP E | Ice Gators | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 3 | 6 | 11 | 11 | 8 | 30 | 6 | 10 | 10 | 26 | 3 | 6 | 9 | 6 | 12 | 18 | 0 | 5 | 0 | 2 | 14 | 15 | 1 | |||||||
Post-Season | Totals (by period or game) | 1 | 1 | 1 | 0 | 2 | 3 | 2 | 0 | 7 | 3 | 2 | 5 | 0 | 10 | 32 | 29 | 26 | 0 | 87 | 17 | 26 | 33 | 0 | 76 | 9 | 16 | 25 | 18 | 32 | 50 | 3 | 15 | 0 | 8 | 44 | 45 | 1 | |
Average (by period or game) | 0.67 | 1.00 | 0.67 | 2.33 | 1.00 | 0.67 | 1.67 | 3.33 | 10.67 | 9.67 | 8.67 | 29.00 | 5.67 | 8.67 | 11.00 | 25.33 | 3.00 | 5.33 | 8.33 | 6.00 | 10.67 | 16.67 | 1.00 | 5.00 | 0.00 | 2.67 | 14.67 | 15.00 | 0.33 |
Game | Result | Opp. Goals | Spiders Goals | Margin | Opp. Shots | Spiders Shots | Margin | Penalties | PIM | Opponent | Spiders | Opp. bench (w/o G) |
Spiders bench (w/o G) |
Diff. | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opponent | GP | W | L | T | OTL | 1 | 2 | 3 | OT | F | 1 | 2 | 3 | OT | F | 1 | 2 | 3 | OT | F | 1 | 2 | 3 | OT | F | Opp. | Spiders | Total | Diff. | Opp. | Spiders | Total | PPGs | PPs | PPGs | PPs | |||||
Chaos | 3 | 0 | 3 | 0 | 0 | 1 | 6 | 4 | 0 | 11 | 2 | 1 | 2 | 0 | 5 | -6 | 29 | 41 | 35 | 0 | 105 | 21 | 21 | 18 | 0 | 60 | -45 | 13 | 21 | 34 | 8 | 26 | 42 | 78 | 7 | 20 | 0 | 12 | 43 | 44 | 1 |
Diablos | 2 | 0 | 2 | 0 | 0 | 6 | 5 | 3 | 0 | 14 | 2 | 3 | 1 | 0 | 6 | -8 | 24 | 21 | 15 | 0 | 60 | 23 | 11 | 10 | 0 | 44 | -16 | 4 | 10 | 14 | 6 | 8 | 28 | 36 | 3 | 9 | 0 | 4 | 26 | 28 | 2 |
Fighting Ice Fish | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 4 | 3 | 4 | 4 | 0 | 11 | 7 | 16 | 14 | 12 | 0 | 42 | 10 | 14 | 24 | 0 | 48 | 6 | 6 | 8 | 14 | 2 | 12 | 16 | 28 | 1 | 8 | 1 | 6 | 27 | 33 | 6 |
Fighting Piranhas | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 1 | 1 | 2 | 0 | 4 | 0 | 18 | 31 | 18 | 0 | 67 | 10 | 21 | 18 | 0 | 50 | -17 | 9 | 15 | 24 | 6 | 18 | 30 | 48 | 3 | 13 | 0 | 7 | 32 | 28 | -4 |
Ice Gators | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 0 | 6 | 5 | 11 | 11 | 8 | 0 | 30 | 6 | 10 | 10 | 0 | 26 | -4 | 3 | 6 | 9 | 3 | 6 | 12 | 18 | 0 | 5 | 0 | 2 | 14 | 15 | 1 |
Knights | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 8 | 7 | 4 | 9 | 0 | 20 | 12 | 15 | 16 | 14 | 0 | 45 | 15 | 27 | 21 | 0 | 64 | 19 | 3 | 7 | 10 | 4 | 6 | 14 | 20 | 0 | 7 | 1 | 3 | 26 | 30 | 4 |
Lakers | 2 | 1 | 1 | 0 | 0 | 1 | 4 | 3 | 0 | 8 | 2 | 2 | 4 | 0 | 8 | 0 | 15 | 18 | 16 | 0 | 49 | 18 | 19 | 13 | 0 | 51 | 2 | 7 | 2 | 9 | -5 | 14 | 4 | 18 | 1 | 2 | 1 | 6 | 29 | 26 | -3 |
Maroons | 2 | 0 | 1 | 1 | 0 | 5 | 2 | 1 | 0 | 8 | 2 | 1 | 3 | 0 | 6 | -2 | 18 | 10 | 20 | 0 | 48 | 22 | 18 | 17 | 0 | 58 | 10 | 8 | 10 | 18 | 2 | 16 | 20 | 36 | 2 | 10 | 0 | 8 | 26 | 31 | 5 |
Nighthawks | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 5 | 5 | 3 | 6 | 0 | 14 | 9 | 10 | 32 | 32 | 0 | 74 | 25 | 29 | 33 | 0 | 87 | 13 | 6 | 6 | 12 | 0 | 20 | 12 | 32 | 0 | 5 | 0 | 3 | 31 | 27 | -4 |
Royals | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 3 | 0 | 11 | 7 | 7 | 0 | 25 | 8 | 10 | 14 | 0 | 32 | 7 | 1 | 3 | 4 | 2 | 2 | 6 | 8 | 0 | 3 | 0 | 1 | 15 | 14 | -1 |
Sled Dogs | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | 2 | 0 | 7 | 6 | 12 | 18 | 12 | 0 | 42 | 17 | 17 | 20 | 0 | 54 | 12 | 2 | 8 | 10 | 6 | 4 | 16 | 20 | 0 | 8 | 0 | 1 | 27 | 27 | 0 |
Wingmen | 2 | 0 | 1 | 1 | 0 | 6 | 2 | 5 | 0 | 13 | 2 | 3 | 3 | 0 | 8 | -5 | 17 | 17 | 24 | 1 | 59 | 18 | 22 | 22 | 1 | 65 | 6 | 13 | 7 | 20 | -6 | 34 | 14 | 48 | 1 | 5 | 1 | 10 | 29 | 28 | -1 |
Grand Total | 11 | 9 | 3 | 0 | 24 | 28 | 28 | 0 | 80 | 34 | 24 | 40 | 0 | 98 | 18 | 196 | 236 | 213 | 1 | 646 | 193 | 219 | 220 | 1 | 639 | -7 | 75 | 103 | 178 | 28 | 166 | 214 | 390 | 18 | 95 | 4 | 63 | 325 | 331 | 6 | |
Average (by opponent) | 2.00 | 2.33 | 2.33 | 0.00 | 6.67 | 2.83 | 2.00 | 3.33 | 0.00 | 8.17 | 1.50 | 16.33 | 19.67 | 17.75 | 0.08 | 53.83 | 16.08 | 18.25 | 18.33 | 0.08 | 53.25 | -0.58 | 6.25 | 8.58 | 14.83 | 2.33 | 13.83 | 17.83 | 32.50 | 1.50 | 7.92 | 0.33 | 5.25 | 27.08 | 27.58 | 0.50 |