Welcome to the official home of the AHA C3 Spiders

AHA C3 Spiders 2011–12 – Game-by-game statistics

Regular Season
Game Result Opp. Goals Spiders Goals Opp. Shots Spiders Shots Sh% Penalties PIM Opponent Spiders Opp. bench
(w/o G)
Spiders bench
(w/o G)
Diff.
# Date Arena Opponent W L T OTL 1 2 3 OT F 1 2 3 OT F 1 2 3 OT F 1 2 3 OT F Opp. Spiders Total Opp. Spiders Total PPGs PPs PPGs PPs
1 10/29/2011 SPA-Drake Wingmen 1 0 1 0 1 2 0 1 0 0 1 4 8 5 1 18 10 9 7 1 28 3.57% 4 5 9 8 10 18 0 5 0 4 14 14 0
2 11/5/2011 SLP West Royals 1 1 1 1 3 2 1 2 5 9 5 8 22 9 9 10 28 17.86% 5 1 6 10 2 12 1 1 1 4 14 13 -1
3 11/12/2011 Richfield 2 Nighthawks 1 1 1 4 6 0 1 0 1 10 6 17 33 8 9 9 26 3.85% 3 1 4 6 2 8 0 0 0 2 14 11 -3
4 11/19/2011 SLP East Maroons 1 0 0 3 3 0 0 2 2 9 3 14 26 9 12 10 31 6.45% 5 4 9 10 8 18 0 4 0 5 11 12 1
5 11/27/2011 Richfield 2 Fighting Saints 1 1 0 1 2 1 1 5 7 7 4 6 17 10 11 8 29 24.14% 3 4 7 6 8 14 0 2 0 2 15 14 -1
6 12/4/2011 Aldrich Fighting Ice Fish 1 1 0 1 2 3 2 1 6 6 7 9 22 9 13 5 27 22.22% 1 2 3 2 4 6 0 2 0 1 15 14 -1
7 12/11/2011 Aldrich Ak Bars 1 1 1 2 4 1 2 2 5 4 9 8 21 9 6 10 25 20.00% 2 5 7 4 10 14 1 5 1 2 13 15 2
8 12/18/2011 Coliseum Sled Dogs 1 0 1 0 1 1 1 0 2 11 7 9 27 10 15 14 39 5.13% 0 2 2 0 4 4 0 2 0 0 14 13 -1
9 1/7/2012 SLP East Puck Hounds 1 0 0 2 2 2 1 2 5 6 8 10 24 5 7 11 23 21.74% 3 2 5 6 4 10 1 2 0 3 14 10 -4
10 1/14/2012 Breck Mintalar Moose 1 0 1 1 2 0 1 0 1 6 11 8 25 5 12 9 26 3.85% 0 1 1 0 2 2 0 1 0 0 18 13 -5
11 1/22/2012 Coliseum Lakers 1 1 2 1 4 1 4 1 6 5 9 9 23 15 11 11 37 16.22% 5 2 7 10 4 14 0 2 1 4 14 14 0
12 1/29/2012 Aldrich Fighting Piranhas 1 1 3 1 5 0 3 0 3 8 8 9 25 1 7 9 17 17.65% 0 4 4 0 8 8 0 3 0 0 17 14 -3
13 2/2/2012 Wakota 1 Diablos 1 0 2 0 2 1 3 1 5 7 6 5 18 10 14 7 31 16.13% 4 5 9 8 10 18 0 4 1 3 14 14 0
14 2/12/2012 SLP East Wingmen 1 1 1 3 5 3 0 1 4 9 9 8 26 8 7 10 25 16.00% 0 1 1 0 2 2 1 1 0 0 12 13 1
15 2/19/2012 Coliseum Royals 1 1 1 2 0 4 2 2 0 0 4 11 8 9 2 30 11 8 8 2 28 14.29% 1 4 5 2 8 10 0 3 0 0 14 12 -2
16 2/26/2012 Breck Nighthawks 1 2 0 1 3 1 1 0 2 14 10 7 31 9 17 5 31 6.45% 4 3 7 8 8 16 1 3 0 3 15 14 -1
17 3/3/2012 SLP East Maroons 1 1 2 0 3 1 0 1 2 9 8 7 24 15 6 10 31 6.45% 0 0 0 0 0 0 0 0 0 0 13 13 0
18 3/10/2012 New Hope N Fighting Saints 1 0 1 2 3 1 3 2 6 9 9 9 27 12 18 12 42 14.29% 7 3 10 14 6 20 1 3 3 7 16 15 -1
19 3/14/2012 Breck Fighting Ice Fish 1 1 1 0 2 1 3 1 5 9 5 10 24 13 8 5 26 19.23% 4 5 9 8 10 18 0 4 1 2 13 15 2
20 3/19/2012 Richfield 2 Ak Bars 1 0 0 2 0 2 1 0 1 0 2 1 6 6 3 16 20 15 23 2 60 3.33% 6 2 8 12 4 16 1 2 1 6 16 15 -1
Regular Season Totals (by period or game) 10 7 2 1 13 19 27 1 60 22 30 22 0 74 154 156 173 6 479 198 214 193 5 610 57 56 113 114 114 228 7 49 9 48 286 268 -18
Average (by period or game) 0.65 0.95 1.35 0.33 3.0 1.1 1.5 1.1 0 3.7 7.7 7.8 8.7 2.0 23.95 9.9 10.7 9.65 1.67 30.5 12.13% 2.85 2.80 5.65 5.7 5.7 11.4 0.35 2.45 0.45 2.4 14.3 13.4 -0.9
Post-Season
Game Result Opp. Goals Spiders Goals Opp. Shots Spiders Shots Sh% Penalties PIM Opponent Spiders Opp. bench
(w/o G)
Spiders bench
(w/o G)
Diff.
# Date Arena Opponent W L T OTL 1 2 3 OT F 1 2 3 OT F 1 2 3 OT F 1 2 3 OT F Opp. Spiders Total Opp. Spiders Total PPGs PPs PPGs PPs
21 4/13/2012 BIG 2 Wingmen 1 0 3 1 4 2 1 0 3 9 9 9 27 9 7 7 23 14.29% 3 4 7 6 8 14 1 4 1 2 15 15 0
22 4/14/2012 BIG 3 Nighthawks 1 1 0 1 2 1 2 0 3 8 3 7 18 9 12 7 28 19.23% 3 5 8 6 10 16 1 4 0 1 16 15 -1
23 4/14/2012 BIG 3 Puck Hounds 1 1 3 0 4 0 1 2 3 9 9 8 26 5 5 9 19 3.33% 0 2 2 0 4 4 1 2 0 0 15 14 -1
Post-Season Totals (by period or game) 1 2 0 0 2 6 2 0 10 3 4 2 0 9 26 21 24 0 71 23 24 23 0 70   6 11 17 12 22 34 3 10 1 3 46 44 -2
Average (by period or game) 1 2 0.7 0 3.3 1 1 1 0 3 8.67 7 8 0 23.7 7.67 8 7.67 0 23 36.85% 2 3.67 5.67 4 7.33 11.33 1 3.33 0.33 1 15.33 14.67 -1
Full Season, by opponent
Game Result Opp. Goals Spiders Goals Margin Opp. Shots Spiders Shots Margin Penalties PIM Opponent Spiders Opp. bench
(w/o G)
Spiders bench
(w/o G)
Diff.
Opponent GP W L T OTL 1 2 3 OT F 1 2 3 OT F 1 2 3 OT F 1 2 3 OT F Opp. Spiders Diff. Total Opp. Spiders Total PPGs PPs PPGs PPs
Ak Bars 2 1 0 1 0 1 1 4 0 6 2 2 3 0 7 1 5 15 14 3 37 29 21 33 2 85 48 8 7 -1 15 16 14 30 2 7 2 8 29 30 1
Diablos 1 1 0 0 0 0 2 0 0 2 1 3 1 0 5 3 7 6 5 0 18 10 14 7 0 31 13 4 5 1 9 8 10 18 0 4 1 3 14 14 0
Fighting Ice Fish 2 2 0 0 0 2 1 1 0 4 4 5 2 0 11 7 15 12 19 0 46 22 21 10 0 53 7 5 7 2 12 10 14 24 0 6 1 3 28 29 1
Fighting Piranhas 1 0 1 0 0 1 3 1 0 5 0 3 0 0 3 -2 8 8 9 0 25 1 7 9 0 17 -8 0 4 4 4 0 8 8 0 3 0 0 17 14 -3
Fighting Saints 2 2 0 0 0 1 1 3 0 5 2 4 7 0 13 8 16 13 15 0 44 22 29 20 0 71 27 10 7 -3 17 20 14 34 1 5 3 9 31 29 -2
Lakers 1 1 0 0 0 1 2 1 0 4 1 4 1 0 6 2 5 9 9 0 23 15 11 11 0 37 14 5 2 -3 7 10 4 14 0 2 1 4 14 14 0
Maroons 2 0 2 0 0 1 2 3 0 6 1 0 3 0 4 -2 18 11 21 0 50 24 18 20 0 62 12 5 4 -1 9 10 8 18 0 4 0 5 24 25 1
Mintalar Moose 1 0 1 0 0 0 1 1 0 2 0 1 0 0 1 -1 6 11 8 0 25 5 12 9 0 26 1 0 1 1 1 0 2 2 0 1 0 0 18 13 -5
Nighthawks 3 1 2 0 0 4 1 6 0 11 2 4 0 0 6 -5 32 19 31 0 82 26 38 21 0 85 3 10 9 -1 19 20 20 40 2 7 0 6 45 40 -5
Puck Hounds 2 1 1 0 0 1 3 2 0 6 2 2 4 0 8 2 15 17 18 0 50 10 12 20 0 42 -8 3 4 1 7 6 8 14 2 4 0 3 29 24 -5
Royals 2 1 0 1 0 2 2 3 0 7 4 3 2 0 9 2 20 13 17 2 52 20 17 18 2 56 4 6 5 -1 11 12 10 22 1 4 1 4 28 25 -3
Sled Dogs 1 1 0 0 0 0 1 0 0 1 1 1 0 0 2 1 11 7 9 0 27 10 15 14 0 39 12 0 2 2 2 0 4 4 0 2 0 0 14 13 -1
Wingmen 3 0 2 0 1 1 5 4 1 11 5 2 1 0 8 -3 22 26 22 1 71 27 23 24 1 76 5 7 10 3 17 14 20 34 2 10 1 6 41 42 1
Grand Total 23 11 9 2 1 15 25 29 1 70 25 34 24 0 83 13 180 167 197 6 550 221 238 216 5 680 130 63 67 4 130 126 136 262 10 59 10 51 332 312 -20
Average (by opponent) 0.7 1.1 1.3 0.3 3.0 1.1 1.5 1.0 0 3.61 0.57 7.8 7.3 8.6 2 23.9 9.6 10.3 9.4 1.7 29.6 5.65 2.74 2.91 0.17 5.65 5.48 5.91 11.39 0.43 2.57 0.43 2.2 14.43 13.57 -.87

2011–12 recaps:

Valid HTML