Welcome to the official home of the AHA C3 Spiders
Return to seasons index.
Game | Result | Opp. Goals | Spiders Goals | Opp. Shots | Spiders Shots | Sh% | Penalties | PIM | Opponent | Spiders | Opp. bench (w/o G) |
Spiders bench (w/o G) |
Diff. | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Date | Arena | Opponent | W | L | T | OTL | 1 | 2 | 3 | OT | F | 1 | 2 | 3 | OT | F | 1 | 2 | 3 | OT | F | 1 | 2 | 3 | OT | F | Opp. | Spiders | Total | Opp. | Spiders | Total | PPGs | PPs | PPGs | PPs | ||||
1 | 10/27/2013 | SLP East | ShameOnIce | 1 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 4 | 2 | 11 | 17 | 8 | 8 | 13 | 29 | 6.90% | 2 | 6 | 8 | 4 | 20 | 24 | 1 | 6 | 0 | 2 | 14 | 15 | 1 | |||||||
2 | 11/3/2013 | New Hope S | IceDogs | 1 | 0 | 2 | 0 | 2 | 0 | 3 | 1 | 4 | 5 | 12 | 7 | 24 | 11 | 14 | 5 | 30 | 13.33% | 2 | 1 | 3 | 4 | 2 | 6 | 0 | 1 | 0 | 2 | 16 | 15 | -1 | |||||||
3 | 11/16/2013 | Richfield 2 | Gold Rush | 1 | 1 | 1 | 2 | 4 | 1 | 1 | 1 | 3 | 2 | 6 | 9 | 17 | 9 | 18 | 8 | 35 | 8.57% | 1 | 2 | 3 | 2 | 4 | 6 | 0 | 2 | 0 | 1 | 14 | 15 | 1 | |||||||
4 | 11/24/2013 | Richfield 2 | Fighting Saints | 1 | 1 | 0 | 1 | 2 | 1 | 3 | 1 | 5 | 13 | 7 | 9 | 29 | 11 | 18 | 11 | 40 | 12.50% | 3 | 4 | 7 | 6 | 8 | 14 | 0 | 4 | 0 | 3 | 15 | 16 | 1 | |||||||
5 | 12/7/2013 | SLP E | Fighting Piranhas | 1 | 0 | 3 | 1 | 4 | 1 | 2 | 0 | 3 | 7 | 6 | 6 | 19 | 8 | 8 | 9 | 25 | 12.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 15 | 4 | |||||||
6 | 12/11/2013 | VMCC W | Fighting Loons | 1 | 1 | 1 | 1 | 3 | 0 | 2 | 2 | 4 | 4 | 11 | 8 | 23 | 8 | 7 | 10 | 25 | 16.00% | 7 | 7 | 14 | 14 | 14 | 28 | 0 | 6 | 1 | 6 | 12 | 14 | 2 | |||||||
7 | 12/21/2013 | Richfield 1 | Fighting Ice Fish | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 4 | 14 | 8 | 2 | 24 | 7 | 11 | 6 | 24 | 16.67% | 2 | 4 | 6 | 4 | 8 | 12 | 0 | 3 | 0 | 1 | 13 | 13 | 0 | |||||||
8 | 12/29/2013 | SLP E | Buccaneers | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 3 | 5 | 5 | 5 | 0 | 15 | 9 | 5 | 14 | 0 | 29 | 10.34% | 6 | 0 | 6 | 12 | 0 | 12 | 0 | 0 | 1 | 6 | 12 | 14 | 2 | |||
9 | 1/5/2014 | Coliseum | Ak Bars | 1 | 0 | 1 | 1 | 2 | 2 | 1 | 1 | 4 | 3 | 13 | 9 | 25 | 8 | 13 | 10 | 31 | 12.90% | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 16 | 12 | -4 | |||||||
10 | 1/12/2014 | New Hope N | ShameOnIce | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 5 | 6 | 17 | 11 | 13 | 13 | 37 | 5.41% | 5 | 4 | 9 | 10 | 24 | 34 | 0 | 2 | 2 | 5 | 13 | 15 | 2 | |||||||
11 | 1/19/2014 | SLP E | IceDogs | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 4 | 7 | 5 | 16 | 13 | 13 | 13 | 39 | 7.69% | 1 | 2 | 3 | 2 | 4 | 6 | 0 | 2 | 1 | 1 | 14 | 15 | 1 | |||||||
12 | 1/26/2014 | Saint Thomas | Gold Rush | 1 | 1 | 0 | 2 | 3 | 1 | 1 | 2 | 4 | 6 | 7 | 8 | 21 | 14 | 11 | 7 | 32 | 12.50% | 2 | 3 | 5 | 4 | 6 | 10 | 0 | 3 | 0 | 2 | 15 | 15 | 0 | |||||||
13 | 2/5/2014 | Highland N | Fighting Saints | 1 | 2 | 1 | 1 | 0 | 4 | 2 | 0 | 2 | 0 | 4 | 10 | 11 | 5 | 1 | 27 | 10 | 9 | 6 | 1 | 26 | 15.38% | 3 | 3 | 6 | 6 | 6 | 12 | 0 | 3 | 1 | 2 | 13 | 12 | -1 | |||
14 | 2/15/2014 | Aldrich | Fighting Piranhas | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 2 | 4 | 9 | 9 | 10 | 28 | 6 | 9 | 11 | 26 | 15.38% | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 15 | 13 | -2 | |||||||
15 | 2/22/2014 | New Hope S | Fighting Loons | 1 | 0 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 10 | 14 | 16 | 40 | 9 | 7 | 9 | 25 | 0.00% | 1 | 2 | 3 | 2 | 4 | 6 | 0 | 2 | 0 | 1 | 14 | 12 | -2 | |||||||
16 | 3/1/2014 | Aldrich | Fighting Ice Fish | 1 | 2 | 1 | 2 | 5 | 1 | 0 | 1 | 2 | 8 | 7 | 14 | 29 | 5 | 8 | 8 | 21 | 9.52% | 4 | 3 | 7 | 8 | 6 | 14 | 0 | 3 | 0 | 3 | 13 | 13 | 0 | |||||||
17 | 3/8/2014 | Richfield 1 | Buccaneers | 1 | 1 | 0 | 2 | 3 | 1 | 0 | 3 | 4 | 14 | 4 | 6 | 24 | 9 | 10 | 10 | 29 | 13.79% | 1 | 2 | 3 | 2 | 4 | 6 | 1 | 2 | 0 | 0 | 12 | 15 | 3 | |||||||
18 | 3/12/2014 | Breck | Ak Bars | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 9 | 8 | 8 | 25 | 4 | 10 | 9 | 23 | 4.35% | 4 | 12 | 16 | 8 | 51 | 59 | 0 | 7 | 0 | 3 | 16 | 15 | -1 | |||||||
19 | 3/16/2014 | New Hope N | IceDogs | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 4 | 9 | 3 | 5 | 17 | 9 | 15 | 9 | 33 | 12.12% | 2 | 1 | 3 | 4 | 2 | 6 | 0 | 1 | 1 | 2 | 13 | 15 | 2 | |||||||
20 | 3/22/2014 | New Hope S | ShameOnIce | 1 | 0 | 3 | 1 | 4 | 2 | 1 | 0 | 3 | 11 | 14 | 15 | 40 | 17 | 10 | 15 | 42 | 7.14% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 13 | -2 | |||||||
Regular Season | Totals (by period or game) | 12 | 7 | 1 | 0 | 12 | 17 | 25 | 0 | 54 | 17 | 24 | 21 | 1 | 63 | 153 | 159 | 164 | 1 | 477 | 186 | 217 | 196 | 1 | 601 | 46 | 58 | 104 | 92 | 167 | 259 | 2 | 49 | 7 | 40 | 276 | 282 | 6 | |||
Average (by period or game) | 0.60 | 0.85 | 1.25 | 0.00 | 2.70 | 0.85 | 1.20 | 1.05 | 0.05 | 3.15 | 7.65 | 7.95 | 8.20 | 0.05 | 23.85 | 9.30 | 10.85 | 9.80 | 0.05 | 30.05 | 10.63% | 2.30 | 2.90 | 5.20 | 4.60 | 8.35 | 12.95 | 0.1 | 2.45 | 0.35 | 2 | 13.8 | 14 | 0.3 |
Game | Result | Opp. Goals | Spiders Goals | Opp. Shots | Spiders Shots | Sh% | Penalties | PIM | Opponent | Spiders | Opp. bench (w/o G) |
Spiders bench (w/o G) |
Diff. | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Date | Arena | Opponent | W | L | T | OTL | 1 | 2 | 3 | OT | F | 1 | 2 | 3 | OT | F | 1 | 2 | 3 | OT | F | 1 | 2 | 3 | OT | F | Opp. | Spiders | Total | Opp. | Spiders | Total | PPGs | PPs | PPGs | PPs | ||||
21 | 3/26/2014 | EPCC 3 | Nighthawks | 1 | 1 | 7 | 3 | 11 | 0 | 0 | 1 | 1 | 12 | 23 | 7 | 42 | 9 | 6 | 5 | 20 | 5.00% | 4 | 3 | 7 | 8 | 6 | 14 | 1 | 2 | 1 | 3 | 16 | 13 | -3 | |||||||
22 | 3/28/2014 | Braemar E | Fighting Loons | 1 | 3 | 3 | 0 | 6 | 1 | 1 | 1 | 3 | 10 | 12 | 10 | 32 | 4 | 9 | 11 | 24 | 12.50% | 0 | 2 | 2 | 0 | 4 | 4 | 0 | 2 | 0 | 0 | 14 | 11 | -3 | |||||||
23 | 3/29/2014 | BIG 2 | Sled Dogs | 1 | 3 | 3 | 6 | 12 | 0 | 0 | 2 | 2 | 11 | 15 | 13 | 39 | 6 | 14 | 7 | 27 | 7.41% | 1 | 1 | 2 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 13 | 8 | -5 | |||||||
Post-Season | Totals (by period or game) | 0 | 3 | 0 | 0 | 7 | 13 | 9 | 0 | 29 | 1 | 1 | 4 | 0 | 6 | 33 | 50 | 30 | 0 | 113 | 19 | 29 | 23 | 0 | 71 | 5 | 6 | 11 | 10 | 12 | 22 | 1 | 5 | 1 | 4 | 43 | 32 | -11 | |||
Average (by period or game) | 2.33 | 4.33 | 3.00 | 0.00 | 9.67 | 0.33 | 0.33 | 1.33 | 0.00 | 2.00 | 11.00 | 16.67 | 10.00 | 0.00 | 37.67 | 6.33 | 9.67 | 7.67 | 0.00 | 23.67 | 8.30% | 1.67 | 2.00 | 3.67 | 3.33 | 4.00 | 7.33 | 0.33 | 1.67 | 0.33 | 1.33 | 14.3 | 10.7 | -3.7 |
Game | Result | Opp. Goals | Spiders Goals | Margin | Opp. Shots | Spiders Shots | Margin | Penalties | PIM | Opponent | Spiders | Opp. bench (w/o G) |
Spiders bench (w/o G) |
Diff. | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opponent | GP | W | L | T | OTL | 1 | 2 | 3 | OT | F | 1 | 2 | 3 | OT | F | 1 | 2 | 3 | OT | F | 1 | 2 | 3 | OT | F | Opp. | Spiders | Diff. | Total | Opp. | Spiders | Diff. | Total | PPGs | PPs | PPGs | PPs | |||||
Ak Bars | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 4 | 2 | 1 | 2 | 0 | 5 | 1 | 12 | 21 | 17 | 0 | 50 | 12 | 23 | 19 | 0 | 54 | 4 | 4 | 13 | 9 | 17 | 8 | 53 | 45 | 61 | 0 | 8 | 0 | 3 | 32 | 27 | -5 |
Buccaneers | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 5 | 1 | 2 | 3 | 1 | 7 | 2 | 19 | 9 | 11 | 0 | 39 | 18 | 15 | 24 | 0 | 58 | 19 | 7 | 2 | -5 | 9 | 14 | 4 | -10 | 18 | 1 | 2 | 1 | 6 | 24 | 29 | 5 |
Fighting Ice Fish | 2 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 6 | 2 | 2 | 2 | 0 | 6 | 0 | 22 | 15 | 16 | 0 | 53 | 12 | 19 | 14 | 0 | 45 | -8 | 6 | 7 | 1 | 13 | 12 | 14 | 2 | 26 | 0 | 6 | 0 | 4 | 26 | 26 | 0 |
Fighting Loons | 3 | 1 | 2 | 0 | 0 | 4 | 6 | 6 | 0 | 16 | 1 | 3 | 3 | 0 | 7 | -9 | 24 | 37 | 34 | 0 | 95 | 21 | 23 | 30 | 0 | 74 | -21 | 8 | 11 | 3 | 19 | 16 | 22 | 6 | 38 | 0 | 10 | 1 | 7 | 40 | 37 | -3 |
Fighting Piranhas | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 6 | 2 | 3 | 2 | 0 | 7 | 1 | 16 | 15 | 16 | 0 | 47 | 14 | 17 | 20 | 0 | 51 | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 26 | 28 | 2 |
Fighting Saints | 2 | 1 | 0 | 1 | 0 | 3 | 1 | 2 | 0 | 6 | 3 | 3 | 3 | 0 | 9 | 3 | 23 | 18 | 14 | 1 | 56 | 21 | 27 | 17 | 1 | 66 | 10 | 6 | 7 | 1 | 13 | 12 | 14 | 2 | 26 | 0 | 7 | 1 | 5 | 28 | 28 | 0 |
Gold Rush | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 4 | 0 | 7 | 2 | 2 | 3 | 0 | 7 | 0 | 8 | 13 | 17 | 0 | 38 | 23 | 29 | 15 | 0 | 67 | 29 | 3 | 5 | 2 | 8 | 6 | 10 | 4 | 16 | 0 | 5 | 0 | 3 | 29 | 30 | 1 |
IceDogs | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 1 | 6 | 4 | 0 | 11 | 8 | 18 | 22 | 17 | 0 | 57 | 33 | 42 | 27 | 0 | 102 | 45 | 5 | 4 | -1 | 9 | 10 | 8 | -2 | 18 | 0 | 4 | 2 | 5 | 43 | 45 | 2 |
Nighthawks | 1 | 0 | 1 | 0 | 0 | 1 | 7 | 3 | 0 | 11 | 0 | 0 | 1 | 0 | 1 | -10 | 12 | 23 | 7 | 0 | 42 | 9 | 6 | 5 | 0 | 20 | -22 | 4 | 3 | -1 | 7 | 8 | 6 | -2 | 14 | 1 | 2 | 1 | 3 | 16 | 13 | -3 |
ShameOnIce | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 4 | 0 | 7 | 4 | 3 | 0 | 0 | 7 | 0 | 21 | 21 | 32 | 0 | 74 | 36 | 31 | 41 | 0 | 108 | 34 | 7 | 10 | 3 | 17 | 14 | 44 | 30 | 58 | 1 | 8 | 2 | 7 | 42 | 43 | 1 |
Sled Dogs | 1 | 0 | 1 | 0 | 0 | 3 | 3 | 6 | 0 | 12 | 0 | 0 | 2 | 0 | 2 | -10 | 11 | 15 | 13 | 0 | 39 | 6 | 14 | 7 | 0 | 27 | -12 | 1 | 1 | 0 | 2 | 2 | 2 | 0 | 4 | 0 | 1 | 0 | 1 | 13 | 8 | -5 |
Grand Total | 23 | 12 | 10 | 1 | 0 | 19 | 30 | 34 | 0 | 83 | 18 | 25 | 25 | 1 | 69 | -14 | 186 | 209 | 194 | 1 | 590 | 205 | 246 | 219 | 1 | 672 | 82 | 51 | 64 | 13 | 115 | 102 | 179 | 77 | 281 | 3 | 54 | 8 | 44 | 319 | 314 | -5 |