Welcome to the official home of the AHA C3 Spiders
Return to seasons index.
Game | Result | Opp. Goals | Spiders Goals | Diff. | Opp. Shots | Spiders Shots | Sh% | Diff. | Penalties | PIM | Opponent | Spiders | Opp. bench (w/o G) |
Spiders bench (w/o G) |
Diff. | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Date | Arena | Opponent | W | L | T | OTL | 1 | 2 | 3 | OT | F | 1 | 2 | 3 | OT | F | 1 | 2 | 3 | OT | F | 1 | 2 | 3 | OT | F | Opp. | Spiders | Total | Opp. | Spiders | Total | PPGs | PPs | PPGs | PPs | ||||||
1 | 11/1/2015 | West Side | Northern Horde | 1 | 1 | 2 | 0 | 3 | 4 | 1 | 3 | 8 | +5 | 9 | 11 | 8 | 28 | 10 | 12 | 7 | 29 | 27.6% | +1 | 0 | 2 | 2 | 0 | 4 | 4 | 0 | 2 | 0 | 0 | 14 | 15 | +1 | |||||||
2 | 11/8/2015 | New Hope N | Royals | 1 | 0 | 3 | 1 | 4 | 0 | 0 | 2 | 2 | -2 | 15 | 11 | 13 | 39 | 9 | 11 | 11 | 31 | 6.5% | -8 | 1 | 1 | 2 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 15 | 14 | -1 | |||||||
3 | 11/15/2015 | Phalen | Les Etoiles Du Nord | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | +3 | 8 | 13 | 10 | 31 | 8 | 8 | 5 | 21 | 14.3% | -10 | 2 | 5 | 7 | 4 | 10 | 14 | 0 | 5 | 0 | 1 | 16 | 15 | -1 | |||||||
4 | 11/22/2015 | New Hope S | Mastodons | 1 | 2 | 1 | 2 | 5 | 1 | 0 | 1 | 2 | -3 | 13 | 9 | 11 | 33 | 10 | 8 | 6 | 24 | 8.3% | -9 | 0 | 1 | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 15 | 14 | -1 | |||||||
5 | 11/29/2015 | Highland S | Fighting Loons | 1 | 2 | 3 | 1 | 6 | 1 | 1 | 3 | 5 | -1 | 10 | 12 | 11 | 33 | 6 | 5 | 13 | 24 | 20.8% | -9 | 1 | 2 | 3 | 2 | 4 | 6 | 0 | 2 | 1 | 1 | 13 | 14 | +1 | |||||||
6 | 12/6/2015 | Wakota 1 | Arctic Wolves | 1 | 1 | 2 | 1 | 4 | 0 | 0 | 1 | 1 | -3 | 7 | 13 | 8 | 28 | 3 | 9 | 9 | 21 | 4.8% | -7 | 1 | 1 | 2 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 14 | 15 | +1 | |||||||
7 | 12/14/2015 | Minnetonka B | Ak Bars | 1 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | -4 | 14 | 13 | 6 | 33 | 7 | 3 | 3 | 13 | 0.0% | -20 | 4 | 6 | 10 | 8 | 12 | 20 | 1 | 4 | 0 | 2 | 14 | 15 | +1 | |||||||
8 | 12/20/2015 | Richfield 1 | Northern Horde | 1 | 4 | 0 | 2 | 6 | 2 | 2 | 0 | 4 | -2 | 10 | 8 | 13 | 31 | 12 | 8 | 8 | 28 | 14.3% | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 15 | +1 | |||||||
9 | 12/27/2015 | BIG 3 | Royals | 1 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | -3 | 8 | 15 | 13 | 36 | 6 | 7 | 4 | 17 | 0.0% | -19 | 3 | 1 | 4 | 6 | 2 | 8 | 0 | 1 | 0 | 2 | 14 | 11 | -3 | |||||||
10 | 1/2/2016 | New Hope S | Les Etoiles Du Nord | 1 | 1 | 3 | 2 | 6 | 1 | 0 | 1 | 2 | -4 | 12 | 12 | 12 | 36 | 7 | 7 | 7 | 21 | 9.5% | -15 | 1 | 2 | 3 | 2 | 4 | 6 | 1 | 2 | 0 | 1 | 12 | 13 | +1 | |||||||
11 | 1/16/2016 | Breck | Mastodons | 1 | 2 | 5 | 1 | 8 | 1 | 2 | 1 | 4 | -4 | 11 | 11 | 6 | 28 | 4 | 9 | 9 | 22 | 18.2% | -6 | 4 | 3 | 7 | 8 | 6 | 14 | 2 | 3 | 1 | 4 | 12 | 15 | +3 | |||||||
12 | 1/23/2016 | Breck | Fighting Loons | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 3 | +2 | 8 | 10 | 3 | 21 | 13 | 4 | 6 | 23 | 13.0% | +2 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 12 | 12 | ±0 | |||||||
13 | 1/31/2016 | Richfield 2 | Arctic Wolves | 1 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 3 | +1 | 12 | 10 | 7 | 29 | 9 | 8 | 7 | 24 | 12.5% | -5 | 2 | 1 | 3 | 4 | 2 | 6 | 0 | 1 | 0 | 1 | 15 | 13 | -2 | |||||||
14 | 2/12/2016 | Richfield 1 | Ak Bars | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 3 | +2 | 8 | 13 | 10 | 31 | 10 | 6 | 12 | 28 | 10.7% | -3 | 4 | 4 | 8 | 8 | 8 | 16 | 0 | 4 | 0 | 4 | 14 | 12 | -2 | |||||||
15 | 2/20/2016 | Richfield 2 | Northern Horde | 1 | 1 | 0 | 2 | 3 | 3 | 1 | 3 | 7 | +4 | 8 | 11 | 11 | 30 | 11 | 11 | 11 | 33 | 21.2% | +3 | 2 | 2 | 4 | 4 | 4 | 8 | 1 | 2 | 0 | 2 | 9 | 12 | +3 | |||||||
16 | 2/25/2016 | VMCC W | Royals | 1 | 3 | 0 | 1 | 4 | 0 | 1 | 2 | 3 | -1 | 16 | 18 | 11 | 45 | 15 | 8 | 17 | 40 | 7.5% | -5 | 5 | 2 | 7 | 10 | 4 | 14 | 0 | 0 | 1 | 4 | 12 | 15 | +3 | |||||||
17 | 3/2/2016 | Breck | Les Etoiles Du Nord | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | ±0 | 6 | 10 | 10 | 2 | 28 | 8 | 7 | 7 | 3 | 25 | 4.0% | -3 | 1 | 3 | 4 | 2 | 6 | 8 | 1 | 3 | 0 | 1 | 13 | 14 | +1 | |||
18 | 3/6/2016 | Aldrich | Mastodons | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 3 | +1 | 10 | 10 | 11 | 0 | 31 | 9 | 10 | 10 | 2 | 31 | 9.7% | ±0 | 3 | 1 | 4 | 6 | 2 | 8 | 0 | 1 | 1 | 3 | 11 | 11 | ±0 | |||
19 | 3/13/2016 | New Hope S | Fighting Loons | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 3 | +2 | 7 | 10 | 5 | 22 | 5 | 5 | 5 | 15 | 20.0% | -7 | 1 | 3 | 4 | 2 | 6 | 8 | 0 | 2 | 0 | 0 | 13 | 11 | -2 | |||||||
20 | 3/19/2016 | Richfield 2 | Arctic Wolves | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | -1 | 11 | 12 | 10 | 33 | 8 | 11 | 11 | 30 | 3.3% | -3 | 2 | 0 | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 2 | 12 | 13 | +1 | |||||||
Regular Season | Totals (by period or game) | 8 | 11 | 1 | 0 | 20 | 26 | 20 | 0 | 66 | 19 | 15 | 23 | 1 | 58 | -8 | 203 | 232 | 189 | 2 | 626 | 170 | 157 | 168 | 5 | 500 | 11.3% | -126 | 37 | 41 | 78 | 74 | 82 | 156 | 8 | 36 | 4 | 30 | 264 | 269 | +5 | ||
Average (by period or game) | 1.00 | 1.30 | 1.00 | 0.00 | 3.30 | 0.95 | 0.75 | 1.15 | 0.50 | 2.90 | -0.40 | 10.15 | 11.60 | 9.45 | 1.00 | 31.30 | 8.50 | 7.85 | 8.40 | 2.50 | 25.00 | -6.30 | 1.85 | 2.05 | 3.90 | 3.70 | 4.10 | 7.80 | 0.40 | 1.80 | 0.20 | 1.50 | 13.20 | 13.45 | +0.25 |
Game | Result | Opp. Goals | Spiders Goals | Margin | Opp. Shots | Spiders Shots | Margin | Penalties | PIM | Opponent | Spiders | Opp. bench (w/o G) |
Spiders bench (w/o G) |
Diff. | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opponent | GP | W | L | T | OTL | 1 | 2 | 3 | OT | F | 1 | 2 | 3 | OT | F | 1 | 2 | 3 | OT | F | 1 | 2 | 3 | OT | F | Opp. | Spiders | Diff. | Total | Opp. | Spiders | Diff. | Total | PPGs | PPs | PPGs | PPs | |||||
Ak Bars | 2 | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 5 | 0 | 0 | 3 | 0 | 3 | -2 | 22 | 26 | 16 | 0 | 64 | 17 | 9 | 15 | 0 | 41 | -23 | 8 | 10 | +2 | 18 | 16 | 20 | +4 | 36 | 1 | 8 | 0 | 6 | 28 | 27 | -1 |
Arctic Wolves | 3 | 1 | 2 | 0 | 0 | 2 | 2 | 4 | 0 | 8 | 1 | 3 | 1 | 0 | 5 | -3 | 30 | 35 | 25 | 0 | 90 | 20 | 28 | 27 | 0 | 75 | -15 | 5 | 2 | -3 | 7 | 10 | 4 | -6 | 14 | 1 | 2 | 0 | 4 | 41 | 41 | ±0 |
Fighting Loons | 3 | 2 | 1 | 0 | 0 | 2 | 4 | 2 | 0 | 8 | 4 | 2 | 5 | 0 | 11 | +3 | 25 | 32 | 19 | 0 | 76 | 24 | 14 | 24 | 0 | 62 | -14 | 2 | 6 | +4 | 8 | 4 | 12 | +8 | 16 | 0 | 5 | 1 | 1 | 38 | 37 | -1 |
Les Etoiles Du Nord | 3 | 1 | 1 | 1 | 0 | 1 | 4 | 2 | 0 | 7 | 2 | 2 | 2 | 0 | 6 | -1 | 26 | 35 | 32 | 2 | 95 | 23 | 22 | 19 | 3 | 67 | -28 | 4 | 10 | +6 | 14 | 8 | 20 | +12 | 28 | 2 | 10 | 0 | 3 | 41 | 42 | +1 |
Mastodons | 3 | 1 | 2 | 0 | 0 | 4 | 7 | 4 | 0 | 15 | 3 | 3 | 2 | 1 | 9 | -6 | 34 | 30 | 28 | 0 | 92 | 23 | 27 | 25 | 2 | 77 | -15 | 7 | 5 | -2 | 12 | 14 | 10 | -4 | 24 | 3 | 5 | 2 | 7 | 38 | 40 | +2 |
Northern Horde | 3 | 2 | 1 | 0 | 0 | 6 | 2 | 4 | 0 | 12 | 9 | 4 | 6 | 0 | 19 | +7 | 27 | 30 | 32 | 0 | 89 | 33 | 31 | 26 | 0 | 90 | +1 | 2 | 4 | +2 | 6 | 4 | 8 | +4 | 12 | 1 | 4 | 0 | 2 | 37 | 42 | +5 |
Royals | 3 | 0 | 3 | 0 | 0 | 3 | 5 | 3 | 0 | 11 | 0 | 1 | 4 | 0 | 5 | -6 | 39 | 44 | 37 | 0 | 120 | 30 | 26 | 32 | 0 | 88 | -32 | 9 | 4 | -5 | 13 | 18 | 8 | -10 | 26 | 0 | 2 | 1 | 7 | 41 | 40 | -1 |