Welcome to the official home of the AHA C3 Spiders
Return to seasons index.
Game | Result | Opp. Goals | Spiders Goals | Diff. | Opp. Shots | Spiders Shots | Sh% | Diff. | Penalties | PIM | Opponent | Spiders | Opp. bench (w/o G) |
Spiders bench (w/o G) |
Diff. | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Date | Arena | Opponent | W | L | T | OTL | 1 | 2 | 3 | OT | F | 1 | 2 | 3 | OT | F | 1 | 2 | 3 | OT | F | 1 | 2 | 3 | OT | F | Opp. | Spiders | Total | Opp. | Spiders | Total | PPGs | PPs | PPGs | PPs | ||||||
1 | 10/26/2014 | Wakota 2 | Marauders | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 8 | 8 | 5 | 2 | 12 | 19 | 8 | 17 | 12 | 37 | 21.62% | 18 | 1 | 3 | 4 | 2 | 6 | 8 | 0 | 3 | 1 | 1 | 13 | 14 | 1 | |||||||
2 | 11/1/2014 | Aldrich | Gold Rush | 1 | 2 | 3 | 2 | 7 | 1 | 0 | 1 | 2 | -5 | 13 | 15 | 15 | 43 | 5 | 7 | 12 | 24 | 8.33% | -19 | 2 | 5 | 7 | 4 | 10 | 14 | 2 | 4 | 0 | 1 | 16 | 13 | -3 | |||||||
3 | 11/3/2014 | Hopkins | Blade Runners | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 3 | 5 | 3 | 9 | 10 | 12 | 31 | 14 | 9 | 11 | 34 | 14.71% | 3 | 1 | 2 | 3 | 2 | 4 | 6 | 0 | 2 | 0 | 1 | 13 | 15 | 2 | |||||||
4 | 11/16/2014 | New Hope N | Nighthawks | 1 | 1 | 2 | 2 | 5 | 1 | 0 | 0 | 1 | -4 | 9 | 12 | 12 | 33 | 9 | 9 | 9 | 27 | 3.70% | -6 | 2 | 2 | 4 | 4 | 4 | 8 | 0 | 1 | 0 | 1 | 12 | 13 | 1 | |||||||
5 | 11/23/2014 | New Hope N | Royals | 1 | 2 | 2 | 0 | 4 | 0 | 1 | 2 | 3 | -1 | 8 | 13 | 6 | 27 | 8 | 11 | 10 | 29 | 10.34% | 2 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 15 | 15 | 0 | |||||||
6 | 12/2/2014 | Richfield | Maroons | 1 | 0 | 2 | 2 | 4 | 0 | 2 | 5 | 7 | 3 | 7 | 10 | 10 | 27 | 9 | 10 | 6 | 25 | 28.00% | -2 | 3 | 1 | 4 | 6 | 2 | 8 | 1 | 1 | 0 | 3 | 15 | 13 | -2 | |||||||
7 | 12/11/2014 | Breck | Ice Gators | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 5 | 4 | 4 | 7 | 8 | 19 | 12 | 15 | 8 | 35 | 14.29% | 16 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 13 | 14 | 1 | |||||||
8 | 12/19/2014 | Richfield 2 | Fighting Ice Fish | 1 | 1 | 2 | 2 | 5 | 0 | 0 | 2 | 2 | -3 | 10 | 10 | 15 | 35 | 13 | 10 | 12 | 35 | 5.71% | 0 | 2 | 4 | 6 | 4 | 8 | 12 | 1 | 3 | 0 | 1 | 13 | 13 | 0 | |||||||
9 | 12/28/2014 | Richfield 2 | Mastodons | 1 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | -3 | 5 | 10 | 5 | 20 | 7 | 10 | 8 | 25 | 0.00% | 5 | 1 | 3 | 4 | 2 | 6 | 8 | 1 | 3 | 0 | 1 | 14 | 13 | -1 | |||||||
10 | 1/4/2015 | New Hope N | Wolfpack | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 2 | 5 | 4 | 4 | 15 | 3 | 22 | 11 | 10 | 8 | 29 | 17.24% | 7 | 4 | 2 | 6 | 8 | 4 | 12 | 0 | 0 | 0 | 3 | 14 | 15 | 1 | |||||||
11 | 1/15/2015 | Vadnais 1 | Marauders | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 10 | 5 | 7 | 22 | 9 | 16 | 10 | 35 | 5.71% | 13 | 3 | 3 | 6 | 6 | 6 | 12 | 0 | 2 | 0 | 2 | 16 | 13 | -3 | |||||||
12 | 1/24/2015 | SLP E | Blade Runners | 1 | 1 | 2 | 3 | 1 | 7 | 3 | 0 | 3 | 0 | 6 | -1 | 6 | 13 | 10 | 2 | 31 | 16 | 7 | 8 | 0 | 31 | 19.35% | 0 | 3 | 3 | 6 | 14 | 6 | 20 | 0 | 2 | 1 | 2 | 10 | 12 | 2 | |||
13 | 1/31/2015 | SLP E | Gold Rush | 1 | 1 | 2 | 5 | 8 | 1 | 1 | 0 | 2 | -6 | 2 | 11 | 14 | 27 | 10 | 8 | 6 | 24 | 8.33% | -3 | 5 | 5 | 10 | 10 | 10 | 20 | 1 | 4 | 1 | 5 | 15 | 14 | -1 | |||||||
14 | 2/8/2015 | SLP E | Nighthawks | 1 | 1 | 1 | 1 | 0 | 3 | 1 | 1 | 1 | 0 | 3 | 0 | 8 | 6 | 6 | 3 | 23 | 13 | 8 | 6 | 0 | 27 | 11.11% | 4 | 2 | 4 | 6 | 4 | 8 | 12 | 0 | 4 | 0 | 2 | 15 | 14 | -1 | |||
15 | 2/15/2015 | Richfield 2 | Ice Gators | 1 | 1 | 2 | 2 | 5 | 1 | 0 | 0 | 1 | -4 | 7 | 10 | 11 | 28 | 12 | 7 | 9 | 28 | 3.57% | 0 | 1 | 3 | 4 | 2 | 6 | 8 | 1 | 3 | 0 | 1 | 13 | 13 | 0 | |||||||
16 | 2/22/2015 | Breck | Maroons | 1 | 2 | 3 | 0 | 5 | 1 | 0 | 2 | 3 | -2 | 15 | 10 | 12 | 37 | 6 | 5 | 6 | 17 | 17.65% | -20 | 2 | 1 | 3 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 14 | 14 | 0 | |||||||
17 | 3/5/2015 | Breck | Fighting Ice Fish | 1 | 1 | 1 | 2 | 0 | 4 | 2 | 2 | 0 | 0 | 4 | 0 | 8 | 6 | 10 | 2 | 26 | 10 | 11 | 11 | 6 | 38 | 10.53% | 12 | 1 | 2 | 3 | 2 | 4 | 6 | 1 | 2 | 0 | 1 | 10 | 15 | 5 | |||
18 | 3/8/2015 | BIG 3 | Wolfpack | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 4 | 3 | 7 | 8 | 9 | 24 | 9 | 12 | 12 | 33 | 12.12% | 9 | 1 | 1 | 2 | 2 | 2 | 4 | 0 | 1 | 1 | 1 | 9 | 15 | 6 | |||||||
19 | 3/14/2015 | New Hope S | Royals | 1 | 0 | 1 | 3 | 4 | 2 | 1 | 0 | 3 | -1 | 10 | 9 | 12 | 31 | 10 | 10 | 13 | 33 | 9.09% | 2 | 4 | 3 | 7 | 8 | 6 | 14 | 1 | 3 | 1 | 4 | 14 | 12 | -2 | |||||||
20 | 3/22/2015 | Vadnais | Mastodons | 1 | 1 | 4 | 1 | 6 | 0 | 0 | 0 | 0 | -6 | 13 | 15 | 6 | 34 | 5 | 3 | 5 | 13 | 0.00% | -21 | 4 | 3 | 7 | 8 | 6 | 14 | 0 | 3 | 0 | 4 | 15 | 13 | -2 | |||||||
Regular Season | Totals (by period or game) | 7 | 10 | 2 | 1 | 18 | 31 | 26 | 1 | 76 | 20 | 17 | 29 | 0 | 66 | -10 | 160 | 197 | 195 | 7 | 559 | 196 | 195 | 182 | 6 | 579 | 2.21% | 20 | 42 | 52 | 94 | 92 | 104 | 196 | 9 | 43 | 5 | 34 | 269 | 273 | 4 | ||
Average (by period or game) | 0.90 | 1.55 | 1.30 | 0.05 | 3.80 | 1.00 | 0.85 | 1.45 | 0.00 | 3.30 | -0.50 | 8.00 | 9.85 | 9.75 | 0.35 | 27.95 | 9.80 | 9.75 | 9.10 | 0.30 | 28.95 | 11.07% | 1.00 | 2.10 | 2.60 | 4.70 | 4.60 | 5.20 | 9.80 | 0.45 | 2.15 | 0.25 | 1.70 | 13.45 | 13.65 | 0.20 |
Game | Result | Opp. Goals | Spiders Goals | Margin | Opp. Shots | Spiders Shots | Margin | Penalties | PIM | Opponent | Spiders | Opp. bench (w/o G) |
Spiders bench (w/o G) |
Diff. | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opponent | GP | W | L | T | OTL | 1 | 2 | 3 | OT | F | 1 | 2 | 3 | OT | F | 1 | 2 | 3 | OT | F | 1 | 2 | 3 | OT | F | Opp. | Spiders | Diff. | Total | Opp. | Spiders | Diff. | Total | PPGs | PPs | PPGs | PPs | |||||
Blade Runners | 2 | 1 | 0 | 0 | 1 | 2 | 3 | 3 | 1 | 9 | 4 | 1 | 6 | 0 | 11 | +2 | 15 | 23 | 22 | 2 | 62 | 30 | 16 | 19 | 0 | 65 | +3 | 4 | 5 | 1 | 9 | 16 | 10 | -6 | 26 | 0 | 4 | 1 | 3 | 23 | 27 | 4 |
Fighting Ice Fish | 2 | 0 | 1 | 1 | 0 | 2 | 3 | 4 | 0 | 9 | 2 | 2 | 2 | 0 | 6 | -3 | 18 | 16 | 25 | 2 | 61 | 23 | 21 | 23 | 6 | 73 | +12 | 3 | 6 | 3 | 9 | 6 | 12 | 6 | 18 | 2 | 5 | 0 | 2 | 23 | 28 | 5 |
Gold Rush | 2 | 0 | 2 | 0 | 0 | 3 | 5 | 7 | 0 | 15 | 2 | 1 | 1 | 0 | 4 | -11 | 15 | 26 | 29 | 0 | 70 | 15 | 15 | 18 | 0 | 48 | -22 | 7 | 10 | 3 | 17 | 14 | 20 | 6 | 34 | 3 | 8 | 1 | 6 | 31 | 27 | -4 |
Ice Gators | 2 | 1 | 1 | 0 | 0 | 2 | 2 | 2 | 0 | 6 | 2 | 2 | 2 | 0 | 6 | ±0 | 11 | 17 | 19 | 0 | 47 | 24 | 22 | 17 | 0 | 63 | +16 | 1 | 4 | 3 | 5 | 2 | 8 | 6 | 10 | 1 | 4 | 0 | 1 | 26 | 27 | 1 |
Marauders | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | 4 | 0 | 10 | +9 | 15 | 7 | 19 | 0 | 41 | 17 | 33 | 22 | 0 | 72 | +31 | 4 | 6 | 2 | 10 | 8 | 12 | 4 | 20 | 0 | 5 | 1 | 3 | 29 | 27 | -2 |
Maroons | 2 | 1 | 1 | 0 | 0 | 2 | 5 | 2 | 0 | 9 | 1 | 2 | 7 | 0 | 10 | +1 | 22 | 20 | 22 | 0 | 64 | 15 | 15 | 12 | 0 | 42 | -22 | 5 | 2 | -3 | 7 | 10 | 4 | -6 | 14 | 1 | 1 | 0 | 3 | 29 | 27 | -2 |
Mastodons | 2 | 0 | 2 | 0 | 0 | 1 | 6 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | -9 | 18 | 25 | 11 | 0 | 54 | 12 | 13 | 13 | 0 | 38 | -16 | 5 | 6 | 1 | 11 | 10 | 12 | 2 | 22 | 1 | 6 | 0 | 5 | 29 | 26 | -3 |
Nighthawks | 2 | 0 | 1 | 1 | 0 | 2 | 3 | 3 | 0 | 8 | 2 | 1 | 1 | 0 | 4 | -4 | 17 | 18 | 18 | 3 | 56 | 22 | 17 | 15 | 0 | 54 | -2 | 4 | 6 | 2 | 10 | 8 | 12 | 4 | 20 | 0 | 5 | 0 | 3 | 27 | 27 | 0 |
Royals | 2 | 0 | 2 | 0 | 0 | 2 | 3 | 3 | 0 | 8 | 2 | 2 | 2 | 0 | 6 | -2 | 18 | 22 | 18 | 0 | 58 | 18 | 21 | 23 | 0 | 62 | +4 | 4 | 4 | 0 | 8 | 8 | 8 | 0 | 16 | 1 | 4 | 1 | 4 | 29 | 27 | -2 |
Wolfpack | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 2 | 4 | 0 | 9 | +7 | 11 | 23 | 12 | 0 | 46 | 20 | 22 | 20 | 0 | 62 | +16 | 5 | 3 | -2 | 8 | 10 | 6 | -4 | 16 | 0 | 1 | 1 | 4 | 23 | 30 | 7 |