Welcome to the official home of the AHA C3 Spiders
Return to seasons index.
Player | Team | Pts | GP |
---|---|---|---|
T. Turnquist | Moose | 31 | 14 |
B. Cavender | Mastodons | 30 | 19 |
B. Strittmater | Mastodons | 28 | 16 |
E. Parker | Mastodons | 27 | 18 |
A. Matson | Moose | 27 | 19 |
J. Kilpatrick | Sled Dogs | 25 | 19 |
R. Vesall | Moose | 24 | 20 |
M. Nordell | Sled Dogs | 24 | 20 |
B. Vesall | Moose | 24 | 18 |
N. Aunan | Sled Dogs | 23 | 17 |
Player | Team | G | GP |
---|---|---|---|
T. Turnquist | Moose | 22 | 14 |
B. Cavender | Mastodons | 20 | 19 |
S. Hjulberg | Fighting Saints | 16 | 18 |
D. Lavigne | Spiders | 15 | 16 |
A. Matson | Moose | 15 | 19 |
E. Parker | Mastodons | 14 | 18 |
L. Carlson | Mastodons | 13 | 19 |
R. Vesall | Moose | 13 | 20 |
I. Voronin | Sled Dogs | 12 | 16 |
M. Nordell | Sled Dogs | 12 | 20 |
Player | Team | Ast | GP |
---|---|---|---|
B. Strittmater | Mastodons | 17 | 16 |
N. Aunan | Sled Dogs | 15 | 17 |
J. Kilpatrick | Sled Dogs | 14 | 19 |
E. Parker | Mastodons | 13 | 18 |
A. Matson | Moose | 12 | 19 |
M. Nordell | Sled Dogs | 12 | 20 |
B. Vesall | Moose | 12 | 18 |
J. Hedin | Moose | 11 | 16 |
S. Kuykendall | Fighting Saints | 11 | 18 |
E. Grotbeck | Spiders | 11 | 20 |
Player | Team | PIM | GP |
---|---|---|---|
S. Hruska | Icedogs | 38 | 18 |
P. Zakharov | Ak Bars | 34 | 18 |
K. McDonald | Icedogs | 24 | 16 |
D. Schaefer | Diablos | 22 | 19 |
J. McDonald | Icedogs | 22 | 12 |
S. Hagel | Fighting Saints | 21 | 15 |
B. Vesall | Moose | 18 | 18 |
L. VanBrunt | Icedogs | 16 | 18 |
S. Hjulberg | Fighting Saints | 16 | 18 |
D. Lavigne | Spiders | 16 | 16 |
Goalie | Team | GP | GA | Avg | Shots | Sv% | W | L | T | OTL | SO |
---|---|---|---|---|---|---|---|---|---|---|---|
#68. N. Lough | Sled Dogs | 1 | 2 | 2.00 | 27 | 92.59 | 1 | 0 | 0 | 0 | 0 |
#00. A. Cunningham | Mastodons | 2 | 4 | 2.00 | 31 | 87.10 | 2 | 0 | 0 | 0 | 0 |
#1. J. Barstow | Fighting Saints | 1 | 9 | 9.00 | 29 | 68.97 | 0 | 1 | 0 | 0 | 0 |
#13. J. Stone | Fighting Saints | 16 | 36 | 2.25 | 493 | 92.70 | 14 | 2 | 0 | 0 | 2 |
#1. D. Strittmater | Mastodons | 16 | 39 | 2.44 | 396 | 90.15 | 12 | 2 | 0 | 2 | 0 |
#1. D. Resch | Moose | 20 | 41 | 2.05 | 424 | 90.33 | 15 | 2 | 2 | 1 | 3 |
#1. B. McCormick | Spiders | 20 | 51 | 2.55 | 480 | 89.38 | 11 | 9 | 0 | 0 | 1 |
#54. K. Youngdahl | Sled Dogs | 19 | 55 | 2.89 | 566 | 90.28 | 8 | 7 | 3 | 1 | 2 |
#35. S. Damsgaard | Ak Bars | 18 | 63 | 3.50 | 520 | 87.88 | 6 | 12 | 0 | 0 | 1 |
#30. M. Nordin | Diablos | 17 | 84 | 4.94 | 620 | 86.45 | 2 | 14 | 1 | 0 | 0 |
#35. J. DeFlorin | Icedogs | 17 | 92 | 5.41 | 617 | 85.09 | 0 | 16 | 1 | 0 | 0 |
#0 C. Johnson (SG) | Ak Bars | 1 | 0 | 0.00 | 18 | 100.0 | 1 | 0 | 0 | 0 | 1 |
Player | Team | Pts | GP |
---|---|---|---|
Italicized did not play in post-season. |
|||
B. Cavender | Mastodons | 32 | 22 |
T. Turnquist | Moose | 32 | 15 |
E. Parker | Mastodons | 30 | 21 |
A. Matson | Moose | 30 | 22 |
B. Strittmater | Mastodons | 28 | 18 |
J. Kilpatrick | Sled Dogs | 25 | 19 |
M. Nordell | Sled Dogs | 25 | 20 |
S. Hjulberg | Fighting Saints | 24 | 22 |
R. Vesall | Moose | 24 | 23 |
B. Vesall | Moose | 24 | 21 |
Player | Team | G | GP |
---|---|---|---|
Italicized did not play in post-season. |
|||
T. Turnquist | Moose | 23 | 15 |
S. Hjulberg | Fighting Saints | 20 | 22 |
B. Cavender | Mastodons | 20 | 22 |
E. Parker | Mastodons | 17 | 21 |
A. Matson | Moose | 16 | 22 |
D. Lavigne | Spiders | 15 | 19 |
L. Carlson | Mastodons | 13 | 22 |
C. Rethwisch | Fighting Saints | 13 | 10 |
M. Nordell | Sled Dogs | 13 | 20 |
R. Vesall | Moose | 13 | 23 |
Player | Team | Ast | GP |
---|---|---|---|
Italicized did not play in post-season. |
|||
B. Strittmater | Mastodons | 17 | 18 |
S. Kuykendall | Fighting Saints | 15 | 22 |
N. Aunan | Sled Dogs | 15 | 17 |
J. Kilpatrick | Sled Dogs | 14 | 19 |
A. Matson | Moose | 14 | 22 |
E. Parker | Mastodons | 13 | 21 |
M. Nordell | Sled Dogs | 12 | 20 |
B. Cavender | Mastodons | 12 | 22 |
B. Vesall | Moose | 12 | 21 |
J. Hedin | Moose | 11 | 17 |
Player | Team | PIM | GP |
---|---|---|---|
Italicized did not play in post-season. |
|||
S. Hruska | Icedogs | 38 | 18 |
P. Zakharov | Ak Bars | 34 | 18 |
K. McDonald | Icedogs | 24 | 16 |
D. Schaefer | Diablos | 22 | 19 |
J. Fye | Fighting Saints | 22 | 20 |
D. Lavigne | Spiders | 22 | 19 |
J. McDonald | Icedogs | 22 | 12 |
S. Hagel | Fighting Saints | 21 | 19 |
L. Carlson | Mastodons | 20 | 22 |
S. Hjulberg | Fighting Saints | 20 | 22 |
Goalie | Team | GP | GA | Avg | Shots | Sv% | W | L | T | OTL | SO |
---|---|---|---|---|---|---|---|---|---|---|---|
Italicized did not play in post-season. |
|||||||||||
#1. D. Resch | Moose | 23 | 45 | 1.96 | 482 | 90.66 | 16 | 2 | 4 | 1 | 3 |
#68. N. Lough | Sled Dogs | 1 | 2 | 2.00 | 27 | 92.59 | 1 | 0 | 0 | 0 | 0 |
#00. A. Cunningham | Mastodons | 2 | 4 | 2.00 | 31 | 87.10 | 2 | 0 | 0 | 0 | 0 |
#13. J. Stone | Fighting Saints | 20 | 49 | 2.45 | 624 | 92.15 | 17 | 3 | 0 | 0 | 2 |
#1. D. Strittmater | Mastodons | 19 | 47 | 2.47 | 470 | 90.00 | 13 | 3 | 1 | 2 | 0 |
#1. B. McCormick | Spiders | 23 | 61 | 2.65 | 560 | 89.11 | 11 | 11 | 1 | 0 | 1 |
#54. K. Youngdahl | Sled Dogs | 19 | 55 | 2.89 | 566 | 90.28 | 8 | 7 | 3 | 1 | 2 |
#35. S. Damsgaard | Ak Bars | 18 | 63 | 3.50 | 520 | 87.88 | 6 | 12 | 0 | 0 | 1 |
#30. M. Nordin | Diablos | 17 | 84 | 4.94 | 620 | 86.45 | 2 | 14 | 1 | 0 | 0 |
#35. J. DeFlorin | Icedogs | 17 | 92 | 5.41 | 617 | 85.09 | 0 | 16 | 1 | 0 | 0 |
#1. J. Barstow | Fighting Saints | 1 | 9 | 9.00 | 29 | 68.97 | 0 | 1 | 0 | 0 | 0 |
#0 C. Johnson (SG) | Ak Bars | 1 | 0 | 0.00 | 18 | 100.0 | 1 | 0 | 0 | 0 | 1 |