Welcome to the official home of the AHA C3 Spiders
Return to seasons index.
Player | Team | Pts | GP |
---|---|---|---|
M. Sprunger | Blade Runners | 26 | 20 |
J. Score | Fighting Piranhas C3 | 21 | 17 |
A. Unglesbee | Fighting Piranhas C3 | 21 | 20 |
K. Jensen | Blade Runners | 21 | 18 |
G. Dow | Royals C3 | 20 | 17 |
R. Majerus | Maroons C3 | 19 | 18 |
M. Heilicher | Maroons C3 | 19 | 18 |
K. Peterson | Fighting Piranhas C3 | 18 | 16 |
D. Goodwin | Maroons C3 | 18 | 18 |
R. Zeisloft | Blade Runners | 18 | 15 |
Player | Team | G | GP |
---|---|---|---|
T. Patronski | Fighting Ice Fish | 14 | 18 |
G. Dow | Royals C3 | 13 | 17 |
D. Unglesbee | Fighting Piranhas C3 | 13 | 17 |
J. Score | Fighting Piranhas C3 | 12 | 17 |
D. Tovb | Gold Rush | 12 | 20 |
K. Jensen | Blade Runners | 12 | 18 |
R. Zeisloft | Blade Runners | 11 | 15 |
A. Unglesbee | Fighting Piranhas C3 | 11 | 20 |
B. Olk | Gold Rush | 11 | 18 |
M. Heilicher | Maroons C3 | 10 | 18 |
Player | Team | Ast | GP |
---|---|---|---|
M. Sprunger | Blade Runners | 17 | 20 |
K. Peterson | Fighting Piranhas C3 | 12 | 16 |
D. Goodwin | Maroons C3 | 12 | 18 |
R. Majerus | Maroons C3 | 11 | 18 |
A. Unglesbee | Fighting Piranhas C3 | 10 | 20 |
M. Benson | Gold Rush | 10 | 18 |
M. Rossini | Fighting Piranhas C3 | 9 | 19 |
J. Score | Fighting Piranhas C3 | 9 | 17 |
S. Byrnes | Blade Runners | 9 | 20 |
M. Heilicher | Maroons C3 | 9 | 18 |
Player | Team | PIM | GP |
---|---|---|---|
M. Krause | Royals C3 | 35 | 16 |
R. Majerus | Maroons C3 | 34 | 18 |
J. McDonald | Nighthawks | 32 | 20 |
C. Kuechle | ShameonIce C3 | 28 | 11 |
W. Hentges | Nighthawks | 26 | 20 |
G. VanBellinger | Maroons C3 | 22 | 15 |
M. Edman | Wingmen | 22 | 16 |
M. Gravink | ShameonIce C3 | 20 | 17 |
M. Stephens | Maroons C3 | 19 | 19 |
L. Byrlev | Maroons C3 | 18 | 17 |
Goalie | Team | GP | GA | Avg | Shots | Sv% | W | L | T | OTL | SO |
---|---|---|---|---|---|---|---|---|---|---|---|
#30. B. Latack | Wingmen | 15 | 21 | 1.40 | 383 | 94.52 | 9 | 4 | 2 | 0 | 5 |
#30. E. Alvarez | Fighting Piranhas C3 | 19 | 38 | 2.00 | 474 | 91.98 | 14 | 3 | 1 | 1 | 3 |
#1. K. O’Conner | Gold Rush | 19 | 42 | 2.21 | 465 | 90.97 | 11 | 5 | 3 | 0 | 3 |
#30. J. Filter | Maroons C3 | 7 | 16 | 2.29 | 199 | 91.96 | 4 | 2 | 1 | 0 | 1 |
#13. J. Stone | Nighthawks | 19 | 45 | 2.37 | 459 | 90.20 | 8 | 9 | 2 | 0 | 0 |
#39. K. Carlson | Blade Runners | 19 | 60 | 3.16 | 496 | 87.90 | 10 | 7 | 2 | 0 | 2 |
#2. Z. Reichert | ShameonIce C3 | 19 | 74 | 3.89 | 630 | 88.25 | 3 | 13 | 3 | 0 | 0 |
#27. J. Welch | Fighting Ice Fish | 14 | 55 | 3.93 | 481 | 88.57 | 3 | 11 | 0 | 0 | 0 |
#38. N. Lane | Royals C3 | 20 | 82 | 4.10 | 489 | 83.23 | 5 | 13 | 2 | 0 | 0 |
R. Corder (SG) | Maroons C3 | 2 | 0 | 0.00 | 37 | 100.0 | 2 | 0 | 0 | 0 | 2 |
J. Fleischhacker (SG) | Maroons C3 | 2 | 0 | 0.00 | 47 | 100.0 | 2 | 0 | 0 | 0 | 2 |
A. Cunningham (SG) | Wingmen | 1 | 0 | 0.00 | 15 | 100.0 | 1 | 0 | 0 | 0 | 1 |
C. Johnson (SG) | Wingmen | 1 | 0 | 0.00 | 30 | 100.0 | 1 | 0 | 0 | 0 | 1 |
C. Johnson (SG) | Gold Rush | 1 | 0 | 0.00 | 18 | 100.0 | 1 | 0 | 0 | 0 | 1 |
Player | Team | Pts | GP |
---|---|---|---|
Italicized did not play in post-season. |
|||
M. Sprunger | Blade Runners | 28 | 23 |
D. Tovb | Gold Rush | 25 | 24 |
K. Jensen | Blade Runners | 24 | 21 |
K. Peterson | Fighting Piranhas | 21 | 19 |
J. Score | Fighting Piranhas | 21 | 19 |
A. Unglesbee | Fighting Piranhas | 21 | 22 |
G. Dow | Royals | 20 | 17 |
R. Majerus | Maroons | 19 | 18 |
R. Zeisloft | Blade Runners | 19 | 16 |
B. Olk | Gold Rush | 19 | 22 |
Player | Team | G | GP |
---|---|---|---|
Italicized did not play in post-season. |
|||
D. Tovb | Gold Rush | 17 | 24 |
B. Olk | Gold Rush | 14 | 22 |
D. Unglesbee | Fighting Piranhas | 14 | 20 |
K. Jensen | Blade Runners | 14 | 21 |
T. Patronski | Fighting Ice Fish | 14 | 18 |
G. Dow | Royals | 13 | 17 |
M. Mettee | Gold Rush | 12 | 24 |
J. Score | Fighting Piranhas | 12 | 19 |
R. Zeisloft | Blade Runners | 11 | 16 |
A. Unglesbee | Fighting Piranhas | 11 | 22 |
Player | Team | Ast | GP |
---|---|---|---|
Italicized did not play in post-season. |
|||
M. Sprunger | Blade Runners | 17 | 23 |
K. Peterson | Fighting Piranhas | 14 | 19 |
D. Goodwin | Maroons | 12 | 18 |
R. Majerus | Maroons | 11 | 18 |
M. Benson | Gold Rush | 11 | 21 |
A. Unglesbee | Fighting Piranhas | 10 | 22 |
K. Jensen | Blade Runners | 10 | 21 |
H. Goldstein | Gold Rush | 9 | 16 |
T. Palm | Fighting Piranhas | 9 | 21 |
M. Rossini | Fighting Piranhas | 9 | 22 |
Player | Team | PIM | GP |
---|---|---|---|
Italicized did not play in post-season. |
|||
M. Krause | Royals | 35 | 16 |
R. Majerus | Maroons | 34 | 18 |
J. McDonald | Nighthawks | 32 | 20 |
C. Kuechle | ShameonIce | 28 | 11 |
D. Tovb | Gold Rush | 28 | 24 |
W. Hentges | Nighthawks | 26 | 20 |
M. Edman | Wingmen | 26 | 19 |
G. VanBellinger | Maroons | 22 | 15 |
J. Driscoll | Blade Runners | 20 | 18 |
M. Gravink | ShameonIce | 20 | 17 |
Goalie | Team | GP | GA | Avg | Shots | Sv% | W | L | T | OTL | SO |
---|---|---|---|---|---|---|---|---|---|---|---|
Italicized did not play in post-season. |
|||||||||||
#30. B. Latack | Wingmen | 18 | 25 | 1.39 | 458 | 94.54 | 10 | 5 | 3 | 0 | 5 |
#1. K. O’Conner | Gold Rush | 23 | 47 | 2.04 | 578 | 91.87 | 14 | 6 | 3 | 0 | 5 |
#30. J. Filter | Maroons | 7 | 16 | 2.29 | 199 | 91.96 | 4 | 2 | 1 | 0 | 1 |
#30. E. Alvarez | Fighting Piranhas | 22 | 51 | 2.32 | 557 | 90.84 | 14 | 5 | 2 | 1 | 3 |
#13. J. Stone | Nighthawks | 19 | 45 | 2.37 | 459 | 90.20 | 8 | 9 | 2 | 0 | 0 |
#39. K. Carlson | Blade Runners | 22 | 67 | 3.05 | 576 | 88.37 | 11 | 9 | 2 | 0 | 2 |
#2. Z. Reichert | ShameonIce | 19 | 74 | 3.89 | 630 | 88.25 | 3 | 13 | 3 | 0 | 0 |
#27. J. Welch | Fighting Ice Fish | 14 | 55 | 3.93 | 481 | 88.57 | 3 | 11 | 0 | 0 | 0 |
#38. N. Lane | Royals | 20 | 82 | 4.10 | 489 | 83.23 | 5 | 13 | 2 | 0 | 0 |
R. Corder (SG) | Maroons | 2 | 0 | 0.00 | 37 | 100.0 | 2 | 0 | 0 | 0 | 2 |
J. Fleischhacker (SG) | Maroons | 2 | 0 | 0.00 | 47 | 100.0 | 2 | 0 | 0 | 0 | 2 |
A. Cunningham (SG) | Wingmen | 1 | 0 | 0.00 | 15 | 100.0 | 1 | 0 | 0 | 0 | 1 |
C. Johnson (SG) | Wingmen | 1 | 0 | 0.00 | 30 | 100.0 | 1 | 0 | 0 | 0 | 1 |
C. Johnson (SG) | Gold Rush | 1 | 0 | 0.00 | 18 | 100.0 | 1 | 0 | 0 | 0 | 1 |