Welcome to the official home of the AHA C3 Spiders

AHA C3 Spiders 2012–13 – C3 West Team Stats Winter league

Table of contents

C3 West Standings

2012–13 C3 West Standings (regular season)
Team GP W L T OTL P GF GA PIM
Fighting Piranhas C3 20 15 3 1 1 32 83 41 46
Gold Rush 20 12 5 3 0 27 76 42 110
Wingmen 20 12 6 2 0 26 41 32 130
Blade Runners 20 11 7 2 0 24 76 66 118
Maroons C3 20 9 9 2 0 20 59 49 141
Nighthawks 20 8 9 2 1 19 48 46 157
Fighting Ice Fish 20 6 13 1 0 13 54 79 60
Royals C3 20 5 13 2 0 12 51 83 119
ShameonIce C3 20 3 14 3 0 9 38 88 116
2012–13 Playoffs Standings – C3 West Teams
Team GP W L T OTL P GF GA PIM Diff
* C3 Champions
Gold Rush* 4 3 1 0 0 6 16 5 34 +11
Wingmen 3 1 1 1 0 3 4 5 20 -1
Blade Runners 3 1 2 0 0 2 7 8 20 -1
Fighting Piranhas 3 0 2 1 0 1 8 13 25 -5

Blade Runners

Player stats (regular season)
# Player GP G A P SH PP PIM
5 M. Sprunger 20 9 17 26 0 0 6
8 K. Jensen 18 12 9 21 1 1 8
44 R. Zeisloft 15 11 7 18 1 0 4
7 G. Wallace 17 8 6 14 0 0 0
12 D. Byrnes 17 5 7 12 0 1 10
14 B. Krech 19 4 7 11 0 1 16
20 J. Ramirez 14 7 4 11 1 0 8
3 S. Byrnes 20 1 9 10 0 0 14
11 M. Schubbe 14 4 5 9 0 1 6
71 T. Norhrenberg 15 4 4 8 0 0 10
74 J. Driscoll 15 3 4 7 0 0 16
29 J. Henry 16 5 1 6 0 1 2
70 D. Swanson (C) 20 2 2 4 0 0 6
2 N. Schumann 17 0 3 3 0 0 10
J. SeveryHoven 12 1 1 2 0 0 0
J. Hoven 10 0 0 0 0 0 0
22 K. Stoll 5 0 0 0 0 0 0
39 K. Carlson 19 0 0 0 0 0 0
77 S. Kjell 9 0 0 0 0 0 0
Totals: 20 76 86 162 3 5 116
Player stats (incl. post-season)
# Player GP G A P SH PP PIM
5 M. Sprunger 23 11 17 28 0 0 6
8 K. Jensen 21 14 10 24 1 1 8
44 R. Zeisloft 16 11 8 19 1 0 6
7 G. Wallace 20 8 6 14 0 0 0
12 D. Byrnes 20 5 9 14 0 1 10
3 S. Byrnes 23 3 9 12 0 1 18
14 B. Krech 22 4 7 11 0 1 16
20 J. Ramirez 16 7 4 11 1 0 8
11 M. Schubbe 15 4 5 9 0 1 6
71 T. Norhrenberg 18 4 5 9 0 0 12
74 J. Driscoll 18 3 5 8 0 0 20
29 J. Henry 19 6 1 7 0 1 2
70 D. Swanson (C) 23 2 3 5 0 0 6
2 N. Schumann 20 0 4 4 0 0 16
J. SeveryHoven 15 1 1 2 0 0 0
J. Hoven 11 0 0 0 0 0 0
22 K. Stoll 5 0 0 0 0 0 0
39 K. Carlson 22 0 0 0 0 0 0
77 S. Kjell 11 0 0 0 0 0 0
Totals: 23 83 94 177 3 6 134
Goalie stats (regular season)
# Goalie GP GA Avg Sh Sv% W L T OTL
39 K. Carlson 19 60 3.16 496 87.90 10 7 2 0
0 Sub Goalie 1 4 4 26 84.62
Goalie stats (incl. post-season)
# Goalie GP GA Avg Sh Sv% W L T OTL
39 K. Carlson 22 67 3.05 576 88.37 11 9 2 0
0 Sub Goalie 1 4 4 26 84.62

Fighting Ice Fish

Player stats (regular season)
# Player GP G A P SH PP PIM
43 T. Patronski 18 14 1 15 3 2 6
15 K. Lauber 17 4 9 13 0 0 2
21 M. Enderle 19 7 4 11 0 0 6
7 J. Larson 20 6 4 10 0 2 0
19 D. Cooke 19 3 7 10 0 0 6
9 D. Daley 19 5 4 9 1 1 8
16 E. Mee 16 1 6 7 0 0 0
11 M. Gans 18 3 3 6 0 0 2
12 J. Douglass 15 0 6 6 0 0 6
2 D. Eppinger 13 3 2 5 0 0 2
25 C. Clow 15 2 2 4 0 0 0
5 D. Schmaltz 12 1 2 3 0 0 0
8 R. Nelson 14 0 3 3 0 0 0
26 N. Cooper 8 3 0 3 0 0 2
28 D. Mueller 11 1 2 3 0 0 2
3 A. Armendariz 16 1 1 2 0 0 0
17 G. Anderson 17 0 2 2 0 0 2
37 T. Swiler 12 0 2 2 0 0 4
27 J. Welch 14 0 1 1 0 0 6
18 P. O'Brien (C) 10 0 0 0 0 0 2
Totals: 20 54 61 115 4 5 56
Goalie stats (regular season)
# Goalie GP GA Avg Sh Sv% W L T OTL
27 J. Welch 14 55 3.93 481 88.57 3 11 0 0
0 Sub Goalie 6 24 4 223 89.24

Fighting Piranhas

Player stats (regular season)
# Player GP G A P SH PP PIM
11 J. Score 17 12 9 21 1 1 6
81 A. Unglesbee 20 11 10 21 1 2 2
13 K. Peterson 16 6 12 18 0 1 2
7 J. Sasse 16 9 8 17 0 2 4
41 D. Unglesbee 17 13 0 13 0 1 2
77 G. Bomsta 16 9 4 13 0 1 2
44 R. Golfis (C) 19 5 5 10 0 0 4
17 B. Ruedisili 18 4 5 9 0 0 6
22 M. Rossini 19 0 9 9 0 0 6
50 M. Dady 18 1 8 9 0 0 2
3 M. Pearson 15 3 5 8 0 1 2
16 M. Burke 12 2 6 8 0 0 0
29 T. Palm 18 1 7 8 0 1 0
95 A. Hacken 19 1 7 8 0 0 2
4 P. Brandt 14 4 2 6 0 1 0
65 R. Ernst 15 1 5 6 0 0 0
12 F. Jew 17 0 2 2 0 0 4
19 S. Ruedisili 13 0 2 2 0 0 2
32 M. Arendt 14 1 1 2 0 0 0
30 E. Alvarez 19 0 0 0 0 0 0
Totals: 20 83 107 190 2 11 46
Player stats (incl. post-season)
# Player GP G A P SH PP PIM
11 J. Score 19 12 9 21 1 1 6
13 K. Peterson 19 7 14 21 0 1 2
81 A. Unglesbee 22 11 10 21 1 2 6
7 J. Sasse 19 11 8 19 0 2 4
41 D. Unglesbee 20 14 0 14 0 1 2
77 G. Bomsta 17 9 4 13 0 1 2
17 B. Ruedisili 21 5 6 11 0 0 6
22 M. Rossini 22 1 9 10 0 0 8
29 T. Palm 21 1 9 10 0 1 0
44 R. Golfis (C) 20 5 5 10 0 0 4
16 M. Burke 15 2 7 9 0 0 0
50 M. Dady 21 1 8 9 0 0 2
3 M. Pearson 18 3 5 8 0 1 4
95 A. Hacken 22 1 7 8 0 0 2
4 P. Brandt 16 4 2 6 0 1 0
65 R. Ernst 17 1 5 6 0 0 0
12 F. Jew 19 2 3 5 0 1 6
19 S. Ruedisili 16 0 4 4 0 0 17
32 M. Arendt 17 1 1 2 0 0 0
30 E. Alvarez 22 0 0 0 0 0 0
Totals: 23 91 116 207 2 12 71
Goalie stats (regular season)
# Goalie GP GA Avg Sh Sv% W L T OTL
30 E. Alvarez 19 38 2.00 474 91.98 14 3 1 1
0 Sub Goalie 1 3 3 27 88.89
Goalie stats (incl. post-season)
# Goalie GP GA Avg Sh Sv% W L T OTL
30 E. Alvarez 22 51 2.32 557 90.84 14 5 2 1
0 Sub Goalie 1 3 3 27 88.89

Gold Rush

Player stats (regular season)
# Player GP G A P SH PP PIM
48 D. Tovb 20 12 6 18 0 0 18
9 B. Olk (C) 18 11 4 15 0 0 6
2 M. Benson 18 3 10 13 0 0 6
5 D. Kuperman 15 6 7 13 0 0 10
42 M. Mettee 20 9 4 13 0 0 10
34 R. McMartin 12 4 6 10 0 0 4
71 T. Johnson 18 3 7 10 0 0 4
7 H. Goldstein 13 4 5 9 0 0 0
56 S. Melander 15 3 5 8 0 1 8
96 P. Neseth 8 3 5 8 0 0 2
3 W. Mueller 17 3 4 7 0 0 6
17 R. Benson 19 2 5 7 0 1 4
27 C. Lance 18 4 2 6 0 0 8
28 T. DeBleeckere 14 2 4 6 0 0 10
54 R. Scannell 5 4 2 6 0 0 0
4 T. Calahan 9 1 4 5 0 0 0
10 T. Green 13 1 4 5 0 0 2
88 S. Olk 17 1 3 4 0 0 0
19 J. Mara 18 0 3 3 0 0 4
1 K. O'Conner 19 0 1 1 0 0 4
Totals: 20 76 91 167 0 2 106
Player stats (incl. post-season)
# Player GP G A P SH PP PIM
48 D. Tovb 24 17 8 25 2 0 28
9 B. Olk (C) 22 14 5 19 0 1 8
42 M. Mettee 24 12 4 16 0 1 12
2 M. Benson 21 3 11 14 0 0 10
7 H. Goldstein 16 5 9 14 0 0 0
34 R. McMartin 16 6 8 14 0 1 6
5 D. Kuperman 16 6 7 13 0 0 10
71 T. Johnson 22 3 8 11 0 0 6
96 P. Neseth 10 4 6 10 0 0 2
56 S. Melander 19 4 5 9 0 2 10
3 W. Mueller 21 3 5 8 0 0 8
17 R. Benson 23 2 5 7 0 1 4
28 T. DeBleeckere 18 2 5 7 0 0 12
10 T. Green 17 1 5 6 0 0 4
27 C. Lance 22 4 2 6 0 0 12
54 R. Scannell 6 4 2 6 0 0 0
88 S. Olk 21 1 5 6 0 0 4
4 T. Calahan 10 1 4 5 0 0 0
19 J. Mara 22 0 3 3 0 0 6
1 K. O'Conner 23 0 2 2 0 0 4
Totals: 24 92 109 201 2 6 146
Goalie stats (regular season)
# Goalie GP GA Avg Sh Sv% W L T OTL
1 K. O'Conner 19 42 2.21 465 90.97 11 5 3 0
0 Sub Goalie 1 0 0 18 100
Goalie stats (incl. post-season)
# Goalie GP GA Avg Sh Sv% W L T OTL
1 K. O'Conner 23 47 2.04 578 91.87 14 6 3 0
0 Sub Goalie 1 0 0 18 100

Maroons

Player stats (regular season)
# Player GP G A P SH PP PIM
8 M. Heilicher 18 10 9 19 0 0 0
29 R. Majerus 18 8 11 19 0 1 34
25 D. Goodwin 18 6 12 18 0 0 0
12 D. Thiede 18 3 8 11 0 0 10
88 T. Lanz 18 5 6 11 0 1 6
51 M. Mortenson 19 2 7 9 0 0 6
77 T. LeGare 9 5 4 9 0 1 0
21 M. Hawkins 7 3 3 6 0 0 2
2 D. Hoffman 7 4 1 5 0 0 0
5 M. Stephens 19 2 3 5 0 0 19
6 M. Schaenzer 17 2 3 5 0 0 8
1 S. Alger 12 2 1 3 0 1 4
28 G. VanBellinger 15 0 3 3 0 0 22
45 L. Byrlev (C) 17 2 1 3 0 1 18
3 B. McLaughlin 7 0 2 2 0 0 0
13 D. Klaiman 15 1 1 2 0 0 0
23 A. Abraham 10 1 1 2 0 0 6
27 B. Johnson 3 2 0 2 0 0 0
22 P. Hyman 10 1 0 1 0 0 4
30 J. Filter 7 0 0 0 0 0 0
Totals: 20 59 76 135 0 5 139
Goalie stats (regular season)
# Goalie GP GA Avg Sh Sv% W L T OTL
30 J. Filter 7 16 2.29 199 91.96 4 2 1 0
0 Sub Goalie 13 32 2.46 344 90.7

Nighthawks

Player stats (regular season)
# Player GP G A P SH PP PIM
19 T. Smith 19 5 7 12 0 1 8
37 D. Cundiff 19 6 5 11 1 1 4
8 J. Pusey 17 4 5 9 0 0 17
29 J. Boortz 19 6 3 9 0 0 0
40 W. Hentges 20 5 4 9 0 1 26
12 W. Rogers 15 2 4 6 0 1 6
25 J. McDonald 20 4 2 6 0 0 32
34 M. Zeitz 8 4 1 5 0 1 2
5 T. Kasper 18 1 3 4 0 0 0
11 T. Frost 14 2 2 4 0 0 10
17 A. Freed 19 2 2 4 0 1 16
20 J. Keene 16 1 3 4 0 0 6
22 J. Lanes 18 1 2 3 0 0 10
18 D. Del Rosario 9 0 2 2 0 0 10
47 M. Cowan 16 2 0 2 0 0 2
54 J. Arms 15 2 0 2 0 1 0
10 N. Zeitz 7 1 0 1 0 0 0
13 J. Stone 19 0 1 1 0 0 6
30 H. Rogers (C) 12 0 1 1 0 0 0
9 M. Lowman 1 0 0 0 0 0 0
Totals: 20 48 47 95 1 7 155
Goalie stats (regular season)
# Goalie GP GA Avg Sh Sv% W L T OTL
13 J. Stone 19 45 2.37 459 90.20 8 9 2 0
0 Sub Goalie 1 1 1 21 95.24

Royals

Player stats (regular season)
# Player GP G A P SH PP PIM
22 G. Dow 17 13 7 20 0 2 8
12 S. Krause 17 7 5 12 0 0 4
91 J. Malone 16 3 8 11 0 0 14
3 J. Norton 18 4 6 10 0 1 8
20 P. Dingman 16 8 2 10 0 0 2
5 J. Horn 17 2 5 7 0 1 2
19 M. Herzog 19 0 7 7 0 0 4
7 J. Miller 16 0 6 6 0 0 2
9 N. Tervola 13 5 0 5 0 0 2
33 M. Krause (C) 16 2 3 5 0 0 35
41 C. Leiker 17 0 5 5 0 0 6
2 S. Lundeen 11 1 3 4 0 0 4
17 M. Gunter 18 2 2 4 1 0 0
23 J. Wilking 8 0 4 4 0 0 0
26 B. Schwietz 17 1 3 4 0 1 10
8 R. Ellingson 17 0 3 3 0 0 10
10 I. Benson 19 2 1 3 0 0 0
14 S. Simpson 18 1 2 3 0 0 4
4 R. Rifkin 8 0 0 0 0 0 4
38 N. Lane 20 0 0 0 0 0 0
Totals: 20 51 72 123 1 5 119
Goalie stats (regular season)
# Goalie GP GA Avg Sh Sv% W L T OTL
38 N. Lane 20 82 4.10 489 83.23 5 13 2 0

ShameonIce

Player stats (regular season)
# Player GP G A P SH PP PIM
19 M. Gravink 17 8 5 13 0 0 20
8 T. Diedrich 19 2 6 8 0 0 6
69 C. Wester 20 2 6 8 0 0 2
88 S. Swanson 11 5 2 7 0 0 0
9 A. Heidemann 18 1 5 6 0 0 0
29 J. Amundson 18 4 2 6 0 0 6
41 M. Pitra 19 1 5 6 0 0 0
4 B. Whiting (C) 16 1 4 5 0 0 12
21 B. Anderson 12 2 3 5 0 0 8
00 D. Stidham 8 2 2 4 0 0 0
16 C. Kuechle 11 3 1 4 0 0 28
7 B. Pedersen 16 1 2 3 0 0 0
24 J. Nielsen 15 1 2 3 0 0 2
2 Z. Reichert 19 1 1 2 0 0 2
12 J. Carroll 9 1 1 2 0 0 0
32 B. Brintz 14 0 2 2 0 0 6
55 B. Dow 10 2 0 2 0 0 2
77 K. Johnson 11 1 1 2 0 0 2
1 B. Silus 15 0 1 1 0 0 12
51 W. Watson 7 0 0 0 0 0 0
Totals: 20 38 51 89 0 0 108
Goalie stats (regular season)
# Goalie GP GA Avg Sh Sv% W L T OTL
2 Z. Reichert 19 74 3.89 630 88.25 3 13 3 0
0 Sub Goalie 1 0 0 12 100

Wingmen

Player stats (regular season)
# Player GP G A P SH PP PIM
4 S. Murphy 18 5 8 13 0 0 4
6 C. Nissen 20 7 4 11 0 2 12
10 K. Unwin 15 6 2 8 1 0 8
24 Z. Tolstyka 19 2 5 7 0 0 2
15 R. Elling 10 4 2 6 0 0 4
19 J. McKay 14 3 3 6 0 0 4
96 S. Johnson 19 1 4 5 0 1 12
25 J. Gaines 15 2 2 4 0 0 8
27 S. Mann 8 4 0 4 0 0 0
36 T. Bullock 18 2 2 4 0 1 16
12 C. Herzig 19 1 2 3 0 0 0
22 P. Ziemer 16 1 2 3 0 0 2
66 T. Schwarzrock 12 1 2 3 0 0 10
8 M. Kato (C) 20 1 1 2 0 1 8
18 M. Edman 16 0 2 2 0 0 22
33 P. Dathe 9 1 1 2 0 0 6
20 J. Kato 10 0 1 1 0 0 2
30 B. Latack 15 0 0 0 0 0 2
Totals: 20 41 43 84 1 5 122
Player stats (incl. post-season)
# Player GP G A P SH PP PIM
4 S. Murphy 21 6 8 14 0 0 6
6 C. Nissen 23 7 4 11 0 2 12
10 K. Unwin 18 6 2 8 1 0 10
19 J. McKay 17 4 4 8 0 0 6
24 Z. Tolstyka 22 2 6 8 0 0 2
15 R. Elling 10 4 2 6 0 0 4
25 J. Gaines 17 2 3 5 0 0 8
27 S. Mann 10 5 0 5 0 0 0
96 S. Johnson 22 1 4 5 0 1 12
36 T. Bullock 21 2 2 4 0 1 18
12 C. Herzig 22 1 2 3 0 0 0
22 P. Ziemer 19 1 2 3 0 0 4
33 P. Dathe 12 2 1 3 0 0 6
66 T. Schwarzrock 14 1 2 3 0 0 12
8 M. Kato (C) 23 1 1 2 0 1 10
18 M. Edman 19 0 2 2 0 0 26
20 J. Kato 12 0 1 1 0 0 2
30 B. Latack 18 0 0 0 0 0 4
Totals: 23 45 46 91 1 5 142
Goalie stats (regular season)
# Goalie GP GA Avg Sh Sv% W L T OTL
30 B. Latack 15 21 1.40 383 94.52 9 4 2 0
0 Sub Goalie 5 11 2.2 92 88.04
Goalie stats (incl. post-season)
# Goalie GP GA Avg Sh Sv% W L T OTL
30 B. Latack 18 25 1.39 458 94.54 10 5 3 0
0 Sub Goalie 5 11 2.2 92 88.04

Valid HTML