Level C3 East 2012–13 Standings
You’re viewing the Spiders’ archive. For the latest on the Spiders, check out our current season, or see all seasons.
GP | W | L | T | OTL | P | GF | GA | PIM | Last 5 |
---|---|---|---|---|---|---|---|---|---|
23 | 11 | 11 | 1 | 0 | 23 | 77 | 67 | 132 | 1–3–1 |
Regular Season
GP | W | L | T | OTL | P | GF | GA | PIM | Last 5 |
---|---|---|---|---|---|---|---|---|---|
20 | 11 | 9 | 0 | 0 | 22 | 70 | 56 | 104 | 3–2–0 |
Team | GP | W | L | T | OTL | P | GF | GA | PIM |
---|---|---|---|---|---|---|---|---|---|
Mastodons | 20 | 15 | 2 | 0 | 3 | 33 | 86 | 48 | 102 |
Moose | 20 | 15 | 2 | 2 | 1 | 33 | 97 | 41 | 86 |
Fighting Saints | 20 | 14 | 6 | 0 | 0 | 28 | 61 | 58 | 137 |
Spiders | 20 | 11 | 9 | 0 | 0 | 22 | 70 | 56 | 104 |
Sled Dogs | 20 | 9 | 7 | 3 | 1 | 22 | 74 | 57 | 56 |
Ak Bars | 20 | 7 | 13 | 0 | 0 | 14 | 52 | 68 | 102 |
Diablos | 20 | 4 | 15 | 1 | 0 | 9 | 45 | 90 | 78 |
Icedogs | 20 | 1 | 17 | 2 | 0 | 4 | 35 | 102 | 176 |
Team | GP | W | L | T | OTL | P | GF | GA | PIM |
---|---|---|---|---|---|---|---|---|---|
Fighting Piranhas | 20 | 15 | 3 | 1 | 1 | 32 | 83 | 41 | 46 |
Gold Rush | 20 | 12 | 5 | 3 | 0 | 27 | 76 | 42 | 110 |
Wingmen | 20 | 12 | 6 | 2 | 0 | 26 | 41 | 32 | 130 |
Blade Runners | 20 | 11 | 7 | 2 | 0 | 24 | 76 | 66 | 118 |
Maroons | 20 | 9 | 9 | 2 | 0 | 20 | 59 | 49 | 141 |
Nighthawks | 20 | 8 | 9 | 2 | 1 | 19 | 48 | 46 | 157 |
Fighting Ice Fish | 20 | 6 | 13 | 1 | 0 | 13 | 54 | 79 | 60 |
Royals | 20 | 5 | 13 | 2 | 0 | 12 | 51 | 83 | 119 |
ShameonIce | 20 | 3 | 14 | 3 | 0 | 9 | 38 | 88 | 116 |
Post-season C3 Standings
GP | W | L | T | OTL | P | GF | GA | PIM |
---|---|---|---|---|---|---|---|---|
3 | 0 | 2 | 1 | 0 | 1 | 7 | 11 | 25 |
Team | GP | W | L | T | OTL | P | GF | GA | PIM | Diff |
---|---|---|---|---|---|---|---|---|---|---|
* C3 Champions | ||||||||||
Gold Rush* | 4 | 3 | 1 | 0 | 0 | 6 | 16 | 5 | 34 | +11 |
Moose | 3 | 1 | 0 | 2 | 0 | 4 | 5 | 4 | 20 | +1 |
Wingmen | 3 | 1 | 1 | 1 | 0 | 3 | 4 | 5 | 20 | -1 |
Spiders | 3 | 0 | 2 | 1 | 0 | 1 | 7 | 11 | 25 | -4 |
Team | GP | W | L | T | OTL | P | GF | GA | PIM | Diff |
---|---|---|---|---|---|---|---|---|---|---|
Fighting Saints | 4 | 3 | 1 | 0 | 0 | 6 | 13 | 13 | 32 | ±0 |
Mastodons | 3 | 1 | 1 | 1 | 0 | 3 | 8 | 9 | 22 | -1 |
Blade Runners | 3 | 1 | 2 | 0 | 0 | 2 | 7 | 8 | 20 | -1 |
Fighting Piranhas | 3 | 0 | 2 | 1 | 0 | 1 | 8 | 13 | 25 | -5 |
Tier C3 East stats:
A recap of Spiders and Tier C3 East team stats for the 2012–13 season.
- C3 East Team-By-Team Stats
- C3 East Division Leaders
- Game-by-game C3 Spiders Team Stats
- 2012–13 Season Recap
Also see the 2012–13 C3 Post-Season Recap.