Level C3 West 2016–17 Standings
You’re viewing the Spiders’ archive. For the latest on the Spiders, check out our current season, or see all seasons.
GP | W | L | T | OTL | P | GF | GA | PIM | Last 5 |
---|---|---|---|---|---|---|---|---|---|
20 | 7 | 11 | 2 | 0 | 16 | 61 | 72 | 144 | 2–2–1 |
Team | GP | W | L | T | OTL | P | GF | GA | PIM |
---|---|---|---|---|---|---|---|---|---|
Les Etoiles du Nord C3 | 20 | 15 | 2 | 1 | 2 | 33 | 85 | 44 | 54 |
Arctic Wolves | 20 | 12 | 4 | 4 | 0 | 28 | 90 | 57 | 100 |
Icedogs | 20 | 11 | 6 | 3 | 0 | 25 | 71 | 54 | 142 |
Black Ice | 20 | 10 | 7 | 3 | 0 | 23 | 65 | 60 | 179 |
Silverbacks | 20 | 9 | 7 | 3 | 1 | 22 | 64 | 58 | 82 |
Shame On Ice C3 | 20 | 9 | 9 | 1 | 1 | 20 | 66 | 59 | 112 |
Blade Runners | 20 | 9 | 11 | 0 | 0 | 18 | 67 | 73 | 158 |
Gold Rush | 20 | 7 | 10 | 2 | 1 | 17 | 54 | 82 | 94 |
Spiders C3 | 20 | 7 | 11 | 2 | 0 | 16 | 60 | 72 | 144 |
Scarlet Rebellion | 20 | 1 | 18 | 1 | 0 | 3 | 33 | 96 | 94 |
Team | GP | W | L | T | OTL | P | GF | GA | PIM |
---|---|---|---|---|---|---|---|---|---|
Northern Gators | 20 | 14 | 5 | 1 | 0 | 29 | 85 | 44 | 124 |
Anchors C3 | 20 | 14 | 6 | 0 | 0 | 28 | 71 | 53 | 119 |
Minnesota Mild | 20 | 11 | 6 | 2 | 1 | 25 | 86 | 87 | 78 |
Mastodons C3 | 20 | 12 | 8 | 0 | 0 | 24 | 70 | 57 | 52 |
Royals C3 | 20 | 12 | 8 | 0 | 0 | 24 | 91 | 79 | 114 |
Leafs C3 | 20 | 8 | 12 | 0 | 0 | 16 | 72 | 76 | 132 |
Fighting Loons C3 | 20 | 6 | 11 | 2 | 1 | 15 | 65 | 68 | 88 |
Nighthawks Gold | 20 | 6 | 13 | 0 | 1 | 13 | 66 | 87 | 170 |
Team | GP | W | L | T | OTL | P | GF | GA | PIM |
---|---|---|---|---|---|---|---|---|---|
Wolf-Rayets C3 | 20 | 15 | 4 | 1 | 0 | 31 | 103 | 71 | 120 |
Spartans C3 | 20 | 13 | 5 | 2 | 0 | 28 | 75 | 48 | 118 |
Hooligans C3 | 20 | 11 | 5 | 2 | 2 | 26 | 65 | 49 | 70 |
Wildcats | 20 | 12 | 7 | 1 | 0 | 25 | 87 | 81 | 144 |
Stars | 20 | 10 | 5 | 3 | 2 | 25 | 78 | 56 | 109 |
Nighthawks C3 | 20 | 8 | 9 | 3 | 0 | 19 | 65 | 64 | 102 |
Ak Bars | 20 | 6 | 10 | 3 | 1 | 16 | 47 | 53 | 153 |
Minnesota Warriors | 20 | 6 | 12 | 2 | 0 | 14 | 68 | 99 | 133 |
Marauders | 20 | 5 | 13 | 1 | 1 | 12 | 52 | 80 | 126 |
Whalers | 20 | 4 | 14 | 2 | 0 | 10 | 43 | 82 | 84 |
Post-season
Full C3 pool standings, based on tiebreaker rules:
Team | Pool | GP | W | L | T | OTL | P | GF | GA | PIM | Diff | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
* C3 Champions | ||||||||||||
Northern Gators (1)* | A | 5 | 4 | 0 | 1 | 0 | 9 | 17 | 11 | 40 | +6 | |
Wolf-Rayets (1) | B | 5 | 3 | 0 | 1 | 1 | 8 | 20 | 13 | 52 | +7 | |
Black Ice (4) | C | 4 | 3 | 1 | 0 | 0 | 6 | 13 | 8 | 36 | +5 | |
Spartans (2) | A | 4 | 2 | 0 | 1 | 1 | 6 | 16 | 10 | 26 | +6 | |
Hooligans (3) | C | 3 | 2 | 1 | 0 | 0 | 4 | 9 | 3 | 10 | +6 | |
Arctic Wolves (2) | B | 3 | 1 | 1 | 1 | 0 | 3 | 11 | 13 | 24 | -2 | |
LED Norde (1) | C | 3 | 1 | 2 | 0 | 0 | 2 | 6 | 8 | 12 | -2 | |
Minnesota Mild (3) | B | 3 | 1 | 2 | 0 | 0 | 2 | 12 | 14 | 20 | -2 | |
Wildcats (4) | B | 3 | 1 | 2 | 0 | 0 | 2 | 11 | 14 | 24 | -3 | |
Royals (4) | A | 3 | 0 | 2 | 1 | 0 | 1 | 5 | 10 | 26 | -5 | |
Icedogs (3) | A | 3 | 0 | 2 | 1 | 0 | 1 | 5 | 11 | 32 | -6 | |
Anchors (2) | C | 3 | 0 | 3 | 0 | 0 | 0 | 4 | 14 | 12 | -10 |