Level C3 West 2019–20 Standings
GP | W | L | T | OTL | P | GF | GA | PIM | Last 5 |
---|---|---|---|---|---|---|---|---|---|
22 | 8 | 11 | 2 | 1 | 19 | 79 | 83 | 134 | 2–3–0 |
Team | GP | W | L | T | OTL | P | GF | GA | PIM |
---|---|---|---|---|---|---|---|---|---|
Hooligans | 18 | 15 | 2 | 1 | 0 | 31 | 101 | 34 | 131 |
Spartans | 19 | 12 | 5 | 1 | 1 | 26 | 65 | 40 | 102 |
Troopers | 18 | 11 | 5 | 1 | 1 | 24 | 62 | 47 | 80 |
Blade Runners | 18 | 11 | 6 | 1 | 0 | 23 | 69 | 65 | 136 |
Wildcats | 18 | 9 | 7 | 2 | 0 | 20 | 61 | 64 | 119 |
Spiders | 19 | 7 | 9 | 2 | 1 | 17 | 71 | 74 | 130 |
Ice Hawks | 18 | 5 | 13 | 0 | 0 | 10 | 52 | 84 | 100 |
Nordeasters | 18 | 4 | 12 | 2 | 0 | 10 | 47 | 89 | 78 |
Flying Hellfish | 18 | 3 | 15 | 0 | 0 | 6 | 49 | 80 | 90 |
Team | GP | W | L | T | OTL | P | GF | GA | PIM |
---|---|---|---|---|---|---|---|---|---|
Maroons | 19 | 14 | 2 | 3 | 0 | 31 | 75 | 75 | 52 |
Fighting Walleye | 19 | 11 | 3 | 3 | 2 | 27 | 76 | 76 | 50 |
Bulls | 19 | 11 | 3 | 4 | 1 | 27 | 73 | 73 | 88 |
Pines | 19 | 10 | 4 | 5 | 0 | 25 | 64 | 64 | 82 |
Gold Rush | 20 | 9 | 7 | 3 | 1 | 22 | 66 | 66 | 110 |
Slashing Pumpkins | 20 | 8 | 8 | 4 | 0 | 20 | 61 | 61 | 108 |
Fighting Loons | 20 | 3 | 14 | 2 | 1 | 9 | 37 | 37 | 64 |
Shame On Ice | 20 | 0 | 20 | 0 | 0 | 0 | 24 | 24 | 76 |
Team | GP | W | L | T | OTL | P | GF | GA | PIM |
---|---|---|---|---|---|---|---|---|---|
Moose | 19 | 18 | 1 | 0 | 0 | 36 | 91 | 91 | 88 |
Royals | 18 | 14 | 4 | 0 | 0 | 28 | 83 | 83 | 48 |
Fighting Piranhas | 18 | 13 | 3 | 1 | 1 | 28 | 75 | 75 | 34 |
Knights | 17 | 10 | 5 | 2 | 0 | 22 | 73 | 73 | 60 |
Arctic Wolves | 18 | 8 | 9 | 0 | 1 | 17 | 61 | 61 | 99 |
Black Ice | 17 | 5 | 10 | 2 | 0 | 12 | 39 | 39 | 96 |
Boomsticks | 18 | 5 | 11 | 1 | 1 | 12 | 38 | 38 | 62 |
Les Etoiles du Nord | 19 | 3 | 15 | 1 | 0 | 7 | 28 | 28 | 52 |
Stars | 18 | 1 | 16 | 1 | 0 | 3 | 24 | 24 | 62 |
C3 2019–20 Playoffs Results
Team (Seed) | GP | W | L | T | OTL | P | SF | SA | GF | GA | PIM | Diff |
---|---|---|---|---|---|---|---|---|---|---|---|---|
#4 Royals (2)** | 3* | 4 | 0 | 0 | 0 | 8 | 112 | 99 | 13 | 5 | 14 | +8 |
#5 Fighting Piranhas (3) | 4 | 3 | 1 | 0 | 0 | 6 | 97 | 119 | 13 | 7 | 10 | +6 |
#1 Moose (1) | 4 | 2 | 2 | 0 | 0 | 4 | 117 | 99 | 12 | 10 | 10 | +2 |
#12 Pines (6) | 4 | 2 | 2 | 0 | 0 | 4 | 113 | 101 | 12 | 9 | 24 | +3 |
#8 Bulls (4) | 3 | 2 | 1 | 0 | 0 | 4 | 99 | 92 | 17 | 7 | 16 | +10 |
#21 Fighting Loons (11) | 3 | 2 | 1 | 0 | 0 | 4 | 91 | 80 | 15 | 11 | 10 | +4 |
#16 Arctic Wolves (8) | 3 | 1 | 2 | 0 | 0 | 2 | 90 | 82 | 6 | 12 | 8 | −6 |
#17 Spiders (9) | 3* | 1 | 2 | 0 | 0 | 2 | 50 | 69 | 8 | 12 | 6 | −4 |
#20 Nordeasters (10) | 3* | 1 | 2 | 0 | 0 | 2 | 69 | 65 | 8 | 10 | 12 | −2 |
#13 Wildcats (7) | 2 | 0 | 2 | 0 | 0 | 0 | 49 | 69 | 5 | 12 | 4 | −7 |
#9 Knights (5) | 2* | 0 | 2 | 0 | 0 | 0 | 19 | 38 | 1 | 10 | 2 | −9 |
* Includes forfeit ** C3 Champions |
Team (Seed) | GP | W | L | T | OTL | P | SF | SA | GF | GA | PIM | Diff |
---|---|---|---|---|---|---|---|---|---|---|---|---|
#11 Blade Runners (6) | 5 | 4 | 1 | 0 | 0 | 8 | 171 | 124 | 19 | 8 | 18 | +11 |
#3 Maroons (2) | 4 | 3 | 1 | 0 | 0 | 6 | 123 | 94 | 16 | 9 | 10 | +7 |
#2 Hooligans (1) | 3 | 2 | 1 | 0 | 0 | 4 | 101 | 73 | 12 | 7 | 20 | +5 |
#7 Spartans (4) | 4 | 2 | 2 | 0 | 0 | 4 | 91 | 89 | 8 | 8 | 14 | ±0 |
#22 LED Nord (11) | 3* | 2 | 1 | 0 | 0 | 4 | 52 | 62 | 6 | 6 | 2 | ±0 |
#6 Fighting Walleye (3) | 3 | 1 | 2 | 0 | 0 | 2 | 86 | 85 | 9 | 10 | 2 | −1 |
#10 Troopers (5) | 3* | 1 | 2 | 0 | 0 | 2 | 35 | 68 | 3 | 11 | 0 | −8 |
#14 Gold Rush (7) | 3 | 1 | 2 | 0 | 0 | 2 | 84 | 102 | 10 | 16 | 4 | −6 |
#18 Black Ice (9) | 3* | 1 | 2 | 0 | 0 | 2 | 50 | 73 | 5 | 10 | 6 | −5 |
#15 Slashing Pumpkins (8) | 2* | 0 | 1 | 0 | 0 | 0 | 27 | 34 | 1 | 4 | 0 | −3 |
#19 Ice Hawks (10) | 2 | 0 | 2 | 0 | 0 | 0 | 60 | 69 | 6 | 11 | 10 | −5 |
* Includes forfeit |