Level C3 East 2017–18 Standings
You’re viewing the Spiders’ archive. For the latest on the Spiders, check out our current season, or see all seasons.
GP | W | L | T | OTL | P | GF | GA | PIM | Last 5 |
---|---|---|---|---|---|---|---|---|---|
20 | 8 | 10 | 1 | 1 | 18 | 65 | 71 | 96 | 2–3–0 |
Team | GP | W | L | T | OTL | P | GF | GA | PIM |
---|---|---|---|---|---|---|---|---|---|
Fighting Loons | 20 | 19 | 0 | 0 | 1 | 39 | 93 | 39 | 66 |
Les Etoiles du Nord | 20 | 15 | 5 | 0 | 0 | 30 | 75 | 43 | 75 |
Maroons | 20 | 12 | 6 | 1 | 1 | 26 | 65 | 51 | 111 |
Wolf-Rayets | 20 | 10 | 8 | 2 | 0 | 22 | 62 | 52 | 88 |
Leafs | 20 | 8 | 7 | 4 | 1 | 21 | 65 | 57 | 158 |
Blade Runners | 20 | 9 | 9 | 2 | 0 | 20 | 81 | 80 | 158 |
Spiders | 20 | 8 | 10 | 1 | 1 | 18 | 65 | 71 | 96 |
Nighthawks Gold | 20 | 7 | 13 | 0 | 0 | 14 | 55 | 73 | 193 |
Hooligans Green | 20 | 6 | 12 | 2 | 0 | 14 | 61 | 82 | 124 |
Minnesota Warriors | 20 | 0 | 20 | 0 | 0 | 0 | 41 | 115 | 108 |
Team | GP | W | L | T | OTL | P | GF | GA | PIM |
---|---|---|---|---|---|---|---|---|---|
Troopers | 20 | 16 | 3 | 1 | 0 | 33 | 87 | 46 | 120 |
Rebellion | 20 | 13 | 6 | 0 | 1 | 27 | 56 | 50 | 100 |
Black Ice | 20 | 10 | 6 | 4 | 0 | 24 | 74 | 67 | 98 |
Marauders | 20 | 9 | 6 | 4 | 1 | 23 | 65 | 51 | 107 |
Arctic Wolves | 20 | 9 | 7 | 1 | 3 | 22 | 75 | 70 | 153 |
Stars | 20 | 8 | 8 | 4 | 0 | 20 | 53 | 47 | 90 |
Silverbacks | 20 | 9 | 11 | 0 | 0 | 18 | 51 | 60 | 98 |
Bulls | 20 | 6 | 11 | 3 | 0 | 15 | 52 | 72 | 97 |
Nighthawks | 20 | 6 | 13 | 1 | 0 | 13 | 50 | 78 | 130 |
Wildcats | 20 | 5 | 14 | 0 | 1 | 11 | 67 | 89 | 145 |
Team | GP | W | L | T | OTL | P | GF | GA | PIM |
---|---|---|---|---|---|---|---|---|---|
Mastodons | 20 | 16 | 3 | 0 | 1 | 33 | 92 | 58 | 50 |
Minnesota Mild | 20 | 15 | 4 | 1 | 0 | 31 | 119 | 70 | 70 |
Spartans | 20 | 14 | 5 | 1 | 0 | 29 | 118 | 57 | 86 |
Gold Rush | 20 | 11 | 7 | 1 | 1 | 24 | 78 | 74 | 86 |
Royals | 20 | 9 | 7 | 4 | 0 | 22 | 70 | 78 | 92 |
Ak Bars | 20 | 6 | 9 | 5 | 0 | 17 | 52 | 64 | 96 |
Icedogs | 20 | 7 | 11 | 2 | 0 | 16 | 47 | 67 | 155 |
Knights | 20 | 7 | 11 | 2 | 0 | 16 | 60 | 80 | 88 |
Shame On Ice | 20 | 3 | 15 | 2 | 0 | 8 | 44 | 79 | 92 |
Hooligans Black | 20 | 2 | 15 | 2 | 1 | 7 | 29 | 82 | 70 |
Post-Season
Team | GP | W | L | T | OTL | P | GF | GA | PIM | Diff |
---|---|---|---|---|---|---|---|---|---|---|
Minnesota Mild (2) | 4 | 2 | 1 | 1 | 0 | 5 | 13 | 14 | 18 | −1 |
Wolf-Rayets (4) | 3 | 1 | 0 | 2 | 0 | 4 | 7 | 3 | 16 | +4 |
Fighting Loons (1) | 3 | 1 | 2 | 0 | 0 | 2 | 9 | 11 | 14 | −2 |
Black Ice (3) | 3 | 0 | 2 | 1 | 0 | 1 | 4 | 8 | 22 | −4 |
Team | GP | W | L | T | OTL | P | GF | GA | PIM | Diff |
---|---|---|---|---|---|---|---|---|---|---|
Mastodons (1) | 5 | 3 | 2 | 0 | 0 | 6 | 19 | 9 | 30 | +10 |
Rebellion (2) | 4 | 2 | 2 | 0 | 0 | 4 | 11 | 10 | 12 | +1 |
Maroons (3) | 3 | 1 | 1 | 1 | 0 | 3 | 6 | 5 | 22 | +1 |
Gold Rush (4) | 3 | 0 | 2 | 1 | 0 | 1 | 3 | 15 | 26 | −12 |
Team | GP | W | L | T | OTL | P | GF | GA | PIM | Diff |
---|---|---|---|---|---|---|---|---|---|---|
* C3 Champions | ||||||||||
Troopers (1)* | 5 | 4 | 1 | 0 | 0 | 8 | 15 | 8 | 20 | +7 |
Marauders (4) | 3 | 2 | 1 | 0 | 0 | 4 | 6 | 2 | 12 | +4 |
Spartans (3) | 3 | 1 | 2 | 0 | 0 | 4 | 9 | 6 | 24 | +3 |
Les Etoiles du Nord (2) | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 12 | 8 | −11 |
Full C3 pool standings, based on tiebreaker rules:
Team | Pool | GP | W | L | T | OTL | P | GF | GA | PIM | Diff | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
* C3 Champions | ||||||||||||
Troopers (1)* | C | 5 | 4 | 1 | 0 | 0 | 8 | 15 | 8 | 20 | +7 | |
Mastodons (1) | B | 5 | 3 | 2 | 0 | 0 | 6 | 19 | 9 | 30 | +10 | |
Minnesota Mild (2) | A | 4 | 2 | 1 | 1 | 0 | 5 | 13 | 14 | 18 | −1 | |
Rebellion (2) | B | 4 | 2 | 2 | 0 | 0 | 4 | 11 | 10 | 12 | +1 | |
Marauders (4) | C | 3 | 2 | 1 | 0 | 0 | 4 | 6 | 2 | 12 | +4 | |
Wolf-Rayets (4) | A | 3 | 1 | 0 | 2 | 0 | 4 | 7 | 3 | 16 | +4 | |
Spartans (3) | C | 3 | 1 | 2 | 0 | 0 | 4 | 9 | 6 | 24 | +3 | |
Maroons (3) | B | 3 | 1 | 1 | 1 | 0 | 3 | 6 | 5 | 22 | +1 | |
Fighting Loons (1) | A | 3 | 1 | 2 | 0 | 0 | 2 | 9 | 11 | 14 | −2 | |
Black Ice (3) | A | 3 | 0 | 2 | 1 | 0 | 1 | 4 | 8 | 22 | −4 | |
Gold Rush (4) | B | 3 | 0 | 2 | 1 | 0 | 1 | 3 | 15 | 26 | −12 | |
Les Etoiles du Nord (2) | C | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 12 | 8 | −11 |