Level L5 Summer 2013 Standings
GP | W | L | T | OTL | P | GF | GA | PIM |
---|---|---|---|---|---|---|---|---|
14 | 7 | 5 | 2 | 0 | 16 | 43 | 37 | 84 |
Team | GP | W | L | T | OTL | P | GF | GA | PIM |
---|---|---|---|---|---|---|---|---|---|
Crispy Critters | 12 | 11 | 1 | 0 | 0 | 22 | 51 | 22 | 66 |
Corn Chex | 12 | 7 | 2 | 3 | 0 | 17 | 44 | 35 | 36 |
Grape-Nuts | 12 | 6 | 4 | 2 | 0 | 14 | 38 | 31 | 74 |
Lucky Charms | 12 | 5 | 3 | 3 | 1 | 14 | 42 | 32 | 91 |
Corn Pops | 12 | 6 | 6 | 0 | 0 | 12 | 40 | 43 | 44 |
Cheerios | 12 | 5 | 7 | 0 | 0 | 10 | 31 | 38 | 48 |
Honey Nut Cheerios | 12 | 2 | 9 | 1 | 0 | 5 | 37 | 59 | 44 |
Kix | 12 | 1 | 10 | 1 | 0 | 3 | 20 | 43 | 30 |
Post-season
Team | GP | W | L | T | OTL | P | GF | GA | PIM |
---|---|---|---|---|---|---|---|---|---|
Crispy Critters | 3 | 3 | 0 | 0 | 0 | 6 | 13 | 5 | 12 |
Corn Chex | 3 | 2 | 1 | 0 | 0 | 4 | 10 | 7 | 14 |
Grape-Nuts | 2 | 1 | 1 | 0 | 0 | 2 | 5 | 6 | 10 |
Lucky Charms | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 10 |
Corn Pops | 2 | 1 | 1 | 0 | 0 | 2 | 6 | 8 | 10 |
Cheerios | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 6 |
Honey Nut Cheerios | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 6 |
Kix | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 2 |