Welcome to the official home of the AHA B3 Spiders
Return to seasons index.
Game | Result | Opp. Goals | Spiders Goals | Opp. Shots | Spiders Shots | Sh% | Penalties | PIM | Opponent | Spiders | Opp. bench (w/o G) |
Spiders bench (w/o G) |
Diff. | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Date | Arena | Opponent | W | L | T | OTL | 1 | 2 | 3 | OT | F | 1 | 2 | 3 | OT | F | 1 | 2 | 3 | OT | F | 1 | 2 | 3 | OT | F | Opp. | Spiders | Total | Opp. | Spiders | Total | PPGs | PPs | PPGs | PPs | ||||
1 | 10/30/2016 | Breck | Fighting Piranhas | 1 | 0 | 4 | 1 | – | 5 | 4 | 2 | 1 | – | 7 | 7 | 8 | 8 | – | 23 | 12 | 8 | 10 | – | 30 | 23.33% | 1 | 3 | 4 | 2 | 6 | 8 | 0 | 3 | 0 | 1 | 16 | 13 | -3 | |||
2 | 11/06/2016 | New Hope N | Barons | 1 | 0 | 3 | 1 | 0 | 4 | 1 | 1 | 2 | 0 | 4 | 6 | 13 | 6 | 1 | 26 | 11 | 7 | 10 | 2 | 30 | 13.33% | 4 | 4 | 8 | 8 | 8 | 16 | 1 | 3 | 0 | 3 | 14 | 13 | -1 | |||
3 | 11/13/2016 | VMCC W | Venom | 1 | 2 | 2 | 1 | – | 5 | 1 | 1 | 2 | – | 4 | 13 | 9 | 18 | – | 40 | 11 | 9 | 15 | – | 35 | 11.43% | 3 | 3 | 6 | 6 | 6 | 12 | 0 | 3 | 0 | 3 | 15 | 14 | -1 | |||
4 | 11/27/2016 | VMCC W | Landsharks | 1 | 1 | 1 | 1 | – | 3 | 2 | 3 | 2 | – | 7 | 13 | 16 | 5 | – | 34 | 12 | 17 | 16 | – | 45 | 15.56% | 1 | 2 | 3 | 2 | 4 | 6 | 0 | 1 | 0 | 2 | 14 | 11 | -3 | |||
5 | 12/4/2016 | BIG3 | Chiefs | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 2 | 1 | 0 | 3 | 12 | 9 | 12 | 4 | 37 | 12 | 15 | 6 | 1 | 34 | 8.82% | 8 | 7 | 15 | 16 | 14 | 30 | 1 | 4 | 1 | 6 | 14 | 13 | -1 | |||
6 | 12/13/2016 | Woog 1 | Wild | 1 | 1 | 2 | 0 | 0 | 3 | 2 | 0 | 1 | 1 | 4 | 10 | 9 | 7 | 0 | 26 | 9 | 14 | 15 | 1 | 39 | 10.26% | 6 | 4 | 10 | 12 | 8 | 20 | 0 | 4 | 2 | 6 | 12 | 12 | ±0 | |||
7 | 12/19/2016 | VMCC W | Spitfires | 1 | 0 | 1 | 1 | – | 2 | 2 | 1 | 2 | – | 5 | 10 | 11 | 15 | – | 36 | 10 | 18 | 13 | – | 41 | 12.20% | 5 | 4 | 9 | 10 | 8 | 18 | 0 | 4 | 0 | 5 | 14 | 14 | ±0 | |||
8 | 01/02/2017 | Hopkins | Minnesota Loons | 1 | 2 | 2 | 0 | – | 4 | 2 | 3 | 2 | – | 7 | 9 | 10 | 9 | – | 28 | 8 | 13 | 13 | – | 34 | 20.59% | 2 | 4 | 6 | 4 | 8 | 12 | 0 | 3 | 0 | 1 | 10 | 14 | +4 | |||
9 | 01/08/2017 | EPCC 1 | Fighting Piranhas | 1 | 1 | 3 | 1 | 0 | 5 | 1 | 1 | 3 | 0 | 5 | 9 | 10 | 8 | 3 | 30 | 15 | 19 | 8 | 1 | 43 | 11.63% | 3 | 3 | 6 | 6 | 6 | 12 | 1 | 3 | 1 | 3 | 12 | 15 | +3 | |||
10 | 1/16/2017 | VMCC W | Barons | 1 | 0 | 2 | 2 | – | 4 | 1 | 2 | 0 | – | 3 | 11 | 9 | 9 | – | 29 | 13 | 13 | 8 | – | 34 | 8.82% | 4 | 1 | 5 | 8 | 2 | 10 | 0 | 1 | 0 | 4 | 13 | 14 | +1 | |||
11 | 01/22/2017 | Richfield 2 | Venom | 1 | 0 | 2 | 0 | – | 2 | 2 | 2 | 0 | – | 4 | 4 | 9 | 7 | – | 20 | 6 | 8 | 10 | – | 24 | 16.67% | 8 | 6 | 14 | 16 | 12 | 28 | 0 | 2 | 0 | 4 | 13 | 14 | +1 | |||
12 | 2/11/2017 | SLPE | Landsharks | 1 | 0 | 2 | 0 | – | 2 | 1 | 4 | 2 | – | 7 | 6 | 7 | 9 | – | 22 | 11 | 20 | 12 | – | 43 | 16.28% | 5 | 0 | 5 | 10 | 0 | 10 | 0 | 0 | 1 | 5 | 15 | 12 | -3 | |||
13 | 02/16/2017 | Woog 1 | Chiefs | 1 | 0 | 1 | 0 | – | 1 | 1 | 1 | 0 | – | 2 | 1 | 8 | 8 | – | 17 | 15 | 8 | 11 | – | 34 | 5.88% | 3 | 4 | 7 | 6 | 8 | 14 | 0 | 3 | 0 | 1 | 14 | 12 | -2 | |||
14 | 2/23/2017 | Parade S | Wild | 1 | 1 | 2 | 1 | – | 4 | 4 | 3 | 2 | – | 9 | 3 | 6 | 5 | – | 14 | 18 | 8 | 12 | – | 38 | 23.68% | 4 | 2 | 6 | 8 | 4 | 12 | 0 | 1 | 0 | 3 | 10 | 14 | +4 | |||
15 | 02/25/2017 | Highland S | Spitfires | 1 | 0 | 3 | 1 | – | 4 | 3 | 2 | 4 | – | 9 | 8 | 13 | 8 | – | 29 | 14 | 10 | 22 | – | 46 | 19.57% | 1 | 5 | 6 | 2 | 10 | 12 | 2 | 5 | 0 | 1 | 12 | 13 | +1 | |||
16 | 3/5/2017 | Woog 2 | Minnesota Loons | 1 | 2 | 0 | 2 | – | 4 | 4 | 1 | 1 | – | 6 | 7 | 7 | 8 | – | 22 | 14 | 14 | 7 | – | 35 | 17.14% | 3 | 7 | 10 | 6 | 14 | 20 | 1 | 3 | 0 | 1 | 9 | 12 | +3 | |||
17 | 3/9/2017 | EPCC 1 | Fighting Piranhas | 1 | 1 | 0 | 2 | – | 3 | 0 | 1 | 0 | – | 1 | 7 | 3 | 13 | – | 23 | 10 | 11 | 2 | – | 23 | 4.35% | 2 | 3 | 5 | 4 | 6 | 10 | 1 | 3 | 0 | 2 | 12 | 10 | -2 | |||
18 | 03/12/2017 | Pleasant | Barons | 1 | 0 | 2 | 1 | 0 | 3 | 1 | 2 | 0 | 0 | 3 | 6 | 14 | 10 | 1 | 31 | 9 | 14 | 13 | 1 | 37 | 8.11% | 1 | 3 | 4 | 2 | 6 | 8 | 1 | 3 | 0 | 1 | 14 | 10 | -4 | |||
19 | 3/16/2017 | Breck | Venom | 1 | 0 | 1 | 0 | – | 1 | 0 | 0 | 0 | – | 0 | 12 | 6 | 4 | – | 22 | 10 | 7 | 11 | – | 28 | 0.00% | 5 | 2 | 7 | 10 | 4 | 14 | 0 | 1 | 0 | 4 | 13 | 15 | +2 | |||
20 | 03/23/2017 | Breck | Spitfires | 1 | 0 | 0 | 0 | – | 0 | 3 | 1 | 3 | – | 7 | 9 | 2 | 11 | – | 22 | 15 | 12 | 15 | – | 42 | 16.67% | 1 | 3 | 4 | 2 | 6 | 8 | 0 | 3 | 0 | 1 | 13 | 12 | -1 | |||
Regular Season | Totals (by period or game) | 12 | 4 | 4 | 0 | 13 | 33 | 16 | 0 | 62 | 35 | 33 | 28 | 1 | 97 | 163 | 179 | 180 | 9 | 531 | 235 | 245 | 229 | 6 | 715 | 70 | 70 | 140 | 140 | 140 | 280 | 8 | 53 | 5 | 57 | 259 | 257 | -2 | |||
Average (by period or game) | 0.65 | 1.65 | 0.8 | 0 | 3.1 | 1.75 | 1.65 | 1.4 | 0.2 | 4.85 | 8.15 | 8.95 | 9 | 1.8 | 26.55 | 11.75 | 12.25 | 11.45 | 1.2 | 35.75 | 13.57% | 3.5 | 3.5 | 7 | 7 | 7 | 14 | 0.4 | 2.65 | 0.25 | 2.85 | 12.95 | 12.85 | -0.1 |
Game | Result | Opp. Goals | Spiders Goals | Opp. Shots | Spiders Shots | Sh% | Penalties | PIM | Opponent | Spiders | Opp. bench (w/o G) |
Spiders bench (w/o G) |
Diff. | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Date | Arena | Opponent | W | L | T | OTL | 1 | 2 | 3 | OT | F | 1 | 2 | 3 | OT | F | 1 | 2 | 3 | OT | F | 1 | 2 | 3 | OT | F | Opp. | Spiders | Total | Opp. | Spiders | Total | PPGs | PPs | PPGs | PPs | ||||
21 | 4/5/2017 | BIG 3 | Yellow Jackets | 1 | 2 | 2 | 0 | 4 | 0 | 1 | 0 | – | 1 | 16 | 8 | 7 | – | 31 | 9 | 13 | 14 | – | 36 | 2.78% | 3 | 5 | 8 | 6 | 10 | 16 | 1 | 5 | 0 | 2 | 14 | 13 | -1 | ||||
22 | 4/7/2017 | BIG 2 | Lakers | 1 | 0 | 3 | 3 | – | 6 | 1 | 1 | 1 | – | 3 | 13 | 12 | 16 | – | 41 | 6 | 5 | 9 | – | 20 | 15.00% | 6 | 5 | 11 | 12 | 10 | 22 | 2 | 3 | 1 | 2 | 13 | 14 | +1 | |||
23 | 4/8/2017 | Richfield 1 | Fighting Piranhas | 1 | 0 | 3 | 4 | – | 7 | 3 | 2 | 3 | – | 8 | 8 | 9 | 12 | – | 29 | 7 | 7 | 8 | – | 22 | 36.36% | 0 | 5 | 5 | 0 | 10 | 10 | 1 | 5 | 0 | 0 | 14 | 13 | -1 | |||
Post-Season | Totals (by period or game) | 1 | 2 | 0 | 0 | 2 | 8 | 7 | – | 17 | 4 | 4 | 4 | – | 12 | 37 | 29 | 35 | – | 101 | 22 | 25 | 31 | – | 78 | 9 | 15 | 24 | 18 | 30 | 48 | 4 | 13 | 1 | 4 | 41 | 40 | -1 | |||
Average (by period or game) | 0.7 | 2.7 | 2 | – | 6 | 1.3 | 1.3 | 1 | – | 4 | 12 | 9.7 | 12 | – | 33.7 | 7.33 | 8.33 | 10.3 | – | 26 | 15.38% | 3 | 5 | 8 | 6 | 10 | 16 | 1.33 | 4.3 | 0.33 | 1.3 | 13.67 | 13.33 | -0.3 |
Game | Result | Opp. Goals | Spiders Goals | Margin | Opp. Shots | Spiders Shots | Margin | Opponent | Spiders | Opp. bench (w/o G) |
Spiders bench (w/o G) |
Diff. | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opponent | GP | W | L | T | OTL | 1 | 2 | 3 | OT | F | 1 | 2 | 3 | OT | F | 1 | 2 | 3 | OT | F | 1 | 2 | 3 | OT | F | PPGs | PPs | PPGs | PPs | |||||
Barons | 3 | 0 | 1 | 2 | 0 | 0 | 7 | 4 | 0 | 11 | 3 | 5 | 2 | 0 | 10 | -1 | 23 | 36 | 25 | 2 | 86 | 33 | 34 | 31 | 3 | 101 | +15 | 2 | 7 | 0 | 8 | 41 | 37 | -4 |
Chiefs | 2 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 4 | 1 | 3 | 1 | 0 | 5 | +1 | 13 | 17 | 20 | 4 | 54 | 27 | 23 | 17 | 1 | 68 | +14 | 1 | 7 | 1 | 7 | 28 | 25 | -3 |
Fighting Piranhas | 4 | 2 | 1 | 1 | 0 | 2 | 10 | 8 | 0 | 20 | 8 | 6 | 7 | 0 | 21 | +1 | 31 | 30 | 41 | 3 | 105 | 44 | 45 | 28 | 1 | 118 | +13 | 3 | 14 | 1 | 6 | 54 | 51 | -3 |
Lakers | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 6 | 1 | 1 | 1 | 0 | 3 | -3 | 13 | 12 | 16 | 0 | 41 | 6 | 5 | 9 | 0 | 20 | -21 | 2 | 3 | 1 | 2 | 13 | 14 | +1 |
Landsharks | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 5 | 3 | 7 | 4 | 0 | 14 | +9 | 19 | 23 | 14 | 0 | 56 | 23 | 37 | 28 | 0 | 88 | +32 | 0 | 1 | 1 | 7 | 29 | 23 | -6 |
Minnesota Loons | 2 | 2 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 8 | 6 | 4 | 3 | 0 | 13 | +5 | 16 | 17 | 17 | 0 | 50 | 22 | 27 | 20 | 0 | 69 | +19 | 1 | 6 | 0 | 2 | 19 | 26 | +7 |
Spitfires | 3 | 3 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 6 | 8 | 4 | 9 | 0 | 21 | +15 | 27 | 26 | 34 | 0 | 87 | 39 | 40 | 50 | 0 | 129 | +42 | 2 | 12 | 0 | 7 | 39 | 39 | ±0 |
Venom | 3 | 1 | 2 | 0 | 0 | 2 | 5 | 1 | 0 | 8 | 3 | 3 | 2 | 0 | 8 | ±0 | 29 | 24 | 29 | 0 | 82 | 27 | 24 | 36 | 0 | 87 | +5 | 0 | 6 | 0 | 11 | 41 | 43 | +2 |
Wild | 2 | 2 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 7 | 6 | 3 | 3 | 1 | 13 | +6 | 13 | 15 | 12 | 0 | 40 | 27 | 22 | 27 | 1 | 77 | +37 | 0 | 5 | 2 | 9 | 22 | 26 | +4 |
Yellow Jackets | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | -3 | 16 | 8 | 7 | 0 | 31 | 9 | 13 | 14 | 0 | 36 | +5 | 1 | 5 | 0 | 2 | 14 | 13 | -1 |