Welcome to the official home of the AHA B3 Spiders
Return to seasons index.
Game | Result | Opp. Goals | Spiders Goals | Opp. Shots | Spiders Shots | Sh% | Penalties | PIM | Opponent | Spiders | Opp. bench (w/o G) |
Spiders bench (w/o G) |
Diff. | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Date | Arena | Opponent | W | L | T | OTL | 1 | 2 | 3 | OT | F | 1 | 2 | 3 | OT | F | 1 | 2 | 3 | OT | F | 1 | 2 | 3 | OT | F | Opp. | Spiders | Total | Opp. | Spiders | Total | PPGs | PPs | PPGs | PPs | ||||
1 | 11/2/2014 | BIG 3 | Gators | 1 | 0 | 3 | 1 | – | 4 | 2 | 0 | 0 | – | 2 | 12 | 17 | 11 | – | 40 | 6 | 13 | 8 | – | 27 | 13.5% | 4 | 3 | 7 | 8 | 6 | 14 | 0 | 3 | 0 | 4 | 13 | 13 | 0 | |||
2 | 11/9/2014 | Richfield 2 | Wild | 1 | 3 | 2 | 0 | – | 5 | 3 | 0 | 4 | – | 7 | 13 | 14 | 6 | – | 33 | 14 | 12 | 11 | – | 37 | 5.29% | 1 | 3 | 4 | 2 | 6 | 8 | 1 | 3 | 0 | 1 | 10 | 14 | 4 | |||
3 | 11/16/2014 | West Side | Minnesota Loons | 1 | 3 | 1 | 0 | – | 4 | 2 | 2 | 2 | – | 6 | 12 | 7 | 8 | – | 27 | 12 | 10 | 8 | – | 30 | 5% | 8 | 9 | 17 | 16 | 18 | 34 | 1 | 8 | 1 | 7 | 10 | 14 | 4 | |||
4 | 11/29/2014 | SLP W | Ice Hogs | 1 | 4 | 2 | 1 | – | 7 | 1 | 1 | 1 | – | 3 | 15 | 10 | 9 | – | 34 | 15 | 12 | 11 | – | 38 | 12.67% | 3 | 0 | 3 | 6 | 0 | 6 | 0 | 0 | 0 | 3 | 14 | 11 | -3 | |||
5 | 12/7/2014 | New Hope N | Gators | 1 | 5 | 0 | 1 | – | 6 | 1 | 4 | 3 | – | 8 | 9 | 4 | 11 | – | 24 | 13 | 19 | 12 | – | 44 | 5.5% | 4 | 3 | 7 | 8 | 17 | 25 | 0 | 2 | 0 | 3 | 13 | 12 | -1 | |||
6 | 12/14/2014 | Saint Thomas | Mutiny | 1 | 3 | 1 | 3 | – | 7 | 0 | 1 | 1 | – | 2 | 9 | 10 | 11 | – | 30 | 7 | 11 | 16 | – | 34 | 17% | 5 | 1 | 6 | 10 | 2 | 12 | 0 | 1 | 2 | 5 | 14 | 13 | -1 | |||
7 | 12/27/2014 | Richfield 1 | Taz Devils | 1 | 2 | 0 | 0 | – | 2 | 2 | 0 | 1 | – | 3 | 15 | 10 | 13 | – | 38 | 15 | 7 | 9 | – | 31 | 10.33% | 4 | 2 | 6 | 16 | 4 | 20 | 0 | 2 | 0 | 1 | 15 | 10 | -5 | |||
8 | 1/4/2015 | Breck | Wild | 1 | 2 | 2 | 3 | – | 7 | 3 | 3 | 0 | – | 6 | 9 | 8 | 13 | – | 30 | 9 | 13 | 12 | – | 34 | 5.67% | 4 | 3 | 7 | 8 | 6 | 14 | 1 | 3 | 0 | 4 | 17 | 14 | -3 | |||
9 | 1/12/2015 | VMCC W | Mighty Northern | 1 | 2 | 2 | 1 | – | 5 | 5 | 2 | 3 | – | 10 | 8 | 8 | 8 | – | 24 | 15 | 13 | 13 | – | 41 | 4.1% | 3 | 3 | 6 | 6 | 6 | 12 | 1 | 3 | 1 | 3 | 13 | 11 | -2 | |||
10 | 1/19/2015 | VMCC W | Minnesota Loons | 1 | 2 | 2 | 2 | – | 6 | 0 | 3 | 1 | – | 4 | 10 | 11 | 13 | – | 34 | 8 | 15 | 8 | – | 31 | 7.75% | 4 | 5 | 9 | 8 | 10 | 18 | 2 | 3 | 0 | 3 | 15 | 14 | -1 | |||
11 | 1/26/2015 | Breck | Ice Hogs | 1 | 1 | 2 | 2 | – | 5 | 1 | 0 | 2 | – | 3 | 13 | 16 | 10 | – | 39 | 9 | 12 | 10 | – | 31 | 10.33% | 4 | 2 | 6 | 8 | 4 | 12 | 0 | 2 | 1 | 4 | 14 | 14 | 0 | |||
12 | 2/7/2015 | Highland S | Taz Devils | 1 | 2 | 3 | 0 | – | 5 | 2 | 0 | 1 | – | 3 | 10 | 13 | 5 | – | 28 | 13 | 10 | 10 | – | 33 | 11% | 1 | 2 | 3 | 2 | 4 | 6 | 0 | 2 | 0 | 1 | 14 | 14 | 0 | |||
13 | 2/15/2015 | West Side | Mighty Northern | 1 | 0 | 1 | 2 | – | 3 | 2 | 1 | 1 | – | 4 | 5 | 8 | 9 | – | 22 | 6 | 10 | 9 | – | 25 | 6.25% | 2 | 5 | 7 | 4 | 10 | 14 | 1 | 5 | 1 | 2 | 13 | 15 | 2 | |||
14 | 2/21/2015 | Breck | Wild | 1 | 1 | 1 | 2 | 0 | 4 | 0 | 3 | 1 | 0 | 4 | 11 | 9 | 12 | 3 | 35 | 8 | 26 | 12 | 3 | 49 | 12.25 | 5 | 3 | 8 | 10 | 6 | 16 | 0 | 3 | 0 | 5 | 13 | 14 | 1 | |||
15 | 2/27/2015 | Highland N | Gators | 1 | 1 | 6 | 0 | – | 7 | 1 | 0 | 0 | – | 1 | 12 | 14 | 12 | – | 38 | 15 | 15 | 12 | – | 42 | 42% | 9 | 4 | 13 | 18 | 8 | 26 | 1 | 1 | 1 | 6 | 11 | 13 | 2 | |||
16 | 3/3/2015 | Highland N | Mutiny | 1 | 3 | 1 | 4 | – | 8 | 2 | 0 | 1 | – | 3 | 11 | 9 | 13 | – | 33 | 15 | 6 | 11 | – | 32 | 10.67% | 1 | 5 | 6 | 2 | 10 | 12 | 0 | 5 | 0 | 1 | 13 | 11 | -2 | |||
17 | 3/8/2015 | Wakota 2 | Loons | 1 | 2 | 1 | 3 | – | 6 | 0 | 2 | 1 | – | 3 | 5 | 10 | 10 | – | 25 | 6 | 10 | 6 | – | 22 | 7.33% | 6 | 5 | 11 | 12 | 10 | 22 | 0 | 3 | 0 | 5 | 14 | 11 | -3 | |||
18 | 3/14/2015 | SLP E | Taz Devils | 1 | 2 | 1 | 1 | 0 | 4 | 1 | 2 | 1 | 1 | 5 | 10 | 11 | 9 | 2 | 32 | 6 | 10 | 9 | 2 | 27 | 5.4% | 5 | 3 | 8 | 10 | 6 | 16 | 0 | 3 | 1 | 5 | 17 | 14 | -3 | |||
19 | 3/21/2015 | Richfield 2 | Ice Hogs | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 15 | 9 | 18 | 3 | 45 | 9 | 7 | 12 | 7 | 35 | 35% | 7 | 2 | 9 | 14 | 4 | 18 | 0 | 2 | 0 | 4 | 14 | 15 | 1 | |||
20 | 3/26/2015 | Richfield 2 | Mutiny | 1 | 1 | 4 | 1 | – | 6 | 0 | 3 | 4 | – | 7 | 11 | 22 | 12 | – | 45 | 7 | 23 | 17 | – | 47 | 6.71% | 2 | 3 | 5 | 4 | 6 | 10 | 1 | 3 | 0 | 2 | 9 | 13 | 4 | |||
Regular Season | Totals (by period or game) | 8 | 10 | 2 | 0 | 40 | 35 | 27 | 0 | 102 | 28 | 28 | 28 | 1 | 85 | 215 | 220 | 213 | 8 | 656 | 208 | 254 | 216 | 12 | 690 | 82 | 66 | 148 | 172 | 143 | 315 | 9 | 57 | 8 | 69 | 266 | 260 | -6 | |||
Average (by period or game) | 2.00 | 1.75 | 1.35 | 0.00 | 5.10 | 1.40 | 1.40 | 1.40 | 0.05 | 4.25 | 10.75 | 11.00 | 10.65 | 0.40 | 32.80 | 10.40 | 12.70 | 10.80 | 0.60 | 34.50 | 8.11% | 4.10 | 3.30 | 7.40 | 8.60 | 7.15 | 15.75 | 0.45 | 2.85 | 0.40 | 3.45 | 13.30 | 13.00 | -0.30 |
Game | Result | Opp. Goals | Spiders Goals | Margin | Opp. Shots | Spiders Shots | Margin | Opponent | Spiders | Opp. bench (w/o G) |
Spiders bench (w/o G) |
Diff. | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opponent | GP | W | L | T | OTL | 1 | 2 | 3 | OT | F | 1 | 2 | 3 | OT | F | 1 | 2 | 3 | OT | F | 1 | 2 | 3 | OT | F | PPGs | PPs | PPGs | PPs | |||||
Gators | 3 | 1 | 2 | 0 | 0 | 6 | 9 | 2 | 0 | 17 | 4 | 4 | 3 | 0 | 11 | -6 | 33 | 35 | 34 | 0 | 102 | 34 | 47 | 32 | 0 | 113 | +11 | 1 | 6 | 1 | 13 | 37 | 38 | +1 |
Ice Hogs | 3 | 0 | 2 | 1 | 0 | 6 | 4 | 3 | 0 | 13 | 2 | 2 | 3 | 0 | 7 | -6 | 43 | 35 | 37 | 3 | 118 | 33 | 31 | 33 | 7 | 104 | -14 | 0 | 4 | 1 | 11 | 42 | 40 | -2 |
Loons | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | 6 | 0 | 2 | 1 | 0 | 3 | -3 | 5 | 10 | 10 | 0 | 25 | 6 | 10 | 6 | 0 | 22 | -3 | 0 | 3 | 0 | 5 | 14 | 11 | -3 |
Mighty Northern | 2 | 2 | 0 | 0 | 0 | 2 | 3 | 3 | 0 | 8 | 7 | 3 | 4 | 0 | 14 | +6 | 13 | 16 | 17 | 0 | 46 | 21 | 23 | 22 | 0 | 66 | +20 | 2 | 8 | 2 | 5 | 26 | 26 | ±0 |
Minnesota Loons | 2 | 1 | 1 | 0 | 0 | 5 | 3 | 2 | 0 | 10 | 2 | 5 | 3 | 0 | 10 | ±0 | 22 | 18 | 21 | 0 | 61 | 20 | 25 | 16 | 0 | 61 | ±0 | 3 | 11 | 1 | 10 | 25 | 28 | +3 |
Mutiny | 3 | 1 | 2 | 0 | 0 | 7 | 6 | 8 | 0 | 21 | 2 | 4 | 6 | 0 | 12 | -9 | 31 | 41 | 36 | 0 | 108 | 29 | 40 | 44 | 0 | 113 | +5 | 1 | 9 | 2 | 8 | 36 | 37 | +1 |
Taz Devils | 3 | 2 | 1 | 0 | 0 | 6 | 4 | 1 | 0 | 11 | 5 | 2 | 3 | 1 | 11 | ±0 | 35 | 34 | 27 | 2 | 98 | 34 | 27 | 28 | 2 | 91 | -7 | 0 | 7 | 1 | 7 | 46 | 38 | -8 |
Wild | 3 | 1 | 1 | 1 | 0 | 6 | 5 | 5 | 0 | 16 | 6 | 6 | 5 | 0 | 17 | +1 | 33 | 31 | 31 | 3 | 98 | 31 | 51 | 35 | 3 | 120 | +22 | 2 | 9 | 0 | 10 | 40 | 42 | +2 |