Welcome to the official home of the AHA C2 Spiders
Return to seasons index.
Game | Result | Opp.Goals | Spiders Goals | Margin | Opp.Shots | Spiders Shots | Penalties | PIM | Opponent | Spiders | Opp.bench (w/o G) |
Spiders bench (w/o G) |
Diff. | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Arena | Opponent | W | L | T | OTL | 1 | 2 | 3 | OT | F | 1 | 2 | 3 | OT | F | 1 | 2 | 3 | OT | F | 1 | 2 | 3 | OT | F | Opp. | Spiders | Total | Opp. | Spiders | Total | PPGs | PPs | PPGs | PPs | ||||
10/26/2008 | SLP East | Blizzard | 1 | 3 | 1 | 2 | 6 | 0 | 0 | 2 | 2 | -4 | 16 | 13 | 10 | 39 | 4 | 6 | 5 | 15 | 2 | 2 | 4 | 4 | 4 | 8 | 1 | 2 | 0 | 2 | 16 | 13 | -3 | |||||||
11/2/2008 | SLP East | Warriors | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 7 | 7 | 12 | 26 | 12 | 6 | 5 | 23 | 1 | 3 | 4 | 2 | 6 | 8 | 0 | 3 | 0 | 1 | 13 | 12 | -1 | |||||||
11/12/2008 | Wakota 1 | Shame On Ice | 1 | 0 | 1 | 1 | 2 | 2 | 2 | 2 | 6 | 4 | 10 | 5 | 11 | 26 | 5 | 12 | 14 | 31 | 5 | 3 | 8 | 10 | 6 | 16 | 0 | 3 | 2 | 5 | 15 | 13 | -2 | |||||||
11/22/2008 | SLP West | Renegades | 1 | 0 | 0 | 1 | 1 | 3 | 3 | 2 | 8 | 7 | 9 | 5 | 15 | 29 | 11 | 7 | 14 | 31 | 2 | 5 | 7 | 4 | 10 | 14 | 0 | 5 | 1 | 2 | 16 | 12 | -4 | |||||||
11/30/2008 | BIG 3 | Eagles | 1 | 2 | 0 | 0 | 2 | 1 | 3 | 0 | 4 | 2 | 9 | 7 | 10 | 26 | 8 | 10 | 6 | 24 | 3 | 2 | 5 | 17 | 12 | 29 | 0 | 2 | 1 | 3 | 13 | 13 | 0 | |||||||
12/7/2008 | SLP East | Bulls | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 3 | 6 | 5 | 11 | 5 | 5 | 21 | 9 | 11 | 15 | 35 | 4 | 3 | 7 | 8 | 6 | 14 | 0 | 3 | 0 | 4 | 14 | 14 | 0 | |||||||
12/20/2008 | Breck | Admirals | 1 | 1 | 0 | 1 | 2 | 2 | 2 | 4 | 8 | 6 | 8 | 10 | 8 | 26 | 10 | 12 | 16 | 38 | 2 | 4 | 6 | 4 | 8 | 12 | 0 | 4 | 0 | 2 | 12 | 15 | 3 | |||||||
12/27/2008 | Pleasant | Sting | 1 | 2 | 1 | 0 | 3 | 3 | 1 | 2 | 6 | 3 | 11 | 5 | 5 | 21 | 14 | 12 | 9 | 35 | 5 | 4 | 9 | 18 | 8 | 26 | 1 | 4 | 1 | 4 | 14 | 12 | -2 | |||||||
1/4/2009 | BIG 3 | Sled Dogs | 1 | 1 | 0 | 2 | 0 | 3 | 1 | 1 | 1 | 1 | 4 | 1 | 10 | 14 | 8 | 2 | 33 | 9 | 4 | 9 | 2 | 24 | 4 | 3 | 7 | 8 | 6 | 14 | 1 | 3 | 1 | 4 | 17 | 13 | -4 | |||
1/11/2009 | New Hope N | Roadrunners | 1 | 3 | 3 | 2 | 8 | 2 | 2 | 1 | 5 | -3 | 12 | 11 | 10 | 33 | 8 | 8 | 9 | 25 | 3 | 3 | 6 | 8 | 10 | 18 | 2 | 2 | 0 | 2 | 12 | 12 | 0 | |||||||
1/18/2009 | Biff Adams | Muskies | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 3 | 5 | 2 | 12 | 15 | 13 | 40 | 12 | 8 | 16 | 36 | 3 | 3 | 6 | 6 | 6 | 12 | 0 | 3 | 1 | 2 | 16 | 11 | -5 | |||||||
1/25/2009 | BIG 3 | Diablos | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 4 | 3 | 4 | 10 | 8 | 22 | 14 | 12 | 10 | 36 | 0 | 2 | 2 | 0 | 4 | 4 | 0 | 2 | 0 | 0 | 15 | 12 | -3 | |||||||
2/8/2009 | New Hope N | Blizzard | 1 | 1 | 1 | 3 | 5 | 3 | 0 | 0 | 3 | -2 | 10 | 7 | 12 | 29 | 5 | 11 | 13 | 29 | 1 | 2 | 3 | 2 | 4 | 6 | 0 | 2 | 0 | 1 | 16 | 16 | 0 | |||||||
2/14/2009 | Wakota 1 | Warriors | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | -1 | 7 | 8 | 11 | 26 | 7 | 13 | 8 | 28 | 5 | 7 | 12 | 10 | 14 | 24 | 0 | 5 | 0 | 3 | 13 | 12 | -1 | |||||||
2/27/2009 | SPA | Shame On Ice | 1 | 0 | 0 | 1 | 1 | 1 | 3 | 2 | 6 | 5 | 12 | 12 | 12 | 36 | 9 | 10 | 9 | 28 | 4 | 5 | 9 | 8 | 10 | 18 | 0 | 5 | 0 | 4 | 13 | 13 | 0 | |||||||
3/1/2009 | Aldrich | Renegades* | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 2 | 7 | 6 | 7 | 7 | 7 | 21 | 11 | 8 | 8 | 27 | 3 | 4 | 7 | 6 | 8 | 14 | 0 | 4 | 1 | 3 | 12 | 14 | 2 | |||||||
3/7/2009 | SLP East | Eagles | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 3 | 10 | 12 | 12 | 34 | 11 | 4 | 11 | 26 | 5 | 1 | 6 | 18 | 4 | 22 | 0 | 1 | 0 | 4 | 14 | 13 | -1 | |||||||
3/15/2009 | Breck | Bulls | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 6 | 6 | 11 | 7 | 6 | 24 | 9 | 11 | 16 | 36 | 2 | 3 | 5 | 4 | 6 | 10 | 0 | 3 | 1 | 2 | 16 | 16 | 0 | |||||||
3/24/2009 | Augsburg A | Admirals | 1 | 0 | 2 | 1 | 1 | 4 | 0 | 3 | 0 | 0 | 3 | -1 | 7 | 8 | 14 | 1 | 30 | 12 | 12 | 12 | 1 | 36 | 3 | 2 | 5 | 6 | 4 | 10 | 0 | 2 | 0 | 3 | 15 | 13 | -2 | |||
3/29/2009 | SLP East | Sting | 1 | 0 | 1 | 2 | 1 | 4 | 0 | 1 | 2 | 1 | 4 | 0 | 8 | 6 | 8 | 1 | 23 | 14 | 12 | 12 | 3 | 41 | 6 | 4 | 10 | 12 | 8 | 20 | 0 | 4 | 2 | 6 | 15 | 13 | -2 | |||
Regular Season | Totals (by period or game) | 15 | 4 | 0 | 1 | 16 | 13 | 19 | 2 | 50 | 30 | 28 | 33 | 2 | 93 | 43 | 191 | 174 | 197 | 4 | 565 | 194 | 189 | 217 | 6 | 604 | 63 | 65 | 128 | 155 | 144 | 299 | 5 | 62 | 11 | 57 | – | – | -25 | |
Average (by period or game) | 0.81 | 0.71 | 1.05 | 0.67 | 2.50 | 1.48 | 1.43 | 1.71 | 0.67 | 4.65 | 2.15 | 9.14 | 8.38 | 9.52 | 1.33 | 28.25 | 9.29 | 9.10 | 10.48 | 2.00 | 30.20 | 3.15 | 3.25 | 6.40 | 7.75 | 7.20 | 14.95 | 0.25 | 3.10 | 0.55 | 2.85 | 14.35 | 13.10 | -1.25 |
Game | Result | Opp. Goals | Spiders Goals | Margin | Opp. Shots | Spiders Shots | Penalties | PIM | Opponent | Spiders | Opp.bench (w/o G) |
Spiders bench (w/o G) |
Diff. | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Arena | Opponent | W | L | T | OTL | 1 | 2 | 3 | OT | F | 1 | 2 | 3 | OT | F | 1 | 2 | 3 | OT | F | 1 | 2 | 3 | OT | F | Opp. | Spiders | Total | Opp. | Spiders | Total | PPGs | PPs | PPGs | PPs | ||||
04/01/2009 | Plymouth B | Thunder Chickens | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 5 | 1 | 1 | 1 | 3 | -2 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 36 | 1 | 4 | 5 | 2 | 8 | 10 | 1 | 4 | 0 | 1 | 14 | 13 | -1 | ||||
04/03/2009 | Breck | Diablos | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 3 | 6 | 4 | 7 | 5 | 14 | 26 | 14 | 17 | 10 | 41 | 5 | 5 | 10 | 10 | 10 | 20 | 2 | 5 | 1 | 5 | 11 | 13 | 2 | ||||
04/04/2009 | BIG 2 | Zephyrs | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 1 | 3 | 1 | 9 | 15 | 11 | 35 | 6 | 8 | 7 | 21 | 4 | 8 | 12 | 8 | 16 | 24 | 1 | 7 | 0 | 3 | 16 | 12 | -4 | ||||
04/05/2009 | BIG 1 | Zephyrs | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 3 | 1 | 0 | 1 | 2 | -1 | 9 | 6 | 11 | 26 | 8 | 12 | 8 | 28 | 4 | 3 | 7 | 8 | 6 | 14 | 0 | 3 | 1 | 4 | 15 | 15 | 0 | ||||
Post-Season | Totals (by period or game) | 2 | 2 | 0 | 0 | 2 | 5 | 5 | – | 12 | 5 | 3 | 6 | – | 14 | 2 | 25 | 26 | 36 | – | 109 | 28 | 37 | 25 | – | 126 | 14 | 20 | 34 | 28 | 40 | 68 | 4 | 19 | 2 | 13 | – | – | -3 | |
Average (by period or game) | 0.5 | 1.3 | 1.3 | – | 3 | 1.25 | 0.8 | 1.5 | – | 3.5 | 0.5 | 6.25 | 6.5 | 9 | – | 27.25 | 7 | 9.25 | 6.25 | – | 31.5 | 3.5 | 5 | 8.5 | 7 | 10 | 17 | 1 | 4.75 | 0.5 | 3.25 | 14 | 13.25 | -0.75 |