Welcome to the official home of the AHA C2 Spiders
Return to seasons index.
Game | Result | Opp. Goals | Spiders Goals | Opp. Shots | Spiders Shots | Penalties | PIM | Opponent | Spiders | Opp. bench (w/o G) |
Spiders bench (w/o G) |
Diff. | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Arena | Opponent | W | L | T | OTL | 1 | 2 | 3 | OT | F | 1 | 2 | 3 | OT | F | 1 | 2 | 3 | OT | F | 1 | 2 | 3 | OT | F | Opp. | Spiders | Total | Opp. | Spiders | Total | PPGs | PPs | PPGs | PPs | |||
10/28/2010 | Breck | Roadrunners | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 | 1 | 6 | 6 | 10 | 22 | 8 | 12 | 8 | 28 | 6 | 3 | 9 | 12 | 6 | 18 | 1 | 3 | 0 | 6 | 14 | 14 | 0 | ||||
11/7/2010 | New Hope N | Fighting Piranhas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 12 | 12 | 14 | 38 | 10 | 10 | 8 | 28 | 3 | 5 | 8 | 6 | 10 | 16 | 0 | 5 | 0 | 3 | 17 | 13 | -4 | ||
11/14/2010 | SLP E | Muskies | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 3 | 5 | 6 | 8 | 19 | 12 | 12 | 8 | 32 | 7 | 3 | 10 | 14 | 6 | 20 | 1 | 2 | 0 | 5 | 13 | 14 | 1 | ||||
11/21/2010 | Eden Prairie 2 | Warriors | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 2 | 4 | 7 | 5 | 7 | 7 | 19 | 13 | 6 | 12 | 31 | 2 | 1 | 3 | 4 | 2 | 6 | 0 | 1 | 0 | 2 | 14 | 14 | 0 | ||||
11/28/2010 | New Hope S | Admirals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 6 | 5 | 10 | 21 | 8 | 18 | 11 | 37 | 3 | 3 | 6 | 6 | 6 | 12 | 0 | 3 | 0 | 3 | 14 | 14 | 0 | ||||
12/20/2010 | Richfield | Roadrunners | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 2 | 1 | 2 | 5 | 7 | 11 | 7 | 25 | 14 | 11 | 11 | 36 | 2 | 4 | 6 | 4 | 8 | 12 | 1 | 4 | 1 | 2 | 12 | 13 | 1 | ||||
1/5/2011 | Richfield 1 | Fighting Piranhas | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 9 | 13 | 6 | 28 | 13 | 9 | 12 | 34 | 1 | 2 | 3 | 4 | 10 | 14 | 1 | 4 | 0 | 1 | 13 | 13 | 0 | ||||
1/15/2011 | Hopkins | Muskies | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 4 | 6 | 5 | 10 | 21 | 9 | 15 | 10 | 34 | 3 | 3 | 6 | 6 | 6 | 12 | 1 | 2 | 1 | 2 | 16 | 12 | -4 | ||||
1/22/2011 | New Hope S | Warriors | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 1 | 4 | 10 | 8 | 10 | 28 | 14 | 8 | 10 | 32 | 3 | 5 | 8 | 6 | 10 | 16 | 2 | 5 | 1 | 2 | 12 | 13 | 1 | ||||
1/25/2011 | Breck | Admirals | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 1 | 1 | 5 | 8 | 11 | 10 | 29 | 19 | 6 | 16 | 41 | 3 | 2 | 5 | 6 | 4 | 10 | 0 | 2 | 0 | 3 | 13 | 14 | 1 | ||||
1/31/2011 | Richfield 2 | Sled Dogs | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 3 | 6 | 9 | 18 | 13 | 10 | 10 | 33 | 10 | 4 | 14 | 28 | 8 | 36 | 0 | 2 | 2 | 7 | 13 | 14 | 1 | ||||
2/13/2011 | Hopkins | Jets | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 1 | 3 | 13 | 11 | 9 | 33 | 4 | 18 | 11 | 33 | 3 | 3 | 6 | 6 | 6 | 12 | 0 | 3 | 1 | 3 | 14 | 14 | 0 | ||||
2/20/2011 | Richfield 2 | Roadrunners | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 0 | 5 | 10 | 7 | 9 | 26 | 12 | 6 | 11 | 29 | 3 | 2 | 5 | 4 | 6 | 10 | 0 | 2 | 1 | 3 | 12 | 13 | 1 | ||||
2/26/2011 | Coliseum | Fighting Piranhas | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 4 | 0 | 3 | 0 | 0 | 3 | 9 | 7 | 9 | 0 | 26 | 13 | 14 | 8 | 0 | 35 | 1 | 2 | 3 | 2 | 4 | 6 | 0 | 2 | 0 | 1 | 14 | 12 | -2 |
3/3/2011 | New Hope S | Muskies | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 7 | 7 | 7 | 2 | 24 | 10 | 10 | 13 | 2 | 35 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 9 | 12 | 3 |
3/8/2011 | Highland S | Warriors | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 11 | 7 | 9 | 27 | 8 | 16 | 11 | 35 | 3 | 3 | 6 | 6 | 6 | 12 | 0 | 3 | 1 | 3 | 16 | 12 | -4 | ||||
3/12/2011 | SPA - Drake | Admirals | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 3 | 5 | 6 | 4 | 10 | 20 | 15 | 5 | 13 | 33 | 4 | 2 | 6 | 16 | 4 | 20 | 0 | 1 | 0 | 2 | 12 | 13 | 1 | ||||
3/19/2011 | SLP E | Sled Dogs | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 3 | 1 | 0 | 1 | 2 | 11 | 8 | 5 | 24 | 8 | 13 | 9 | 30 | 6 | 4 | 10 | 12 | 8 | 20 | 0 | 3 | 0 | 5 | 14 | 12 | -2 | ||||
3/23/2011 | SLP W | Jets | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 3 | 1 | 7 | 7 | 11 | 10 | 28 | 11 | 8 | 7 | 26 | 5 | 4 | 9 | 10 | 8 | 18 | 0 | 3 | 1 | 4 | 13 | 13 | 0 | ||||
3/26/2011 | New Hope N | Sled Dogs | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 1 | 2 | 0 | 1 | 4 | 6 | 8 | 7 | 3 | 24 | 8 | 11 | 15 | 1 | 35 | 3 | 1 | 4 | 6 | 2 | 8 | 0 | 1 | 2 | 3 | 12 | 13 | 1 |
Regular Season | Totals (by period or game) | 15 | 3 | 1 | 1 | 11 | 8 | 17 | 1 | 37 | 20 | 30 | 21 | 1 | 72 | 157 | 160 | 176 | 5 | 500 | 222 | 218 | 214 | 3 | 657 | 72 | 56 | 128 | 160 | 120 | 280 | 7 | 51 | 11 | 61 | 267 | 262 | -5 | |
Average (by period or game) | 0.6 | 0.4 | 0.85 | 0.25 | 1.9 | 1 | 1.5 | 1.05 | 0.25 | 3.6 | 7.85 | 8 | 8.8 | 1.67 | 25 | 11.1 | 10.9 | 10.7 | 1 | 32.85 | 3.6 | 2.8 | 6.4 | 8 | 6 | 14 | 0.35 | 2.55 | 0.55 | 3.05 | 13.35 | 13.1 | -0.25 |
Game | Result | Opp. Goals | Spiders Goals | Opp. Shots | Spiders Shots | Penalties | PIM | Opponent | Spiders | Opp. bench (w/o G) |
Spiders bench (w/o G) |
Diff. | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Arena | Opponent | W | L | T | OTL | 1 | 2 | 3 | OT | F | 1 | 2 | 3 | OT | F | 1 | 2 | 3 | OT | F | 1 | 2 | 3 | OT | F | Opp. | Spiders | Total | Opp. | Spiders | Total | PPGs | PPs | PPGs | PPs | |||
04/03/2011 | Richfield 2 | Royals | 1 | 1 | 2 | 3 | 6 | 1 | 0 | 5 | 6 | 10 | 11 | 13 | 34 | 7 | 5 | 6 | 18 | 2 | 2 | 4 | 4 | 4 | 8 | 0 | 2 | 0 | 1 | 12 | 13 | 1 | |||||||
04/07/2011 | BIG 3 | Bulls | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 6 | 8 | 16 | 10 | 12 | 15 | 37 | 5 | 7 | 12 | 10 | 14 | 24 | 0 | 6 | 0 | 4 | 16 | 14 | -2 | |||||||
04/09/2011 | BIG 1 | Thunder Chickens | 1 | 0 | 1 | 2 | 3 | 1 | 0 | 1 | 2 | 7 | 8 | 7 | 22 | 7 | 2 | 9 | 18 | 7 | 6 | 13 | 14 | 12 | 26 | 1 | 4 | 0 | 5 | 14 | 14 | 0 | |||||||
Post-Season | Totals (by period or game) | 1 | 1 | 1 | 0 | 1 | 3 | 5 | 0 | 9 | 2 | 2 | 8 | 0 | 12 | 19 | 25 | 28 | 0 | 72 | 24 | 19 | 30 | 0 | 73 | 14 | 15 | 29 | 28 | 30 | 58 | 1 | 12 | 0 | 10 | 42 | 41 | -1 | |
Average (by period or game) | 0.33 | 1.00 | 1.67 | 3.00 | 0.67 | 0.67 | 2.67 | 4.00 | 6.33 | 8.33 | 9.33 | 24.00 | 8.00 | 6.33 | 10.00 | 24.33 | 4.67 | 5.00 | 9.67 | 9.33 | 10.00 | 19.33 | 0.33 | 4.00 | 0.00 | 3.33 | 14.00 | 13.67 | -0.33 |