Welcome to the official home of the AHA C2 Spiders

AHA C2 Spiders 2010–11 – C2 West Team Stats Winter league

Table of contents

C2 West Standings

2010–11 C2 West Standings (regular season)
Team GP W L T OTL P GF GA PIM
Fighting Piranhas C2 20 15 3 2 0 32 105 46 132
Spiders C2 20 15 3 1 1 32 72 37 118
Sled Dogs C2 20 11 6 1 2 25 61 53 190
Jets 20 11 8 0 1 23 85 69 120
Admirals 20 11 8 0 1 23 64 68 138
Warriors 20 5 14 1 0 11 47 92 96
Muskies C2 20 4 13 2 1 11 42 80 139
Roadrunners 20 4 15 1 0 9 50 81 104

Admirals

Player stats
# Player GP G A P PP SH PIM
7 Abramshuk, A 18 14 10 24 3 1 6
9 Hopperstad, D 19 11 9 20 1 0 6
21 Rowe, R 18 8 8 16 0 0 8
3 Bird, G 15 8 7 15 0 0 4
88 Sharp, N 19 9 5 14 1 0 4
8 Conway, M 14 3 10 13 1 0 4
13 Berquist, D 17 2 5 7 0 0 8
19 Schumacher, C 15 0 5 5 0 0 2
25 Williams, R 18 0 5 5 0 0 10
75 Williamson, D 11 2 2 4 0 0 18
67 Brown, J 17 2 2 4 0 0 2
22 Hummel, J 18 0 3 3 0 0 16
23 Svenningsen, A 19 2 1 3 0 1 2
77 Lind, G 19 1 2 3 0 0 6
10 Heutmaker, M 7 0 2 2 0 0 8
48 Abramshuk, O 8 0 2 2 0 0 0
2 Hermanson, T 8 0 1 1 0 0 4
15 Hofer, T 9 1 0 1 0 0 4
6 Patel, A 14 1 0 1 0 0 18
43 Runningen, E 17 0 0 0 0 0 2
Totals: 20 64 79 143 6 2 132
Goalie stats
Goalie GP GA Avg Sh Sv% W L T OTL
Runningen, E 19 61 3.21 568 0.893 11 7 0 1
Brown, J 1 7 7.00 33 0.788 0 1 0 0
Sub Goalie 0 0 0 0 0.000 0 0 0 0

Fighting Piranhas C2

Player stats
# Player GP G A P PP SH PIM
12 Smiglewski, A 20 27 16 43 2 2 12
17 Harrigan, A 15 16 13 29 3 1 2
23 Nelson, C (C) 19 8 20 28 1 0 28
3 Dalsin, M 19 12 7 19 2 1 8
13 Peterson, K 19 9 6 15 0 1 4
22 Soderberg, B 19 6 8 14 1 0 4
4 Zielinski, R 19 2 10 12 0 0 12
10 Dehmlow, C 17 2 9 11 0 1 12
95 Ernst, T 15 3 7 10 0 0 12
11 Burshem, J 17 6 4 10 1 0 6
65 Ernst, B 17 5 5 10 0 0 0
16 Meyer, R 19 2 7 9 1 0 4
5 Brechon, D 18 1 5 6 0 0 4
6 Baker, D 13 3 2 5 0 1 2
18 Haugen, T 17 1 4 5 0 0 4
7 Crawford, B 19 2 2 4 1 0 2
47 Daniels, M 19 0 4 4 0 0 12
88 Chow, R 5 0 1 1 0 0 0
31 Osum, B 20 0 1 1 0 0 0
Totals: 20 105 131 236 12 7 128
Player stats (incl. post-season)
# Player GP G A P PP SH PIM
12 Smiglewski, A 23 32 19 51 3 2 12
17 Harrigan, A 18 20 13 33 4 1 2
23 Nelson, C (C) 22 8 22 30 1 0 34
3 Dalsin, M 22 13 8 21 2 1 10
13 Peterson, K 22 9 7 16 0 1 4
22 Soderberg, B 22 7 9 16 1 0 4
11 Burshem, J 20 7 6 13 1 0 8
4 Zielinski, R 22 2 11 13 0 0 14
95 Ernst, T 18 3 9 12 0 0 16
10 Dehmlow, C 20 3 9 12 0 1 14
65 Ernst, B 19 5 5 10 0 0 2
16 Meyer, R 22 2 8 10 1 0 4
7 Crawford, B 22 3 4 7 1 0 2
5 Brechon, D 21 1 5 6 0 0 4
6 Baker, D 16 3 2 5 0 1 6
18 Haugen, T 19 1 4 5 0 0 4
47 Daniels, M 21 0 4 4 0 0 14
88 Chow, R 7 0 1 1 0 0 0
31 Osum, B 22 0 1 1 0 0 0
Totals: 23 119 147 266 14 7 154
Goalie stats
Goalie GP GA Avg Sh Sv% W L T OTL
Osum, B 20 45 2.25 555 0.919 15 3 2 0
Sub Goalie 0 0 0 0 0.000 0 0 0 0
Goalie stats (incl. post-season)
Goalie GP GA Avg Sh Sv% W L T OTL
Osum, B 23 59 2.57 636 0.907 16 4 3 0
Sub Goalie 0 0 0 0 0.000 0 0 0 0

Jets

Player stats
# Player GP G A P PP SH PIM
12 Carter, R 18 15 11 26 1 0 12
0 Stimac, J (C) 20 13 7 20 1 0 22
9 Geiger, G 16 7 11 18 0 0 10
25 Kiernat, R 11 9 6 15 1 1 2
44 Coughlin, J 18 5 9 14 0 1 8
76 Coskran, S 13 6 7 13 1 0 2
18 Swanson, M 15 5 8 13 0 0 2
88 Calahan, T 14 3 7 10 0 0 10
10 O'Neil, T 15 2 7 9 1 0 4
45 Jarvey, J 17 4 5 9 0 0 12
17 Coughlin, J 12 4 3 7 2 0 2
3 Hesser, M 16 3 4 7 0 0 6
28 Turnquist, C 12 2 4 6 0 0 4
24 Scallon, G 13 3 3 6 0 0 4
6 Greenberg, A 18 2 4 6 1 0 4
13 Heidel, E 19 0 5 5 0 0 14
21 Zarling, D 4 1 3 4 0 1 0
11 Juran, A 12 1 2 3 0 0 2
27 Tantzen, J 17 0 1 1 0 0 0
Totals: 20 85 107 192 8 3 120
Player stats (incl. post-season)
# Player GP G A P PP SH PIM
12 Carter, R 20 15 12 27 1 0 12
0 Stimac, J (C) 23 15 7 22 2 0 22
9 Geiger, G 19 8 11 19 0 0 12
25 Kiernat, R 14 11 6 17 1 1 4
18 Swanson, M 18 7 10 17 1 0 4
44 Coughlin, J 21 5 11 16 0 1 8
76 Coskran, S 14 6 7 13 1 0 2
88 Calahan, T 16 3 8 11 0 0 14
10 O'Neil, T 17 2 9 11 1 0 6
45 Jarvey, J 20 5 6 11 0 0 18
17 Coughlin, J 15 5 3 8 3 0 2
24 Scallon, G 15 3 4 7 0 0 6
3 Hesser, M 19 3 4 7 0 0 10
28 Turnquist, C 12 2 4 6 0 0 4
6 Greenberg, A 19 2 4 6 1 0 4
13 Heidel, E 22 0 6 6 0 0 14
21 Zarling, D 5 2 3 5 0 1 0
11 Juran, A 15 1 3 4 0 0 2
27 Tantzen, J 19 0 1 1 0 0 0
Totals: 23 95 119 214 11 3 144
Goalie stats
Goalie GP GA Avg Sh Sv% W L T OTL
Tantzen, J 19 66 3.47 490 0.865 10 8 0 1
Sub Goalie 1 3 3.00 22 0.864 1 0 0 0
Goalie stats (incl. post-season)
Goalie GP GA Avg Sh Sv% W L T OTL
Tantzen, J 21 74 3.52 542 0.863 10 9 1 1
Sub Goalie 2 6 3.00 52 0.885 2 0 0 0

Muskies C2

Player stats
# Player GP G A P PP SH PIM
18 Johnson, T 20 6 5 11 1 0 10
17 Torkelson, T 20 4 6 10 0 0 2
87 Winer, B (C) 20 3 6 9 0 0 10
4 Roberts, J 16 5 3 8 1 0 8
10 Nolden, S 19 2 6 8 0 0 4
13 Moloschnikow, A 10 4 3 7 1 0 4
2 Funk, D 11 3 4 7 0 0 0
66 Geir, B 17 3 3 6 0 0 4
16 Breen, D 19 3 3 6 0 0 6
60 Balvance, J 17 2 3 5 0 0 6
52 Silitz, J 11 1 3 4 0 0 16
7 Burman, D 14 1 2 3 0 0 6
54 Youngdahl, K 17 0 3 3 0 0 25
53 Picha, J 18 2 1 3 0 0 4
15 Countryman, M 17 2 0 2 0 0 2
5 Johnson, B 19 1 1 2 0 0 28
9 Pink, C 7 0 1 1 0 0 2
77 Giancola, P 2 0 0 0 0 0 0
8 Ramey, P 3 0 0 0 0 0 0
44 Audette, K 9 0 0 0 0 0 2
Totals: 20 42 53 95 3 0 139
Goalie stats
Goalie GP GA Avg Sh Sv% W L T OTL
Picha, J 15 52 3.47 525 0.901 3 10 2 0
Pink, C 2 6 3.00 60 0.900 1 0 0 1
Sub Goalie 3 15 5.00 75 0.800 0 3 0 0

Roadrunners

Player stats
# Player GP G A P PP SH PIM
11 Erickson, Je 18 12 12 24 2 0 14
12 Erickson, Ji 20 10 4 14 2 0 2
20 Glamm, B 19 2 7 9 0 0 18
89 Dorn, C 12 1 7 8 0 0 10
68 Klausing, K 13 6 2 8 1 1 4
5 Johnson, C 13 3 5 8 2 0 14
4 Ha, P 19 3 5 8 0 0 2
51 Albrecht, B 18 2 4 6 0 0 2
2 Feist, C 16 4 1 5 0 0 0
93 Harvieux, D 6 3 1 4 0 0 4
6 Germann, D 10 1 2 3 0 0 0
2 Barnes, D 10 0 3 3 0 0 0
9 Bellingham, J (C) 17 2 1 3 0 0 0
17 Colwell, A 19 0 3 3 0 0 2
32 Gardner, B 9 0 2 2 0 0 4
7 Rettinger, S 11 0 2 2 0 0 0
22 Pellow, B 13 1 0 1 0 0 6
13 Mutz, J 15 0 1 1 0 0 6
3 Armitage, B 17 0 1 1 0 0 14
8 Sommers, J 7 0 0 0 0 0 0
Totals: 20 50 63 113 7 1 102
Goalie stats
Goalie GP GA Avg Sh Sv% W L T OTL
Sub Goalie 11 41 3.73 342 0.880 2 8 1 0
Barnes, D 9 39 4.33 289 0.865 2 7 0 0

Sled Dogs C2

Player stats
# Player GP G A P PP SH PIM
77 Johnson, D 17 8 12 20 0 0 22
6 Baker, J 19 13 6 19 3 0 24
91 Hatch, A 18 9 7 16 1 0 24
3 Michel, T (C) 19 7 4 11 0 0 28
32 Rice, T 17 0 10 10 0 0 0
36 Taylor, R 19 5 5 10 0 0 12
37 Anderson, M 12 2 6 8 1 0 10
2 Brock, T 17 1 7 8 1 0 2
14 Engblom, J 18 5 2 7 1 0 6
7 Colbert, S 13 2 4 6 0 0 4
27 Seltun, J 14 1 5 6 0 0 4
15 Carlson, B 6 3 2 5 1 0 6
5 Goldenman, B 15 1 4 5 0 0 8
63 Kennedy, D 16 2 3 5 1 0 10
4 Bies, D 5 0 4 4 0 0 0
20 Mason, M 11 1 3 4 0 0 12
12 Sanford, T 16 1 1 2 0 0 16
8 Worre, J 2 0 1 1 0 0 0
23 Hageman, T 6 0 1 1 0 0 0
29 Beattie, C 18 0 0 0 0 0 0
Totals: 20 61 87 148 9 0 188
Player stats (incl. post-season)
# Player GP G A P PP SH PIM
77 Johnson, D 20 9 14 23 0 0 22
6 Baker, J 21 14 6 20 4 0 28
91 Hatch, A 21 9 7 16 1 0 30
32 Rice, T 20 2 10 12 0 0 0
3 Michel, T (C) 22 7 4 11 0 0 28
36 Taylor, R 22 5 6 11 0 0 16
2 Brock, T 20 2 7 9 1 0 4
37 Anderson, M 14 2 6 8 1 0 10
7 Colbert, S 16 2 5 7 0 0 4
14 Engblom, J 20 5 2 7 1 0 8
27 Seltun, J 14 1 5 6 0 0 4
15 Carlson, B 7 3 2 5 1 0 6
20 Mason, M 13 1 4 5 0 0 14
63 Kennedy, D 17 2 3 5 1 0 10
5 Goldenman, B 18 1 4 5 0 0 10
4 Bies, D 6 0 4 4 0 0 2
12 Sanford, T 18 1 1 2 0 0 18
8 Worre, J 2 0 1 1 0 0 0
23 Hageman, T 6 0 1 1 0 0 0
29 Beattie, C 21 0 0 0 0 0 2
Totals: 23 66 92 158 10 0 216
Goalie stats
Goalie GP GA Avg Sh Sv% W L T OTL
Beattie, C 19 48 2.53 527 0.909 11 6 1 1
Sub Goalie 1 4 4.00 35 0.886 0 0 0 1
Goalie stats (incl. post-season)
Goalie GP GA Avg Sh Sv% W L T OTL
Beattie, C 22 53 2.41 622 0.915 12 7 2 1
Sub Goalie 1 4 4.00 35 0.886 0 0 0 1

Spiders C2

Player stats
# Player GP G A P PP SH PIM
17 Hilden, J 18 17 8 25 3 1 2
13 Bedessem, A 16 7 13 20 0 1 8
6 Adelmann, M 17 7 11 18 0 0 16
12 Butalla, B 15 5 6 11 1 0 10
2 Cagle, J 18 2 9 11 0 0 4
45 Thorson, D 20 2 8 10 0 0 6
66 Maietta, J 14 4 5 9 0 0 14
24 Schliesman, D (C) 15 7 2 9 1 0 2
21 Stalpes, C 12 3 5 8 1 0 6
16 Bortnem, M 14 4 4 8 2 0 2
77 Armagost, B 16 2 6 8 0 0 6
8 Lindsley, G 17 3 4 7 0 0 4
10 Gustafson, B 18 1 6 7 1 0 2
96 Stalpes, T 17 1 5 6 0 1 10
15 Yard, C 11 1 3 4 0 0 6
28 Forcelle, T 7 2 1 3 0 0 0
33 Delsing, J 8 2 1 3 0 0 8
7 Harnett, B 13 2 1 3 1 0 6
31 Dow, B 14 0 2 2 0 0 2
14 Litton, J 0 0 1 1 0 0 0
33 Delsing, J 5 0 0 0 0 0 0
Totals: 20 72 101 173 10 3 114
Player stats (incl. post-season)
# Player GP G A P PP SH PIM
17 Hilden, J 20 18 10 28 3 1 2
13 Bedessem, A 19 8 15 23 0 1 10
6 Adelmann, M 19 7 12 19 0 0 18
12 Butalla, B 18 8 7 15 1 0 14
66 Maietta, J 16 6 5 11 0 0 16
77 Armagost, B 18 4 7 11 0 0 8
2 Cagle, J 21 2 9 11 0 0 4
45 Thorson, D 23 2 9 11 0 0 8
21 Stalpes, C 14 3 7 10 1 0 10
16 Bortnem, M 17 4 5 9 2 0 4
24 Schliesman, D (C) 18 7 2 9 1 0 2
10 Gustafson, B 20 1 8 9 1 0 2
96 Stalpes, T 20 2 6 8 0 1 12
8 Lindsley, G 17 3 4 7 0 0 4
15 Yard, C 12 1 4 5 0 0 6
33 Delsing, J 10 3 1 4 0 0 10
28 Forcelle, T 8 2 1 3 0 0 0
7 Harnett, B 15 2 1 3 1 0 8
31 Dow, B 17 0 2 2 0 0 2
14 Litton, J 1 0 1 1 0 0 0
33 Delsing, J 7 1 0 1 0 0 4
Totals: 23 84 116 200 10 3 144
Goalie stats
Goalie GP GA Avg Sh Sv% W L T OTL
Dow, B 20 37 1.85 498 0.926 15 3 1 1
Sub Goalie 0 0 0 0 0.000 0 0 0 0
Goalie stats (incl. post-season)
Goalie GP GA Avg Sh Sv% W L T OTL
Dow, B 23 46 2.00 570 0.919 16 4 2 1
Sub Goalie 0 0 0 0 0.000 0 0 0 0

Warriors

Player stats
# Player GP G A P PP SH PIM
66 Hancock, N 18 8 3 11 1 0 22
19 Stecklein, M 20 6 5 11 1 0 20
18 Peick, M 18 5 5 10 2 0 0
22 Shanley, R 15 4 4 8 0 0 2
12 Cirillo, B (C) 19 4 4 8 2 0 10
4 Schader, S 19 2 6 8 0 0 4
44 Hussey, V 16 5 2 7 1 0 0
27 Morlok, R 16 2 4 6 0 0 0
21 Udvari, J 19 3 3 6 0 0 10
15 Schader, M 20 0 6 6 0 0 6
25 Hendrey, S 17 1 4 5 0 0 4
9 Ruhlmann, J 13 2 2 4 1 0 0
10 Schuweiler, B 17 1 3 4 0 0 8
14 Galligan, J 18 2 2 4 1 0 0
91 Comisar, M 8 2 1 3 1 0 0
11 Becklin, B 8 0 3 3 0 0 4
7 Hussey, T 15 0 1 1 0 0 4
2 Lenz, J 7 0 0 0 0 0 0
30 Anlauf, M 17 0 0 0 0 0 0
Totals: 20 47 58 105 10 0 94
Goalie stats
Goalie GP GA Avg Sh Sv% W L T OTL
Anlauf, M 17 85 5.00 477 0.822 3 13 1 0
Sub Goalie 3 7 2.33 65 0.892 2 1 0 0

Valid HTML