Welcome to the official home of the AHA C2 Spiders

AHA C2 Spiders 2008–09 – C2 East Team Stats Winter league

Table of contents

2008–09 C2 East Standings (Regular Season)

Team GP W L T OTL P GF GA PIM
Blizzard 20 15 3 2 0 32 95 60 154
Spiders C2 20 15 4 0 1 31 92 49 144
Roadrunners 20 12 6 2 0 26 74 52 130
Diablos C2 20 11 7 2 0 24 66 51 184
Sled Dogs 20 10 6 3 1 24 59 51 104
Bulls 20 10 7 3 0 23 68 59 172
Warriors 20 10 9 0 1 21 50 50 86
Sting 20 8 8 2 2 20 73 75 138
Eagles 20 8 10 1 1 18 58 68 205
ShameonIce 20 7 10 3 0 17 60 74 196
Muskies C2 20 8 12 0 0 16 53 60 140
Admirals 20 3 15 2 0 8 37 86 164
Renegades 20 3 16 0 1 7 47 97 148

Admirals

Player stats
# Player GP G A P PP SH PIM
7 Abramshuk, A 17 5 5 10 0 0 14
3 Bird, G 18 3 7 10 0 0 16
71 Berquist, M 17 5 2 7 1 0 2
17 Barber, D 15 2 4 6 0 0 16
4 Russell, A 15 1 5 6 1 0 4
11 Reichert, B 15 4 1 5 0 0 20
33 Bredehoft, B 16 3 2 5 0 0 0
2 Hermanson, T 8 4 0 4 0 0 6
15 Hofer, T 9 2 2 4 0 0 12
10 Heutmaker, M 12 1 3 4 0 0 6
9 Joseph, K 13 2 2 4 0 0 8
21 Braun, M 17 1 3 4 0 0 16
25 Williams, R 18 1 3 4 0 0 16
23 Zdrazil, D 12 2 1 3 0 0 8
13 Berquist, D 15 0 2 2 0 0 6
48 Abramshuk, O 20 1 1 2 0 0 0
67 Brown, J 16 0 0 0 0 0 0
6 Patel, A * 18 0 0 0 0 0 14
Totals: 37 43 80 2 0 164
Goalie stats
Goalie GP GA Avg Sh Sv% W L T OTL
Brown, J. 20 86 4.30 705 0.878 3 15 2 0
Sub Goalie 1 0 0.00 12 1.000 1 0 0 0

Blizzard

Player stats
# Player GP G A P PP SH PIM
25 Horn, N 20 9 19 28 1 0 22
3 Szpotek, J 17 15 10 25 0 1 8
22 Gans, D 17 15 9 24 3 3 4
8 Coin, T 19 13 10 23 2 1 2
10 Glavan, M 20 7 11 18 2 0 8
6 Reil, C 15 7 10 17 1 1 0
20 Erstad, A 20 7 10 17 1 0 4
17 Gans, M 18 5 7 12 0 0 2
2 Malone, D 18 3 8 11 0 0 28
9 Lesser, T 17 2 8 10 0 0 4
34 McHugh, M * 20 5 5 10 2 0 32
4 Stefanchuk, M 15 2 4 6 1 0 8
14 Phillippi, D 19 2 4 6 0 0 10
23 Franklin, M 14 3 2 5 0 0 4
16 Phillippi, P 17 0 3 3 0 0 16
35 Vonfeldt, J 17 0 1 1 0 0 0
11 Bloomquist, K 3 0 0 0 0 0 0
12 Hocevar, R 4 0 0 0 0 0 2
Totals: 95 121 216 13 6 154
Goalie stats
Goalie GP GA Avg Sh Sv% W L T OTL
Vonfeldt, J. 20 60 3.00 497 0.879 15 3 2 0
Sub Goalie 0 0 0 0 0.000 0 0 0 0

Bulls

Player stats
# Player GP G A P PP SH PIM
21 Monro, R 14 10 11 21 4 0 20
11 Maki, K 19 9 10 19 1 1 0
77 Kibort, J 17 12 6 18 1 2 10
18 Braufman, J 17 7 10 17 3 0 20
5 Dahl, A 16 5 9 14 2 1 12
22 Johnson, R 19 3 9 12 1 0 4
17 Parker, A 17 3 8 11 0 0 14
3 Benson, J 19 1 10 11 0 0 26
68 Lafferty, P 13 6 3 9 1 0 8
44 Weinstine, T 18 5 4 9 0 0 6
4 Smith, C 15 3 5 8 0 0 2
26 Gleekel, T 17 2 3 5 0 0 4
10 Kettner, N * 20 2 2 4 0 1 16
12 Hymanson, T 15 0 3 3 0 0 6
15 Bloom, S 11 0 1 1 0 0 12
1 Eide, G 17 0 1 1 0 0 0
9 Tapper, S 12 0 0 0 0 0 12
Totals: 68 95 163 13 5 172
Goalie stats
Goalie GP GA Avg Sh Sv% W L T OTL
Eide, G. 19 58 3.05 569 0.898 9 7 3 0
Sub Goalie 1 1 1.00 42 0.976 1 0 0 0

Diablos C2

Player stats
# Player GP G A P PP SH PIM
34 Anderson, R 18 12 14 26 1 0 6
11 Reiff, T 15 4 13 17 0 1 4
18 Dunnwald, T 7 7 3 10 0 0 0
23 Nelson, S 19 5 5 10 1 0 24
9 Losey, J 14 5 3 8 1 0 0
32 Suerth, A * 16 3 5 8 0 0 46
80 Olson, T 9 1 5 6 0 0 0
21 Ross, T 10 3 3 6 0 0 0
66 Lomauro, M 16 2 4 6 0 0 22
6 Smith, G 17 4 2 6 1 0 6
68 McNeil, C 17 3 3 6 2 0 24
81 Ewing, T 15 2 3 5 1 0 14
33 Jacobs-Spaulding, R 16 1 3 4 1 0 4
72 VanZyl, P 20 3 1 4 0 0 6
74 Driscoll, J 9 1 1 2 1 0 6
2 Wrobel, M 8 0 1 1 0 0 2
37 Sinesio, P 9 0 1 1 0 0 4
13 Dalton, B 18 0 1 1 0 0 8
91 Bodem, A 6 0 0 0 0 0 0
0 Alderink, J 14 0 0 0 0 0 0
Totals: 56 71 127 9 1 176
Goalie stats
Goalie GP GA Avg Sh Sv% W L T OTL
Alderink, J. 15 33 2.20 427 0.923 8 5 2 0
Sub Goalie 5 17 3.40 186 0.909 3 2 0 0

Eagles

Player stats
# Player GP G A P PP SH PIM
5 Stidger, D * 15 7 8 15 2 0 10
6 Baker, J 16 8 7 15 0 0 36
12 Boyle, S 14 8 6 14 1 1 6
9 Balfour, C 12 5 5 10 0 0 10
25 Johnson, K 18 7 3 10 1 0 2
19 Wambold, J 18 4 5 9 0 0 8
13 Navarro, B 14 5 3 8 0 0 12
44 Fuller, D 15 3 5 8 0 0 10
10 Mudge, J 17 3 3 6 2 0 6
28 Marais, C 15 4 1 5 0 0 6
11 Greenwaldt, T 17 0 4 4 0 0 6
16 Tardif, M 14 1 2 3 1 0 40
8 Jochum, J 14 1 2 3 0 0 12
43 Odefey, K 14 1 2 3 0 0 21
2 Sander, E 14 0 3 3 0 0 10
31 Franz, T 3 1 1 2 1 0 0
21 Swangler, J 16 0 2 2 0 0 2
32 Harmon, T 17 0 0 0 0 0 2
Totals: 58 62 120 8 1 199
Goalie stats
Goalie GP GA Avg Sh Sv% W L T OTL
Harmon, T. 18 60 3.33 574 0.895 8 8 1 1
Sub Goalie 2 7 3.50 57 0.877 0 2 0 0

Muskies C2

Player stats
# Player GP G A P PP SH PIM
87 Winer, B 20 6 6 12 0 1 10
2 Funk, D 15 8 3 11 0 1 2
16 Breen, D 17 6 4 10 0 0 0
10 Nolden, S 17 6 4 10 0 0 2
60 Balvance, J 17 5 5 10 0 0 12
7 Burman, D 18 1 9 10 1 0 0
18 Johnson, T 17 3 6 9 0 0 0
3 French, S 13 6 2 8 0 1 44
77 Giancola, P 16 3 4 7 0 1 10
8 Ramey, P 19 1 5 6 0 0 2
6 Sililtz, J 15 1 4 5 0 0 6
44 Audette, K 18 2 3 5 0 0 12
54 Celski, J 7 2 2 4 0 0 2
15 Countryman, M 9 1 3 4 0 0 4
17 Albrecht, B 14 0 4 4 0 0 2
53 Pink, C * 20 2 1 3 0 0 6
28 Turnquist, C 15 0 2 2 0 0 4
5 Johnson, B 16 0 1 1 0 0 14
13 Lathem, G 7 0 0 0 0 0 4
Pajak, M 8 0 0 0 0 0 2
Totals: 53 68 121 1 4 138
Goalie stats
Goalie GP GA Avg Sh Sv% W L T OTL
Turnquist, C. 8 20 2.50 216 0.907 4 4 0 0
Pink, C. 12 40 3.33 374 0.893 4 8 0 0
Sub Goalie 0 0 0 0 0.000 0 0 0 0

Renegades

Player stats
# Player GP G A P PP SH PIM
4 Thyken, M 17 9 5 14 1 1 14
7 Colbert, S 15 7 4 11 0 0 12
15 Archibald, M 18 8 3 11 0 2 2
12 Saucerman, M 18 2 9 11 0 0 20
0 Stimac, J 9 6 3 9 0 0 12
6 Miller, M 18 3 6 9 2 0 10
34 Wock, J 14 0 8 8 0 0 6
14 Schutter, S 15 3 4 7 1 0 2
99 Ernst, T 11 1 4 5 0 0 12
13 Mahoney, K 13 2 3 5 1 0 2
10 Triemert, J 20 2 3 5 0 0 8
17 Boudreau, A 11 2 2 4 0 0 2
2 Zemke, K 8 0 3 3 0 0 4
96 Triemert, T 20 0 3 3 0 0 16
16 Spurgeon, K 12 2 0 2 0 1 6
77 Richardson, T 18 0 2 2 0 0 18
68 Steinbach, S 4 0 1 1 0 0 0
11 Dondelinger, S 8 0 1 1 0 0 0
24 Steinbach, C 1 0 0 0 0 0 0
41 Homel, D * 15 0 0 0 0 0 0
Totals: 47 64 111 5 4 146
Goalie stats
Goalie GP GA Avg Sh Sv% W L T OTL
Homel, D. 17 85 5.00 585 0.855 2 14 0 1
Sub Goalie 3 11 3.67 86 0.872 1 2 0 0

Roadrunners

Player stats
# Player GP G A P PP SH PIM
51 Palmeri, M 14 10 7 17 3 0 10
11 Erickson, Je 20 10 7 17 1 2 10
5 Johnson, C 19 7 9 16 2 0 18
89 Dorn, C 17 5 9 14 0 0 18
9 Bellingham, J * 19 3 11 14 1 0 0
4 Ha, P 20 8 5 13 1 1 2
93 Harvieux, D 16 6 5 11 0 0 10
69 Peterson, T 10 6 4 10 3 0 8
17 Colwell, A 18 0 8 8 0 0 6
8 Sommers, J 19 3 5 8 0 0 2
2 Feist, C 15 5 2 7 2 0 2
12 Erickson, Ji 17 3 4 7 1 1 8
22 Pellow, B 18 3 4 7 0 0 6
13 Erickson, K 19 4 3 7 2 0 2
3 Armitage, B 16 1 3 4 0 0 14
68 Klausing, K 9 0 1 1 0 0 8
27 Miller, M 12 0 0 0 0 0 2
Totals: 74 87 161 16 4 126
Goalie stats
Goalie GP GA Avg Sh Sv% W L T OTL
Miller, M. 13 32 2.46 313 0.898 7 5 1 0
Sub Goalie 7 20 2.86 194 0.897 5 1 1 0

ShameonIce

Player stats
# Player GP G A P PP SH PIM
21 McIntosh, R 19 9 10 19 1 0 6
14 Ghilardi, J 17 7 8 15 1 0 4
27 Geiger, S 18 6 9 15 0 1 14
31 Jacobson, D 16 9 5 14 2 1 10
17 Starr, J 14 6 3 9 0 0 2
18 Raiche, B 17 4 4 8 1 0 50
25 Erlandson, B 19 4 4 8 0 0 18
20 Claypool, B 12 0 7 7 0 0 6
69 Wester, C 16 2 5 7 0 0 4
4 Whiting, B * 18 0 7 7 0 0 16
16 Kuechle, C 18 3 3 6 0 0 18
9 Juran, A 14 2 3 5 0 0 2
26 Ryk, K 11 1 3 4 0 0 4
22 Myren, G 11 0 4 4 0 0 8
7 Pedersen, B 15 3 1 4 1 0 12
8 Diedrich, T 18 1 3 4 0 0 6
23 Lindemoen, M 7 2 1 3 0 0 0
19 Gravink, M 15 1 2 3 0 0 12
0 Stidham, D 7 0 0 0 0 0 2
1 Silus, B 16 0 0 0 0 0 0
Totals: 60 82 142 6 2 194
Goalie stats
Goalie GP GA Avg Sh Sv% W L T OTL
Silus, B. 16 57 3.56 445 0.872 6 7 3 0
Sub Goalie 3 10 3.33 85 0.882 1 2 0 0

Sled Dogs

Player stats
# Player GP G A P PP SH PIM
5 Goldenman, B 16 6 5 11 1 0 0
7 Drach, P 16 5 6 11 0 0 4
8 Worre, J * 11 5 5 10 0 0 4
77 Johnson, D 13 3 7 10 0 0 26
15 Carlson, B 14 8 2 10 1 0 12
13 Dupont, P 16 6 4 10 0 0 0
3 Michel, T 18 6 4 10 0 0 12
23 Hageman, T 11 0 8 8 0 0 2
2 Brock, T 15 3 5 8 0 0 0
37 Anderson, M 14 1 5 6 0 0 0
14 Engblom, J 17 4 2 6 1 0 6
20 Mason, M 14 2 3 5 1 0 20
19 Rose, P 16 2 3 5 1 0 0
63 Kennedy, D 17 4 0 4 1 0 6
32 Rice, A 19 0 3 3 0 0 0
1 Jacques, S 9 0 1 1 0 0 6
4 Bies, D 10 1 0 1 0 0 2
Totals: 56 63 119 6 0 100
Goalie stats
Goalie GP GA Avg Sh Sv% W L T OTL
Sub Goalie 8 21 2.63 191 0.890 4 2 2 0
Jacques, S. 10 27 2.70 266 0.898 4 4 1 1

Spiders C2

Player stats
# Player GP G A P PP SH PIM
45 Thorson, D 17 9 15 24 0 1 6
24 Schliesman, D * 14 11 10 21 3 0 2
36 Tromiczak, S 14 9 9 18 1 1 6
66 Maietta, J 14 9 9 18 0 0 14
21 Stalpes, C 18 3 12 15 1 0 2
16 Bortnem, M 19 10 5 15 1 0 6
33 Delsing, J 16 5 9 14 0 0 34
12 Butalla, B 17 11 3 14 0 0 22
10 Gustafson, B 20 6 5 11 1 0 2
28 Forcelle, T 20 4 5 9 1 0 8
77 Armogost, B 6 5 3 8 0 0 2
8 Lindsley, G 15 3 2 5 1 1 2
7 Harnett, B 15 1 4 5 0 0 4
96 Stalpes, T 19 1 4 5 0 0 20
44 Martini, L 6 1 3 4 1 0 0
2 Cagle, J 18 1 3 4 1 0 4
18 Trentor, J 9 3 0 3 0 0 0
14 Litton, J 3 0 2 2 0 0 2
13 Bedessem, A 3 0 0 0 0 0 0
5 Dow, B 19 0 0 0 0 0 8
Totals: 92 103 195 11 3 144
Goalie stats
Goalie GP GA Avg Sh Sv% W L T OTL
Dow, B. 19 44 2.32 554 0.921 15 3 0 1
Sub Goalie 1 4 4.00 29 0.862 0 1 0 0

Sting

Player stats
# Player GP G A P PP SH PIM
27 Kellenberger, E 19 11 10 21 2 0 18
11 Winters, J 19 14 5 19 0 1 12
9 Wiens, M 19 5 12 17 0 1 16
21 Morrow, P 15 7 8 15 0 0 4
23 Olson, D 15 6 9 15 0 0 6
8 Knutson, K 19 6 7 13 1 0 6
73 Boucher, D 19 3 10 13 0 0 22
13 Macey, A 11 6 4 10 0 0 6
20 Dingman, P 15 5 5 10 0 0 2
66 Stein, B 16 6 3 9 0 0 6
14 Peterson, S 12 1 5 6 0 0 2
70 Clotts, A * 20 1 5 6 1 0 6
3 McCann, J 16 1 4 5 0 0 0
5 Hawley, G 19 0 5 5 0 0 4
7 Lundeen, S 15 0 1 1 0 0 28
33 Winters, M 19 0 0 0 0 0 0
Totals: 72 93 165 4 2 138
Goalie stats
Goalie GP GA Avg Sh Sv% W L T OTL
Winters, M. 20 75 3.75 576 0.870 8 8 2 2
Sub Goalie 0 0 0 0 0.000 0 0 0 0

Warriors

Player stats
# Player GP G A P PP SH PIM
8 Wright, D 19 18 6 24 2 0 20
26 McColley, S * 19 7 6 13 0 1 2
19 Stecklein, M 18 4 8 12 0 0 6
22 Shanley, R 19 6 4 10 1 0 2
18 Peick, M 18 3 4 7 1 0 4
11 Weitzell, R 17 2 4 6 2 0 10
2 Lenz, J 16 1 4 5 0 0 8
10 Schuweiler, B 19 3 2 5 1 0 2
13 Hollenkamp, L 19 3 2 5 2 0 6
15 Schader, M 19 0 5 5 0 0 2
12 Cirillo, B 19 1 3 4 0 0 4
24 McColley, T 18 0 3 3 0 0 8
14 Galligan, J 17 1 1 2 0 0 6
91 Comisar, M 17 0 2 2 0 0 2
42 Johnson, C 14 0 1 1 0 0 0
27 Morlok, R 19 0 1 1 0 0 2
30 Anlauf, M 17 0 0 0 0 0 0
Totals: 49 56 105 9 1 84
Goalie stats
Goalie GP GA Avg Sh Sv% W L T OTL
Anlauf, M. 19 46 2.42 499 0.908 10 8 0 1
Sub Goalie 0 0 0 0 0.000 0 0 0 0

2008–09 recaps:

Valid HTML