Welcome to the official home of the AHA C3 Spiders
Return to seasons index.
Player | Team | Pts | GP |
---|---|---|---|
C. Huerta | Knights C3 | 21 | 11 |
D. Salamone | Arctic Wolves | 21 | 10 |
J. Hockert | Arctic Wolves | 17 | 11 |
B. Nevison | Arctic Wolves | 17 | 10 |
S. Angell | Royals C3 | 15 | 10 |
B. Reinhardt | Royals C3 | 15 | 11 |
D. Shuler | Arctic Wolves | 15 | 11 |
J. Cox | Royals C3 | 15 | 10 |
M. Zarras | Arctic Wolves | 15 | 8 |
P. Carlson | Knights C3 | 14 | 9 |
Player | Team | G | GP |
---|---|---|---|
D. Salamone | Arctic Wolves | 14 | 10 |
B. Nevison | Arctic Wolves | 12 | 10 |
S. Angell | Royals C3 | 11 | 10 |
B. Reinhardt | Royals C3 | 11 | 11 |
P. Carlson | Knights C3 | 11 | 9 |
J. Jacobson | Pines | 10 | 8 |
C. Huerta | Knights C3 | 10 | 11 |
S. Campbell | Spiders C3 | 9 | 7 |
B. Enyart | Pines | 9 | 9 |
J. Pappone | Spiders C3 | 8 | 11 |
Player | Team | Ast | GP |
---|---|---|---|
C. Huerta | Knights C3 | 11 | 11 |
J. Hockert | Arctic Wolves | 10 | 11 |
J. Cox | Royals C3 | 10 | 10 |
D. Shuler | Arctic Wolves | 9 | 11 |
M. Zarras | Arctic Wolves | 9 | 8 |
M. Gunter | Royals C3 | 7 | 9 |
C. Hawley | Pines | 7 | 9 |
J. Malone | Royals C3 | 7 | 11 |
R. Ledoux | Fighting Loons C3 | 7 | 10 |
D. Salamone | Arctic Wolves | 7 | 10 |
Player | Team | PIM | GP |
---|---|---|---|
H. Long | Spiders C3 | 18 | 8 |
M. Mettee | Spiders C3 | 15 | 3 |
J. MacDonald | Knights C3 | 14 | 3 |
D. Salamone | Arctic Wolves | 12 | 10 |
J. Andres | Spiders C3 | 10 | 9 |
K. Jensen | Blade Runners | 10 | 11 |
B. Krech | Blade Runners | 10 | 11 |
J. Valento | Knights C3 | 8 | 8 |
J. Jacobson | Pines | 8 | 8 |
M. Greenheck | Pines | 8 | 4 |
Goalie | Team | GP | GA | Avg | Shots | Sv% | W | L | T | OTL | SO |
---|---|---|---|---|---|---|---|---|---|---|---|
J. Wingate | Pines | 10 | 24 | 2.40 | 229 | 89.52 | 7 | 2 | 1 | 0 | 1 |
J. Ottum | Arctic Wolves | 5 | 12 | 2.40 | 94 | 87.23 | 3 | 1 | 1 | 0 | 0 |
J. Gesch | Spiders C3 | 8 | 23 | 2.88 | 258 | 91.09 | 6 | 1 | 1 | 0 | 1 |
D. Ennenga | Royals C3 | 8 | 28 | 3.50 | 181 | 84.53 | 3 | 5 | 0 | 0 | 0 |
S. Durbin | Fighting Loons C3 | 11 | 46 | 4.18 | 320 | 85.63 | 3 | 7 | 0 | 1 | 0 |
K. Carlson | Blade Runners | 10 | 44 | 4.4 | 311 | 85.85 | 2 | 8 | 0 | 0 | 0 |
J. Huerta | Knights C3 | 10 | 50 | 5.00 | 334 | 85.03 | 3 | 4 | 2 | 1 | 0 |
G. Straub | Troopers C3 | 1 | 6 | 6.00 | 19 | 68.42 | 0 | 1 | 0 | 0 | 0 |
Player | Team | Pts | GP |
---|---|---|---|
D. Salamone | Arctic Wolves | 21 | 11 |
C. Huerta | Knights C3 | 21 | 11 |
J. Hockert | Arctic Wolves | 20 | 12 |
M. Zarras | Arctic Wolves | 17 | 9 |
B. Nevison | Arctic Wolves | 17 | 11 |
S. Angell | Royals C3 | 15 | 11 |
B. Reinhardt | Royals C3 | 15 | 12 |
D. Shuler | Arctic Wolves | 15 | 11 |
J. Cox | Royals C3 | 15 | 10 |
B. Enyart | Pines | 15 | 12 |
Italicized did not play in post-season. |
Player | Team | G | GP |
---|---|---|---|
D. Salamone | Arctic Wolves | 14 | 11 |
B. Nevison | Arctic Wolves | 12 | 11 |
S. Angell | Royals C3 | 11 | 11 |
B. Reinhardt | Royals C3 | 11 | 12 |
P. Carlson | Knights C3 | 11 | 9 |
J. Jacobson | Pines | 10 | 11 |
C. Huerta | Knights C3 | 10 | 11 |
B. Enyart | Pines | 10 | 12 |
J. Feicht | Pines | 9 | 12 |
S. Campbell | Spiders C3 | 9 | 8 |
Italicized did not play in post-season. |
Player | Team | Ast | GP |
---|---|---|---|
J. Hockert | Arctic Wolves | 11 | 12 |
C. Huerta | Knights C3 | 11 | 11 |
M. Zarras | Arctic Wolves | 10 | 9 |
J. Cox | Royals C3 | 10 | 10 |
D. Shuler | Arctic Wolves | 9 | 11 |
D. Salamone | Arctic Wolves | 7 | 11 |
R. Ledoux | Fighting Loons C3 | 7 | 10 |
J. Stribbell | Pines | 7 | 11 |
M. Gunter | Royals C3 | 7 | 10 |
C. Hawley | Pines | 7 | 12 |
Italicized did not play in post-season. |
Player | Team | PIM | GP |
---|---|---|---|
H. Long | Spiders C3 | 18 | 9 |
M. Mettee | Spiders C3 | 15 | 3 |
J. MacDonald | Knights C3 | 14 | 3 |
D. Salamone | Arctic Wolves | 12 | 11 |
R. Karmarkar | Pines | 12 | 12 |
M. Greenheck | Pines | 10 | 7 |
J. Andres | Spiders C3 | 10 | 10 |
B. Krech | Blade Runners | 10 | 11 |
K. Jensen | Blade Runners | 10 | 11 |
J. Henry | Blade Runners | 8 | 5 |
Italicized did not play in post-season. |
Goalie | Team | GP | GA | Avg | Shots | Sv% | W | L | T | OTL | SO |
---|---|---|---|---|---|---|---|---|---|---|---|
J. Wingate | Pines | 13 | 31 | 2.38 | 322 | 90.37 | 9 | 3 | 1 | 0 | 1 |
J. Ottum | Arctic Wolves | 5 | 12 | 2.40 | 94 | 87.23 | 3 | 1 | 1 | 0 | 0 |
J. Gesch | Spiders C3 | 9 | 26 | 2.89 | 293 | 91.13 | 6 | 2 | 1 | 0 | 1 |
D. Ennenga | Royals C3 | 8 | 28 | 3.50 | 181 | 84.53 | 3 | 5 | 0 | 0 | 0 |
S. Durbin | Fighting Loons C3 | 11 | 46 | 4.18 | 320 | 85.63 | 3 | 7 | 0 | 1 | 0 |
K. Carlson | Blade Runners | 10 | 44 | 4.40 | 311 | 85.85 | 2 | 8 | 0 | 0 | 0 |
J. Huerta | Knights C3 | 10 | 50 | 5.00 | 334 | 85.03 | 3 | 4 | 2 | 1 | 0 |
G. Straub | Troopers C3 | 1 | 6 | 6.00 | 19 | 68.42 | 0 | 1 | 0 | 0 | 0 |
Italicized did not play in post-season. |