Welcome to the official home of the AHA C3 Spiders
Return to seasons index.
Player | Team | Pts | GP | Tier |
---|---|---|---|---|
C. Huerta | Knights C3 | 21 | 11 | C3 West |
D. Salamone | Arctic Wolves | 21 | 10 | C3 West |
A. Reville | Spartans C3 | 18 | 9 | C3 East |
J. Hockert | Arctic Wolves | 17 | 11 | C3 West |
B. Nevison | Arctic Wolves | 17 | 10 | C3 West |
D. Oppedisano | Wildcats | 17 | 9 | C3 East |
B. Kraus | Fighting Walleye C3 | 16 | 11 | C3 East |
D. Boucher | Spartans C3 | 16 | 9 | C3 East |
S. Angell | Royals C3 | 15 | 10 | C3 West |
B. Reinhardt | Royals C3 | 15 | 11 | C3 West |
D. Shuler | Arctic Wolves | 15 | 11 | C3 West |
J. Cox | Royals C3 | 15 | 10 | C3 West |
M. Zarras | Arctic Wolves | 15 | 8 | C3 West |
J. Ihle | Fighting Walleye C3 | 15 | 11 | C3 East |
B. Olsen | Fighting Walleye C3 | 15 | 10 | C3 East |
P. Carlson | Knights C3 | 14 | 9 | C3 West |
R. Williams | Bulls | 13 | 7 | C3 East |
G. FrahmGilles | Wildcats | 13 | 11 | C3 East |
T. Krough | Gold Rush | 12 | 11 | C3 East |
J. Mattson | Bulls | 11 | 9 | C3 East |
Player | Team | G | GP | Tier |
---|---|---|---|---|
A. Reville | Spartans C3 | 17 | 9 | C3 East |
D. Salamone | Arctic Wolves | 14 | 10 | C3 West |
B. Nevison | Arctic Wolves | 12 | 10 | C3 West |
D. Oppedisano | Wildcats | 12 | 9 | C3 East |
S. Angell | Royals C3 | 11 | 10 | C3 West |
B. Reinhardt | Royals C3 | 11 | 11 | C3 West |
P. Carlson | Knights C3 | 11 | 9 | C3 West |
J. Jacobson | Pines | 10 | 8 | C3 West |
C. Huerta | Knights C3 | 10 | 11 | C3 West |
B. Kraus | Fighting Walleye C3 | 10 | 11 | C3 East |
S. Campbell | Spiders C3 | 9 | 7 | C3 West |
B. Enyart | Pines | 9 | 9 | C3 West |
J. Pappone | Spiders C3 | 8 | 11 | C3 West |
R. Williams | Bulls | 8 | 7 | C3 East |
J. Pusey | Ice Hawks | 8 | 11 | C3 East |
G. FrahmGilles | Wildcats | 8 | 11 | C3 East |
T. Krough | Gold Rush | 8 | 11 | C3 East |
B. Olsen | Fighting Walleye C3 | 8 | 10 | C3 East |
D. Boucher | Spartans C3 | 7 | 9 | C3 East |
J. Valento | Spartans C3 | 6 | 10 | C3 East |
Player | Team | Ast | GP | Tier |
---|---|---|---|---|
C. Huerta | Knights C3 | 11 | 11 | C3 West |
J. Hockert | Arctic Wolves | 10 | 11 | C3 West |
J. Cox | Royals C3 | 10 | 10 | C3 West |
J. Ihle | Fighting Walleye C3 | 10 | 11 | C3 East |
D. Shuler | Arctic Wolves | 9 | 11 | C3 West |
M. Zarras | Arctic Wolves | 9 | 8 | C3 West |
D. Boucher | Spartans C3 | 9 | 9 | C3 East |
S. Birkins | Fighting Walleye C3 | 8 | 11 | C3 East |
M. Gunter | Royals C3 | 7 | 9 | C3 West |
C. Hawley | Pines | 7 | 9 | C3 West |
J. Malone | Royals C3 | 7 | 11 | C3 West |
R. Ledoux | Fighting Loons C3 | 7 | 10 | C3 West |
D. Salamone | Arctic Wolves | 7 | 10 | C3 West |
B. Olsen | Fighting Walleye C3 | 7 | 10 | C3 East |
B. Kraus | Fighting Walleye C3 | 6 | 11 | C3 East |
L. Kishel | Spartans C3 | 6 | 10 | C3 East |
E. Hofland | Kan Jammers C3 | 6 | 8 | C3 East |
S. Hann | Kan Jammers C3 | 6 | 9 | C3 East |
R. Bennett | Wildcats | 6 | 10 | C3 East |
D. Sommerness | Gold Rush | 6 | 10 | C3 East |
Player | Team | PIM | GP | Tier |
---|---|---|---|---|
J. McDonald | Ice Hawks | 24 | 9 | C3 East |
H. Long | Spiders C3 | 18 | 8 | C3 West |
J. Fye | Ice Hawks | 16 | 8 | C3 East |
M. Mettee | Spiders C3 | 15 | 3 | C3 West |
J. MacDonald | Knights C3 | 14 | 3 | C3 West |
D. Salamone | Arctic Wolves | 12 | 10 | C3 West |
T. Lee | Kan Jammers C3 | 12 | 8 | C3 East |
C. Goldenberg | Bulls | 12 | 10 | C3 East |
A. Parker | Bulls | 12 | 9 | C3 East |
J. Andres | Spiders C3 | 10 | 9 | C3 West |
K. Jensen | Blade Runners | 10 | 11 | C3 West |
B. Krech | Blade Runners | 10 | 11 | C3 West |
J. Valento | Knights C3 | 8 | 8 | C3 West |
J. Jacobson | Pines | 8 | 8 | C3 West |
M. Greenheck | Pines | 8 | 4 | C3 West |
S. Hann | Kan Jammers C3 | 8 | 9 | C3 East |
J. Valento | Spartans C3 | 6 | 10 | C3 East |
N. Effinger | Fighting Walleye C3 | 6 | 9 | C3 East |
M. Bastyr | Ice Hawks | 6 | 11 | C3 East |
J. Goeller | Bulls | 6 | 10 | C3 East |
Goalie | Team | Tier | GP | GA | Avg | Shots | Sv% | W | L | T | OTL | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
N. Nelson | Bulls | C3 East | 10 | 17 | 1.70 | 257 | 93.39 | 6 | 1 | 3 | 0 | 1 |
C. Kutina | Kan Jammers C3 | C3 East | 1 | 2 | 2.00 | 23 | 91.30 | 1 | 0 | 0 | 0 | 0 |
A. Bagwell | Spartans C3 | C3 East | 10 | 22 | 2.20 | 248 | 91.13 | 9 | 1 | 0 | 0 | 2 |
J. Wingate | Pines | C3 West | 10 | 24 | 2.40 | 229 | 89.52 | 7 | 2 | 1 | 0 | 1 |
J. Ottum | Arctic Wolves | C3 West | 5 | 12 | 2.40 | 94 | 87.23 | 3 | 1 | 1 | 0 | 0 |
J. Davis | Fighting Walleye C3 | C3 East | 11 | 29 | 2.64 | 276 | 89.49 | 7 | 3 | 1 | 0 | 0 |
J. Gesch | Spiders C3 | C3 West | 8 | 23 | 2.88 | 258 | 91.09 | 6 | 1 | 1 | 0 | 1 |
K. O’Connor | Gold Rush | C3 East | 11 | 37 | 3.36 | 279 | 86.74 | 4 | 4 | 2 | 1 | 0 |
J. Schwarze | Wildcats | C3 East | 9 | 31 | 3.44 | 296 | 89.53 | 4 | 3 | 2 | 0 | 0 |
D. Ennenga | Royals C3 | C3 West | 8 | 28 | 3.50 | 181 | 84.53 | 3 | 5 | 0 | 0 | 0 |
R. Karmarkar | Kan Jammers C3 | C3 East | 9 | 37 | 4.11 | 274 | 86.50 | 3 | 5 | 1 | 0 | 1 |
S. Durbin | Fighting Loons C3 | C3 West | 11 | 46 | 4.18 | 320 | 85.63 | 3 | 7 | 0 | 1 | 0 |
T. Alexander | Black Ice | C3 East | 11 | 48 | 4.36 | 330 | 85.45 | 1 | 10 | 0 | 0 | 0 |
K. Carlson | Blade Runners | C3 West | 10 | 44 | 4.40 | 311 | 85.85 | 2 | 8 | 0 | 0 | 0 |
J. Huerta | Knights C3 | C3 West | 10 | 50 | 5.00 | 334 | 85.03 | 3 | 4 | 2 | 1 | 0 |
J. Stone | Ice Hawks | C3 East | 8 | 42 | 5.25 | 303 | 86.14 | 0 | 6 | 0 | 2 | 0 |
G. Straub | Troopers C3 | C3 West | 1 | 6 | 6.00 | 19 | 68.42 | 0 | 1 | 0 | 0 | 0 |
Player | Team | Pts | GP | Tier |
---|---|---|---|---|
D. Salamone | Arctic Wolves | 21 | 11 | C3 West |
C. Huerta | Knights C3 | 21 | 11 | C3 West |
J. Hockert | Arctic Wolves | 20 | 12 | C3 West |
A. Reville | Spartans C3 | 19 | 11 | C3 East |
B. Kraus | Fighting Walleye C3 | 18 | 14 | C3 East |
B. Olsen | Fighting Walleye C3 | 17 | 13 | C3 East |
D. Oppedisano | Wildcats | 17 | 10 | C3 East |
D. Boucher | Spartans C3 | 17 | 11 | C3 East |
M. Zarras | Arctic Wolves | 17 | 9 | C3 West |
B. Nevison | Arctic Wolves | 17 | 11 | C3 West |
J. Ihle | Fighting Walleye C3 | 16 | 14 | C3 East |
S. Angell | Royals C3 | 15 | 11 | C3 West |
B. Reinhardt | Royals C3 | 15 | 12 | C3 West |
D. Shuler | Arctic Wolves | 15 | 11 | C3 West |
J. Cox | Royals C3 | 15 | 10 | C3 West |
B. Enyart | Pines | 15 | 12 | C3 West |
R. Williams | Bulls | 14 | 8 | C3 East |
G. FrahmGilles | Wildcats | 13 | 12 | C3 East |
J. Mattson | Bulls | 12 | 11 | C3 East |
T. Krough | Gold Rush | 12 | 11 | C3 East |
Italicized did not play in post-season. |
Player | Team | G | GP | Tier |
---|---|---|---|---|
A. Reville | Spartans C3 | 17 | 11 | C3 East |
D. Salamone | Arctic Wolves | 14 | 11 | C3 West |
D. Oppedisano | Wildcats | 12 | 10 | C3 East |
B. Nevison | Arctic Wolves | 12 | 11 | C3 West |
S. Angell | Royals C3 | 11 | 11 | C3 West |
B. Reinhardt | Royals C3 | 11 | 12 | C3 West |
P. Carlson | Knights C3 | 11 | 9 | C3 West |
B. Olsen | Fighting Walleye C3 | 10 | 13 | C3 East |
B. Kraus | Fighting Walleye C3 | 10 | 14 | C3 East |
J. Jacobson | Pines | 10 | 11 | C3 West |
C. Huerta | Knights C3 | 10 | 11 | C3 West |
B. Enyart | Pines | 10 | 12 | C3 West |
R. Williams | Bulls | 9 | 8 | C3 East |
J. Feicht | Pines | 9 | 12 | C3 West |
S. Campbell | Spiders C3 | 9 | 8 | C3 West |
J. Pusey | Ice Hawks | 8 | 11 | C3 East |
T. Krough | Gold Rush | 8 | 11 | C3 East |
G. FrahmGilles | Wildcats | 8 | 12 | C3 East |
K. Maki | Bulls | 7 | 9 | C3 East |
J. Valento | Spartans C3 | 7 | 12 | C3 East |
Italicized did not play in post-season. |
Player | Team | Ast | GP | Tier |
---|---|---|---|---|
J. Ihle | Fighting Walleye C3 | 11 | 14 | C3 East |
J. Hockert | Arctic Wolves | 11 | 12 | C3 West |
C. Huerta | Knights C3 | 11 | 11 | C3 West |
D. Boucher | Spartans C3 | 10 | 11 | C3 East |
M. Zarras | Arctic Wolves | 10 | 9 | C3 West |
J. Cox | Royals C3 | 10 | 10 | C3 West |
D. Shuler | Arctic Wolves | 9 | 11 | C3 West |
B. Kraus | Fighting Walleye C3 | 8 | 14 | C3 East |
S. Birkins | Fighting Walleye C3 | 8 | 13 | C3 East |
B. Olsen | Fighting Walleye C3 | 7 | 13 | C3 East |
R. Bennett | Wildcats | 7 | 11 | C3 East |
D. Salamone | Arctic Wolves | 7 | 11 | C3 West |
R. Ledoux | Fighting Loons C3 | 7 | 10 | C3 West |
J. Stribbell | Pines | 7 | 11 | C3 West |
M. Gunter | Royals C3 | 7 | 10 | C3 West |
C. Hawley | Pines | 7 | 12 | C3 West |
J. Mattson | Bulls | 6 | 11 | C3 East |
L. Kishel | Spartans C3 | 6 | 12 | C3 East |
E. Hofland | Kan Jammers C3 | 6 | 8 | C3 East |
S. Hann | Kan Jammers C3 | 6 | 9 | C3 East |
Italicized did not play in post-season. |
Player | Team | PIM | GP | Tier |
---|---|---|---|---|
J. McDonald | Ice Hawks | 24 | 9 | C3 East |
A. Parker | Bulls | 18 | 11 | C3 East |
H. Long | Spiders C3 | 18 | 9 | C3 West |
J. Fye | Ice Hawks | 16 | 8 | C3 East |
M. Mettee | Spiders C3 | 15 | 3 | C3 West |
J. MacDonald | Knights C3 | 14 | 3 | C3 West |
T. Lee | Kan Jammers C3 | 12 | 8 | C3 East |
T. Anderson | Fighting Walleye C3 | 12 | 6 | C3 East |
C. Goldenberg | Bulls | 12 | 11 | C3 East |
D. Salamone | Arctic Wolves | 12 | 11 | C3 West |
R. Karmarkar | Pines | 12 | 12 | C3 West |
J. Valento | Spartans C3 | 10 | 12 | C3 East |
D. Hassett | Wildcats | 10 | 9 | C3 East |
M. Greenheck | Pines | 10 | 7 | C3 West |
J. Andres | Spiders C3 | 10 | 10 | C3 West |
B. Krech | Blade Runners | 10 | 11 | C3 West |
K. Jensen | Blade Runners | 10 | 11 | C3 West |
J. Lee | Wildcats | 8 | 11 | C3 East |
B. Warnke | Fighting Walleye C3 | 8 | 12 | C3 East |
J. Henry | Blade Runners | 8 | 5 | C3 West |
Italicized did not play in post-season. |
Goalie | Team | Tier | GP | GA | Avg | Shots | Sv% | W | L | T | OTL | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Kutina | Kan Jammers C3 | C3 East | 1 | 2 | 2.00 | 23 | 91.30 | 1 | 0 | 0 | 0 | 0 |
G. Straub | Troopers C3 | C3 West | 1 | 6 | 6.00 | 19 | 68.42 | 0 | 1 | 0 | 0 | 0 |
J. Ottum | Arctic Wolves | C3 West | 5 | 12 | 2.40 | 94 | 87.23 | 3 | 1 | 1 | 0 | 0 |
N. Nelson | Bulls | C3 East | 12 | 23 | 1.92 | 308 | 92.53 | 7 | 2 | 3 | 0 | 1 |
A. Bagwell | Spartans C3 | C3 East | 11 | 24 | 2.18 | 272 | 91.18 | 9 | 2 | 0 | 0 | 2 |
J. Gesch | Spiders C3 | C3 West | 9 | 26 | 2.89 | 293 | 91.13 | 6 | 2 | 1 | 0 | 1 |
D. Ennenga | Royals C3 | C3 West | 8 | 28 | 3.50 | 181 | 84.53 | 3 | 5 | 0 | 0 | 0 |
J. Davis | Fighting Walleye C3 | C3 East | 12 | 30 | 2.50 | 303 | 90.10 | 8 | 3 | 1 | 0 | 0 |
J. Wingate | Pines | C3 West | 13 | 31 | 2.38 | 322 | 90.37 | 9 | 3 | 1 | 0 | 0 |
J. Schwarze | Wildcats | C3 East | 10 | 34 | 3.40 | 324 | 89.51 | 4 | 4 | 2 | 0 | 0 |
K. O’Connor | Gold Rush | C3 East | 11 | 37 | 3.36 | 279 | 86.74 | 4 | 4 | 2 | 1 | 0 |
R. Karmarkar | Kan Jammers C3 | C3 East | 9 | 37 | 4.11 | 274 | 86.50 | 3 | 5 | 1 | 0 | 1 |
J. Stone | Ice Hawks | C3 East | 8 | 42 | 5.25 | 303 | 86.14 | 0 | 6 | 0 | 2 | 0 |
K. Carlson | Blade Runners | C3 West | 10 | 44 | 4.40 | 311 | 85.85 | 2 | 8 | 0 | 0 | 0 |
S. Durbin | Fighting Loons C3 | C3 West | 11 | 46 | 4.18 | 320 | 85.63 | 3 | 7 | 0 | 1 | 0 |
T. Alexander | Black Ice | C3 East | 11 | 48 | 4.36 | 330 | 85.45 | 1 | 10 | 0 | 0 | 0 |
J. Huerta | Knights C3 | C3 West | 10 | 50 | 5.00 | 334 | 85.03 | 3 | 4 | 2 | 1 | 0 |
Italicized did not play in post-season. |