Welcome to the official home of the AHA C3 Spiders
Return to seasons index.
Player | Team | Pts | GP |
---|---|---|---|
A. Reville | Spartans C3 | 18 | 9 |
D. Oppedisano | Wildcats | 17 | 9 |
B. Kraus | Fighting Walleye C3 | 16 | 11 |
D. Boucher | Spartans C3 | 16 | 9 |
J. Ihle | Fighting Walleye C3 | 15 | 11 |
B. Olsen | Fighting Walleye C3 | 15 | 10 |
R. Williams | Bulls | 13 | 7 |
G. FrahmGilles | Wildcats | 13 | 11 |
T. Krough | Gold Rush | 12 | 11 |
J. Mattson | Bulls | 11 | 9 |
Player | Team | G | GP |
---|---|---|---|
A. Reville | Spartans C3 | 17 | 9 |
D. Oppedisano | Wildcats | 12 | 9 |
B. Kraus | Fighting Walleye C3 | 10 | 11 |
R. Williams | Bulls | 8 | 7 |
J. Pusey | Ice Hawks | 8 | 11 |
G. FrahmGilles | Wildcats | 8 | 11 |
T. Krough | Gold Rush | 8 | 11 |
B. Olsen | Fighting Walleye C3 | 8 | 10 |
D. Boucher | Spartans C3 | 7 | 9 |
J. Valento | Spartans C3 | 6 | 10 |
Player | Team | Ast | GP |
---|---|---|---|
J. Ihle | Fighting Walleye C3 | 10 | 11 |
D. Boucher | Spartans C3 | 9 | 9 |
S. Birkins | Fighting Walleye C3 | 8 | 11 |
B. Olsen | Fighting Walleye C3 | 7 | 10 |
B. Kraus | Fighting Walleye C3 | 6 | 11 |
L. Kishel | Spartans C3 | 6 | 10 |
E. Hofland | Kan Jammers C3 | 6 | 8 |
S. Hann | Kan Jammers C3 | 6 | 9 |
R. Bennett | Wildcats | 6 | 10 |
D. Sommerness | Gold Rush | 6 | 10 |
Player | Team | PIM | GP |
---|---|---|---|
J. McDonald | Ice Hawks | 24 | 9 |
J. Fye | Ice Hawks | 16 | 8 |
T. Lee | Kan Jammers C3 | 12 | 8 |
C. Goldenberg | Bulls | 12 | 10 |
A. Parker | Bulls | 12 | 9 |
S. Hann | Kan Jammers C3 | 8 | 9 |
J. Valento | Spartans C3 | 6 | 10 |
N. Effinger | Fighting Walleye C3 | 6 | 9 |
M. Bastyr | Ice Hawks | 6 | 11 |
J. Goeller | Bulls | 6 | 10 |
Goalie | Team | GP | GA | Avg | Shots | Sv% | W | L | T | OTL | SO |
---|---|---|---|---|---|---|---|---|---|---|---|
N. Nelson | Bulls | 10 | 17 | 1.70 | 257 | 93.39 | 6 | 1 | 3 | 0 | 1 |
C. Kutina | Kan Jammers C3 | 1 | 2 | 2.00 | 23 | 91.3 | 1 | 0 | 0 | 0 | 0 |
A. Bagwell | Spartans C3 | 10 | 22 | 2.20 | 248 | 91.13 | 9 | 1 | 0 | 0 | 2 |
J. Davis | Fighting Walleye C3 | 11 | 29 | 2.64 | 276 | 89.49 | 7 | 3 | 1 | 0 | 0 |
K. O’Connor | Gold Rush | 11 | 37 | 3.36 | 279 | 86.74 | 4 | 4 | 2 | 1 | 0 |
J. Schwarze | Wildcats | 9 | 31 | 3.44 | 296 | 89.53 | 4 | 3 | 2 | 0 | 0 |
R. Karmarkar | Kan Jammers C3 | 9 | 37 | 4.11 | 274 | 86.5 | 3 | 5 | 1 | 0 | 1 |
T. Alexander | Black Ice | 11 | 48 | 4.36 | 330 | 85.45 | 1 | 10 | 0 | 0 | 0 |
J. Stone | Ice Hawks | 8 | 42 | 5.25 | 303 | 86.14 | 0 | 6 | 0 | 2 | 0 |
Ryan Corder (SG) | Bulls | 1 | 0 | 0.00 | 15 | 100 | 1 | 0 | 0 | 0 | 1 |
Player | Team | Pts | GP |
---|---|---|---|
A. Reville | Spartans C3 | 19 | 11 |
B. Kraus | Fighting Walleye C3 | 18 | 14 |
B. Olsen | Fighting Walleye C3 | 17 | 13 |
D. Oppedisano | Wildcats | 17 | 10 |
D. Boucher | Spartans C3 | 17 | 11 |
J. Ihle | Fighting Walleye C3 | 16 | 14 |
R. Williams | Bulls | 14 | 8 |
G. FrahmGilles | Wildcats | 13 | 12 |
J. Mattson | Bulls | 12 | 11 |
T. Krough | Gold Rush | 12 | 11 |
Italicized did not play in post-season. |
Player | Team | G | GP |
---|---|---|---|
A. Reville | Spartans C3 | 17 | 11 |
D. Oppedisano | Wildcats | 12 | 10 |
B. Olsen | Fighting Walleye C3 | 10 | 13 |
B. Kraus | Fighting Walleye C3 | 10 | 14 |
R. Williams | Bulls | 9 | 8 |
J. Pusey | Ice Hawks | 8 | 11 |
T. Krough | Gold Rush | 8 | 11 |
G. FrahmGilles | Wildcats | 8 | 12 |
K. Maki | Bulls | 7 | 9 |
J. Valento | Spartans C3 | 7 | 12 |
Italicized did not play in post-season. |
Player | Team | Ast | GP |
---|---|---|---|
J. Ihle | Fighting Walleye C3 | 11 | 14 |
D. Boucher | Spartans C3 | 10 | 11 |
B. Kraus | Fighting Walleye C3 | 8 | 14 |
S. Birkins | Fighting Walleye C3 | 8 | 13 |
B. Olsen | Fighting Walleye C3 | 7 | 13 |
R. Bennett | Wildcats | 7 | 11 |
J. Mattson | Bulls | 6 | 11 |
L. Kishel | Spartans C3 | 6 | 12 |
E. Hofland | Kan Jammers C3 | 6 | 8 |
S. Hann | Kan Jammers C3 | 6 | 9 |
Italicized did not play in post-season. |
Player | Team | PIM | GP |
---|---|---|---|
J. McDonald | Ice Hawks | 24 | 9 |
A. Parker | Bulls | 18 | 11 |
J. Fye | Ice Hawks | 16 | 8 |
T. Lee | Kan Jammers C3 | 12 | 8 |
T. Anderson | Fighting Walleye C3 | 12 | 6 |
C. Goldenberg | Bulls | 12 | 11 |
J. Valento | Spartans C3 | 10 | 12 |
D. Hassett | Wildcats | 10 | 9 |
J. Lee | Wildcats | 8 | 11 |
B. Warnke | Fighting Walleye C3 | 8 | 12 |
Italicized did not play in post-season. |
Goalie | Team | GP | GA | Avg | Shots | Sv% | W | L | T | OTL | SO |
---|---|---|---|---|---|---|---|---|---|---|---|
N. Nelson | Bulls | 12 | 23 | 1.92 | 308 | 92.53 | 7 | 2 | 3 | 0 | 1 |
C. Kutina | Kan Jammers C3 | 1 | 2 | 2.00 | 23 | 91.30 | 1 | 0 | 0 | 0 | 0 |
A. Bagwell | Spartans C3 | 11 | 24 | 2.18 | 272 | 91.18 | 9 | 2 | 0 | 0 | 2 |
J. Davis | Fighting Walleye C3 | 12 | 30 | 2.50 | 303 | 90.10 | 8 | 3 | 1 | 0 | 0 |
K. O’Connor | Gold Rush | 11 | 37 | 3.36 | 279 | 86.74 | 4 | 4 | 2 | 1 | 0 |
J. Schwarze | Wildcats | 10 | 34 | 3.40 | 324 | 89.51 | 4 | 4 | 2 | 0 | 0 |
R. Karmarkar | Kan Jammers C3 | 9 | 37 | 4.11 | 274 | 86.50 | 3 | 5 | 1 | 0 | 1 |
T. Alexander | Black Ice | 11 | 48 | 4.36 | 330 | 85.45 | 1 | 10 | 0 | 0 | 0 |
J. Stone | Ice Hawks | 8 | 42 | 5.25 | 303 | 86.14 | 0 | 6 | 0 | 2 | 0 |
Italicized did not play in post-season. |