Welcome to the official home of the AHA C3 Spiders

AHA C3 Spiders 2020–21 – C3 East Team Stats Winter league

Table of contents

C3 East Standings

2020–21 C3 East Standings (regular season)
Team GP W L T OTL P SF SA GF GA PIM
Spartans 11 9 1 1 0 19 373 280 52 26 30
Bulls 11 7 1 3 0 17 357 272 46 17 50
Fighting Walleye 11 7 3 1 0 15 353 277 46 30 32
Wildcats 11 6 3 2 0 14 337 354 45 40 38
Gold Rush 11 4 4 2 1 11 297 279 36 37 38
Kan Jammers 11 4 6 1 0 9 305 326 40 44 50
Ice Hawks 11 1 8 0 2 4 228 416 22 61 60
Black Ice 11 1 10 0 0 2 285 331 17 49 20
2020–21 Playoffs C3 East Teams Standings
Team GP W L T OTL P SF SA GF GA PIM Diff
Fighting Walleye (5)* 3 3 0 0 0 6 99 64 9 6 28 +3
Spartans (1) 2 1 1 0 0 2 51 54 6 3 16 +3
Bulls (3) 2 1 1 0 0 2 56 52 5 7 12 −2
Wildcats (7) 1 0 1 0 0 0 27 28 2 3 18 −1
* C3 Champions

Black Ice

Player stats (regular season)
# Player GP G A P SH PP PIM
17 B. Smith 11 3 3 6 0 0 2
27 N. Hanson 10 2 4 6 0 0 0
13 T. Charles 11 4 1 5 0 0 2
16 M. Walvatne 8 4 1 5 0 0 6
26 Z. Tiffany 9 3 1 4 0 0 0
7 M. Hofteig 10 1 2 3 0 0 0
16 M. Mattson 10 0 2 2 0 0 0
96 R. Kapaun 10 0 2 2 0 0 2
5 J. Barclay (C) 9 0 1 1 0 0 4
7 M. Welch 11 0 1 1 0 0 0
8 K. Coles 9 0 1 1 0 0 0
12 D. Perich 4 0 1 1 0 0 0
28 S. Hilla 5 0 1 1 0 0 0
55 N. Smith 7 0 1 1 0 0 0
6 A. Russell 2 0 0 0 0 0 0
23 D. Fitzgibbons 1 0 0 0 0 0 0
24 S. Steinkopf 5 0 0 0 0 0 2
25 J. Driscoll 3 0 0 0 0 0 0
31 T. Alexander 11 0 0 0 0 0 0
77 R. Haaland 2 0 0 0 0 0 0
Totals: 11 17 22 39 0 0 18
Goalie stats (regular season)
# Goalie GP GA Avg Sh Sv% W L T OTL
31 T. Alexander 11 48 4.36 330 85.45 1 10 0 0
Totals: 11 48 4.36 330 85.45 1 10 0 0

Bulls

Player stats (regular season)
# Player GP G A P SH PP PIM
17 R. Williams 7 8 5 13 0 0 4
47 J. Mattson 9 5 6 11 0 0 0
4 N. Hazzard 11 5 4 9 0 0 2
88 J. Negaard 8 5 4 9 0 0 2
11 K. Maki 7 6 1 7 0 0 4
37 J. Girod 9 6 1 7 1 0 0
77 A. Parker 9 5 1 6 0 0 12
13 J. Goeller 10 3 1 4 0 0 6
5 K. Eyestone 10 0 3 3 0 0 0
0 J. Larson 6 0 2 2 0 0 2
16 J. Negaard 7 1 1 2 0 0 0
91 T. Harris 4 1 1 2 0 0 0
10 N. Kettner 7 0 1 1 0 0 4
15 C. Goldenberg 10 1 0 1 0 1 12
29 D. Anderson 2 0 1 1 0 0 0
58 S. Gronemeyer (C) 4 0 1 1 0 0 0
76 A. Lassi 5 0 1 1 0 0 2
22 T. Lauth 0 0 0 0 0 0 0
33 N. Nelson 10 0 0 0 0 0 0
66 J. Blaha 2 0 0 0 0 0 0
Totals: 11 46 34 80 1 1 50
Player stats (including post-season)
# Player GP G A P SH PP PIM
17 R. Williams 8 9 5 14 0 0 4
47 J. Mattson 11 6 6 12 0 1 0
4 N. Hazzard 13 6 5 11 0 0 4
88 J. Negaard 10 5 4 9 0 0 2
11 K. Maki 9 7 1 8 0 0 4
37 J. Girod 11 6 2 8 1 0 0
77 A. Parker 11 5 1 6 0 0 18
13 J. Goeller 12 3 1 4 0 0 6
5 K. Eyestone 12 0 3 3 0 0 0
16 J. Negaard 9 2 1 3 0 0 0
0 J. Larson 6 0 2 2 0 0 2
91 T. Harris 5 1 1 2 0 0 2
10 N. Kettner 9 0 1 1 0 0 4
15 C. Goldenberg 11 1 0 1 0 1 12
29 D. Anderson 2 0 1 1 0 0 0
58 S. Gronemeyer (C) 5 0 1 1 0 0 0
76 A. Lassi 5 0 1 1 0 0 2
22 T. Lauth 0 0 0 0 0 0 0
33 N. Nelson 12 0 0 0 0 0 0
66 J. Blaha 3 0 0 0 0 0 0
Totals: 13 51 36 87 1 2 60
Goalie stats (regular season)
# Goalie GP GA Avg Sh Sv% W L T OTL
33 N. Nelson 10 17 1.70 257 93.39 6 1 3 0
0 Sub Goalie 1 0 0.00 15 100.0 1 0 0 0
Totals: 11 17 1.55 272 93.75 7 1 3 0
Goalie stats (including post-season)
# Goalie GP GA Avg Sh Sv% W L T OTL
33 N. Nelson 12 23 1.92 308 92.53 7 2 3 0
0 Sub Goalie 1 0 0.00 15 100 1 0 0 0
Totals: 13 23 1.77 323 92.88 8 2 3 0

Fighting Walleye

Player stats (regular season)
# Player GP G A P SH PP PIM
44 B. Kraus 11 10 6 16 0 1 2
46 B. Olsen 10 8 7 15 0 1 4
65 J. Ihle (C) 11 5 10 15 0 0 0
21 S. Birkins 11 1 8 9 0 0 2
85 C. Henney 9 5 3 8 0 0 0
16 D. Prescott 10 4 2 6 0 0 0
0 M. Knapp 10 1 4 5 0 0 0
2 J. Schmoll 8 3 1 4 0 0 0
11 J. Bernier 10 0 4 4 0 0 0
19 C. Clavelle 10 3 1 4 0 0 0
83 B. Warnke 9 1 3 4 0 0 6
3 N. Effinger 9 1 2 3 0 0 6
6 C. Morken 9 1 2 3 0 0 2
58 C. Halbmaier 5 2 1 3 0 0 0
10 T. Anderson 3 0 1 1 0 0 0
15 O. Carlander 7 1 0 1 0 0 4
20 C. Montana 0 0 0 0 0 0 0
76 R. Simmonds 6 0 0 0 0 0 2
95 J. Croskey 2 0 0 0 0 0 0
96 J. Davis 11 0 0 0 0 0 2
Totals: 11 46 55 101 0 2 30
Player stats (including post-season)
# Player GP G A P SH PP PIM
44 B. Kraus 14 10 8 18 0 1 2
46 B. Olsen 13 10 7 17 0 2 4
65 J. Ihle (C) 14 5 11 16 0 0 2
85 C. Henney 11 6 4 10 0 0 0
21 S. Birkins 13 1 8 9 0 0 2
16 D. Prescott 12 5 2 7 0 0 2
19 C. Clavelle 13 3 3 6 0 0 2
83 B. Warnke 12 3 3 6 0 0 8
0 M. Knapp 13 1 4 5 0 0 6
2 J. Schmoll 11 4 1 5 0 0 0
58 C. Halbmaier 8 3 2 5 0 0 2
11 J. Bernier 13 0 4 4 0 0 0
3 N. Effinger 12 1 2 3 0 0 6
6 C. Morken 12 1 2 3 0 0 2
10 T. Anderson 6 0 1 1 0 0 12
15 O. Carlander 9 1 0 1 0 0 4
76 R. Simmonds 9 1 0 1 0 0 2
20 C. Montana 0 0 0 0 0 0 0
95 J. Croskey 2 0 0 0 0 0 0
96 J. Davis 12 0 0 0 0 0 2
Totals: 14 55 62 117 0 3 58
Goalie stats (regular season)
# Goalie GP GA Avg Sh Sv% W L T OTL
96 J. Davis 11 29 2.64 276 89.49 7 3 1 0
Totals: 11 29 2.64 276 89.49 7 3 1 0
Goalie stats (including post-season)
# Goalie GP GA Avg Sh Sv% W L T OTL
96 J. Davis 12 30 2.50 303 90.10 8 3 1 0
0 Sub Goalie 2 5 2.50 37 86.49 2 0 0 0
Totals: 14 35 2.50 340 89.71 10 3 1 0

Gold Rush

Player stats (regular season)
# Player GP G A P SH PP PIM
78 T. Krough 11 8 4 12 0 0 4
77 D. Sommerness 10 4 6 10 0 0 4
6 J. Lindholm 8 5 4 9 0 0 4
5 D. Kuperman 10 2 3 5 0 0 2
17 B. Sommerness 6 2 3 5 0 0 0
17 R. Benson 9 1 4 5 0 0 6
18 S. Flake 11 2 3 5 0 0 0
42 M. Mettee 8 3 2 5 0 1 0
56 T. Fitz 10 1 4 5 0 0 2
25 J. Krech 8 1 3 4 0 0 0
63 M. Schroeder 5 2 2 4 1 0 2
8 H. Aubin 4 1 2 3 0 0 4
15 E. Grotbeck 8 1 2 3 0 0 4
88 S. Olk 9 2 1 3 0 0 4
34 P. Lane 8 1 1 2 0 0 0
0 K. O’Connor 11 0 0 0 0 0 2
9 J. Bruchu 5 0 0 0 0 0 0
19 A. Mara 4 0 0 0 0 0 0
19 J. Mara (C) 10 0 0 0 0 0 0
Totals: 11 36 44 80 1 1 38
Goalie stats (regular season)
# Goalie GP GA Avg Sh Sv% W L T OTL
0 K. O’Connor 11 37 3.36 279 86.74 4 4 2 1
Totals: 11 37 3.36 279 86.74 4 4 2 1

Ice Hawks

Player stats (regular season)
# Player GP G A P SH PP PIM
8 J. Pusey 11 8 2 10 0 1 2
16 J. Stang 11 4 5 9 0 0 0
17 M. Pitra 8 1 4 5 0 1 2
43 S. Mattson 10 2 3 5 0 0 4
37 D. Cundiff 8 1 3 4 0 0 0
21 J. Bourassa 5 1 2 3 0 0 0
82 M. Bastyr 11 0 3 3 0 0 6
7 D. Damjanovich 11 0 2 2 0 0 2
20 J. Pederson 9 2 0 2 0 0 0
25 J. McDonald (C) 9 1 1 2 0 0 24
26 W. Spencer 5 1 1 2 0 0 0
27 J. Fye 8 0 2 2 0 0 16
29 L. VanBrunt 6 0 2 2 0 0 0
10. D De. Rosario 7 1 0 1 0 0 2
2 J. Joens 3 0 0 0 0 0 2
13 J. Stone 8 0 0 0 0 0 0
28 J. Sczublewski 1 0 0 0 0 0 0
Totals: 11 22 30 52 0 2 60
Goalie stats (regular season)
# Goalie GP GA Avg Sh Sv% W L T OTL
13 J. Stone 8 42 5.25 303 86.14 0 6 0 2
0 Sub Goalie 3 19 6.33 113 83.19 1 2 0 0
Totals: 11 61 5.55 416 85.34 1 8 0 2

Kan Jammers

Player stats (regular season)
# Player GP G A P SH PP PIM
17 E. Hofland 8 3 6 9 0 0 0
18 C. Schaaf 11 5 4 9 0 1 2
5 T. Kirckof 11 4 4 8 1 1 0
6 S. Baxter 10 2 4 6 1 0 4
12 S. Hann 9 0 6 6 0 0 8
21 B. Meyers 9 4 2 6 0 0 4
3 B. Wernsman (C) 10 4 1 5 0 0 4
28 T. Lee 8 5 0 5 0 1 12
77 L. Reddy 11 3 2 5 0 0 4
15 J. Langlay 7 2 2 4 0 0 0
97 B. Schindele 11 4 0 4 1 1 0
25 A. Shenkin 8 0 3 3 0 0 4
7 S. Ryan 2 2 0 2 0 0 0
23 M. King 11 0 2 2 0 0 2
29 B. Grams 4 2 0 2 0 0 2
8 R. Karmarkar 9 0 0 0 0 0 0
10 J. Leaf 2 0 0 0 0 0 0
14 B. Kowal 3 0 0 0 0 0 0
19 B. Frake 4 0 0 0 0 0 0
30 C. Kutina 1 0 0 0 0 0 2
Totals: 11 40 36 76 3 4 48
Goalie stats (regular season)
# Goalie GP GA Avg Sh Sv% W L T OTL
30 C. Kutina 1 2 2.00 23 91.30 1 0 0 0
8 R. Karmarkar 9 37 4.11 274 86.50 3 5 1 0
0 Sub Goalie 1 4 4.00 28 85.71 0 1 0 0
Totals: 11 43 3.91 325 86.77 4 6 1 0

Spartans

Player stats (regular season)
# Player GP G A P SH PP PIM
17 A. Reville 9 17 1 18 0 1 0
73 D. Boucher 9 7 9 16 0 0 4
67 J. Valento (C) 10 6 4 10 0 1 6
49 M. Wiens 8 3 5 8 0 0 4
87 A. Schuelke 10 3 5 8 0 0 2
8 K. Jensen 7 4 3 7 0 0 4
30 L. Kishel 10 1 6 7 0 0 2
35 M. Bean 6 1 5 6 0 0 0
52 D. Flaherty 4 1 4 5 0 0 2
5 J. Scherer 7 1 3 4 0 0 0
14 J. Ahlers 5 2 2 4 0 0 2
15 C. Huerta 6 2 2 4 0 0 0
20 B. Joseph 9 0 4 4 0 0 0
40 K. Knutson 7 0 3 3 0 0 0
62 J. Krull 3 1 2 3 0 1 0
21 S. Peterson 2 2 0 2 0 0 0
10 D. Wandmacher 4 0 1 1 0 0 0
13 D. Lee 6 1 0 1 0 0 4
0 A. Bagwell 10 0 0 0 0 0 0
55 M. Knutson 0 0 0 0 0 0 0
Totals: 11 52 59 111 0 3 30
Player stats (including post-season)
# Player GP G A P SH PP PIM
17 A. Reville 11 17 2 19 0 1 0
73 D. Boucher 11 7 10 17 0 0 6
67 J. Valento (C) 12 7 5 12 0 1 10
49 M. Wiens 10 4 6 10 0 0 6
8 K. Jensen 9 4 4 8 0 0 6
30 L. Kishel 12 2 6 8 0 0 4
87 A. Schuelke 12 3 5 8 0 0 4
35 M. Bean 7 2 5 7 0 0 0
15 C. Huerta 8 4 2 6 0 0 0
5 J. Scherer 9 1 4 5 0 0 2
52 D. Flaherty 4 1 4 5 0 0 2
14 J. Ahlers 5 2 2 4 0 0 2
20 B. Joseph 11 0 4 4 0 0 0
40 K. Knutson 9 0 4 4 0 0 0
62 J. Krull 3 1 2 3 0 1 0
13 D. Lee 7 1 1 2 0 0 4
21 S. Peterson 3 2 0 2 0 0 0
10 D. Wandmacher 5 0 1 1 0 0 0
0 A. Bagwell 11 0 0 0 0 0 0
55 M. Knutson 0 0 0 0 0 0 0
Totals: 13 58 67 125 0 3 46
Goalie stats (regular season)
# Goalie GP GA Avg Sh Sv% W L T OTL
0 A. Bagwell 10 22 2.20 248 91.13 9 1 0 0
0 Sub Goalie 1 4 4.00 32 87.50 0 0 1 0
Totals: 11 26 2.36 280 90.71 9 1 1 0
Goalie stats (including post-season)
# Goalie GP GA Avg Sh Sv% W L T OTL
0 A. Bagwell 11 24 2.18 272 91.18 9 2 0 0
0 Sub Goalie 2 5 2.50 56 91.07 1 0 1 0
Totals: 13 29 2.23 328 91.16 10 2 1 0

Wildcats

Player stats (regular season)
# Player GP G A P SH PP PIM
28 D. Oppedisano 9 12 5 17 0 1 2
95 G. FrahmGilles 11 8 5 13 0 0 4
2 R. Bennett 10 2 6 8 0 0 0
10 J. Lee 10 5 3 8 0 1 4
16 R. Sandell 8 5 2 7 0 0 0
12 W. Gilles 5 3 3 6 0 0 0
25 D. Cleary 8 2 3 5 0 0 2
35 K. Udseth 9 2 3 5 0 0 2
11 T. Shern 11 1 3 4 0 1 0
15 K. Stanek 10 2 2 4 0 0 0
21 M. McAlpin 9 2 2 4 0 0 2
55 D. Hassett 8 1 3 4 0 1 4
4 M. Shockley 3 0 3 3 0 0 0
14 L. Lee 10 0 2 2 0 0 2
56 G. Kozen (C) 7 0 2 2 0 0 6
5 A. Lushanko 6 0 1 1 0 0 2
13 S. Peterson 11 0 1 1 0 0 6
3 B. Newkirk 9 0 0 0 0 0 0
30 J. Schwarze 9 0 0 0 0 0 0
33 E. Skare 4 0 0 0 0 0 2
Totals: 11 45 49 94 0 4 38
Player stats (including post-season)
# Player GP G A P SH PP PIM
28 D. Oppedisano 10 12 5 17 0 1 4
95 G. FrahmGilles 12 8 5 13 0 0 4
2 R. Bennett 11 2 7 9 0 0 2
10 J. Lee 11 5 3 8 0 1 8
16 R. Sandell 9 5 2 7 0 0 0
12 W. Gilles 5 3 3 6 0 0 0
25 D. Cleary 9 2 4 6 0 0 2
11 T. Shern 12 1 4 5 0 1 2
15 K. Stanek 11 3 2 5 1 0 0
35 K. Udseth 10 2 3 5 0 0 2
55 D. Hassett 9 2 3 5 0 1 10
21 M. McAlpin 9 2 2 4 0 0 2
4 M. Shockley 4 0 3 3 0 0 0
14 L. Lee 11 0 2 2 0 0 4
56 G. Kozen (C) 8 0 2 2 0 0 6
5 A. Lushanko 6 0 1 1 0 0 2
13 S. Peterson 12 0 1 1 0 0 6
3 B. Newkirk 10 0 0 0 0 0 0
30 J. Schwarze 10 0 0 0 0 0 0
33 E. Skare 4 0 0 0 0 0 2
Totals: 12 47 52 99 1 4 56
Goalie stats (regular season)
# Goalie GP GA Avg Sh Sv% W L T OTL
30 J. Schwarze 9 31 3.44 296 89.53 4 3 2 0
0 Sub Goalie 2 8 4.00 57 85.96 2 0 0 0
Totals: 11 39 3.55 353 88.95 6 3 2 0
Goalie stats (including post-season)
# Goalie GP GA Avg Sh Sv% W L T OTL
30 J. Schwarze 10 34 3.40 324 89.51 4 4 2 0
0 Sub Goalie 2 8 4.00 57 85.96 2 0 0 0
Totals: 12 42 3.50 381 88.98 6 4 2 0

Valid HTML