Welcome to the official home of the AHA C3 Spiders
Return to seasons index.
Player | Team | Pts | GP |
---|---|---|---|
B. Boaz | Hooligans | 33 | 18 |
M. Sinnen | Hooligans | 31 | 18 |
D. Oppedisano | Wildcats | 25 | 17 |
C. Gallus | Blade Runners | 25 | 18 |
D. Collins | Hooligans | 24 | 17 |
E. Grotbeck | Spiders | 23 | 18 |
J. Conde | Troopers | 22 | 15 |
B. Smothers | Hooligans | 21 | 13 |
K. Jensen | Blade Runners | 20 | 23 |
G. Wallace | Blade Runners | 20 | 21 |
Italicized did not play in post-season. |
Player | Team | G | GP |
---|---|---|---|
B. Boaz | Hooligans | 25 | 18 |
D. Oppedisano | Wildcats | 18 | 17 |
C. Gallus | Blade Runners | 18 | 18 |
E. Grotbeck | Spiders | 15 | 18 |
G. Wallace | Blade Runners | 14 | 21 |
A. Reville | Nordeasters | 12 | 15 |
G. FrahmGilles | Wildcats | 11 | 17 |
J. Krueger | Blade Runners | 11 | 21 |
J. Levenson | Hooligans | 11 | 14 |
L. Wood | Troopers | 11 | 15 |
Italicized did not play in post-season. |
Player | Team | Ast | GP |
---|---|---|---|
M. Sinnen | Hooligans | 23 | 18 |
D. Collins | Hooligans | 15 | 17 |
B. Hoernemann | Hooligans | 12 | 19 |
B. Smothers | Hooligans | 11 | 13 |
K. Jensen | Blade Runners | 11 | 23 |
D. Millet | Flying Hellfish | 11 | 14 |
J. Conde | Troopers | 11 | 15 |
M. Bean | Spartans | 11 | 23 |
B. Falk | Hooligans | 11 | 17 |
K. Stanek | Wildcats | 10 | 18 |
Italicized did not play in post-season. |
Player | Team | PIM | GP |
---|---|---|---|
A. Barrette | Wildcats | 37 | 15 |
L. Kishel | Spartans | 28 | 21 |
B. Krech | Blade Runners | 26 | 20 |
D. Byrnes | Blade Runners | 24 | 18 |
C. Vandenberghe | Spiders | 22 | 15 |
B. Hoernemann | Hooligans | 22 | 19 |
J. Krueger | Blade Runners | 20 | 21 |
C. Futrell | Hooligans | 20 | 18 |
D. Sommerness | Spiders | 20 | 10 |
J. Hui | Wildcats | 20 | 18 |
Italicized did not play in post-season. |
Goalie | Team | GP | GA | Avg | Shots | Sv% | W | L | T | OTL | SO |
---|---|---|---|---|---|---|---|---|---|---|---|
P. Dauwalter | Hooligans | 20 | 40 | 2.00 | 425 | 90.59 | 16 | 3 | 1 | 0 | 4 |
J. Kaler | Spartans | 10 | 23 | 2.30 | 234 | 90.17 | 5 | 4 | 1 | 0 | 1 |
G. Straub | Troopers | 19 | 54 | 2.84 | 460 | 88.26 | 11 | 6 | 1 | 1 | 2 |
K. Carlson | Blade Runners | 22 | 72 | 3.27 | 621 | 88.41 | 14 | 7 | 1 | 0 | 2 |
J. Schwarze | Wildcats | 16 | 64 | 4.00 | 500 | 87.20 | 5 | 9 | 2 | 0 | 0 |
B. McCormick | Spiders | 13 | 52 | 4.00 | 362 | 85.64 | 4 | 7 | 1 | 1 | 0 |
J. Stone | Ice Hawks | 16 | 73 | 4.56 | 600 | 87.83 | 4 | 12 | 0 | 0 | 0 |
K. Youngdahl | Flying Hellfish | 10 | 46 | 4.60 | 316 | 85.44 | 2 | 8 | 0 | 0 | 0 |
D. Zytkoskee | Nordeasters | 14 | 75 | 5.36 | 443 | 83.07 | 2 | 10 | 2 | 0 | 0 |
C. Lilledahl (SG) | Spartans | 1 | 9 | 0.00 | 9 | 100.00 | 1 | 0 | 0 | 0 | 1 |
A. Bagwell (SG) | Spartans | 1 | 28 | 0.00 | 28 | 100.00 | 1 | 0 | 0 | 0 | 1 |
Italicized did not play in post-season. |