Welcome to the official home of the AHA C3 Spiders

AHA C3 Spiders 2019–20 – C3 South Team Stats Winter league

Table of contents

C3 South Standings

2019–20 C3 South Standings (regular season)
Team GP W L T OTL P SF SA GF GA PIM
Moose Black 19 18 1 0 0 36 639 373 91 18 88
Royals C3 18 14 4 0 0 28 562 482 83 44 48
Fighting Piranhas C3 18 13 3 1 1 28 592 407 75 43 34
Knights C3 18 11 5 2 0 24 482 462 74 53 60
Arctic Wolves 18 8 9 0 1 17 539 539 61 68 99
Black Ice 18 5 11 2 0 12 397 496 39 64 96
Boomsticks 18 5 11 1 1 12 489 492 38 60 62
Les Etoiles du Nord C3 19 3 15 1 0 7 416 604 28 72 52
Stars 18 1 16 1 0 3 385 646 24 91 62
2019–20 Playoffs C3 South Teams Standings
Team (Seed) Br GP W L T OTL P SF SA GF GA PIM Diff
#4 Royals (2)** 1 3* 4 0 0 0 8 112 99 13 5 14 +8
#5 Fighting Piranhas (3) 1 4 3 1 0 0 6 97 119 13 7 10 +6
#1 Moose (1) 1 4 2 2 0 0 4 117 99 12 10 10 +2
#22 Les Etoiles du Nord (11) 2 3* 2 1 0 0 4 52 62 6 6 2 ±0
#18 Black Ice (9) 2 3* 1 2 0 0 2 50 73 5 10 6 −5
#16 Arctic Wolves (8) 1 3 1 2 0 0 2 90 82 6 12 8 −6
#14 Gold Rush (7) 2 3 1 2 0 0 2 84 102 10 16 4 −6
#9 Knights (5) 1 2* 0 2 0 0 0 19 38 1 10 2 −9
* Includes forfeit
** C3 Champions

Arctic Wolves

Player stats (full season)
# Player GP G A P SH PP PIM
21 J. Hockert (C) 19 13 11 24 0 3 14
15 D. Shuler 18 13 6 19 0 1 0
17 J. Pendergrass 18 4 11 15 0 0 4
29 D. Salamone 14 10 5 15 0 2 14
11 J. Dunne 13 7 4 11 0 0 2
58 B. Nevison 17 6 4 10 1 1 10
3 W. Greene 16 4 5 9 0 1 6
13 J. Horgen 13 2 7 9 0 0 10
4 C. Schilling 13 2 6 8 0 0 2
57 T. Neiderhiser 15 2 5 7 0 0 10
37 T. O’Neil 10 0 5 5 0 0 2
7 P. Furey 18 2 2 4 0 0 2
16 C. Jacobs 21 0 4 4 0 0 2
32 J. Rugroden 15 1 3 4 0 0 4
43 S. Kantner 11 0 4 4 0 0 2
5 D. Packard 5 1 2 3 0 0 2
20 R. Kiernat 4 0 2 2 0 0 0
8 T. McCormack 6 0 1 1 0 0 19
33 J. Ottum 20 0 1 1 0 0 2
64 A. Howard 1 0 0 0 0 0 0
Totals: 21 54 77 131 1 5 93
Goalie stats (full season)
# Goalie GP GA Avg Sh Sv% W L T OTL
33 J. Ottum 20 71 3.55 605 88.26 8 11 0 1
0 Sub Goalie 1 4 4 30 86.67 0 1 0 0
Totals: 21 75 3.57 635 88.19 8 12 0 1

Black Ice

Player stats (full season)
# Player GP G A P SH PP PIM
26 Z. Tiffany 16 5 7 12 0 0 2
13 T. Charles 17 5 5 10 0 0 4
7 M. Welch 18 3 6 9 0 0 6
16 M. Walvatne 11 5 2 7 0 0 4
14 D. Kapell 17 3 3 6 0 0 0
34 M. Kelly 11 3 3 6 0 1 12
44 D. Grover 12 2 4 6 0 1 12
55 N. Smith 18 1 5 6 0 1 2
9 C. Bipes 18 2 3 5 0 0 0
12 D. Perich 11 4 1 5 0 1 0
24 S. Steinkopf 14 1 4 5 1 0 4
5 J. Barclay (C) 18 3 1 4 0 0 4
25 J. Driscoll 13 4 0 4 0 0 12
77 R. Haaland 14 0 4 4 0 0 12
96 R. Kapaun 16 1 3 4 0 0 0
28 S. Hilla 13 1 1 2 0 1 16
23 D. Fitzgibbons 6 0 1 1 0 0 8
37 J. Greenhouse 2 1 0 1 0 0 0
4 T. Siwula 0 0 0 0 0 0 0
31 T. Alexander 12 0 0 0 0 0 0
Totals: 18 39 46 85 1 5 96
Goalie stats (full season)
# Goalie GP GA Avg Sh Sv% W L T OTL
31 T. Alexander 12 45 3.75 359 87.47 3 8 1 0
0 Sub Goalie 6 17 2.83 135 87.41 2 3 1 0
Totals: 18 62 3.44 494 87.45 5 11 2 0

Boomsticks

Player stats (full season)
# Player GP G A P SH PP PIM
46 B. Olsen 15 6 7 13 0 1 4
44 C. Drown 16 8 4 12 0 0 8
4 N. Effinger (C) 17 3 6 9 1 0 4
10 C. Montana 7 7 2 9 0 0 0
9 T. Grimsrud 11 2 6 8 0 0 2
27 T. Weidenbach 15 4 4 8 0 0 10
64 R. Hooser 14 4 2 6 0 0 2
77 L. Reddy 14 3 1 4 0 0 0
6 T. Budd 10 1 2 3 0 0 0
11 N. Vanderlaan 15 0 3 3 0 0 6
29 M. Ringkob 13 0 3 3 0 0 2
2 B. Jones 11 0 2 2 0 0 4
20 M. Cannizzaro 4 0 1 1 0 0 2
22 A. Oman 14 0 1 1 0 0 14
3 T. Erickson 1 0 0 0 0 0 0
14 Z. Lari 14 0 0 0 0 0 2
33 L. Doyle 12 0 0 0 0 0 0
43 M. Bruckner 0 0 0 0 0 0 0
Totals: 18 38 44 82 1 1 60
Goalie stats (full season)
# Goalie GP GA Avg Sh Sv% W L T OTL
33 L. Doyle 12 42 3.5 311 86.5 3 9 0 0
0 Sub Goalie 6 18 3 181 90.06 2 2 1 1
Totals: 18 60 3.33 492 87.80 5 11 1 1

Fighting Piranhas

Player stats (full season)
# Player GP G A P SH PP PIM
17 B. Smith (C) 21 13 20 33 0 1 0
29 K. Walker 18 19 8 27 0 0 4
9 T. Martin 20 13 9 22 0 1 2
88 R. Chow 18 14 3 17 0 1 2
19 G. Alvarez 16 5 11 16 0 1 0
16 J. Stang 21 5 10 15 0 0 6
22 T. Rouse 21 3 12 15 0 2 2
1 G. Dietrich 18 2 12 14 0 0 6
3 T. Degenaro 21 3 7 10 0 0 4
27 E. Blaeser 21 1 8 9 0 0 4
18 N. Wendel 18 1 6 7 0 0 4
4 P. Brandt 14 3 3 6 0 1 6
12 S. Kurth 18 2 4 6 0 0 0
5 P. Martin 11 2 1 3 0 0 2
7 M. Kiefer 19 2 1 3 0 0 0
30 T. Hodnefield 13 0 3 3 0 0 2
41 D. Unglesbee 3 0 1 1 0 0 0
30 E. Alvarez 17 0 0 0 0 0 0
Totals: 18 88 119 207 0 7 44
Goalie stats (full season)
# Goalie GP GA Avg Sh Sv% W L T OTL
30 E. Alvarez 17 42 2.47 379 88.92 12 3 1 1
0 Sub Goalie 1 1 1 28 96.43 1 0 0 0
Totals: 18 43 2.39 407 89.43 13 3 1 1

Knights

Player stats (full season)
# Player GP G A P SH PP PIM
15 C. Huerta 18 9 17 26 0 0 2
3 P. Carlson 17 22 2 24 0 1 2
17 A. Reville 15 6 7 13 0 0 0
6 J. Horn 14 3 9 12 0 0 4
20 D. Kwasny 16 8 3 11 0 0 2
54 P. Lafontaine 14 4 6 10 0 0 2
7 S. Kirshbaum 13 1 7 8 0 0 6
19 R. Conway 13 5 3 8 0 0 14
24 S. Short 17 2 6 8 0 0 2
89 J. Slavik 16 3 4 7 0 0 2
8 B. Isham 14 3 2 5 0 0 0
67 J. Valento 6 2 3 5 0 0 6
10 K. Ahrens 11 3 1 4 0 2 2
18 M. Bean 6 1 3 4 0 0 0
14 N. Hazzard 6 2 1 3 0 0 0
11 S. Gilbert 8 0 2 2 0 0 4
66 V. Lelas 15 1 1 2 0 0 4
78 T. Khambata 15 0 2 2 0 0 8
71 J. Huerta (C) 17 0 1 1 0 0 0
13 C. Eichelberger 4 0 0 0 0 0 0
Totals: 18 66 63 129 0 3 58
Goalie stats (full season)
# Goalie GP GA Avg Sh Sv% W L T OTL
71 J. Huerta (C) 17 60 3.53 474 87.34 9 6 2 0
0 Sub Goalie 1 0 0 0 100 1 0 0 0
Totals: 18 60 3.33 474 87.34 10 6 2 0

LED Nord

Player stats (full season)
# Player GP G A P SH PP PIM
11 D. Alvarez 19 3 12 15 0 0 0
9 L. Hartmann 18 5 4 9 0 0 4
7 R. Padua 17 3 4 7 0 0 0
32 K. Lunzer 17 2 4 6 0 0 2
31 R. Padua 15 2 3 5 0 0 0
92 J. Laqua 17 4 1 5 0 0 2
1 M. Sanchez 18 4 0 4 0 0 0
14 M. Black 8 4 0 4 0 0 0
47 A. Kusie 16 2 2 4 0 0 4
88 J. Hillstrom 9 2 2 4 0 0 2
2 F. Zappa 15 1 1 2 0 0 4
3 J. Willett 12 1 1 2 0 0 4
19 J. Berg 21 0 2 2 0 0 8
10 C. Hill 12 0 1 1 0 0 2
12 E. Myers 13 0 1 1 0 0 4
24 N. Kusie (C) 7 1 0 1 0 0 2
87 K. Suzuya 10 0 1 1 0 0 0
94 J. Hansen 19 0 1 1 0 0 12
25 S. Berg 12 0 0 0 0 0 4
42 R. Corder 17 0 0 0 0 0 0
Totals: 21 31 28 59 0 0 54
Goalie stats (full season)
# Goalie GP GA Avg Sh Sv% W L T OTL
42 R. Corder 18 63 3.5 541 88.35 4 13 1 0
0 Sub Goalie 3 14 4.67 95 85.26 1 2 0 0
Totals: 21 77 3.67 636 87.89 5 15 1 0

Moose Black

Player stats (full season)
# Player GP G A P SH PP PIM
92 R. Riepe 21 18 15 33 1 1 2
3 C. Clavelle (C) 21 10 12 22 0 0 0
80 R. Monge 19 12 8 20 0 0 8
7 J. Wenck 21 11 8 19 1 0 6
21 A. Clevette 21 5 12 17 0 0 0
44 M. McLagan 22 7 9 16 1 0 4
5 J. Hanggi 21 5 9 14 0 0 2
25 M. Smith 12 7 4 11 2 0 0
8 J. Fleischhacker 14 3 7 10 0 2 0
14 S. Carlberg 21 4 5 9 0 1 24
23 A. Cleary 12 4 5 9 0 0 0
29 D. Pickering 19 5 4 9 0 0 2
6 M. Stay 13 3 4 7 0 0 2
9 A. Dorner 17 2 5 7 0 0 18
13 L. Runyan 16 4 3 7 0 0 0
15 G. Langer 18 2 3 5 0 0 18
83 D. Boeke 12 1 4 5 0 0 8
19 C. Haraldson 5 0 1 1 0 0 2
37 J. Bader 21 0 1 1 0 0 0
Totals: 23 103 119 222 5 4 96
Goalie stats (full season)
# Goalie GP GA Avg Sh Sv% W L T OTL
37 J. Bader 21 25 1.19 429 94.17 18 3 0 0
0 Sub Goalie 2 2 1 42 95.24 2 0 0 0
Totals: 23 27 1.17 471 94.27 20 3 0 0

Royals

Player stats (full season)
# Player GP G A P SH PP PIM
19 A. Reed 18 16 18 34 0 0 2
12 S. Angell 19 14 12 26 0 1 0
11 G. Dow 18 8 13 21 0 0 2
37 J. Cox 16 9 10 19 0 2 0
25 B. Reinhardt 19 7 10 17 0 0 6
22 A. Wright 15 11 5 16 0 0 0
8 C. Krause 13 6 8 14 0 0 8
9 A. Smythe 15 5 7 12 0 0 10
41 C. Leiker 16 3 8 11 0 1 4
91 J. Malone 17 2 9 11 0 1 8
4 S. Lundeen 15 1 7 8 0 0 4
17 M. Gunter 10 4 4 8 0 0 0
33 M. Krause (C) 16 2 5 7 0 0 10
15 I. Gloude 14 1 5 6 0 0 0
20 P. Dingman 16 5 0 5 0 0 2
10 I. Benson 12 1 3 4 0 0 0
14 S. Simpson 11 2 1 3 0 0 2
26 B. Schwietz 13 0 3 3 0 0 4
7 C. Pidlubny 9 0 2 2 0 0 0
38 D. Ennenga 19 0 0 0 0 0 0
Totals: 21 81 112 193 0 5 60
Goalie stats (full season)
# Goalie GP GA Avg Sh Sv% W L T OTL
38 D. Ennenga 19 45 2.37 519 91.33 15 4 0 0
0 Sub Goalie 2 3 1.5 54 94.44 2 0 0 0
Totals: 21 48 2.29 573 91.62 17 4 0 0

Stars

Player stats (full season)
# Player GP G A P SH PP PIM
12 B. Post 13 7 5 12 1 0 8
18 S. Flake 16 3 3 6 0 2 0
20 S. Hendrickson 10 3 2 5 0 1 4
15 P. Abts 15 0 4 4 0 0 2
35 G. Benner 8 2 2 4 0 1 6
48 S. Hackley 13 3 1 4 0 0 0
5 B. Johnson 14 0 2 2 0 0 16
6 J. Post 13 1 1 2 0 0 4
7 B. Abts 11 1 1 2 0 0 0
8 H. Aubin 10 0 2 2 0 0 6
11 L. Swanson 17 1 1 2 0 0 4
13 D. Luke 13 2 0 2 0 0 0
16 R. Honerbrink 12 1 1 2 0 0 2
56 D. Abts (C) 16 0 2 2 0 0 2
79 T. Brownrigg 12 0 2 2 0 0 4
1 A. Moy 17 0 0 0 0 0 0
2 Y. Podolyan 2 0 0 0 0 0 0
10 W. Herschberger 8 0 0 0 0 0 2
17 D. Thiede 2 0 0 0 0 0 0
25 D. Boeser 0 0 0 0 0 0 0
Totals: 17 17 24 41 0 4 52
Goalie stats (full season)
# Goalie GP GA Avg Sh Sv% W L T OTL
1 A. Moy 17 86 5.06 615 86.02 1 15 1 0
Totals: 17 86 5.06 615 86.02 1 15 1 0

Valid HTML