Welcome to the official home of the AHA C3 Spiders
Return to seasons index.
Player | Team | Pts | GP |
---|---|---|---|
A. Reed | Royals | 34 | 18 |
B. Smith | Fighting Piranhas | 33 | 21 |
R. Riepe | Moose Black | 33 | 21 |
K. Walker | Fighting Piranhas | 27 | 18 |
C. Huerta | Knights | 26 | 18 |
S. Angell | Royals | 26 | 19 |
J. Hockert | Arctic Wolves | 24 | 19 |
P. Carlson | Knights | 24 | 17 |
C. Clavelle | Moose Black | 22 | 21 |
T. Martin | Fighting Piranhas | 22 | 20 |
Italicized did not play in post-season. |
Player | Team | G | GP |
---|---|---|---|
P. Carlson | Knights | 22 | 17 |
K. Walker | Fighting Piranhas | 19 | 18 |
R. Riepe | Moose Black | 18 | 21 |
A. Reed | Royals | 16 | 18 |
R. Chow | Fighting Piranhas | 14 | 18 |
S. Angell | Royals | 14 | 19 |
B. Smith | Fighting Piranhas | 13 | 21 |
J. Hockert | Arctic Wolves | 13 | 19 |
D. Shuler | Arctic Wolves | 13 | 18 |
T. Martin | Fighting Piranhas | 13 | 20 |
Italicized did not play in post-season. |
Player | Team | Ast | GP |
---|---|---|---|
B. Smith | Fighting Piranhas | 20 | 21 |
A. Reed | Royals | 18 | 18 |
C. Huerta | Knights | 17 | 18 |
R. Riepe | Moose Black | 15 | 21 |
G. Dow | Royals | 13 | 18 |
D. Alvarez | Les Etoiles du Nord | 12 | 19 |
G. Dietrich | Fighting Piranhas | 12 | 18 |
A. Clevette | Moose Black | 12 | 21 |
C. Clavelle | Moose Black | 12 | 21 |
S. Angell | Royals | 12 | 19 |
Italicized did not play in post-season. |
Player | Team | PIM | GP |
---|---|---|---|
S. Carlberg | Moose Black | 24 | 21 |
T. McCormack | Arctic Wolves | 19 | 6 |
G. Langer | Moose Black | 18 | 18 |
A. Dorner | Moose Black | 18 | 17 |
S. Hilla | Black Ice | 16 | 13 |
B. Johnson | Stars | 16 | 14 |
A. Oman | Boomsticks | 14 | 14 |
R. Conway | Knights | 14 | 13 |
J. Hockert | Arctic Wolves | 14 | 19 |
D. Salamone | Arctic Wolves | 14 | 14 |
Italicized did not play in post-season. |
Goalie | Team | GP | GA | Avg | Shots | Sv% | W | L | T | OTL | SO |
---|---|---|---|---|---|---|---|---|---|---|---|
J. Bader | Moose Black | 21 | 25 | 1.19 | 429 | 94.17 | 18 | 3 | 0 | 0 | 9 |
D. Ennenga | Royals | 19 | 45 | 2.37 | 519 | 91.33 | 15 | 4 | 0 | 0 | 3 |
E. Alvarez | Fighting Piranhas | 17 | 42 | 2.47 | 379 | 88.92 | 12 | 3 | 1 | 1 | 0 |
R. Corder | Les Etoiles du Nord | 18 | 63 | 3.50 | 541 | 88.35 | 4 | 13 | 1 | 0 | 0 |
L. Doyle | Boomsticks | 12 | 42 | 3.50 | 311 | 86.50 | 3 | 9 | 0 | 0 | 1 |
J. Huerta | Knights | 17 | 60 | 3.53 | 474 | 87.34 | 9 | 6 | 2 | 0 | 0 |
J. Ottum | Arctic Wolves | 20 | 71 | 3.55 | 605 | 88.26 | 8 | 11 | 0 | 1 | 2 |
T. Alexander | Black Ice | 12 | 45 | 3.75 | 359 | 87.47 | 3 | 8 | 1 | 0 | 0 |
A. Moy | Stars | 17 | 86 | 5.06 | 615 | 86.02 | 1 | 15 | 1 | 0 | 1 |
Italicized did not play in post-season. |