Welcome to the official home of the AHA C3 Spiders
Return to seasons index.
Player | Team | Pts | GP |
---|---|---|---|
T. Krough | Gold Rush | 41 | 22 |
R. Williams | Bulls | 33 | 20 |
J. Ihle | Fighting Walleye | 31 | 23 |
M. Mitson | Maroons Black | 30 | 23 |
D. Sommerness | Gold Rush | 30 | 20 |
D. LaTour | Pines | 28 | 19 |
B. Kraus | Fighting Walleye | 26 | 22 |
K. Maki | Bulls | 25 | 18 |
L. Nolden | Slashing Pumpkins | 22 | 14 |
C. Najjar | Maroons Black | 22 | 16 |
Italicized did not play in post-season. |
Player | Team | G | GP |
---|---|---|---|
D. LaTour | Pines | 21 | 19 |
R. Williams | Bulls | 20 | 20 |
D. Sommerness | Gold Rush | 17 | 20 |
T. Krough | Gold Rush | 17 | 22 |
K. Maki | Bulls | 17 | 18 |
B. Scholl | Maroons Black | 17 | 17 |
M. Mitson | Maroons Black | 15 | 23 |
T. Pofahl | Maroons Black | 14 | 18 |
J. Ihle | Fighting Walleye | 13 | 23 |
J. Scholten | Fighting Loons | 13 | 19 |
Italicized did not play in post-season. |
Player | Team | Ast | GP |
---|---|---|---|
T. Krough | Gold Rush | 24 | 22 |
J. Ihle | Fighting Walleye | 18 | 23 |
B. Kraus | Fighting Walleye | 16 | 22 |
M. Mitson | Maroons Black | 15 | 23 |
M. Scholl | Maroons Black | 15 | 23 |
T. Johnson | Gold Rush | 15 | 17 |
C. Najjar | Maroons Black | 14 | 16 |
D. Sommerness | Gold Rush | 13 | 20 |
R. Williams | Bulls | 13 | 20 |
J. Fleischhacker | Maroons Black | 11 | 16 |
Italicized did not play in post-season. |
Player | Team | PIM | GP |
---|---|---|---|
T. Krough | Gold Rush | 24 | 22 |
C. Pappas | Pines | 22 | 20 |
M. Scholl | Maroons Black | 22 | 23 |
C. Muellenbach | Slashing Pumpkins | 16 | 17 |
D. Sommerness | Gold Rush | 16 | 20 |
J. Negaard | Bulls | 16 | 22 |
D. Lindberg | Fighting Loons | 16 | 18 |
J. Stribbell | Pines | 14 | 16 |
J. Cramblit | Slashing Pumpkins | 14 | 15 |
J. Ryan | Pines | 14 | 19 |
Italicized did not play in post-season. |
Goalie | Team | GP | GA | Avg | Shots | Sv% | W | L | T | OTL | SO |
---|---|---|---|---|---|---|---|---|---|---|---|
W. Tschida | Maroons Black | 20 | 38 | 1.90 | 436 | 91.28 | 16 | 2 | 2 | 0 | 1 |
B. Larson | Pines | 21 | 45 | 2.14 | 516 | 91.28 | 10 | 6 | 5 | 0 | 3 |
N. Nelson | Bulls | 20 | 44 | 2.20 | 596 | 92.62 | 11 | 4 | 4 | 1 | 2 |
S. Kellogg | Gold Rush | 8 | 19 | 2.38 | 194 | 90.21 | 4 | 2 | 2 | 0 | 0 |
J. Davis | Fighting Walleye | 23 | 61 | 2.65 | 569 | 89.28 | 13 | 5 | 3 | 2 | 1 |
K. O’Connor | Gold Rush | 15 | 50 | 3.33 | 401 | 87.53 | 6 | 7 | 1 | 1 | 1 |
J. Eisenmenger | Slashing Pumpkins | 18 | 63 | 3.50 | 591 | 89.34 | 7 | 8 | 3 | 0 | 0 |
B. Hofer | Fighting Loons | 17 | 65 | 3.82 | 443 | 85.33 | 3 | 13 | 1 | 0 | 0 |
B. Silus | Shame On Ice | 15 | 86 | 5.73 | 559 | 84.62 | 0 | 15 | 0 | 0 | 0 |
C. Johnson (SG) | Bulls | 1 | 0 | 0.00 | 24 | 100.00 | 1 | 0 | 0 | 0 | 1 |
J. Bader (SG) | Bulls | 1 | 0 | 0.00 | 24 | 100.00 | 1 | 0 | 0 | 0 | 1 |
K. Carlson (SG) | Fighting Loons | 1 | 0 | 0.00 | 21 | 100.00 | 1 | 0 | 0 | 0 | 1 |
Italicized did not play in post-season. |