Welcome to the official home of the AHA D1 Spiders
Return to seasons index.
Player | Team | Pts |
---|---|---|
|
||
Cison, J.* | Spiders D1 | 43 |
Corder, R. | Chaos D1 | 34 |
Yard, C.** | Spiders D1 | 31 |
Danielson, J. | Puck Hounds | 28 |
Kuykendall, S. | Fighting Saints | 28 |
Hjulberg, S. | Fighting Saints | 24 |
Mahle, T. | Puck Hounds | 24 |
Vesall, B. | Royals D1 | 23 |
Flannery, C.*** | Spiders D1 | 22 |
Killian, T. | Puck Hounds | 22 |
Kadrlik, B. | Puck Hounds | 22 |
Sommerness, D. | Chaos D1 | 21 |
Heitzman, C. | Spiders D1 | 19 |
Player | Team | G |
---|---|---|
|
||
Cison, J.* | Spiders D1 | 24 |
Danielson, J. | Puck Hounds | 18 |
Hjulberg, S. | Fighting Saints | 17 |
Flannery, C. | Spiders D1 | 16 |
Yard, C. | Spiders D1 | 15 |
Vesall, B. | Royals D1 | 14 |
Corder, R. | Chaos D1 | 13 |
Kuykendall, S. | Fighting Saints | 12 |
Kadrlik, B. | Puck Hounds | 11 |
Mahle, T. | Puck Hounds | 11 |
Colborn, W. | Chaos D1 | 11 |
Killian, T. | Puck Hounds | 11 |
Johnson, M. | Spiders D1 | 10 |
Vandenberghe, C. | Spiders D1 | 10 |
Player | Team | Ast |
---|---|---|
|
||
Corder, R. | Chaos D1 | 21 |
Cison, J.* | Spiders D1 | 19 |
Yard, C. | Spiders D1 | 16 |
Kuykendall, S. | Fighting Saints | 16 |
Mahle, T. | Puck Hounds | 13 |
Litton, J. | Spiders D1 | 12 |
Sommerness, D. | Chaos D1 | 12 |
Killian, T. | Puck Hounds | 11 |
Goldstein, H. (C) | Gold Rush | 11 |
Kadrlik, B. | Puck Hounds | 11 |
Danielson, J. | Puck Hounds | 10 |
Mortenson, M. | Maroons D1 | 10 |
Schuster, D. | Spiders D1 | 10 |
Player | Team | PIM |
---|---|---|
Raymakers, D. | Ice Gators | 24 |
Marthaler, C. (C) | Fighting Saints | 24 |
Flannery, C. | Spiders D1 | 22 |
Killian, J. (C) | Puck Hounds | 22 |
Colborn, W. | Chaos D1 | 20 |
Corder, R. | Chaos D1 | 20 |
Krause, M. (C) | Royals D1 | 20 |
Hjulberg, S. | Fighting Saints | 18 |
Baird, A. | Maroons D1 | 18 |
Kuykendall, S. | Fighting Saints | 18 |
Mueller, W. | Gold Rush | 18 |
Sommerness, D. | Chaos D1 | 18 |
Rifkin, R. | Royals D1 | 16 |
Goalie | Team | GP | GA | Avg | Shots | Sv% | W | L | T | OTL | SO |
---|---|---|---|---|---|---|---|---|---|---|---|
Fransen, T | Spiders D1 | 18 | 43 | 2.39 | 428 | 0.900 | 17 | 0 | 1 | 0 | 1 |
Guarneri, C | Puck Hounds | 19 | 47 | 2.47 | 478 | 0.902 | 14 | 3 | 2 | 0 | 2 |
Filter, J | Maroons D1 | 17 | 46 | 2.71 | 456 | 0.899 | 9 | 6 | 1 | 1 | 1 |
Sub Goalie | Ice Gators | 11 | 36 | 3.27 | 269 | 0.866 | 3 | 7 | 1 | 0 | 0 |
Kidwell, J | Royals D1 | 15 | 52 | 3.47 | 393 | 0.868 | 6 | 8 | 1 | 0 | 0 |
Sub Goalie | Royals D1 | 5 | 18 | 3.60 | 154 | 0.883 | 2 | 2 | 0 | 1 | 0 |
Johnson, C | Chaos D1 | 18 | 71 | 3.94 | 512 | 0.861 | 8 | 7 | 1 | 2 | 0 |
Jackson, S | Ice Gators | 9 | 37 | 4.11 | 264 | 0.860 | 2 | 6 | 1 | 0 | 1 |
Anderson, E | Fighting Saints | 19 | 79 | 4.16 | 527 | 0.850 | 8 | 11 | 0 | 0 | 0 |
Anderson, S | Gold Rush | 17 | 81 | 4.76 | 561 | 0.856 | 2 | 15 | 0 | 0 | 0 |
Sub Goalie | Chaos D1 | 2 | 2 | 1.00 | 69 | 0.971 | 0 | 0 | 2 | 0 | 1 |
Sub Goalie | Spiders D1 | 2 | 5 | 2.50 | 51 | 0.902 | 2 | 0 | 0 | 0 | 0 |
Sub Goalie | Gold Rush | 3 | 12 | 4.00 | 106 | 0.887 | 1 | 2 | 0 | 0 | 0 |
Sub Goalie | Maroons D1 | 3 | 14 | 4.67 | 86 | 0.837 | 1 | 2 | 0 | 0 | 0 |
Sub Goalie | Puck Hounds | 1 | 6 | 6.00 | 30 | 0.800 | 0 | 1 | 0 | 0 | 0 |
Sub Goalie | Fighting Saints | 1 | 6 | 6.00 | 32 | 0.813 | 0 | 1 | 0 | 0 | 0 |
Player | Team | Pts |
---|---|---|
Italicized did not play in post-season.
|
||
Cison, J.* | Spiders D1 | 45 |
Corder, R. | Chaos D1 | 35 |
Yard, C.** | Spiders D1 | 33 |
Danielson, J. | Puck Hounds | 29 |
Kuykendall, S. | Fighting Saints | 28 |
Kadrlik, B. | Puck Hounds | 24 |
Hjulberg, S. | Fighting Saints | 24 |
Flannery, C.*** | Spiders D1 | 24 |
Mahle, T. | Puck Hounds | 24 |
Vesall, B. | Royals D1 | 23 |
Killian, T. | Puck Hounds | 23 |
Sommerness, D. | Chaos D1 | 22 |
Heitzman, C. | Spiders D1 | 20 |
Vandenberghe, C. | Spiders D1 | 20 |
Player | Team | G |
---|---|---|
Italicized did not play in post-season.
|
||
Cison, J.* | Spiders D1 | 25 |
Danielson, J. | Puck Hounds | 19 |
Flannery, C. | Spiders D1 | 17 |
Hjulberg, S. | Fighting Saints | 17 |
Yard, C. | Spiders D1 | 16 |
Vesall, B. | Royals D1 | 14 |
Corder, R. | Chaos D1 | 13 |
Killian, T. | Puck Hounds | 12 |
Kadrlik, B. | Puck Hounds | 12 |
Kuykendall, S. | Fighting Saints | 12 |
Goodwin, D. | Maroons D1 | 11 |
Johnson, M.** | Spiders D1 | 11 |
Colborn, W. | Chaos D1 | 11 |
Player | Team | Ast |
---|---|---|
Italicized did not play in post-season.
|
||
Corder, R. | Chaos D1 | 22 |
Cison, J.* | Spiders D1 | 20 |
Yard, C.** | Spiders D1 | 17 |
Kuykendall, S. | Fighting Saints | 16 |
Litton, J. | Spiders D1 | 14 |
Mahle, T. | Puck Hounds | 13 |
Sommerness, D. | Chaos D1 | 13 |
Kadrlik, B. | Puck Hounds | 12 |
Goldstein, H. (C) | Gold Rush | 11 |
Killian, T. | Puck Hounds | 11 |
Mortenson, M. | Maroons D1 | 11 |
Droullard, R. | Spiders D1 | 11 |
Schuster, D.*** | Spiders D1 | 10 |
Player | Team | PIM |
---|---|---|
Italicized did not play in post-season. | ||
Killian, J. (C) | Puck Hounds | 28 |
Flannery, C. | Spiders D1 | 28 |
Raymakers, D. | Ice Gators | 24 |
Marthaler, C. (C) | Fighting Saints | 24 |
Sommerness, D. | Chaos D1 | 24 |
Corder, R. | Chaos D1 | 24 |
Colborn, W. | Chaos D1 | 22 |
Krause, M. (C) | Royals D1 | 20 |
Mueller, W. | Gold Rush | 18 |
Hjulberg, S. | Fighting Saints | 18 |
Kuykendall, S. | Fighting Saints | 18 |
Baird, A. | Maroons D1 | 18 |
Pettengill, C. | Spiders D1 | 18 |
Goalie | Team | GP | GA | Avg | Shots | Sv% | W | L | T | OTL | SO |
---|---|---|---|---|---|---|---|---|---|---|---|
Italicized did not play in post-season. | |||||||||||
Fransen, T | Spiders D1 | 22 | 49 | 2.23 | 496 | 0.901 | 20 | 1 | 1 | 0 | 2 |
Guarneri, C | Puck Hounds | 22 | 55 | 2.50 | 543 | 0.899 | 15 | 4 | 3 | 0 | 2 |
Filter, J | Maroons D1 | 20 | 53 | 2.65 | 544 | 0.903 | 10 | 7 | 2 | 1 | 1 |
Sub Goalie | Ice Gators | 11 | 36 | 3.27 | 269 | 0.866 | 3 | 7 | 1 | 0 | 0 |
Kidwell, J | Royals D1 | 15 | 52 | 3.47 | 393 | 0.868 | 6 | 8 | 1 | 0 | 0 |
Sub Goalie | Royals D1 | 5 | 18 | 3.60 | 154 | 0.883 | 2 | 2 | 0 | 1 | 0 |
Johnson, C | Chaos D1 | 21 | 82 | 3.90 | 601 | 0.864 | 8 | 10 | 1 | 2 | 0 |
Jackson, S | Ice Gators | 9 | 37 | 4.11 | 264 | 0.860 | 2 | 6 | 1 | 0 | 1 |
Anderson, E | Fighting Saints | 19 | 79 | 4.16 | 527 | 0.850 | 8 | 11 | 0 | 0 | 0 |
Anderson, S | Gold Rush | 17 | 81 | 4.76 | 561 | 0.856 | 2 | 15 | 0 | 0 | 0 |
Sub Goalie | Chaos D1 | 2 | 2 | 1.00 | 69 | 0.971 | 0 | 0 | 2 | 0 | 1 |
Sub Goalie | Spiders D1 | 2 | 5 | 2.50 | 51 | 0.902 | 2 | 0 | 0 | 0 | 0 |
Sub Goalie | Gold Rush | 3 | 12 | 4.00 | 106 | 0.887 | 1 | 2 | 0 | 0 | 0 |
Sub Goalie | Maroons D1 | 3 | 14 | 4.67 | 86 | 0.837 | 1 | 2 | 0 | 0 | 0 |
Sub Goalie | Puck Hounds | 1 | 6 | 6.00 | 30 | 0.800 | 0 | 1 | 0 | 0 | 0 |
Sub Goalie | Fighting Saints | 1 | 6 | 6.00 | 32 | 0.813 | 0 | 1 | 0 | 0 | 0 |