Welcome to the official home of the AHA D1 Spiders

AHA D1 Spiders 2010–11 – D1 North Team Stats Winter league

Table of contents

D1 North Standings

2010–11 D1 North Standings (regular season)
Team GP W L T OTL P GF GA PIM
Lumberjacks 20 15 3 1 1 32 79 40 147
Ak Bars 20 14 4 2 0 30 82 39 134
Wingmen 20 14 5 1 0 29 81 44 131
Sled Dogs D1 20 11 6 2 1 25 76 50 76
Nighthawks 20 10 8 2 0 22 59 35 114
Blade Runners 20 6 14 0 0 12 56 124 185
Fighting Piranhas D1 20 5 14 0 1 11 69 77 76
Buccaneers 20 1 19 0 0 2 24 117 72
2010–11 Post-Season D1 North Teams Standings
Team Pool GP W L T OTL P GF GA PIM Diff
Lumberjacks B 5 5 0 0 0 10 17 8 32* +9
Wingmen C 3 1 1 1 0 3 7 6 22 +1
Ak Bars A 3 1 1 1 0 3 8 7 28 +1
Sled Dogs D1 B 3 0 1 2 0 2 7 8 23 -1

Ak Bars

Player stats (regular season)
# Player GP G A P PP SH PIM
71 Tjelmeland, T 19 16 9 25 0 1 22
0 Curtis, L (C) 20 12 9 21 2 0 4
9 Nye, J 18 10 8 18 1 0 0
12 Petsan, A 16 11 4 15 1 0 8
7 Anderson, N 19 5 9 14 0 0 0
25 Miligoulo, N 17 4 9 13 0 0 20
47 Zakharov, P 18 3 10 13 0 0 36
10 Dahlin, K 19 4 6 10 0 0 0
13 Deyev, D 20 2 7 9 0 0 8
4 Nelson, K 19 6 2 8 1 0 2
96 Mueller, W 13 2 3 5 1 0 2
21 Jahr, A 9 2 2 4 0 0 0
2 Miedema, G 8 1 2 3 0 0 0
26 Schultz, C 19 2 1 3 1 0 0
72 Boyko, C 19 1 2 3 0 0 2
68 Rahl, W 8 0 2 2 0 0 6
8 Olson, G 19 0 2 2 0 0 10
91 Johnson, C 6 0 1 1 0 0 2
11 Honl, D 10 1 0 1 0 0 2
3 Cain, T 19 0 0 0 0 0 0
Totals: 20 82 88 170 7 1 124
Player stats (incl. post-season)
# Player GP G A P PP SH PIM
71 Tjelmeland, T 22 18 10 28 1 1 30
0 Curtis, L (C) 23 13 10 23 2 0 4
9 Nye, J 18 10 8 18 1 0 0
12 Petsan, A 19 12 5 17 1 0 10
25 Miligoulo, N 20 5 10 15 0 0 24
47 Zakharov, P 21 4 11 15 0 1 38
7 Anderson, N 20 5 9 14 0 0 0
10 Dahlin, K 22 4 7 11 0 0 0
13 Deyev, D 20 2 7 9 0 0 8
4 Nelson, K 19 6 2 8 1 0 2
96 Mueller, W 16 2 5 7 1 0 6
21 Jahr, A 12 3 2 5 1 0 0
2 Miedema, G 11 2 2 4 0 0 2
26 Schultz, C 22 2 2 4 1 0 0
72 Boyko, C 22 1 3 4 0 0 2
91 Johnson, C 7 0 2 2 0 0 4
68 Rahl, W 11 0 2 2 0 0 10
8 Olson, G 22 0 2 2 0 0 10
11 Honl, D 10 1 0 1 0 0 2
3 Cain, T 22 0 0 0 0 0 0
Totals: 23 90 99 189 9 2 152
Goalie stats (regular season)
Goalie GP GA Avg Sh Sv% W L T OTL
Cain, T 19 37 1.95 412 0.910 14 3 2 0
Sub Goalie 1 1 1.00 11 0.909 0 1 0 0
Goalie stats (incl. post-season)
Goalie GP GA Avg Sh Sv% W L T OTL
Cain, T 22 44 2.00 476 0.908 15 4 3 0
Sub Goalie 1 1 1.00 11 0.909 0 1 0 0

Blade Runners

Player stats (regular season)
# Player GP G A P PP SH PIM
7 Wallace, G 17 9 7 16 1 1 2
29 Henry, J 18 9 6 15 1 0 10
5 Sprunger, M 17 3 9 12 0 0 8
2 Jensen, K 15 8 3 11 0 0 2
14 Krech, B 20 7 4 11 1 0 26
11 Schubbe, M 19 6 3 9 0 0 24
20 Ramirez, J 15 4 3 7 0 0 4
89 Lindh, D 17 4 3 7 0 0 24
17 Norhrenberg, T 17 3 4 7 0 0 18
77 Kjell, S 13 2 3 5 1 0 0
70 Swanson, D (C) 19 0 4 4 0 0 16
12 Byrnes, D 20 1 3 4 0 0 8
15 Turnquist, T 11 0 2 2 0 0 6
59 Carlson, R 16 0 1 1 0 0 10
24 Blair, R 16 0 1 1 0 0 0
39 Carlson, K 18 0 1 1 0 0 4
Stach, B 3 0 0 0 0 0 2
Goldenstein, J 3 0 0 0 0 0 0
Hastings, S 3 0 0 0 0 0 0
22 Stoll, K 9 0 0 0 0 0 0
9 Patrick, J 11 0 0 0 0 0 0
19 Prokott, A 11 0 0 0 0 0 15
Totals: 20 56 57 113 4 1 179
Goalie stats (regular season)
Goalie GP GA Avg Sh Sv% W L T OTL
Carlson, K 20 124 6.20 693 0.821 6 14 0 0
Sub Goalie 0 0 0 0 0.000 0 0 0 0

Buccaneers

Player stats (regular season)
# Player GP G A P PP SH PIM
6 Gantt, S 17 4 4 8 0 0 6
7 Bryant, L 17 2 6 8 0 0 2
13 Jamsen, K 16 0 5 5 0 0 2
30 Barr, D 17 5 0 5 0 0 4
62 Kloster, K 12 2 2 4 0 0 2
9 Mergens, G 15 0 4 4 0 0 2
10 Pettengill, C 8 2 1 3 0 0 8
27 Ibele, C 8 2 1 3 1 0 0
12 Jachim, F 11 1 2 3 0 0 8
69 Krmpotich, K 12 1 2 3 0 0 2
26 Anderson, D 18 3 0 3 1 0 4
66 Gehrz, B 10 0 2 2 0 0 0
28 Bergstresser, W 8 1 0 1 0 0 0
8 Erickson, S 9 1 0 1 0 1 6
20 Greer, D 12 0 1 1 0 0 8
17 O'Malley, M 15 0 1 1 0 0 0
31 Andrajack, S 17 0 1 1 0 0 12
14 Hoven, J 0 0 0 0 0 0 0
23 Manske, G 17 0 0 0 0 0 2
2 Anderson, J (C) 18 0 0 0 0 0 2
Totals: 20 24 32 56 2 1 70
Goalie stats (regular season)
Goalie GP GA Avg Sh Sv% W L T OTL
Manske, G 18 96 5.33 623 0.846 1 17 0 0
Sub Goalie 3 20 6.67 81 0.753 0 3 0 0

Fighting Piranhas D1

Player stats (regular season)
# Player GP G A P PP SH PIM
41 Unglesbee, D 20 12 6 18 3 1 2
17 Ruedisili, B 16 6 8 14 1 0 6
50 Dady, M 16 4 8 12 0 0 4
65 Ernst, R 18 1 9 10 1 0 2
77 Bomsta, G 10 7 1 8 0 0 0
44 Golfis, R 15 4 4 8 0 0 2
32 Arendt, M (C) 18 4 4 8 1 0 0
82 Straka, P 13 6 1 7 0 0 2
22 Rossini, M 18 6 1 7 1 0 6
19 Ruedisili, S 14 1 5 6 0 0 14
7 Holland, N 17 5 1 6 0 0 6
12 Jew, F 17 4 2 6 1 0 4
8 Chau, T 17 3 2 5 1 0 2
3 Pearson, M 17 0 5 5 0 0 4
24 Boone, D 9 3 1 4 0 0 4
16 Burke, M 10 0 4 4 0 0 2
29 Palm, T 17 0 4 4 0 0 4
20 Thompson, R 13 2 1 3 0 0 0
9 Kremers, C 8 1 0 1 1 0 8
30 Bowers, B 10 0 0 0 0 0 0
Totals: 20 69 67 136 10 1 72
Goalie stats (regular season)
Goalie GP GA Avg Sh Sv% W L T OTL
Sub Goalie 10 34 3.40 271 0.875 4 6 0 0
Bowers, B 10 42 4.20 261 0.839 1 8 0 1

Lumberjacks

Player stats (regular season)
# Player GP G A P PP SH PIM
7 Hargreaves, D 16 15 11 26 2 1 33
17 Schmidt, B (C) 18 9 11 20 0 0 10
26 Wolterstorff, R 20 7 9 16 1 1 4
11 Och, R 18 8 7 15 1 0 12
29 Rosand, B 18 8 5 13 0 0 4
22 Chazin, S 16 4 6 10 0 0 10
6 Sullivan, J 18 4 6 10 0 1 2
9 Johnson, A 8 4 5 9 0 0 0
18 Swiller, R 18 1 7 8 0 0 4
4 Friedland, K 20 6 2 8 2 1 2
46 Fischer, J 10 4 3 7 1 0 6
3 Pantoja, J 19 2 3 5 0 0 14
19 Hansen, T 19 1 3 4 0 0 10
23 Severy-Hoven, J 10 1 2 3 0 0 0
74 Driscoll, J 16 3 0 3 1 0 22
10 Cossette, M 16 1 2 3 0 0 0
16 Harad, M 5 0 1 1 0 0 0
21 Leland, T 8 1 0 1 0 0 4
15 Engwer, J 5 0 0 0 0 0 0
30 Fee, P 20 0 0 0 0 0 4
Totals: 20 79 83 162 8 4 141
Player stats (incl. post-season)
# Player GP G A P PP SH PIM
7 Hargreaves, D 20 16 12 28 2 1 33
17 Schmidt, B (C) 22 10 12 22 0 0 12
29 Rosand, B 22 9 8 17 0 1 6
26 Wolterstorff, R 24 8 9 17 1 1 6
9 Johnson, A 12 10 6 16 3 0 2
11 Och, R 22 8 8 16 1 0 12
4 Friedland, K 24 8 3 11 3 1 4
22 Chazin, S 16 4 6 10 0 0 10
6 Sullivan, J 22 4 6 10 0 1 2
74 Driscoll, J 20 4 4 8 1 0 30
18 Swiller, R 22 1 7 8 0 0 6
46 Fischer, J 10 4 3 7 1 0 6
3 Pantoja, J 23 2 4 6 0 0 14
10 Cossette, M 19 1 3 4 0 0 0
19 Hansen, T 21 1 3 4 0 0 14
23 Severy-Hoven, J 14 1 2 3 0 0 2
16 Harad, M 5 0 1 1 0 0 0
21 Leland, T 10 1 0 1 0 0 8
30 Fee, P 24 0 1 1 0 0 6
15 Engwer, J 5 0 0 0 0 0 0
Totals: 25 92 98 190 12 5 173
Goalie stats (regular season)
Goalie GP GA Avg Sh Sv% W L T OTL
Fee, P 20 40 2.00 464 0.914 15 3 1 1
Sub Goalie 0 0 0 0 0.000 0 0 0 0
Goalie stats (incl. post-season)
Goalie GP GA Avg Sh Sv% W L T OTL
Fee, P 24 47 1.96 560 0.916 19 3 1 1
Sub Goalie 0 0 0 0 0.000 0 0 0 0

Nighthawks

Player stats (regular season)
# Player GP G A P PP SH PIM
8 Pusey, J 20 4 16 20 0 0 4
37 Cundiff, D 20 10 8 18 0 0 2
12 Rogers, B 19 8 5 13 0 0 8
19 Smith, T 19 6 4 10 0 0 26
34 Zeitz, M 16 7 1 8 1 0 4
47 Cowen, M 19 5 3 8 1 0 6
9 Lowman, M 6 6 0 6 1 0 0
20 Keene, J 15 1 5 6 0 0 6
25 McDonald, J 20 2 4 6 0 0 24
10 Zeitz, N 8 2 3 5 0 0 0
57 Strom, S 19 1 4 5 0 0 6
17 Bolton, T 20 1 4 5 1 0 0
99 Epperson, R 20 2 2 4 0 0 8
40 Ginkel, A 17 1 2 3 0 0 6
54 Arms, J 19 1 2 3 0 0 2
29 Nelson, C 20 2 1 3 0 1 8
30 Wood, H 18 0 2 2 0 0 0
13 Colling, J (C) 20 0 0 0 0 0 0
Totals: 20 59 66 125 4 1 110
Goalie stats (regular season)
Goalie GP GA Avg Sh Sv% W L T OTL
Colling, J 20 35 1.75 481 0.927 10 8 2 0
Sub Goalie 0 0 0 0 0.000 0 0 0 0

Sled Dogs D1

Player stats (regular season)
# Player GP G A P PP SH PIM
66 Lough, T 20 28 16 44 2 0 6
81 Cooper, E 20 12 17 29 0 0 8
31 Brosam, A 15 12 7 19 1 0 6
29 Beattie, C 11 4 9 13 0 0 10
42 Boerger, T 17 3 8 11 0 0 2
16 King, G 20 3 7 10 2 0 4
28 Marais, C 14 2 7 9 0 0 2
10 Nettell, C 18 2 7 9 0 0 4
17 Neuman, B 14 3 5 8 0 0 6
2 Bebchuk, J 10 2 4 6 1 0 8
22 Lough, N 18 0 5 5 0 0 2
11 Wandmacher, D 19 1 4 5 0 0 4
4 McNamara, B 9 1 2 3 0 0 0
26 Maxwell, M 9 1 2 3 0 0 2
12 Fabie, J 13 0 3 3 0 0 2
19 Rose, P 8 1 1 2 0 0 0
23 Hageman, T (C) 18 1 1 2 0 0 2
1 Brostuen, J 17 0 0 0 0 0 6
Totals: 20 76 105 181 6 0 74
Player stats (incl. post-season)
# Player GP G A P PP SH PIM
66 Lough, T 23 28 17 45 2 0 6
81 Cooper, E 23 13 17 30 0 0 8
31 Brosam, A 18 15 7 22 2 0 12
29 Beattie, C 13 5 10 15 0 0 12
42 Boerger, T 20 3 9 12 0 0 2
16 King, G 23 3 7 10 2 0 4
17 Neuman, B 16 3 6 9 0 0 6
28 Marais, C 17 2 7 9 0 0 4
10 Nettell, C 20 2 7 9 0 0 4
11 Wandmacher, D 22 2 5 7 0 0 4
2 Bebchuk, J 10 2 4 6 1 0 8
22 Lough, N 21 0 6 6 0 0 4
4 McNamara, B 11 1 3 4 0 0 6
12 Fabie, J 16 0 4 4 0 0 2
23 Hageman, T (C) 21 2 2 4 0 0 2
26 Maxwell, M 10 1 2 3 0 0 7
19 Rose, P 9 1 1 2 0 0 0
1 Brostuen, J 20 0 0 0 0 0 6
Totals: 23 83 114 197 7 0 97
Goalie stats (regular season)
Goalie GP GA Avg Sh Sv% W L T OTL
Brostuen, J 17 42 2.47 485 0.913 9 5 2 1
Lough, N 3 8 2.67 95 0.916 2 1 0 0
Sub Goalie 0 0 0 0 0.000 0 0 0 0
Goalie stats (incl. post-season)
Goalie GP GA Avg Sh Sv% W L T OTL
Brostuen, J 20 50 2.50 579 0.914 9 6 4 1
Lough, N 3 8 2.67 95 0.916 2 1 0 0
Sub Goalie 0 0 0 0 0.000 0 0 0 0

Wingmen

Player stats (regular season)
# Player GP G A P PP SH PIM
13 Johnson, A 19 22 8 30 2 1 6
10 Unwin, K 16 10 11 21 1 0 12
27 Mann, S 20 10 11 21 1 1 2
23 Murphy, S 20 7 10 17 1 1 4
22 Ziemer, P 15 3 8 11 0 0 2
55 Hinton, J 17 6 5 11 1 0 25
25 Gaines, J 14 3 7 10 0 0 0
36 Bullock, T 20 3 5 8 1 0 16
33 Dathe, P 12 5 2 7 1 0 0
19 McKay, J (C) 13 4 3 7 0 0 2
12 Herzig, C 17 3 2 5 0 0 0
6 Nissen, C 17 2 3 5 0 0 14
96 Johnson, S 18 3 2 5 0 0 4
18 Edman, M 13 0 4 4 0 0 24
8 Kato, M 19 0 2 2 0 0 2
87 Langseth, R 5 0 0 0 0 0 0
20 Kato, J 8 0 0 0 0 0 4
31 Keacher, J 20 0 0 0 0 0 2
Totals: 20 81 83 164 8 3 119
Player stats (incl. post-season)
# Player GP G A P PP SH PIM
13 Johnson, A 22 25 8 33 3 1 10
10 Unwin, K 19 11 11 22 2 0 12
27 Mann, S 23 10 11 21 1 1 2
23 Murphy, S 23 7 10 17 1 1 6
22 Ziemer, P 18 3 10 13 0 0 6
25 Gaines, J 17 4 8 12 0 0 0
55 Hinton, J 20 6 6 12 1 0 25
36 Bullock, T 23 3 6 9 1 0 18
33 Dathe, P 15 6 2 8 1 0 0
19 McKay, J (C) 16 4 4 8 0 0 2
12 Herzig, C 20 3 3 6 0 0 0
96 Johnson, S 21 4 2 6 0 0 4
6 Nissen, C 20 2 3 5 0 0 16
18 Edman, M 16 0 4 4 0 0 30
8 Kato, M 22 0 2 2 0 0 2
87 Langseth, R 6 0 0 0 0 0 0
20 Kato, J 10 0 0 0 0 0 6
31 Keacher, J 23 0 0 0 0 0 2
Totals: 23 88 90 178 10 3 141
Goalie stats (regular season)
Goalie GP GA Avg Sh Sv% W L T OTL
Keacher, J 20 43 2.15 311 0.862 14 5 1 0
Sub Goalie 0 0 0 0 0.000 0 0 0 0
Goalie stats (incl. post-season)
Goalie GP GA Avg Sh Sv% W L T OTL
Keacher, J 23 49 2.13 370 0.868 15 6 2 0
Sub Goalie 0 0 0 0 0.000 0 0 0 0

Valid HTML