Welcome to the official home of the AHA D1 Spiders

AHA D1 Spiders 2010–11 – D1 West Team Stats Winter league

Table of contents

D1 West Standings

2010–11 D1 West Standings (regular season)
Team GP W L T OTL P GF GA PIM
Spiders D1 20 19 0 1 0 39 119 48 108
Puck Hounds 20 14 4 2 0 30 88 53 148
Maroons D1 20 10 8 1 1 22 62 60 118
Chaos D1 20 8 7 3 2 21 66 74 138
Royals D1 20 8 10 1 1 18 54 73 160
Fighting Saints 20 8 12 0 0 16 66 85 134
Ice Gators 20 5 13 2 0 12 55 73 78
Gold Rush 20 3 17 0 0 6 50 94 96
2010–11 Post-Season D1 West Teams Standings
Team Pool GP W L T OTL P GF GA PIM Diff
Spiders D1 C 5 3 2 0 0 6 12** 10 26* +2
Maroons D1 A 3 1 1 1 0 3 7 7 18 0
Puck Hounds B 3 1 1 1 0 3 7 8 28 -1
Chaos D1 C 3 0 3 0 0 0 2 11 20 -9

Chaos D1

Player stats (regular season)
# Player GP G A P PP SH PIM
1 Corder, R 19 13 21 34 3 0 20
17 Sommerness, D 19 9 12 21 2 0 18
7 Colborn, W 17 11 7 18 1 0 20
88 Webb, M (C) 19 7 6 13 0 1 6
13 Webb, C 13 3 8 11 1 0 0
24 Sutton, D 15 7 2 9 0 0 0
8 Schultz, J 16 4 3 7 2 0 12
23 Farner, G 16 3 2 5 0 0 14
3 Mushett, A 7 1 3 4 0 0 0
62 Revenaugh, J 17 1 3 4 0 0 2
15 Keebler, J 10 3 0 3 1 0 4
18 Neugebauer, S 15 2 1 3 0 0 16
14 Swann, A 19 0 3 3 0 0 12
12 Parry, S 10 0 2 2 0 0 0
26 Chilson, B 14 1 1 2 0 0 2
4 Olson, M 19 0 2 2 0 0 0
6 Bibro, P 6 0 1 1 0 0 2
21 Beckerle, T 7 1 0 1 0 0 6
33 Johnson, C 16 0 1 1 0 0 0
Totals: 20 66 78 144 10 1 134
Player stats (incl. post-season)
# Player GP G A P PP SH PIM
1 Corder, R 22 13 22 35 3 0 24
17 Sommerness, D 22 9 13 22 2 0 24
7 Colborn, W 18 11 7 18 1 0 22
88 Webb, M (C) 22 7 6 13 0 1 6
13 Webb, C 16 3 8 11 1 0 0
24 Sutton, D 18 8 2 10 0 0 0
8 Schultz, J 19 5 3 8 2 0 12
23 Farner, G 19 3 2 5 0 0 16
3 Mushett, A 8 1 3 4 0 0 0
62 Revenaugh, J 20 1 3 4 0 0 2
15 Keebler, J 12 3 0 3 1 0 6
18 Neugebauer, S 18 2 1 3 0 0 18
14 Swann, A 22 0 3 3 0 0 12
12 Parry, S 10 0 2 2 0 0 0
26 Chilson, B 17 1 1 2 0 0 2
4 Olson, M 22 0 2 2 0 0 0
6 Bibro, P 7 0 1 1 0 0 4
21 Beckerle, T 8 1 0 1 0 0 6
33 Johnson, C 19 0 1 1 0 0 0
Totals: 23 68 80 148 10 1 154
Goalie stats (regular season)
Goalie GP GA Avg Sh Sv% W L T OTL
Johnson, C 18 71 3.94 512 0.861 8 7 1 2
Sub Goalie 2 2 1.00 69 0.971 0 0 2 0
Goalie stats (incl. post-season)
Goalie GP GA Avg Sh Sv% W L T OTL
Johnson, C 21 82 3.90 601 0.864 8 10 1 2
Sub Goalie 2 2 1.00 69 0.971 0 0 2 0

Fighting Saints

Player stats (regular season)
# Player GP G A P PP SH PIM
31 Kuykendall, S 20 12 16 28 0 0 18
16 Hjulberg, S 18 17 7 24 0 0 18
10 Rethwisch, D 17 5 8 13 0 1 2
9 Strojan, L 20 4 7 11 0 0 2
19 Hagel, S 15 6 4 10 0 0 10
91 Loney, J 16 1 9 10 0 0 8
7 Marthaler, C (C) 20 2 8 10 0 0 24
55 Schafer, B 17 4 4 8 0 0 10
29 Haglind, M 14 3 3 6 1 0 2
35 Seitz, J 19 3 3 6 0 0 4
92 Feist, C 10 3 2 5 0 0 6
26 Fye, J 14 2 2 4 0 0 10
8 Haglind, T 14 0 4 4 0 0 6
72 Johnson, G 19 2 2 4 1 0 0
17 Pearson, D 17 1 2 3 0 0 6
4 Bergum, G 14 1 1 2 0 0 2
28 Anderson, D 5 0 1 1 0 0 2
1 Anderson, E 19 0 0 0 0 0 0
Totals: 20 66 83 149 2 1 130
Goalie stats (regular season)
Goalie GP GA Avg Sh Sv% W L T OTL
Anderson, E 19 79 4.16 527 0.850 8 11 0 0
Sub Goalie 1 6 6.00 32 0.813 0 1 0 0

Gold Rush

Player stats (regular season)
# Player GP G A P PP SH PIM
7 Goldstein, H (C) 15 5 11 16 0 1 0
9 Olk, B 16 8 6 14 0 0 2
11 Hedberg, T 15 10 3 13 1 0 2
28 DeBleeckere, T 19 6 6 12 0 0 8
23 Anderson, C 19 4 7 11 1 0 4
5 Kuperman, D 15 2 6 8 1 0 4
6 Archer, G 18 2 6 8 0 0 4
2 Benson, M 19 3 5 8 0 0 6
54 Scannell, R 15 2 5 7 1 0 14
88 Angell, C 17 2 3 5 0 0 4
44 Tupper, D 15 2 2 4 0 0 2
17 Benson, R 19 1 3 4 0 0 6
34 Lane, P 19 0 4 4 0 0 8
10 Green, T 16 1 2 3 0 0 4
19 Karvonen, M 7 2 0 2 0 0 6
8 Mueller, W 17 0 1 1 0 0 18
3 Tovb, D 5 0 0 0 0 0 2
1 Anderson, S 17 0 0 0 0 0 0
Totals: 20 50 70 120 4 1 94
Goalie stats (regular season)
Goalie GP GA Avg Sh Sv% W L T OTL
Anderson, S 17 81 4.76 561 0.856 2 15 0 0
Sub Goalie 3 12 4.00 106 0.887 1 2 0 0

Ice Gators

Player stats (regular season)
# Player GP G A P PP SH PIM
9 Shortreed, J 19 6 7 13 0 0 6
33 LaMere, L (C) 19 4 9 13 0 0 0
10 Anderson, M 16 6 6 12 2 0 2
3 Enright, J 18 6 5 11 1 0 8
21 Maiers, S 16 3 7 10 0 0 2
7 Raymakers, D 19 3 7 10 1 0 24
32 Woodbeck, J 10 4 4 8 1 0 0
12 Skinner, T 12 5 2 7 1 0 0
11 Klepfer, J 8 6 0 6 1 0 2
17 Etzell, S 9 2 4 6 0 0 2
26 Fischer, T 12 6 0 6 0 0 2
23 Herda, R 19 2 4 6 1 0 6
4 Schwarzrock, T 10 1 4 5 1 0 8
2 Maiers, P 18 1 2 3 0 0 4
22 Jones, R 19 0 2 2 0 0 4
65 Einhorn, J 5 0 0 0 0 0 2
0 Jackson, S 8 0 0 0 0 0 2
8 Gomer, D 19 0 0 0 0 0 4
Totals: 20 55 63 118 9 0 78
Goalie stats (regular season)
Goalie GP GA Avg Sh Sv% W L T OTL
Sub Goalie 11 36 3.27 269 0.866 3 7 1 0
Jackson, S 9 37 4.11 264 0.860 2 6 1 0

Maroons D1

Player stats (regular season)
# Player GP G A P PP SH PIM
88 Lanz, T 19 9 6 15 1 0 8
51 Mortenson, M 19 4 10 14 0 0 2
25 Goodwin, D 20 9 5 14 0 0 0
8 Heilicher, M 17 4 9 13 0 1 0
23 Abraham, A 19 7 6 13 1 1 8
5 Stephens, M 20 3 7 10 1 0 12
27 Kupferschmidt, M 18 4 5 9 0 0 2
45 Byrlev, L 18 3 5 8 0 0 10
12 Thiede, D 19 3 5 8 0 0 10
77 LeGare, T 7 5 2 7 1 0 0
32 Baird, A 14 7 0 7 0 1 18
1 Hebert, T (C) 18 2 5 7 0 0 10
3 Ginsberg, J 11 0 4 4 0 0 14
13 Klaiman, D 14 0 4 4 0 0 2
6 Schaenzer, M 18 1 3 4 0 0 6
4 Kurkoski, R 6 0 3 3 0 0 0
22 Hyman, P 15 1 1 2 0 0 4
2 Baird, T 7 0 0 0 0 0 0
21 Kohn, D 14 0 0 0 0 0 2
30 Filter, J 17 0 0 0 0 0 2
Totals: 20 62 80 142 4 3 110
Player stats (incl. post-season)
# Player GP G A P PP SH PIM
88 Lanz, T 22 10 6 16 1 1 12
23 Abraham, A 22 8 8 16 1 1 8
25 Goodwin, D 23 11 5 16 0 0 0
51 Mortenson, M 22 4 11 15 0 0 2
8 Heilicher, M 20 5 9 14 0 1 0
5 Stephens, M 23 4 9 13 1 0 12
27 Kupferschmidt, M 21 4 5 9 0 0 2
45 Byrlev, L 21 3 6 9 0 0 10
12 Thiede, D 22 3 6 9 0 0 12
32 Baird, A 17 7 1 8 0 1 18
77 LeGare, T 7 5 2 7 1 0 0
1 Hebert, T (C) 20 2 5 7 0 0 12
3 Ginsberg, J 14 1 4 5 1 0 18
6 Schaenzer, M 21 1 4 5 0 0 8
13 Klaiman, D 15 0 4 4 0 0 2
4 Kurkoski, R 6 0 3 3 0 0 0
22 Hyman, P 16 1 1 2 0 0 6
21 Kohn, D 17 0 1 1 0 0 2
2 Baird, T 7 0 0 0 0 0 0
30 Filter, J 20 0 0 0 0 0 2
Totals: 23 69 90 159 5 4 126
Goalie stats (regular season)
Goalie GP GA Avg Sh Sv% W L T OTL
Filter, J 17 46 2.71 456 0.899 9 6 1 1
Sub Goalie 3 14 4.67 86 0.837 1 2 0 0
Goalie stats (incl. post-season)
Goalie GP GA Avg Sh Sv% W L T OTL
Filter, J 20 53 2.65 544 0.903 10 7 2 1
Sub Goalie 3 14 4.67 86 0.837 1 2 0 0

Puck Hounds

Player stats (regular season)
# Player GP G A P PP SH PIM
26 Danielson, J 18 18 10 28 1 0 12
11 Mahle, T 19 11 13 24 1 0 8
35 Kadrlik, B 17 11 11 22 1 0 2
14 Killian, T 19 11 11 22 3 0 12
24 Jensen, E 14 7 6 13 0 0 4
25 Sisco, D 18 8 2 10 0 1 10
9 Gilmore, B 18 3 7 10 2 1 12
17 Bettencourt, J 16 4 5 9 0 0 2
7 Bettenburg, J 19 2 6 8 0 0 10
10 Nelson, D 17 4 3 7 0 0 0
16 Stang, J 14 2 4 6 0 0 2
8 Killian, J (C) 17 0 6 6 0 0 22
33 Sutton, B 13 2 3 5 0 0 14
22 Grover, D 18 1 3 4 1 0 14
37 Gardner, C 19 1 3 4 0 0 10
27 Guggenheim, P 11 1 2 3 0 0 0
44 Torinus, J 12 1 0 1 0 0 8
1 Guarneri, C 18 0 0 0 0 0 2
Totals: 20 87 95 182 9 2 144
Player stats (incl. post-season)
# Player GP G A P PP SH PIM
26 Danielson, J 21 19 10 29 1 0 14
35 Kadrlik, B 20 12 12 24 1 0 8
11 Mahle, T 22 11 13 24 1 0 10
14 Killian, T 22 12 11 23 3 0 12
24 Jensen, E 17 8 6 14 0 0 4
25 Sisco, D 21 9 3 12 0 1 12
9 Gilmore, B 20 3 7 10 2 1 12
17 Bettencourt, J 19 4 5 9 0 0 2
10 Nelson, D 20 5 3 8 0 0 0
7 Bettenburg, J 21 2 6 8 0 0 10
16 Stang, J 17 2 5 7 0 0 6
8 Killian, J (C) 20 0 6 6 0 0 28
33 Sutton, B 16 2 3 5 0 0 14
22 Grover, D 21 1 4 5 1 0 16
37 Gardner, C 22 1 3 4 0 0 10
27 Guggenheim, P 13 1 2 3 0 0 0
44 Torinus, J 15 2 0 2 0 0 10
1 Guarneri, C 21 0 0 0 0 0 2
Totals: 23 94 99 193 9 2 170
Goalie stats (regular season)
Goalie GP GA Avg Sh Sv% W L T OTL
Guarneri, C 19 47 2.47 478 0.902 14 3 2 0
Sub Goalie 1 6 6.00 30 0.800 0 1 0 0
Goalie stats (incl. post-season)
Goalie GP GA Avg Sh Sv% W L T OTL
Guarneri, C 22 55 2.50 543 0.899 15 4 3 0
Sub Goalie 1 6 6.00 30 0.800 0 1 0 0

Royals D1

Player stats (regular season)
# Player GP G A P PP SH PIM
27 Vesall, B 20 14 9 23 1 1 12
20 Dingman, P 18 4 9 13 0 0 6
10 Benson, I 17 7 5 12 1 0 2
33 Krause, M (C) 16 4 7 11 1 0 20
5 Horn, J 19 6 5 11 1 0 12
41 Leiker, C 18 3 7 10 0 0 8
3 Norton, J 18 2 7 9 0 0 14
14 Simpson, S 18 5 3 8 1 0 6
17 Gunter, M 16 2 5 7 0 0 0
91 Malone, J 19 1 4 5 0 0 14
19 Herzog, M 20 0 5 5 0 0 12
9 Tervola, N 7 3 0 3 0 1 2
2 Lundeen, S 10 2 1 3 0 0 8
4 Rifkin, R 13 0 3 3 0 0 16
26 Schwietz, B 19 1 1 2 1 0 12
6 Anderson, B 12 0 1 1 0 0 6
38 Kidwell, J 15 0 1 1 0 0 0
7 Miller, J 19 0 1 1 0 0 4
23 Leeson, B 2 0 0 0 0 0 0
8 Ellingson, R 8 0 0 0 0 0 0
Totals: 20 54 74 128 6 2 154
Goalie stats (regular season)
Goalie GP GA Avg Sh Sv% W L T OTL
Kidwell, J 15 52 3.47 393 0.868 6 8 1 0
Sub Goalie 5 18 3.60 154 0.883 2 2 0 1

Spiders D1

Player stats (regular season)
# Player GP G A P PP SH PIM
87 Cison, J 19 24 19 43 3 0 4
15 Yard, C 18 15 16 31 1 0 6
12 Flannery, C 15 16 6 22 2 0 22
27 Heitzman, C 15 9 10 19 0 2 4
82 Vandenberghe, C 15 10 8 18 1 0 10
5 Schuster, D 14 7 10 17 1 0 2
38 Johnson, M 13 10 5 15 1 0 0
55 Freed, J 18 6 9 15 0 0 0
30 Pettengill, C 13 7 6 13 2 0 14
14 Litton, J 15 0 12 12 0 0 8
63 Schroeder, M 17 3 8 11 1 0 10
88 Schlais, E 15 3 7 10 0 0 8
9 Droullard, R 18 0 9 9 0 0 2
11 Wahlberg, T 15 2 6 8 1 0 8
26 Lacosse, P 17 0 5 5 0 0 0
18 Grotbeck, E 18 2 3 5 0 0 2
50 Pellicci, J 7 2 1 3 1 0 0
19 Ungaro, N 5 1 1 2 1 0 2
83 Fransen, T 17 1 1 2 0 0 0
23 Caron, B (C) 7 1 0 1 0 0 0
Totals: 20 119 142 261 15 2 102
Player stats (incl. post-season)
# Player GP G A P PP SH PIM
87 Cison, J 23 25 20 45 3 0 4
15 Yard, C 22 16 17 33 1 0 8
12 Flannery, C 19 17 7 24 2 0 28
82 Vandenberghe, C 19 10 10 20 1 0 12
27 Heitzman, C 19 9 10 19 0 2 4
5 Schuster, D 18 8 10 18 1 0 4
55 Freed, J 22 7 10 17 0 0 0
38 Johnson, M 17 11 5 16 1 0 0
14 Litton, J 19 1 14 15 1 0 10
30 Pettengill, C 17 8 6 14 2 0 18
63 Schroeder, M 21 3 9 12 1 0 12
88 Schlais, E 18 3 8 11 0 0 10
9 Droullard, R 22 0 11 11 0 0 4
11 Wahlberg, T 19 2 7 9 1 0 8
18 Grotbeck, E 22 3 4 7 0 0 2
26 Lacosse, P 21 0 5 5 0 0 2
19 Ungaro, N 8 2 1 3 1 0 2
50 Pellicci, J 8 2 1 3 1 0 0
83 Fransen, T 21 1 2 3 0 0 0
23 Caron, B (C) 7 1 0 1 0 0 0
Totals: 25 129 157 286 16 2 128
Goalie stats (regular season)
Goalie GP GA Avg Sh Sv% W L T OTL
Fransen, T 18 43 2.39 428 0.900 17 0 1 0
Sub Goalie 2 5 2.50 51 0.902 2 0 0 0
Goalie stats (incl. post-season)
Goalie GP GA Avg Sh Sv% W L T OTL
Fransen, T 22 49 2.23 496 0.901 20 1 1 0
Sub Goalie 2 5 2.50 51 0.902 2 0 0 0

Valid HTML