2018–19 Post-Season recap
April 17, 2019
Winter made its triumphant last-gasp return to the State of Hockey with a bomb cyclone to add to this season’s earlier Polar Vortex, signaling the AHA to finally finish up the 2018–19 winter season. Of course, Spider fans were yet again absent from the BIG Summit beer garden during the newly reconfigured AHA playoff week that still resulted in a pileup of games on the championship weekend for the usual bad ice, worse officiating, lack of sleep, more than a few major penalties, and the occasional season-ending injury, to determine this year’s champion.
The round robin games shook out the four finalists for Sunday morning’s dual semi-finals, with the C3 Presidents’ Trophy-winning Marauders taking a page from the NHL Bolts, and making an early exit after a 1–1–1 showing. Instead, it was the first-seed C3 West Fighting Piranhas taking on ... and falling 2–1 in the shootout to ... the third-seed C3 East LED Nord, while the C3 East juggernaut Moose, who went undefeated through the round robin, finally met their match, also in a shootout 2–1, to the second-seed C3 South Spartans.
That set up the BIG dance card of the LED Nord and the ... Spiders? The Spiders got quite a surprise Sunday afternoon, with the close spelling of Spartans to Spiders accidentally slotting the Red & White onto the C3 championship slate. The Spiders rallied to get off the golf course and get their month-long-unused bags packed to head to Bloomington, just in time for the schedule to get corrected.
Just like the semi-finals, the final also featured plenty of power play time and a regulation stalemate, with the LED Nord emerging victorious 2–1 in yet another shootout, over the Spartans.
LED Nord
Congratulations to the LED Nord, who after three consecutive playoff early exits, and just one advance to the semi-final in their first season at C3, finally reach the starry northern promised land. Spider fans can take solace that the Nords claimed the trophy despite having given up one of only three points the Spiders earned this season.
C3 Playoffs Results
Team | Div | GP | W | L | T | OTL | P | SF | SA | GF | GA | PIM | Diff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spartans C3 (2) | South | 5 | 3 | 1 | 0 | 1 | 7 | 124 | 134 | 12 | 7 | 40 | +5 |
Moose C3 (1) | East | 4 | 3 | 1 | 0 | 0 | 6 | 128 | 91 | 8 | 5 | 22 | +3 |
Bulls (3) | West | 3 | 1 | 2 | 0 | 0 | 2 | 77 | 102 | 5 | 11 | 20 | −6 |
Knights C3 (4) | East | 3 | 0 | 3 | 0 | 0 | 0 | 82 | 93 | 8 | 11 | 20 | −3 |
Team | Div | GP | W | L | T | OTL | P | SF | SA | GF | GA | PIM | Diff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Les Étoiles du Nord C3 (3)* | East | 5 | 4 | 0 | 1 | 0 | 9 | 122 | 127 | 14 | 7 | 18 | +7 |
Marauders (1) | South | 3 | 1 | 1 | 1 | 0 | 3 | 68 | 76 | 10 | 12 | 12 | −2 |
Leafs (2) | West | 3 | 1 | 1 | 1 | 0 | 3 | 91 | 83 | 8 | 9 | 24 | −1 |
Hooligans C3 (4) | South | 3 | 0 | 2 | 1 | 0 | 1 | 88 | 76 | 11 | 13 | 14 | −2 |
* C3 Champions |
Team | Div | GP | W | L | T | OTL | P | SF | SA | GF | GA | PIM | Diff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fighting Piranhas C3 (1) | West | 4 | 2 | 0 | 1 | 1 | 6 | 126 | 100 | 12 | 7 | 16 | +5 |
Anchors (4) | West | 3 | 2 | 1 | 0 | 0 | 4 | 89 | 73 | 11 | 11 | 14 | ±0 |
Maroons C3 (2) | East | 3 | 0 | 1 | 2 | 0 | 2 | 69 | 84 | 7 | 8 | 14 | −1 |
Gold Rush (3) | South | 3 | 0 | 2 | 1 | 0 | 1 | 72 | 97 | 7 | 12 | 33 | −5 |
And full pool standings, based on tiebreaker rules:
Team | Div | Pool | GP | W | L | T | OTL | P | SF | SA | GF | GA | PIM | Diff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Les Étoiles du Nord C3 (3)* | East | B | 5 | 4 | 0 | 1 | 0 | 9 | 122 | 127 | 14 | 7 | 18 | +7 |
Spartans C3 (2) | South | A | 5 | 3 | 1 | 0 | 1 | 7 | 124 | 134 | 12 | 7 | 40 | +5 |
Moose C3 (1) | East | A | 4 | 3 | 1 | 0 | 0 | 6 | 128 | 91 | 8 | 5 | 22 | +3 |
Fighting Piranhas C3 (1) | West | C | 4 | 2 | 0 | 1 | 1 | 6 | 126 | 100 | 12 | 7 | 16 | +5 |
Anchors (4) | West | C | 3 | 2 | 1 | 0 | 0 | 4 | 89 | 73 | 11 | 11 | 14 | ±0 |
Leafs (2) | West | B | 3 | 1 | 1 | 1 | 0 | 3 | 91 | 83 | 8 | 9 | 24 | −1 |
Marauders (1) | South | B | 3 | 1 | 1 | 1 | 0 | 3 | 68 | 76 | 10 | 12 | 12 | −2 |
Bulls (3) | West | A | 3 | 1 | 2 | 0 | 0 | 2 | 77 | 102 | 5 | 11 | 20 | −6 |
Maroons C3 (2) | East | C | 3 | 0 | 1 | 2 | 0 | 2 | 69 | 84 | 7 | 8 | 14 | −1 |
Hooligans C3 (4) | South | B | 3 | 0 | 2 | 1 | 0 | 1 | 88 | 76 | 11 | 13 | 14 | −2 |
Gold Rush (3) | South | C | 3 | 0 | 2 | 1 | 0 | 1 | 72 | 97 | 7 | 12 | 33 | −5 |
Knights C3 (4) | East | A | 3 | 0 | 3 | 0 | 0 | 0 | 82 | 93 | 8 | 11 | 20 | −3 |
* C3 Champions |
Date | Time | Arena | Pool | Home | Result (Home) | Away | Result (Away) |
---|---|---|---|---|---|---|---|
Sunday, April 7 | 3:30 p.m. | Highland N | A | Spartans C3 (2) | 5 | Bulls (3) | 0 |
Sunday, April 7 | 5:10 p.m. | Highland N | A | Moose C3 (1) | 3 | Knights C3 (4) | 2 |
Thursday, April 11 | 8:30 p.m. | BIG 2 | A | Bulls (3) | 5 | Knights C3 (4) | 4 |
Thursday, April 11 | 7:30 p.m. | Highland N | A | Moose C3 (1) | 2 | Spartans C3 (2) | 1 |
Saturday, April 13 | 3:15 p.m. | BIG 3 | A | Moose C3 (1) | 2 | Bulls (3) | 0 |
Saturday, April 13 | 5:00 p.m. | BIG 3 | A | Spartans C3 (2) | 3 | Knights C3 (4) | 2 |
Sunday, April 7 | 6:50 p.m. | Highland N | B | Marauders (1) | 6 | Hooligans C3 (4) | 5 |
Sunday, April 7 | 8:30 p.m. | Highland N | B | Leafs C3 (2) | 1 | Les Étoiles du Nord C3 (3) | 3 |
Thursday, April 11 | 9:00 p.m. | Vadnais 1 | B | Marauders (1) | 2 | Leafs C3 (2) | 2 |
Thursday, April 11 | 9:00 p.m. | Woog 2 | B | Les Étoiles du Nord C3 (3) | 2 | Hooligans C3 (4) | 2 |
Saturday, April 13 | 11:45 a.m. | BIG 3 | B | Marauders (1) | 2 | Les Étoiles du Nord C3 (3) | 5 |
Saturday, April 13 | 1:30 p.m. | BIG 3 | B | Leafs C3 (2) | 5 | Hooligans C3 (4) | 4 |
Sunday, April 7 | 4:15 p.m. | Tria | C | Maroons C3 (2) | 3 | Gold Rush (3) | 3 |
Sunday, April 7 | 6:00 p.m. | Tria | C | Fighting Piranhas C3 (1) | 5 | Anchors (4) | 3 |
Thursday, April 11 | 8:00 p.m. | VMCC E | C | Fighting Piranhas C3 (1) | 2 | Maroons C3 (2) | 2 |
Thursday, April 11 | 9:40 p.m. | VMCC E | C | Gold Rush (3) | 4 | Anchors (4) | 5 |
Saturday, April 13 | 8:15 a.m. | BIG 3 | C | Maroons C3 (2) | 2 | Anchors (4) | 3 |
Saturday, April 13 | 10:00 a.m. | BIG 3 | C | Fighting Piranhas C3 (1) | 4 | Gold Rush (3) | 0 |
Sunday, April 14 | 9:00 a.m. | BIG 2 | SF | Fighting Piranhas C3 (1) | 1 | Les Étoiles du Nord C3 (3) | 2 OT/SO |
Sunday, April 14 | 10:45 a.m. | BIG 2 | SF | Moose C3 (1) | 1 | Spartans C3 (2) | 2 OT/SO |
Sunday, April 14 | 6:00 p.m. | BIG 3 | F | Les Étoiles du Nord C3 (3) | 2 | Spartans C3 (2) | 1 OT/SO |
Seeding for C3 Tier:
-
Pool A:
- East #1 (Moose C3)
- South #2 (Spartans C3)
- West #3 (Bulls)
- East #4 (Knights C3)
-
Pool B:
- South #1 (Marauders)
- West #2 (Leafs C3)
- East #3 (Les Étoiles du Nord C3)
- South #4 (Hooligans C3)
-
Pool C:
- West #1 (Fighting Piranhas C3)
- East #2 (Maroons C3)
- South #3 (Gold Rush)
- West #4 (Anchors C3)
D1 results
For posterity, since some of these teams may move up to C3 next season (or, as in the case of last year’s 0–20 Minnesota Warriors, down to D1).
Team | GP | W | L | T | OTL | P | SF | SA | GF | GA | PIM | Diff |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Flying Hellfish (3) | 4 | 2 | 1 | 1 | 0 | 5 | 131 | 96 | 9 | 6 | 18 | +3 |
Les Étoiles du Nord D1 (1) | 3 | 2 | 0 | 1 | 0 | 5 | 90 | 85 | 7 | 5 | 10 | +2 |
Northern Horde D1 (2) | 3 | 1 | 2 | 0 | 0 | 2 | 75 | 77 | 6 | 7 | 12 | −1 |
Minnesota Warriors Black (4) | 3 | 0 | 3 | 0 | 0 | 0 | 72 | 115 | 6 | 13 | 26 | −7 |
Team | GP | W | L | T | OTL | P | SF | SA | GF | GA | PIM | Diff |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fighting Walleye (2)* | 4 | 4 | 0 | 0 | 0 | 8 | 141 | 81 | 17 | 6 | 14 | +11 |
Slashing Pumpkins (1) | 3 | 2 | 1 | 0 | 0 | 4 | 73 | 66 | 9 | 6 | 10 | +3 |
Grey Ducks (4) | 3 | 1 | 2 | 0 | 0 | 2 | 74 | 83 | 10 | 12 | 10 | −2 |
Knights D1 (3) | 3 | 0 | 3 | 0 | 0 | 0 | 53 | 106 | 5 | 14 | 18 | −9 |
* D1 Champions |
Date | Time | Arena | Pool | Home | Result (Home) | Away | Result (Away) |
---|---|---|---|---|---|---|---|
Monday, April 8 | 7:40 p.m. | Pleasant | A | Les Étoiles du Nord D1 (1) | 3 | Minnesota Warriors Black (4) | 2 |
Monday, April 8 | 9:20 p.m. | Pleasant | A | Northern Horde D1 (2) | 0 | Flying Hellfish (3) | 1 |
Friday, April 12 | 7:30 p.m. | BIG 2 | A | Les Étoiles du Nord D1 (1) | 3 | Northern Horde D1 (2) | 2 |
Friday, April 12 | 8:15 p.m. | BIG 3 | A | Flying Hellfish (3) | 6 | Minnesota Warriors Black (4) | 1 |
Saturday, April 13 | 12:00 p.m. | SLP E | A | Les Étoiles du Nord D1 (1) | 1 | Flying Hellfish (3) | 1 |
Saturday, April 13 | 1:45 p.m. | SLP E | A | Northern Horde D1 (2) | 4 | Minnesota Warriors Black (4) | 3 |
Monday, April 8 | 7:55 p.m. | Tria | B | Slashing Pumpkins (1) | 3 | Grey Ducks (4) | 1 |
Monday, April 8 | 9:40 p.m. | Tria | B | Fighting Walleye (2) | 4 | Knights D1 (3) | 0 |
Friday, April 12 | 9:15 p.m. | BIG 2 | B | Slashing Pumpkins (1) | 1 | Fighting Walleye (2) | 2 |
Friday, April 12 | 10:00 p.m. | BIG 3 | B | Knights D1 (3) | 2 | Grey Ducks (4) | 5 |
Saturday, April 13 | 3:30 p.m. | SLP E | B | Fighting Walleye (2) | 7 | Grey Ducks (4) | 4 |
Saturday, April 13 | 5:15 p.m. | SLP E | B | Slashing Pumpkins (1) | 5 | Knights D1 (3) | 3 |
Sunday, April 14 | 1:30 p.m. | BIG 1 | F | Fighting Walleye (2) | 4 | Flying Hellfish (3) | 1 |