Snipers fail to pull the trigger
Aug. 30, 2018
Rather than a sharpshooter, the inaccurately named Snipers from the AHA’s summer league tradition of naming teams with a specific theme (hockey nicknames) were more like the legend of the snipe, a practical joke that should’ve been retired ages ago.
For a sixth consecutive summer, the Spiders and Wingmen, as well as friends from the Gold Rush and Wolfpack, teamed up for the AHA summer league, competing at L5 (C3-equivalent).
With a strong start, going 4–0 in June, followed by a pair of ties to maintain points, the Snipers were in first or second place halfway through the season. The inevitable short benches, short tempers of refs and short ends of the stick on puck luck took their toll, and eventually pushed the Snipers back to third behind the Thin Mints (Mastodons/Rebellion) and Beauticians (Royals). A stunning come-from-behind OT victory off the shinpad of Cory Vandenberghe in the second-to-last game of the regular season against the Danglers (Ice Sages/Wildcats) set up a rematch for the playoffs.
In the single-elimination playoff format, the Snipers ... make sure you’re sitting down ... actually notched a playoff win! The last time a summer Spiders/Wingmen team accomplished this feat was in 2013 as the Grape-Nuts. It’d had been four consecutive first-round busts ever since. The Snipers again came from behind to eliminate the Danglers 6–4 in the first round. There was no such magic in the semi-final against the second-seeded Beauticians, a come-from-ahead loss for the Snipers, who were dominated in every statistical category (including PIMs).
Those Beauticians went on to face (and lose in an apparent shootout to) the Thin Mints for L5 hardware, while the Snipers elevated their post-game celebration game considerably (thanks to Mike Schroeder).
In the regular season stat leaderboards, the Snipers managed to make appearances mostly in the PIM category, and were shut out of the points board thanks to a few puck hogs on the leading Level 5 teams.
-
Points leaders
- NONE
-
Goals leaders
- Jim Lindholm (8; tied for 7th place)
- Todd Krough (8; tied for 7th place)
- Dave Sommerness (8; tied for 7th place)
-
Assists leaders
- Cory Vandenberghe (9; 7th place)
-
PIM leaders
- Dave Sommerness (20; 4th place)
- Tim Bullock (14; 8th place)
- Jim Lindholm (12; tied for 9th place)
-
Goaltending
And goaltender Suzanne Kellogg, in her second summer season with the Wing+Ders, finished FIRST in save percentage (thanks to her pourous defense), at 90.65, and third in average goals allowed, at 3.25.
In all, a fun summer, and a great way to beat the heat, even if the humidity occasionally led to clouds forming inside the rink.
Season recap
Standings
GP | W | L | T | OTL | P | GF | GA | PIM | Last 5 |
---|---|---|---|---|---|---|---|---|---|
14 | 8 | 4 | 2 | 0 | 18 | 56 | 53 | 102 | 3–2–0 |
Regular Season
GP | W | L | T | OTL | P | GF | GA | PIM | Last 5 |
---|---|---|---|---|---|---|---|---|---|
12 | 7 | 3 | 2 | 0 | 16 | 50 | 43 | 96 | 3–2–0 |
Team | GP | W | L | T | OTL | P | GF | GA | PIM |
---|---|---|---|---|---|---|---|---|---|
Thin Mints | 12 | 11 | 1 | 0 | 0 | 22 | 63 | 31 | 36 |
Beauticians | 12 | 7 | 2 | 2 | 1 | 17 | 56 | 43 | 68 |
Snipers | 12 | 7 | 3 | 2 | 0 | 16 | 50 | 44 | 96 |
Silky Mitts | 12 | 6 | 4 | 0 | 2 | 14 | 54 | 52 | 60 |
Clappers | 12 | 4 | 4 | 3 | 1 | 12 | 39 | 33 | 76 |
Danglers | 12 | 4 | 5 | 2 | 1 | 11 | 49 | 57 | 86 |
Ginos | 12 | 4 | 8 | 0 | 0 | 8 | 36 | 52 | 48 |
Bar Downs | 12 | 3 | 7 | 1 | 1 | 8 | 40 | 58 | 50 |
Lamp Lighters | 12 | 2 | 8 | 2 | 0 | 6 | 40 | 57 | 60 |
Post-season
GP | W | L | T | OTL | P | GF | GA | PIM |
---|---|---|---|---|---|---|---|---|
2 | 1 | 1 | 0 | 0 | 2 | 7 | 9 | 6 |
Team | GP | W | L | T | OTL | P | GF | GA | PIM | Diff |
---|---|---|---|---|---|---|---|---|---|---|
Thin Mints (1)* | 3 | 2 | 0 | 1 | 0 | 5 | 14 | 7 | 4 | +7 |
Beauticians (2) | 3 | 2 | 0 | 0 | 1 | 5 | 13 | 8 | 12 | +5 |
Clappers (5) | 2 | 1 | 0 | 1 | 0 | 3 | 4 | 3 | 14 | +1 |
Snipers (3) | 2 | 1 | 1 | 0 | 0 | 2 | 7 | 9 | 6 | −2 |
Bar Downs (8) | 2 | 1 | 1 | 0 | 0 | 2 | 3 | 8 | 8 | −5 |
Lamp Lighters (9) | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | −1 |
Silky Mitts (4) | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 4 | −1 |
Ginos (7) | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 10 | −2 |
Danglers (6) | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 6 | −2 |
* L5 champion |
Scoreboard
Date | Time (CT) | Arena | Home | Result (Home) | Away | Result (Away) |
---|---|---|---|---|---|---|
Sun., Jun. 3, 2018 | 9:15 p.m. | Richfield 1 | Bar Downs | 2 | Snipers | 4 |
Thu., Jun. 14, 2018 | 9:15 p.m. | Richfield 2 | Ginos | 1 | Snipers | 3 |
Thu., Jun. 21, 2018 | 9:30 p.m. | Breck | Snipers | 8 | Danglers | 6 |
Sun., Jun. 24, 2018 | 6:00 p.m. | SLP E | Snipers | 5 | Lamp Lighters | 1 |
Mon., Jul. 2, 2018 | 8:40 p.m. | Braemar W | Beauticians | 3 | Snipers | 3 OT |
Wed., Jul. 11, 2018 | 7:45 p.m. | SLP E | Clappers | 3 | Snipers | 3 OT |
Sun., Jul. 15, 2018 | 7:30 p.m. | Richfield 2 | Snipers | 2 | Thin Mints | 3 |
Mon., Jul. 23, 2018 | 08:45 p.m. | BIG 2 | Silky Mitts | 5 | Snipers | 2 |
Wed., Aug. 1, 2018 | 8:45 p.m. | Tria | Snipers | 4 | Bar Downs | 3 |
Wed., Aug. 8, 2018 | 6:00 p.m. | SLP E | Snipers | 8 | Ginos | 5 |
Sun., Aug. 12, 2018 | 7:45 p.m. | SLP E | Danglers | 6 | Snipers | 7 OT |
Wed., Aug. 15, 2018 | 7:45 p.m. | SLP E | Snipers | 1 | Clappers | 6 |
Date | Time (CT) | Arena | Home | Result (Home) | Away | Result (Away) |
---|---|---|---|---|---|---|
Tue., Aug. 21, 2018 | 9:15 p.m. | Richfield 2 | Snipers | 6 | Danglers | 4 |
Sun., Aug. 26, 2018 | 06:00 p.m. | SLP E | Beauticians | 5 | Snipers | 1 |
Stats
# | Player | Pos | GP | G | A | P | PP | SH | GWG | PIM |
---|---|---|---|---|---|---|---|---|---|---|
10 | Vandenberghe, C. | W, C | 13 | 5 | 11 | 16 | 0 | 0 | 1 | 8 |
11 | Lindholm, J. | F | 12 | 8 | 7 | 15 | 1 | 1 | 0 | 12 |
6 | Krough, T. | F | 13 | 8 | 2 | 10 | 0 | 0 | 2 | 6 |
12 | Schroeder, M. (A) | D | 14 | 3 | 7 | 10 | 0 | 0 | 1 | 2 |
5 | Schuster, D. | RW | 10 | 5 | 4 | 9 | 0 | 0 | 1 | 4 |
7 | Sommerness, D. | C | 9 | 8 | 1 | 9 | 0 | 1 | 0 | 22 |
15 | Berman, P. | LW | 13 | 3 | 6 | 9 | 0 | 0 | 0 | 2 |
2 | Pappone, J. | D, C | 12 | 2 | 6 | 8 | 0 | 0 | 0 | 2 |
19 | Johnson, M. | C | 11 | 4 | 4 | 8 | 0 | 0 | 0 | 6 |
3 | Bullock, T. | LW | 11 | 2 | 4 | 6 | 0 | 0 | 1 | 14 |
13 | Woods, B. | W, D | 10 | 4 | 2 | 6 | 0 | 0 | 1 | 4 |
22 | Andres, J. | W, D | 13 | 2 | 4 | 6 | 1 | 0 | 0 | 4 |
21 | Mettee, M. | C, W | 10 | 2 | 3 | 5 | 0 | 0 | 1 | 4 |
4 | Litton, J. (C) | D | 9 | 0 | 4 | 4 | 0 | 0 | 0 | 6 |
30 | Kellogg, S. (G) | G | 10 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
8 | Farner, G. | W, D | 10 | 0 | 3 | 3 | 0 | 0 | 0 | 2 |
9 | Droullard, R. | W, D | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
31 | Schultz, D. (SG) | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Cornett, E. (SG) | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Jongewaard, B. (SG) | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals: | 14 | 56 | 73 | 129 | 2 | 2 | 8 | 102 | ||
Note: PIM totals include 2 minutes in “bench” penalties not credited to a player. |
# | Goalie | GP | GA | GAA | SA | Sv% | W | L | T | OTL | SO |
---|---|---|---|---|---|---|---|---|---|---|---|
30 | Kellogg, S. (G) | 10 | 35 | 3.50 | 337 | 0.896 | 6 | 2 | 2 | 0 | 0 |
31 | Schultz, D. (SG) | 2 | 7 | 3.50 | 59 | 0.881 | 2 | 0 | 0 | 0 | 0 |
32 | Cornett, E. (SG) | 1 | 5 | 5.00 | 27 | 0.815 | 0 | 1 | 0 | 0 | 0 |
1 | Jongewaard, B. (SG) | 1 | 6 | 6.00 | 24 | 0.750 | 0 | 1 | 0 | 0 | 0 |
Totals: | 14 | 53 | 3.79 | 447 | 0.881 | 8 | 4 | 2 | 0 | 0 | |
|