Level L5 Summer 2018 Standings
GP | W | L | T | OTL | P | GF | GA | PIM | Last 5 |
---|---|---|---|---|---|---|---|---|---|
14 | 8 | 4 | 2 | 0 | 18 | 56 | 53 | 102 | 3–2–0 |
Regular Season
GP | W | L | T | OTL | P | GF | GA | PIM | Last 5 |
---|---|---|---|---|---|---|---|---|---|
12 | 7 | 3 | 2 | 0 | 16 | 50 | 43 | 96 | 3–2–0 |
Team | GP | W | L | T | OTL | P | GF | GA | PIM |
---|---|---|---|---|---|---|---|---|---|
Thin Mints | 12 | 11 | 1 | 0 | 0 | 22 | 63 | 31 | 36 |
Beauticians | 12 | 7 | 2 | 2 | 1 | 17 | 56 | 43 | 68 |
Snipers | 12 | 7 | 3 | 2 | 0 | 16 | 50 | 44 | 96 |
Silky Mitts | 12 | 6 | 4 | 0 | 2 | 14 | 54 | 52 | 60 |
Clappers | 12 | 4 | 4 | 3 | 1 | 12 | 39 | 33 | 76 |
Danglers | 12 | 4 | 5 | 2 | 1 | 11 | 49 | 57 | 86 |
Ginos | 12 | 4 | 8 | 0 | 0 | 8 | 36 | 52 | 48 |
Bar Downs | 12 | 3 | 7 | 1 | 1 | 8 | 40 | 58 | 50 |
Lamp Lighters | 12 | 2 | 8 | 2 | 0 | 6 | 40 | 57 | 60 |
Post-season
GP | W | L | T | OTL | P | GF | GA | PIM |
---|---|---|---|---|---|---|---|---|
2 | 1 | 1 | 0 | 0 | 2 | 7 | 9 | 6 |
Team | GP | W | L | T | OTL | P | GF | GA | PIM | Diff |
---|---|---|---|---|---|---|---|---|---|---|
Thin Mints (1)* | 3 | 2 | 0 | 1 | 0 | 5 | 14 | 7 | 4 | +7 |
Beauticians (2) | 3 | 2 | 0 | 0 | 1 | 5 | 13 | 8 | 12 | +5 |
Clappers (5) | 2 | 1 | 0 | 1 | 0 | 3 | 4 | 3 | 14 | +1 |
Snipers (3) | 2 | 1 | 1 | 0 | 0 | 2 | 7 | 9 | 6 | −2 |
Bar Downs (8) | 2 | 1 | 1 | 0 | 0 | 2 | 3 | 8 | 8 | −5 |
Lamp Lighters (9) | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | −1 |
Silky Mitts (4) | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 4 | −1 |
Ginos (7) | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 10 | −2 |
Danglers (6) | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 6 | −2 |
* L5 champion |