D1 playoff recap
April 9, 2009
The final post-season tally is in, and in D1, it was the Spiders that went all the way to the top, winning the D1 title in the team’s first post season ever. With a 2–0–1 record in pool play, the Spiders beat the Ice Gators 3–0 in the rematch for the Pool Championship semi-final to advance to the final.
Unlike last year, it was D1 East teams that came out on top of the pools, with the D1 East Diablos and the Spiders meeting for the final.
And there, the Spiders dismissed the Diablos with a 5–0 shutout to take home the D1 trophy.
Both teams also receive the league credit toward a tournament of their choice, as USAH is not holding a rec-level national tournament this year.
Post-season details for D1:
Team | GP | W | L | T | OTL | P | GF | GA | PIM |
---|---|---|---|---|---|---|---|---|---|
Spiders D1 | 5 | 4 | 0 | 1 | 0 | 9 | 18 | 5 | 46 |
Ice Gators | 4 | 2 | 2 | 0 | 0 | 4 | 13 | 11 | 22 |
Fighting Ice Fish | 3 | 1 | 1 | 1 | 0 | 3 | 11 | 7 | 26 |
Lumberjacks | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 17 | 22 |
Team | GP | W | L | T | OTL | P | GF | GA | PIM |
---|---|---|---|---|---|---|---|---|---|
Diablos D1 | 5 | 3 | 2 | 0 | 0 | 6 | 11 | 15 | 40 |
Wingmen | 3 | 2 | 1 | 0 | 0 | 4 | 11 | 7 | 20 |
Fighting Piranhas D1 | 4 | 2 | 2 | 0 | 0 | 4 | 13 | 8 | 44 |
Lakers D1 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 12 | 32 |
Date | Day | Time | Arena | Pool | Home | Result (Home) | Away | Result (Away) |
---|---|---|---|---|---|---|---|---|
3/31/2009 | Tue. | 8:45 p.m. | Plymouth C | A | Spiders D1 | 4 | Lumberjacks | 1 |
3/31/2009 | Tue. | 8:50 p.m. | Wakota 1 | B | Fighting Piranhas D1 | 4 | Lakers D1 | 0 |
3/31/2009 | Tue. | 9:00 p.m. | Wakota 2 | B | Diablos D1 | 4 | Wingmen | 2 |
3/31/2009 | Tue. | 9:00 p.m. | Plymouth B | A | Fighting Ice Fish | 3 | Ice Gators | 4 |
4/3/2009 | Fri. | 6:00 p.m. | BIG1 | A | Spiders D1 | 4 | Ice Gators | 2 |
4/3/2009 | Fri. | 6:30 p.m. | BIG2 | B | Fighting Piranhas D1 | 3 | Wingmen | 4 |
4/3/2009 | Fri. | 7:45 p.m. | BIG1 | A | Fighting Ice Fish | 6 | Lumberjacks | 1 |
4/3/2009 | Fri. | 8:15 p.m. | BIG2 | B | Diablos D1 | 3 | Lakers D1 | 2 |
4/4/2009 | Sat. | 10:30 a.m. | New Hope S | A | Spiders D1 | 2 | Fighting Ice Fish | 2 |
4/4/2009 | Sat. | 12:15 p.m. | New Hope S | A | Ice Gators | 7 | Lumberjacks | 1 |
4/4/2009 | Sat. | 12:30 p.m. | SLP East | B | Fighting Piranhas D1 | 5 | Diablos D1 | 1 |
4/4/2009 | Sat. | 1:00 p.m. | BIG2 | B | Wingmen | 5 | Lakers D1 | 0 |
4/4/2009 | Sat. | 8:00 p.m. | BIG2 | SF | Spiders D1 | 3 | Ice Gators | 0 |
4/4/2009 | Sat. | 8:15 p.m. | BIG1 | SF | Fighting Piranhas D1 | 1 | Diablos D1 | 3 |
4/5/2009 | Sun. | 2:00 p.m. | BIG1 | F | Spiders D1 | 5 | Diablos D1 | 0 |
And for posterity, the D2 results, as some of these teams may move up to D1 next year. The D2 Chaos beat the Knights for the championship.
Post-season details for D2:
Team | GP | W | L | T | OTL | P | GF | GA | PIM |
---|---|---|---|---|---|---|---|---|---|
Chaos | 4 | 4 | 0 | 0 | 0 | 8 | 14 | 5 | 30 |
Knights | 4 | 2 | 2 | 0 | 0 | 4 | 12 | 14 | 16 |
Wildcats | 3 | 1 | 2 | 0 | 0 | 2 | 8 | 9 | 24 |
Maroons D2 | 3 | 0 | 3 | 0 | 0 | 0 | 9 | 15 | 14 |
Date | Day | Time | Arena | Home | Result (Home) | Away | Result (Away) |
---|---|---|---|---|---|---|---|
4/2/2009 | Thu. | 6:00 p.m. | SLP West | Chaos | 4 | Knights | 1 |
4/2/2009 | Thu. | 7:45 p.m. | SLP West | Wildcats | 5 | Maroons D2 | 3 |
4/4/2009 | Sat. | 11:30 a.m. | BIG 1 | Chaos | 5 | Maroons D2 | 2 |
4/4/2009 | Sat. | 12:45 p.m. | BIG 3 | Wildcats | 3 | Knights | 4 |
4/4/2009 | Sat. | 7:45 p.m. | Breck | Chaos | 2 | Wildcats | 0 |
4/4/2009 | Sat. | 9:30 p.m. | Breck | Maroons D2 | 4 | Knights | 5 |
4/5/2009 | Sun. | 3:45 p.m. | BIG 1 | Chaos | 3 | Knights | 2 |