Game summary
Ginos vs. Snipers
Wednesday, Aug. 8, 2018, 6:00 p.m. – SLP E
- Ginos final score:
- 5
- Snipers final score:
- 8
Game 10 (AHA game 12812)
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Ginos | 2 | 3 | 0 | 5 |
Snipers | 1 | 2 | 5 | 8 |
Team | 1 | 2 | 3 | T |
---|---|---|---|---|
Ginos | 8 | 14 | 6 | 28 |
Snipers | 6 | 5 | 14 | 25 |
Scoring
Per | Time | Goal | Assist | Assist | Str |
---|---|---|---|---|---|
1 | 16:08 | 19 Johnson, M. (2) | 10 Vandenberghe, C. (7) | 4 Litton, J. (C) (1) | |
2 | 15:21 | 6 Krough, T. (7) | 4 Litton, J. (C) (2) | ||
2 | 13:51 | 10 Vandenberghe, C. (2) | 9 Droullard, R. (1) | 2 Pappone, J. (3) | |
3 | 12:01 | 5 Schuster, D. (3) | 12 Schroeder, M. (A) (6) | 19 Johnson, M. (1) | |
3 | 10:50 | 19 Johnson, M. (3) | 15 Berman, P. (4) | 2 Pappone, J. (4) | |
3 | 07:21 | 5 Schuster, D. (4) | 11 Lindholm, J. (4) | 19 Johnson, M. (2) | |
3 | 01:23 | 6 Krough, T. (8) | EN | ||
3 | 00:27 | 11 Lindholm, J. (6) | 2 Pappone, J. (5) | SH/EN (4v6) |
Per | Time | Goal | Assist | Assist | Str |
---|---|---|---|---|---|
1 | 15:31 | 13 J. McDonald | 11 T. Weinstine | 6 K. Eyestone | |
1 | 14:37 | 21 S. Mattson | 12 T. Spetz | 5 S. Gronemeyer | |
2 | 12:52 | 12 T. Spetz | |||
2 | 05:21 | 21 S. Mattson | 15 C. Goldenberg | ||
2 | 00:55 | 7 G. Lind | 12 T. Spetz | 19 R. Hager |
Penalties
Per | Min | Player | Penalty | Start | Exp. | G/NG | |
---|---|---|---|---|---|---|---|
Snipers | Ginos | ||||||
3 | 2 | 10 Vandenberghe, C. | Slashing | 00:59 | 00:00 | NG |
PIM totals –
- Ginos:
- 0–0
- Snipers:
- 1–2
Team | Power Play | Penalty Kill | |||
---|---|---|---|---|---|
Goals | Opp. | PP% | SHG | PK% | |
Snipers | 0 | 0 | 0.0% | 0 | 100.0% |
Ginos | 0 | 1 | 0.0% | 0 | 100.0% |
Team Summary
Bench depth –
- Ginos:
- 14 skaters
- Snipers:
- 13 skaters
# | Player | Pos | G | A | P | PP | SH | GWG | PIM |
---|---|---|---|---|---|---|---|---|---|
19 | Johnson, M. | C | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
2 | Pappone, J. | D | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
5 | Schuster, D. | RW | 2 | 0 | 2 | 0 | 0 | 1 | 0 |
6 | Krough, T. | RW | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
11 | Lindholm, J. | LW | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
10 | Vandenberghe, C. | C | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
4 | Litton, J. (C) | D | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
9 | Droullard, R. | LW | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
12 | Schroeder, M. (A) | D | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
15 | Berman, P. | LW | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
7 | Sommerness, D. | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Andres, J. | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Kellogg, S. (G) | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game totals: | 8 | 12 | 20 | 0 | 1 | 1 | 2 | ||
|
Stat: | G | A | P | PP | SH | SOG | PIM |
---|---|---|---|---|---|---|---|
Game totals: | 5 | 7 | 12 | 0 | 0 | 28 | 0 |
Goaltender Summary
# | Goalie | GA | SA | Sv% | W | L | T | OTL | SO |
---|---|---|---|---|---|---|---|---|---|
30 | Kellogg, S. (G) | 5 | 25 | 0.800 | 1 | 0 | 0 | 0 | 0 |
# | Goalie | GA | SA | Sv% | W | L | T | OTL | SO |
---|---|---|---|---|---|---|---|---|---|
30 | Alexander, T. | 6 | 23 | 0.739 | 0 | 1 | 0 | 0 | 0 |
Note: GA and Shots totals do not include 2 empty-net goals, which are not charged to the goalkeeper. |
Game Lineup
# | Player |
---|---|
3 | Bullock |
8 | Farner |
13 | Woods |
21 | Mettee |
Officiating
Game officials –
- Referee:
- Doyle, Lauren
- Referee:
- Winters, Mark
- Scorekeeper:
- Eve