Game summary
Thin Mints vs. Snipers
Sunday, July 15, 2018, 7:30 p.m. – Richfield 2
- Thin Mints final score:
- 3
- Snipers final score:
- 2
Game 7 (AHA game 12726)
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Thin Mints | 1 | 0 | 2 | 3 |
Snipers | 0 | 1 | 1 | 2 |
Team | 1 | 2 | 3 | T |
---|---|---|---|---|
Thin Mints | 11 | 11 | 18 | 40 |
Snipers | 7 | 10 | 5 | 22 |
Scoring
Per | Time | Goal | Assist | Assist | Str |
---|---|---|---|---|---|
2 | 08:49 | 7 Sommerness, D. (6) | 22 Andres, J. (2) | 10 Vandenberghe, C. (4) | |
3 | 10:42 | 7 Sommerness, D. (7) | 22 Andres, J. (3) | 15 Berman, P. (3) |
Per | Time | Goal | Assist | Assist | Str |
---|---|---|---|---|---|
1 | 03:05 | 7 M. Quinnild | 19 A. Litchy | ||
3 | 07:19 | 7 M. Quinnild | PP | ||
3 | 00:03 | 7 M. Quinnild | 21 R. Zollman (C) | 22 M. Mattson |
Penalties
Per | Min | Player | Penalty | Start | Exp. | G/NG | |
---|---|---|---|---|---|---|---|
Snipers | Thin Mints | ||||||
2 | 2 | 7 Sommerness, D. | Cross-Checking | 12:35 | 10:35 | NG | |
2 | 2 | 19 Johnson, M. | Hooking | 00:00 | 15:00 | NG | |
3 | 2 | 2 Pappone, J. | Hooking | 14:51 | 12:51 | NG | |
3 | 2 | 12 Schroeder, M. (A) | Penalty Shot | 14:06 | 14:06 | NG | |
3 | 2 | 22 Andres, J. | Tripping | 07:38 | 07:19 | G | |
3 | 2 | 21 R. Zollman (C) | Interference | 04:41 | 02:41 | NG |
PIM totals – 7/15/2018
- Thin Mints:
- 1–2
- Snipers:
- 5–10
Team | Power Play | Penalty Kill | |||
---|---|---|---|---|---|
Goals | Opp. | PP% | SHG | PK% | |
Snipers | 0 | 1 | 0.0% | 0 | 75.0% |
Thin Mints | 1 | 4 | 25.0% | 0 | 100.0% |
Team Summary
Bench depth – 7/15/2018
- Thin Mints:
- 15 skaters
- Snipers:
- 14 skaters
# | Player | Pos | G | A | P | PP | SH | GWG | PIM |
---|---|---|---|---|---|---|---|---|---|
7 | Sommerness, D. | 2 | 0 | 2 | 0 | 0 | 0 | 2 | |
22 | Andres, J. | 0 | 2 | 2 | 0 | 0 | 0 | 2 | |
15 | Berman, P. | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
10 | Vandenberghe, C. | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
2 | Pappone, J. | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
21 | Mettee, M. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | Johnson, M. | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
13 | Woods, B. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Schroeder, M. (A) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
11 | Lindholm, J. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Droullard, R. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Farner, G. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Krough, T. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Schuster, D. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
30 | Kellogg, S. (G) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Game totals: | 2 | 4 | 6 | 0 | 0 | 0 | 10 | ||
|
Stat: | G | A | P | PP | SH | SOG | PIM |
---|---|---|---|---|---|---|---|
Game totals: | 3 | 3 | 6 | 1 | 0 | 40 | 2 |
Goaltender Summary
# | Goalie | GA | SA | Sv% | W | L | T | OTL | SO |
---|---|---|---|---|---|---|---|---|---|
30 | Kellogg, S. (G) | 3 | 40 | 0.925 | 0 | 1 | 0 | 0 | 0 |
# | Goalie | GA | SA | Sv% | W | L | T | OTL | SO |
---|---|---|---|---|---|---|---|---|---|
30 | Flesher, S. | 2 | 22 | 0.909 | 1 | 0 | 0 | 0 | 0 |
Game Lineup
# | Player |
---|---|
3 | Bullock |
4 | Litton (C) |
Officiating
Game officials – 7/15/2018
- Referee:
- Bergstrom, JC
- Referee:
- Heltne, Mark