Game summary
Snipers at Clappers
Wednesday, July 11, 2018, 7:45 p.m. – SLP E
- Snipers final score:
- 3
- Clappers final score:
- 3
Game 6 (AHA game 12716)
Team | 1 | 2 | 3 | OT | F |
---|---|---|---|---|---|
Snipers | 0 | 2 | 1 | 0 | 3 |
Clappers | 0 | 2 | 1 | 0 | 3 |
Team | 1 | 2 | 3 | OT | T |
---|---|---|---|---|---|
Snipers | 7 | 9 | 12 | 0 | 28 |
Clappers | 10 | 11 | 9 | 1 | 31 |
Scoring
Per | Time | Goal | Assist | Assist | Str |
---|---|---|---|---|---|
2 | 15:38 | 7 Sommerness, D. (4) | 5 Schuster, D. (4) | ||
2 | 02:23 | 10 Vandenberghe, C. (1) | PS | ||
3 | 00:03 | 7 Sommerness, D. (5) | 8 Farner, G. (1) | 2 Pappone, J. (2) |
Per | Time | Goal | Assist | Assist | Str |
---|---|---|---|---|---|
2 | 14:17 | 17 J. Huerta | SH (4v5) | ||
2 | 13:57 | 4 J. Stribbell | SH (4v5) | ||
3 | 07:34 | 17 J. Huerta |
Penalties
Per | Min | Player | Penalty | Start | Exp. | G/NG | |
---|---|---|---|---|---|---|---|
Clappers | Snipers | ||||||
2 | 2 | 8 J. Ahlers (C) | Tripping | 14:58 | 12:58 | NG | |
2 | 2 | 8 J. Ahlers (C) | Hooking (Penalty Shot) | 03:23 | 03:23 | G | |
2 | 2 | 7 Sommerness, D. | Hooking | 03:04 | 01:04 | NG | |
2 | 2 | 10 Vandenberghe, C. | Hooking | 02:04 | 00:04 | NG | |
OT | 2 | 15 V. Lelas | Slashing | 02:20 | 00:00 | NG |
PIM totals – 7/11/2018
- Snipers:
- 2–4
- Clappers:
- 3–6
Team | Power Play | Penalty Kill | |||
---|---|---|---|---|---|
Goals | Opp. | PP% | SHG | PK% | |
Snipers | 0 | 2 | 0.0% | 0 | 100.0% |
Clappers | 0 | 2 | 0.0% | 2 | 100.0% |
Team Summary
Bench depth – 7/11/2018
- Snipers:
- 14 skaters
- Clappers:
- 13 skaters
# | Player | Pos | G | A | P | PP | SH | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|
7 | Sommerness, D. | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | |
10 | Vandenberghe, C. | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
2 | Pappone, J. | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
8 | Farner, G. | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
5 | Schuster, D. | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
6 | Krough, T. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | Andres, J. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | Mettee, M. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | Johnson, M. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Berman, P. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Woods, B. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Schroeder, M. (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Bullock, T. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Droullard, R. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
30 | Kellogg, S. (G) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Game totals: | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 4 | ||
|
Stat: | G | A | P | PP | SH | SOG | PIM |
---|---|---|---|---|---|---|---|
Game totals: | 3 | 0 | 3 | 0 | 2 | 31 | 6 |
Goaltender Summary
# | Goalie | GA | SA | Sv% | W | L | T | OTL | SO |
---|---|---|---|---|---|---|---|---|---|
30 | Kellogg, S. (G) | 3 | 31 | 0.903 | 0 | 0 | 1 | 0 | 0 |
# | Goalie | GA | SA | Sv% | W | L | T | OTL | SO |
---|---|---|---|---|---|---|---|---|---|
30 | Larson, B. | 3 | 28 | 0.893 | 0 | 0 | 1 | 0 | 0 |
Game Lineup
# | Player |
---|---|
4 | Litton (C) |
11 | Lindholm |
Officiating
Game officials – 7/11/2018
- Referee:
- Grams, Riley
- Referee:
- Winters, Mark