Game summary
Danglers vs. Snipers
Thursday, June 21, 2018, 9:30 p.m. – Breck
- Danglers final score:
- 6
- Snipers final score:
- 8
Game 3 (AHA game 12659)
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Danglers | 2 | 2 | 2 | 6 |
Snipers | 3 | 5 | 0 | 8 |
Team | 1 | 2 | 3 | T |
---|---|---|---|---|
Danglers | 19 | 15 | 11 | 45 |
Snipers | 16 | 12 | 8 | 36 |
Scoring
Per | Time | Goal | Assist | Assist | Str |
---|---|---|---|---|---|
1 | 13:14 | 22 Andres, J. (1) | 12 Schroeder, M. (A) (2) | PP | |
1 | 05:40 | 5 Schuster, D. (2) | |||
1 | 00:01 | 6 Krough, T. (2) | |||
2 | 15:05 | 13 Woods, B. (2) | 11 Lindholm, J. (2) | 3 Bullock, T. (1) | PP |
2 | 08:02 | 22 Andres, J. (2) | 21 Mettee, M. (1) | ||
2 | 06:57 | 11 Lindholm, J. (1) | 10 Vandenberghe, C. (2) | ||
2 | 06:16 | 6 Krough, T. (3) | 7 Sommerness, D. (1) | ||
2 | 02:02 | 7 Sommerness, D. (2) | 21 Mettee, M. (2) |
Per | Time | Goal | Assist | Assist | Str |
---|---|---|---|---|---|
1 | 12:19 | 8 C. Rix | 21 J. Errigo | ||
1 | 03:22 | 11 S. Raleigh | 7 B. Mealhouse (C) | ||
2 | 12:16 | 15 K. Stanek | 7 B. Mealhouse (C) | ||
2 | 06:00 | 13 C. Olson | 12 C. Koehler | ||
3 | 08:18 | 30 E. Skare | 7 B. Mealhouse (C) | ||
3 | 03:18 | 19 Z. Hahn | 5 T. Shern | 13 C. Olson | PP |
Penalties
Per | Min | Player | Penalty | Start | Exp. | G/NG | |
---|---|---|---|---|---|---|---|
Snipers | Danglers | ||||||
1 | 2 | 11 S. Raleigh | Interference | 13:36 | 13:14 | G | |
2 | 2 | 7 B. Mealhouse (C) | Tripping | 15:57 | 15:05 | G | |
2 | 2 | 6 Krough, T. | Tripping | 14:24 | 12:24 | NG | |
2 | 2 | 19 Johnson, M. | Interference | 05:20 | 03:20 | NG | |
3 | 2 | 7 Sommerness, D. | Slashing | 16:12 | 14:12 | – | |
3 | 2 | 4 A. Barrette | Slashing | 16:12 | 14:12 | – | |
3 | 2 | 19 Johnson, M. | Tripping | 14:46 | 12:46 | NG | |
3 | 2 | 4 A. Barrette | Body Check | 12:46 | 10:46 | NG | |
3 | 2 | 30 E. Skare | Hooking | 12:15 | 10:15 | NG | |
3 | 2 | Bench (s/b 8) | Too Many Players | 10:30 | 08:30 | NG | |
3 | 2 | 13 Woods, B. | Roughing | 08:50 | 06:50 | – | |
3 | 2 | 19 Z. Hahn | Roughing | 08:50 | 06:50 | – | |
3 | 2 | 3 Bullock, T. | Interference | 04:58 | 03:18 | G | |
3 | 2 | 11 S. Raleigh | Hooking | 02:58 | 00:58 | NG | |
3 | 2 | 7 Sommerness, D. | Roughing | 01:39 | 00:00 | NG | |
3 | 10 | 7 Sommerness, D. | 10-Min. Misconduct | 01:39 | 00:00 | – | |
3 | 2 | 7 B. Mealhouse (C) | Hooking | 01:22 | 00:00 | NG | |
3 | 2 | 4 A. Barrette | Interference | 01:03 | 00:00 | NG |
PIM totals – 6/21/2018
- Danglers:
- 9–18
- Snipers:
- 9–26
Team | Power Play | Penalty Kill | |||
---|---|---|---|---|---|
Goals | Opp. | PP% | SHG | PK% | |
Snipers | 2 | 7 | 28.6% | 0 | 83.3% |
Danglers | 1 | 6 | 16.7% | 0 | 71.4% |
Team Summary
Bench depth – 6/21/2018
- Danglers:
- 13 skaters
- Snipers:
- 13 skaters
# | Player | Pos | G | A | P | PP | SH | GWG | PIM |
---|---|---|---|---|---|---|---|---|---|
6 | Krough, T. | RW | 2 | 0 | 2 | 0 | 0 | 0 | 2 |
7 | Sommerness, D. | C | 1 | 1 | 2 | 0 | 0 | 0 | 14 |
11 | Lindholm, J. | RW | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
21 | Mettee, M. | C | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
5 | Schuster, D. | RW | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
22 | Andres, J. | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
13 | Woods, B. | D | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
3 | Bullock, T. | LW | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
12 | Schroeder, M. (A) | D | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
10 | Vandenberghe, C. | LW | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
15 | Berman, P. | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Johnson, M. | C | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
8 | Farner, G. | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Kellogg, S. (G) | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game totals: | 7 | 7 | 14 | 1 | 0 | 0 | 26 | ||
Note: PIM totals include 2 minutes in “bench” penalties not credited to a player. |
Stat: | G | A | P | PP | SH | SOG | PIM |
---|---|---|---|---|---|---|---|
Game totals: | 6 | 7 | 13 | 1 | 0 | 45 | 18 |
Goaltender Summary
# | Goalie | GA | SA | Sv% | W | L | T | OTL | SO |
---|---|---|---|---|---|---|---|---|---|
30 | Kellogg, S. (G) | 6 | 45 | 0.867 | 1 | 0 | 0 | 0 | 0 |
# | Goalie | GA | SA | Sv% | W | L | T | OTL | SO |
---|---|---|---|---|---|---|---|---|---|
0 | Zytkoskee, D. (SG) | 8 | 36 | 0.778 | 0 | 1 | 0 | 0 | 0 |
Game Lineup
# | Player |
---|---|
2 | Pappone |
4 | Litton (C) |
9 | Droullard |
Officiating
Game officials – 6/21/2018
- Referee:
- Allhiser, Sue
- Referee:
- Scites, Doug