Summer 2014 L5 Jokers Statistics

Player stats – Summer 2014 Season (Full Season)
# Player Pos GP G A P PP SH GWG PIM
1 Bauer, A. (SG) G 1 0 0 0 0 0 0 0
16 Berman, P. LW 12 1 6 7 0 0 0 4
12 Byland, T. D, RW 8 1 2 3 0 0 0 2
8 Droullard, R. D, W 11 2 1 3 0 0 0 0
68 Farner, G. RW 10 1 1 2 0 0 0 6
30 Fleischhacker, J. G 12 0 0 0 0 0 0 0
11 Grotbeck, E. C, D 12 6 3 9 0 0 1 8
13 Lavigne, D. RW 7 0 5 5 0 0 0 16
9 Litton, J. (C) D 12 1 4 5 1 0 0 2
7 Long, H. D 10 0 3 3 0 0 0 16
19 Murphy, S. C 12 6 10 16 3 0 0 4
93 Schroeder, M. (A) D, W 12 3 2 5 0 0 1 6
5 Schuster, D. RW 10 2 3 5 0 0 0 2
17 Sommerness, D. C, W 13 6 3 9 0 0 0 12
77 Sutton, B. D 11 1 2 3 0 0 0 8
20 Tolstoyka, Z. RW 13 3 6 9 0 0 1 2
10 Unwin, K. (A) LW 10 4 1 5 1 0 1 10
21 Ziemer, P. LW 10 0 1 1 0 0 0 0
Totals: 13 37 53 90 5 0 4 98
  • C = Captain
  • A = Alternate Captain
  • S = Substitute player
  • G = Goalie
  • SG = Sub-Goalie
Goalie stats – Summer 2014 Season (Full Season)
# Goalie GP GA GAA SA Sv% W L T OTL SO
30 Fleischhacker, J. 12 43 3.58 391 0.890 4 6 2 0 0
1 Bauer, A. (SG) 1 1 1.00 31 0.968 1 0 0 0 0
Totals: 13 44 3.38 422 0.896 5 6 2 0 0
  • G = Goalie
  • SG = Sub-Goalie

Summer 2014 Opponent Stats Summary

Opponent Player Stats (Full Season)
GP G A P PP SH SOG PIM
All teams 13 44 62 106 6 0 422 92
Opponent Goalie stats – Summer 2014 Season (Full Season)
# Goalie Opponent GP GA GAA SA Sv% W L T OTL SO
30 Flesher, S. Penguins 2 3 1.50 45 0.933 2 0 0 0 1
30 Filter, J. Azraels 2 4 2.00 43 0.907 1 1 0 0 0
30 Resch, D. Riddlers 2 7 3.50 51 0.863 1 0 1 0 0
30 Lough, N. Banes 1 3 3.00 31 0.903 1 0 0 0 0
0 Hatinen, Anne (SG) Deadshots 1 4 4.00 24 0.833 1 0 0 0 0
0 Sub Goalie Scarecrows 1 3 3.00 21 0.857 0 1 0 0 0
0 Langaard, T. (SG) Ras Al Ghuls 1 5 5.00 21 0.762 0 1 0 0 0
30 Lanterman, M. (SG) Two Faces 1 4 4.00 22 0.818 0 1 0 0 0
1 Cavender, B. Deadshots 1 2 2.00 22 0.909 0 0 1 0 0
0 Flesher, S. (SG) Scarecrows 1 2 2.00 23 0.913 0 0 0 1 0
Totals: 13 37 2.85 303 0.878 6 4 2 1 1
  • G = Goalie
  • SG = Sub-Goalie

Summer 2014 Team Stats Summary

Goals Totals (Full Season)
1 2 3 OT F
Jokers Season 11 16 9 1 37
Average 0.85 1.23 0.69 0.33 2.85
Opponents Season 16 14 14 0 44
Average 1.23 1.08 1.08 0.00 3.38
Shots on Goal Totals (Full Season)
1 2 3 OT Total
Jokers Season 93 108 97 5 303
Average 7.15 8.31 7.46 1.67 23.31
Opponents Season 141 129 149 3 422
Average 10.85 9.92 11.46 1.00 32.46
Special Teams (Full Season)
Power Play Penalty Kill
Goals Opp. PP% SHG PK%
Jokers Season 6 27 22.22% 0 85.71%
Average 0.46 2.08 0.000
Opponents Season 6 42 14.29% 0 77.78%
Average 0.46 3.23 0.000

Summer 2014 pages:

Please visit

TheRailingShopCo
Tough Jersey
Buzz Hockey
Pub 42
Summit Brewing
Minnesota Wild
Iowa Wild
USA Hockey
Minnesota Hockey