Welcome to the official home of the AHA B3 Spiders

AHA B3 Spiders 2017–18 – B3 West Team Stats Winter league

Table of contents

B3 West Standings

2017–18 B3 West Standings (regular season)
Team GP W L T OTL P SF SA GF GA PIM
Spitfires White 20 15 3 2 0 32 790 656 105 70 115
Landsharks 20 13 6 1 0 27 691 631 77 57 83
Lumberjacks 20 11 7 1 1 24 691 669 109 97 130
Saints B3 20 9 5 5 1 24 633 661 86 72 98
Fighting Piranhas B3 20 10 10 0 0 20 751 645 93 95 94
Phantoms 20 8 9 1 2 19 636 679 63 72 114
Yellow Jackets 20 8 10 2 0 18 785 679 76 85 84
Barons B3 20 7 11 1 1 16 622 718 88 98 102
Chaos B3 20 5 11 3 1 14 547 798 55 90 109
Minnesota Loons 20 5 12 2 1 13 699 709 76 92 158
2017–18 Playoffs B3 West Teams Standings
Team Pool GP W L T OTL P SF SA GF GA PIM Diff
Lumberjacks (3) A 3 1 1 1 0 3 97 91 9 13 33 −4
Saints B3 (4) B 3 1 1 0 0 2 80 101 5 10 24 −5
Landsharks (2) A 3 0 2 1 0 1 85 109 8 19 14 −11
Spitfires White (1) B 3 0 3 0 0 0 97 90 5 14 16 −9

Barons B3

Player stats (regular season)
# Player GP G A P SH PP PIM
27 J. Scholl. Jr 20 23 15 38 2 3 2
77 J. Kibort 16 13 11 24 0 0 2
5 B. DeBlieck 17 12 9 21 0 2 6
20 E. Cornett 12 1 16 17 0 0 0
88 B. Sjostrom 16 4 9 13 0 0 36
81 B. Hanson 20 1 9 10 0 0 0
25 B. Stein 9 1 8 9 0 0 6
6 J. Anderson 18 5 3 8 0 0 6
10 B. Lentsch 17 1 7 8 0 0 4
21 M. Teien 15 7 1 8 0 2 4
15 B. Huttner 14 2 5 7 0 0 0
26 R. Monro 10 4 3 7 0 1 4
94 P. Gainsley 14 4 3 7 0 0 0
28 M. Cochrane 16 3 3 6 0 0 2
9 J. Henderson (C) 18 2 2 4 0 0 2
22 J. Levasseur 6 1 3 4 0 0 6
23 P. Khalil 14 0 4 4 0 0 2
24 J. Richards 10 3 1 4 0 1 14
35 M. Winters 18 0 4 4 0 0 0
2 D. Sundberg 10 1 1 2 0 0 6
Totals: 20 88 117 205 2 9 102
Goalie stats (regular season)
# Goalie GP GA Avg Sh Sv% W L T OTL
35 M. Winters 18 89 4.94 621 85.67 6 10 1 1
0 Sub Goalie 2 8 4 97 91.75 1 1 0 0
Totals: 20 97 8.94 718 177.42 7 11 1 1

Chaos B3

Player stats (regular season)
# Player GP G A P SH PP PIM
96 B. Benson 20 13 10 23 0 1 2
9 A. Benson (C) 19 6 13 19 0 0 2
83 J. Benson 20 9 9 18 1 0 2
30 K. Ness 15 4 5 9 0 1 4
6 J. Lucas 12 5 3 8 0 0 20
8 R. Gulbranson 17 3 4 7 0 0 2
77 M. Korstad 16 2 4 6 0 0 25
5 J. Stutler 14 5 0 5 0 1 0
19 B. Nelson 15 0 5 5 0 0 14
11 R. Wehrle 11 1 3 4 0 0 16
14 R. Balgie 16 3 1 4 0 1 6
10 J. Brennan 13 1 2 3 0 0 2
12 D. Johnson 12 0 2 2 0 0 2
13 T. Schultz 15 0 2 2 0 0 2
16 M. Schwartz 14 0 2 2 0 0 4
31 T. Kamin 5 1 1 2 0 0 0
44 D. Baerenwald 14 2 0 2 0 0 0
20 K. Miller 7 0 1 1 0 0 2
4 J. Bieniek 3 0 0 0 0 0 0
37 M. Beyl 16 0 0 0 0 0 0
Totals: 20 55 67 122 1 4 105
Goalie stats (regular season)
# Goalie GP GA Avg Sh Sv% W L T OTL
37 M. Beyl 16 56 3.5 601 90.68 4 8 3 1
0 Sub Goalie 4 33 8.25 197 83.25 1 3 0 0
Totals: 20 89 11.75 798 173.93 5 11 3 1

Fighting Piranhas B3

Player stats (regular season)
# Player GP G A P SH PP PIM
8 A. Pues 17 6 16 22 0 0 4
41 M. Joseph (C) 19 6 16 22 1 1 16
44 J. Buckanaga 11 13 7 20 0 1 6
16 A. Heffron 18 11 7 18 0 0 8
57 E. Olson 18 9 9 18 0 0 2
7 P. Leavitt 20 4 11 15 0 2 8
19 J. Danicich 18 4 11 15 0 0 16
24 J. Stalcar 15 10 3 13 1 1 0
5 S. Bergquist 14 5 6 11 0 0 4
2 T. Kiese 16 6 4 10 0 0 2
12 B. Barks 13 8 2 10 0 0 2
23 C. Thorne 13 2 5 7 0 1 4
3 M. Dalsin 14 3 3 6 0 0 14
28 E. Syverson 17 3 3 6 0 1 4
4 B. Posl 5 2 0 2 0 0 4
18 C. Sherlock 5 1 1 2 0 0 0
10 C. Dehmlow 8 0 0 0 0 0 0
20 S. Olson 0 0 0 0 0 0 0
31 B. Osum 8 0 0 0 0 0 0
Totals: 20 93 104 197 2 7 94
Goalie stats (regular season)
# Goalie GP GA Avg Sh Sv% W L T OTL
31 B. Osum 8 32 4 273 88.28 3 5 0 0
0 Sub Goalie 12 50 4.17 370 86.49 7 5 0 0
Totals: 20 82 8.17 643 174.77 10 10 0 0

Landsharks

Player stats (regular season)
# Player GP G A P SH PP PIM
47 J. Spartz 20 10 15 25 0 0 0
11 T. O'Bryan 17 13 3 16 0 2 0
16 R. Bullard 12 12 3 15 0 2 0
15 T. MoeSlepica 17 7 6 13 0 0 4
2 J. Schneider 17 5 7 12 0 2 4
8 M. More 17 3 9 12 0 0 12
10 N. Angeloni 16 4 8 12 1 0 8
3 D. Olson 16 5 5 10 0 2 4
67 S. Vandegrift 17 2 7 9 0 0 10
9 P. Coma 9 6 1 7 0 0 2
21 B. DeLude 20 1 6 7 0 0 14
77 M. Lee 15 1 6 7 0 0 2
22 R. Cecil 19 4 1 5 0 0 4
17 E. Nutter 20 0 4 4 0 0 4
18 J. Zalesky 19 2 2 4 0 0 0
32 M. Haug 8 0 4 4 0 0 6
60 M. Lewandoski 7 1 3 4 1 0 3
13 J. Delude 18 0 3 3 0 0 6
12 M. Simmons 15 1 1 2 0 0 0
31 B. Austin (C) 18 0 0 0 0 0 0
Totals: 20 77 94 171 2 8 83
Player stats (including post-season)
# Player GP G A P SH PP PIM
47 J. Spartz 23 13 15 28 0 1 0
11 T. O'Bryan 20 13 4 17 0 2 2
2 J. Schneider 20 8 7 15 0 4 4
16 R. Bullard 14 12 3 15 0 2 4
8 M. More 20 3 11 14 0 0 12
10 N. Angeloni 19 4 10 14 1 0 8
15 T. MoeSlepica 20 7 6 13 0 0 6
3 D. Olson 16 5 5 10 0 2 4
67 S. Vandegrift 20 2 8 10 0 0 10
77 M. Lee 18 1 8 9 0 0 2
9 P. Coma 9 6 1 7 0 0 2
21 B. DeLude 22 1 6 7 0 0 14
18 J. Zalesky 22 3 3 6 0 0 0
22 R. Cecil 22 5 1 6 0 1 4
17 E. Nutter 23 0 4 4 0 0 6
32 M. Haug 11 0 4 4 0 0 6
60 M. Lewandoski 7 1 3 4 1 0 3
13 J. Delude 20 0 3 3 0 0 8
12 M. Simmons 18 1 1 2 0 0 0
31 B. Austin (C) 21 0 0 0 0 0 0
Totals: 365 85 103 188 2 12 95
Goalie stats (regular season)
# Goalie GP GA Avg Sh Sv% W L T OTL
31 B. Austin (C) 18 54 3 573 90.58 12 5 1 0
0 Sub Goalie 2 2 1 58 96.55 1 1 0 0
Totals: 20 56 4 631 187.13 13 6 1 0
Goalie stats (including post-season)
# Goalie GP GA Avg Sh Sv% W L T OTL
31 B. Austin (C) 21 73 3.48 682 89.3 12 7 2 0
0 Sub Goalie 2 2 1 58 96.55 1 1 0 0
Totals: 23 75 4.48 740 92.925 13 8 2 0

Lumberjacks

Player stats (regular season)
# Player GP G A P SH PP PIM
46 S. Langfus 17 20 15 35 1 1 4
11 M. Mohn 19 13 14 27 1 1 14
24 A. Johnson (C) 19 10 13 23 1 2 2
29 N. Kinsey 10 11 10 21 0 1 2
6 M. Zupon 15 10 8 18 0 0 0
25 M. Weiberg 17 4 13 17 0 1 12
40 C. Cook 18 9 7 16 0 0 20
74 D. Vechell 19 4 12 16 0 0 26
21 J. Hennagir 20 5 8 13 0 2 10
23 C. Kacer 18 7 5 12 0 2 10
17 B. Schmidt 16 3 8 11 0 1 6
14 A. Aldrich 7 5 2 7 0 1 6
51 G. Haakonson 12 1 5 6 0 0 4
61 K. Degel 4 4 2 6 0 1 0
16 J. Penhollow 5 0 5 5 0 0 4
19 T. Hansen 15 3 2 5 0 2 6
8 G. Lindsley 3 0 1 1 0 0 0
88 D. Dvorak 9 0 1 1 0 0 2
7 D. Hargreaves 0 0 0 0 0 0 0
30 P. Fee 15 0 0 0 0 0 2
Totals: 20 109 131 240 3 15 130
Player stats (including post-season)
# Player GP G A P SH PP PIM
46 S. Langfus 20 22 18 40 1 1 8
11 M. Mohn 22 14 14 28 1 1 18
29 N. Kinsey 12 14 12 26 0 1 2
24 A. Johnson (C) 22 10 14 24 1 2 2
6 M. Zupon 17 11 9 20 0 0 0
74 D. Vechell 22 5 13 18 0 0 45
25 M. Weiberg 20 4 13 17 0 1 16
40 C. Cook 21 9 7 16 0 0 22
23 C. Kacer 21 8 6 14 1 2 10
21 J. Hennagir 23 5 8 13 0 2 10
17 B. Schmidt 16 3 8 11 0 1 6
14 A. Aldrich 10 5 3 8 0 1 6
16 J. Penhollow 6 0 6 6 0 0 4
51 G. Haakonson 15 1 5 6 0 0 4
61 K. Degel 4 4 2 6 0 1 0
19 T. Hansen 17 3 2 5 0 2 6
8 G. Lindsley 3 0 1 1 0 0 0
88 D. Dvorak 12 0 1 1 0 0 2
7 D. Hargreaves 0 0 0 0 0 0 0
30 P. Fee 15 0 0 0 0 0 2
Totals: 298 118 142 260 4 15 163
Goalie stats (regular season)
# Goalie GP GA Avg Sh Sv% W L T OTL
30 P. Fee 15 66 4.4 496 86.69 9 4 1 1
0 Sub Goalie 5 29 5.8 171 83.04 2 3 0 0
Totals: 20 95 10.2 667 169.73 11 7 1 1
Goalie stats (including post-season)
# Goalie GP GA Avg Sh Sv% W L T OTL
30 P. Fee 15 66 4.4 496 86.69 9 4 1 1
0 Sub Goalie 5 29 5.8 171 83.04 2 3 0 0
Totals: 20 95 10.2 667 84.865 11 7 1 1

Minnesota Loons

Player stats (regular season)
# Player GP G A P SH PP PIM
96 T. Hayden 18 12 17 29 1 1 20
79 T. Rand (C) 19 13 7 20 1 0 12
18 R. Pagel 19 8 9 17 0 1 22
7 G. Miller 13 10 6 16 0 1 0
23 T. Henn 10 9 7 16 0 1 2
3 P. Cooper 16 7 8 15 0 1 10
26 B. Nelsen 18 4 10 14 1 0 16
5 J. Birnie 10 1 8 9 0 0 8
44 T. Kukich 18 4 5 9 0 0 16
17 N. Schroeder 19 3 4 7 0 0 14
19 B. Thompson 15 1 6 7 0 0 18
4 T. Runke 11 1 4 5 0 1 0
0 R. Tyler 3 0 3 3 0 0 0
6 S. Pederson 9 1 2 3 0 0 4
14 T. Ringsred 18 2 1 3 0 0 0
12 H. Noble 6 0 2 2 0 0 4
34 F. Gordon 8 0 2 2 0 0 6
20 C. Vittetoe 18 0 1 1 0 0 0
0 D. Hufnagle 1 0 0 0 0 0 0
22 J. Cameron 5 0 0 0 0 0 2
Totals: 20 76 102 178 3 6 154
Goalie stats (regular season)
# Goalie GP GA Avg Sh Sv% W L T OTL
20 C. Vittetoe 18 75 4.17 631 88.11 5 10 2 1
0 Sub Goalie 2 12 6 78 84.62 0 2 0 0
Totals: 20 87 10.17 709 172.73 5 12 2 1

Phantoms

Player stats (regular season)
# Player GP G A P SH PP PIM
10 M. Horovitz 16 3 12 15 0 0 8
17 B. Rutland 15 8 5 13 1 1 12
5 J. Piazza 16 4 8 12 0 0 10
18 E. McGillivray 17 4 8 12 0 0 16
3 P. Tischleder 19 7 4 11 0 0 8
26 P. Morrow 19 7 4 11 0 1 0
13 J. Heid 17 4 6 10 0 1 4
19 S. Nemitz 12 4 5 9 0 0 6
22 J. Adams 7 5 3 8 0 1 0
4 D. Mumm 11 3 3 6 0 0 4
8 C. Lynch 10 4 2 6 0 0 0
11 S. Polkinghorne 16 2 4 6 0 0 8
12 P. Lobe 15 3 3 6 0 0 0
14 J. Andrews 13 0 5 5 0 0 4
6 J. Heroux 10 1 2 3 0 1 4
21 J. Foss 9 2 1 3 0 0 0
7 C. Johnson 14 2 0 2 1 0 18
20 J. Hedlund 12 0 2 2 0 0 8
31 M. Massucci (C) 13 0 1 1 0 0 0
40 K. Knutson 4 0 0 0 0 0 0
Totals: 20 63 78 141 2 5 110
Goalie stats (regular season)
# Goalie GP GA Avg Sh Sv% W L T OTL
31 M. Massucci (C) 14 46 3.29 464 90.09 5 8 0 1
0 Sub Goalie 7 26 3.71 238 89.08 3 1 1 1
Totals: 21 72 7 702 179.17 8 9 1 2

Saints B3

Player stats (regular season)
# Player GP G A P SH PP PIM
4 D. Stewart 19 17 15 32 1 2 12
24 P. Wertzler 18 16 13 29 0 0 2
44 G. Dennison 14 6 14 20 0 0 0
6 M. Lindemoen (C) 15 5 8 13 0 0 2
22 J. Vescio 17 6 7 13 0 0 2
40 E. Bender 20 8 5 13 0 0 4
5 L. Lee 11 3 9 12 0 1 0
7 M. Myers 18 5 7 12 0 2 6
21 B. Powers 15 4 7 11 0 0 10
10 C. Siemback 18 3 7 10 0 0 4
17 R. Faint 16 6 4 10 0 1 2
3 R. Peterson 12 1 6 7 0 0 4
20 C. Zosel 14 0 7 7 0 0 16
15 T. Sorrentino 8 0 4 4 0 0 0
18 F. Vescio 9 1 3 4 0 0 8
26 B. Koskie 19 2 2 4 0 0 16
2 J. Lee 8 2 1 3 0 0 0
13 A. Tsang 5 1 1 2 0 0 4
1 G. Langer 16 0 0 0 0 0 0
Totals: 20 86 120 206 1 6 92
Player stats (including post-season)
# Player GP G A P SH PP PIM
4 D. Stewart 21 17 15 32 1 2 12
24 P. Wertzler 21 17 13 30 0 0 6
44 G. Dennison 17 7 15 22 0 0 4
6 M. Lindemoen (C) 18 5 12 17 0 0 2
5 L. Lee 13 3 10 13 0 1 0
7 M. Myers 20 6 7 13 0 2 6
22 J. Vescio 20 6 7 13 0 0 2
40 E. Bender 23 8 5 13 0 0 6
21 B. Powers 18 5 7 12 0 0 14
10 C. Siemback 21 3 8 11 0 0 4
17 R. Faint 19 7 4 11 0 1 2
3 R. Peterson 14 1 6 7 0 0 4
20 C. Zosel 15 0 7 7 0 0 18
18 F. Vescio 11 1 4 5 0 0 8
2 J. Lee 10 2 2 4 0 0 2
15 T. Sorrentino 10 0 4 4 0 0 0
26 B. Koskie 22 2 2 4 0 0 22
13 A. Tsang 5 1 1 2 0 0 4
1 G. Langer 19 0 0 0 0 0 0
Totals: 317 91 129 220 1 6 116
Goalie stats (regular season)
# Goalie GP GA Avg Sh Sv% W L T OTL
1 G. Langer 16 60 3.75 514 88.33 7 4 4 1
0 Sub Goalie 4 10 2.5 147 93.2 2 1 1 0
Totals: 20 70 6.25 661 181.53 9 5 5 1
Goalie stats (including post-season)
# Goalie GP GA Avg Sh Sv% W L T OTL
1 G. Langer 19 70 3.68 616 88.64 8 6 4 1
0 Sub Goalie 4 10 2.5 147 93.2 2 1 1 0
Totals: 23 80 6.18 763 90.92 10 7 5 1

Spitfires White

Player stats (regular season)
# Player GP G A P SH PP PIM
38 R. Dunbar 18 26 13 39 0 4 14
88 A. Jakubowski 20 17 19 36 0 2 2
15 B. Wiessner 17 21 9 30 0 2 4
11 D. Mirelez 12 7 8 15 0 1 16
85 G. Kaibel 19 5 8 13 0 0 0
5 E. Lorenz 14 2 10 12 0 0 0
29 J. Beaton 9 5 7 12 0 0 2
17 T. Gates 12 5 6 11 0 0 8
8 W. Susee 12 4 6 10 0 0 2
22 A. Docteur 9 2 8 10 0 2 2
14 L. Morrison 13 2 7 9 0 0 12
3 M. Amberson 8 3 4 7 0 2 0
9 L. Byrlev 15 2 5 7 0 0 31
46 B. Rix (C) 18 3 4 7 0 0 12
10 R. Randall 10 1 4 5 0 0 2
24 T. Raley 12 0 3 3 0 0 8
4 A. Casey 5 0 2 2 0 0 0
30 J. Filter 11 0 1 1 0 0 0
7 R. Pelzel 3 0 0 0 0 0 0
18 M. Casey 5 0 0 0 0 0 0
Totals: 20 105 124 229 0 13 115
Player stats (including post-season)
# Player GP G A P SH PP PIM
38 R. Dunbar 21 27 13 40 0 5 14
88 A. Jakubowski 20 17 19 36 0 2 2
15 B. Wiessner 20 21 9 30 0 2 4
11 D. Mirelez 15 9 8 17 0 2 16
85 G. Kaibel 22 5 10 15 0 0 0
5 E. Lorenz 16 2 12 14 0 0 0
29 J. Beaton 11 5 8 13 0 0 2
17 T. Gates 15 5 7 12 0 0 10
8 W. Susee 13 5 6 11 0 0 2
22 A. Docteur 12 2 8 10 0 2 2
14 L. Morrison 16 2 7 9 0 0 24
46 B. Rix (C) 21 4 5 9 0 1 14
3 M. Amberson 9 3 4 7 0 2 0
9 L. Byrlev 15 2 5 7 0 0 31
10 R. Randall 11 1 4 5 0 0 2
24 T. Raley 14 0 3 3 0 0 8
4 A. Casey 5 0 2 2 0 0 0
30 J. Filter 14 0 1 1 0 0 0
7 R. Pelzel 3 0 0 0 0 0 0
18 M. Casey 5 0 0 0 0 0 0
Totals: 278 110 131 241 0 16 131
Goalie stats (regular season)
# Goalie GP GA Avg Sh Sv% W L T OTL
30 J. Filter 11 31 2.82 362 91.44 9 1 1 0
0 Sub Goalie 9 37 4.11 292 87.33 6 2 1 0
Totals: 20 68 6.93 654 178.77 15 3 2 0
Goalie stats (including post-season)
# Goalie GP GA Avg Sh Sv% W L T OTL
30 J. Filter 14 45 3.21 452 90.04 9 4 1 0
0 Sub Goalie 9 37 4.11 292 87.33 6 2 1 0
Totals: 23 82 7.32 744 88.685 15 6 2 0

Yellow Jackets

Player stats (regular season)
# Player GP G A P SH PP PIM
9 M. Vos 19 7 16 23 0 0 0
66 S. Vazquez 18 9 9 18 0 0 2
22 R. Brintnall 18 6 9 15 0 0 10
88 P. Lawrence (C) 18 9 6 15 1 1 2
11 A. Thesing 18 8 6 14 0 1 4
25 S. Wright 20 5 7 12 0 1 2
17 E. Thorn 13 6 5 11 0 2 2
12 D. Atkinson 20 5 5 10 0 0 12
18 M. Madson 14 3 6 9 0 1 22
3 P. Young 15 2 6 8 0 0 0
14 M. Mercury 11 5 3 8 0 0 4
24 E. Wenger 9 4 2 6 0 0 0
42 C. James 16 0 6 6 0 0 6
21 T. Ruckle 18 2 3 5 0 0 0
26 C. Pederson 10 3 2 5 0 1 0
2 J. Docken 11 2 2 4 0 1 8
23 G. Paul 17 0 2 2 0 0 4
39 J. Quinn 11 0 0 0 0 0 4
Totals: 20 76 95 171 1 8 82
Goalie stats (regular season)
# Goalie GP GA Avg Sh Sv% W L T OTL
39 J. Quinn 11 45 4.09 394 88.58 3 6 2 0
0 Sub Goalie 9 39 4.33 284 86.27 5 4 0 0
Totals: 20 84 8.42 678 174.85 8 10 2 0

Valid HTML