Game summary
Spiders at Barons
Saturday, Feb. 2, 2019, 6:30 p.m. – Richfield 1
- Spiders final score:
- 4
- Barons final score:
- 4
Game 14 (AHA game 13992)
Team | 1 | 2 | 3 | OT | F |
---|---|---|---|---|---|
Spiders | 1 | 2 | 1 | 0 | 4 |
Barons | 0 | 1 | 3 | 0 | 4 |
Team | 1 | 2 | 3 | OT | T |
---|---|---|---|---|---|
Spiders | 7 | 12 | 7 | 1 | 27 |
Barons | 11 | 20 | 14 | 5 | 50 |
Scoring
Per | Time | Goal | Assist | Assist | Str |
---|---|---|---|---|---|
1 | 11:05 | 29 Peterson, C. (A) (3) | 28 Long, J. (2) | PP | |
2 | 16:27 | 13 Forsman, A. (14) | 2 Blatter, T. (3) | 12 Forsman, D. (5) | |
2 | 00:26 | 13 Forsman, A. (15) | |||
3 | 15:42 | 13 Forsman, A. (16) | 12 Forsman, D. (6) | 11 Forsman, G. (6) |
Per | Time | Goal | Assist | Assist | Str |
---|---|---|---|---|---|
2 | 03:22 | 18 | 17 | ||
3 | 05:11 | 18 | 17 | 8 | PP |
3 | 04:50 | 80 | 5 | 12 | PP (5v3) |
3 | 04:22 | 11 | 3 | 44 | PP (5v3) |
Penalties
Per | Min | Player | Penalty | Start | Exp. | G/NG | |
---|---|---|---|---|---|---|---|
Barons | Spiders | ||||||
1 | 2 | 12 | Interference | 11:13 | 11:05 | G | |
1 | 2 | 14 Long, H. | Slashing | 06:46 | 04:46 | NG | |
1 | 2 | 5 | Hooking | 05:10 | 03:10 | NG | |
2 | 2 | 5 | Hooking | 15:16 | 13:16 | NG | |
2 | 2 | 11 Forsman, G. | Slashing | 12:45 | 10:45 | NG | |
2 | 2 | 14 Long, H. | Interference | 06:22 | 04:22 | NG | |
3 | 2 | 29 | Interference | 15:20 | 13:20 | NG | |
3 | 2 | 14 Long, H. | Tripping | 14:45 | 12:45 | NG | |
3 | 2 | 13 Forsman, A. | Unsportsmanlike Conduct | 14:45 | 12:45 | NG | |
3 | 2 | 5 | Slashing | 09:51 | 07:51 | NG | |
3 | 2 | 2 Blatter, T. | Slashing | 06:54 | 04:54 | G | |
3 | 2 | 2 Blatter, T. | Unsportsmanlike Conduct | 06:54 | 04:54 | NG | |
3 | 10 | 2 Blatter, T. | Game Ejection | 06:54 | 00:00 | – | |
3 | 2 | 11 Forsman, G. | Tripping | 05:28 | 04:50 | G |
PIM totals – 2/2/2019
- Spiders:
- 9–26
- Barons:
- 5–10
Team | Power Play | Penalty Kill | |||
---|---|---|---|---|---|
Goals | Opp. | PP% | SHG | PK% | |
Spiders | 1 | 5 | 20.0% | 0 | 50.0% |
Barons | 3 | 6 | 50.0% | 0 | 80.0% |
Team Summary
Bench depth – 2/2/2019
- Spiders:
- 10 skaters
- Barons:
- 14 skaters
# | Player | Pos | G | A | P | PP | SH | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|
13 | Forsman, A. | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | |
29 | Peterson, C. (A) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
2 | Blatter, T. | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 14 | |
11 | Forsman, G. | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | |
12 | Forsman, D. | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
28 | Long, J. | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
27 | Mackie, S. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | Ruedy, J. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | Yancey, J. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | Long, H. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
39 | Buell, G. (G) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Game totals: | 4 | 4 | 8 | 1 | 0 | 0 | 0 | 26 | ||
|
Stat: | G | A | P | PP | SH | SOG | PIM |
---|---|---|---|---|---|---|---|
Game totals: | 4 | 7 | 11 | 3 | 0 | 50 | 10 |
Goaltender Summary
# | Goalie | GA | SA | Sv% | W | L | T | OTL | SO |
---|---|---|---|---|---|---|---|---|---|
39 | Buell, G. (G) | 4 | 50 | 0.920 | 0 | 0 | 1 | 0 | 0 |
# | Goalie | GA | SA | Sv% | W | L | T | OTL | SO |
---|---|---|---|---|---|---|---|---|---|
29 | Horowitz, J. | 4 | 27 | 0.852 | 0 | 0 | 1 | 0 | 0 |
Game Lineup
# | Player |
---|---|
5 | Van Zeeland, B. |
6 | Adelman, M. |
7 | Wilson, R. (C) |
8 | Krenn, D. |
9 | Lauinger, S. |
15 | Vinar, J. |