2018–19 B1 Spiders Statistics
You’re viewing the Spiders’ archive. For the latest on the Spiders, check out our current season, or see all seasons.
# | Player | Pos | GP | G | A | P | PP | SH | GWG | PIM |
---|---|---|---|---|---|---|---|---|---|---|
6 | Adelman, M. | C | 8 | 4 | 2 | 6 | 0 | 0 | 0 | 2 |
2 | Blatter, T. | 13 | 1 | 4 | 5 | 0 | 0 | 0 | 20 | |
39 | Buell, G. (G) | G | 18 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
13 | Forsman, A. | 16 | 22 | 5 | 27 | 1 | 1 | 5 | 46 | |
12 | Forsman, D. | 18 | 2 | 9 | 11 | 0 | 0 | 0 | 12 | |
11 | Forsman, G. | 16 | 5 | 7 | 12 | 0 | 0 | 1 | 34 | |
30 | Hasty, N. (SG) | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Krenn, D. | 15 | 2 | 7 | 9 | 1 | 0 | 0 | 6 | |
9 | Lauinger, S. | 16 | 3 | 3 | 6 | 1 | 0 | 1 | 14 | |
14 | Long, H. | D | 19 | 1 | 11 | 12 | 0 | 0 | 0 | 34 |
28 | Long, J. | C, RW | 14 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
27 | Mackie, S. | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | |
29 | Peterson, C. (A) | C | 11 | 5 | 4 | 9 | 2 | 0 | 1 | 2 |
17 | Ruedy, J. | 18 | 1 | 2 | 3 | 1 | 0 | 0 | 4 | |
5 | Van Zeeland, B. | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
15 | Vinar, J. | 15 | 4 | 2 | 6 | 1 | 0 | 0 | 28 | |
7 | Wilson, R. (C) | RW | 11 | 1 | 0 | 1 | 1 | 0 | 0 | 10 |
16 | Yancey, J. | LW, RW | 17 | 9 | 6 | 15 | 0 | 0 | 0 | 4 |
Totals: | 19 | 61 | 67 | 128 | 8 | 1 | 8 | 230 | ||
|
# | Goalie | GP | GA | GAA | SA | Sv% | W | L | T | OTL | SO |
---|---|---|---|---|---|---|---|---|---|---|---|
39 | Buell, G. (G) | 18 | 72 | 4.00 | 748 | 0.904 | 8 | 8 | 2 | 0 | 0 |
30 | Hasty, N. (SG) | 1 | 6 | 6.00 | 52 | 0.885 | 0 | 1 | 0 | 0 | 0 |
Totals: | 19 | 80 | 4.21 | 802 | 0.900 | 8 | 10 | 2 | 0 | 0 | |
Note: GA, GAA and Shots totals include 2 empty-net goals, which are not charged to a goalkeeper. |