Game summary
Lakers vs. Spiders
Thursday, Jan. 24, 2019, 9:30 p.m. – Woog 2
- Lakers final score:
- 2
- Spiders final score:
- 2
Game 13 (AHA game 13918)
Team | 1 | 2 | 3 | OT | F |
---|---|---|---|---|---|
Lakers | 2 | 0 | 0 | 0 | 2 |
Spiders | 1 | 1 | 0 | 0 | 2 |
Team | 1 | 2 | 3 | OT | T |
---|---|---|---|---|---|
Lakers | 8 | 15 | 11 | 0 | 34 |
Spiders | 4 | 13 | 6 | 0 | 23 |
Scoring
Per | Time | Goal | Assist | Assist | Str |
---|---|---|---|---|---|
1 | 06:50 | 2 Blatter, T. (1) | 8 Krenn, D. (3) | ||
2 | 07:13 | 11 Forsman, G. (4) | 16 Yancey, J. (6) |
Per | Time | Goal | Assist | Assist | Str |
---|---|---|---|---|---|
1 | 13:03 | 4 | 12 | 77 | |
1 | 10:33 | 4 | 61 | 17 |
Penalties
Per | Min | Player | Penalty | Start | Exp. | G/NG | |
---|---|---|---|---|---|---|---|
Spiders | Lakers | ||||||
2 | 2 | 15 Vinar, J. | Slashing | 01:00 | 16:00 | NG |
PIM totals – 1/24/2019
- Lakers:
- 0–0
- Spiders:
- 1–2
Team | Power Play | Penalty Kill | |||
---|---|---|---|---|---|
Goals | Opp. | PP% | SHG | PK% | |
Spiders | 0 | 0 | 0.0% | 0 | 100.0% |
Lakers | 0 | 1 | 0.0% | 0 | 100.0% |
Team Summary
Bench depth – 1/24/2019
- Lakers:
- 12 skaters
- Spiders:
- 13 skaters
# | Player | Pos | G | A | P | PP | SH | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|
2 | Blatter, T. | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
11 | Forsman, G. | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
8 | Krenn, D. | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
16 | Yancey, J. | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
29 | Peterson, C. (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
28 | Long, J. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
27 | Mackie, S. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | Ruedy, J. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Vinar, J. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
14 | Long, H. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Forsman, A. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Forsman, D. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Lauinger, S. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
39 | Buell, G. (G) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Game totals: | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | ||
|
Stat: | G | A | P | PP | SH | SOG | PIM |
---|---|---|---|---|---|---|---|
Game totals: | 2 | 4 | 6 | 0 | 0 | 34 | 0 |
Goaltender Summary
# | Goalie | GA | SA | Sv% | W | L | T | OTL | SO |
---|---|---|---|---|---|---|---|---|---|
39 | Buell, G. (G) | 2 | 34 | 0.941 | 0 | 1 | 0 | 0 | 0 |
# | Goalie | GA | SA | Sv% | W | L | T | OTL | SO |
---|---|---|---|---|---|---|---|---|---|
33 | Roy, J. | 2 | 23 | 0.913 | 0 | 0 | 1 | 0 | 0 |
Game Lineup
# | Player |
---|---|
5 | Van Zeeland, B. |
6 | Adelman, M. |
7 | Wilson, R. (C) |