Game summary
Spiders at Mad Dogs
Wednesday, Jan. 16, 2019, 9:45 p.m. – SLP E
- Spiders final score:
- 4
- Mad Dogs final score:
- 3
Game 12 (AHA game 13843)
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Spiders | 2 | 1 | 1 | 4 |
Mad Dogs | 2 | 1 | 0 | 3 |
Team | 1 | 2 | 3 | T |
---|---|---|---|---|
Spiders | 13 | 14 | 13 | 40 |
Mad Dogs | 13 | 10 | 13 | 36 |
Scoring
Per | Time | Goal | Assist | Assist | Str |
---|---|---|---|---|---|
1 | 07:20 | 13 Forsman, A. (13) | 2 Blatter, T. (2) | ||
1 | 03:13 | 15 Vinar, J. (3) | 13 Forsman, A. (4) | 8 Krenn, D. (2) | |
2 | 07:55 | 29 Peterson, C. (A) (1) | 14 Long, H. (8) | ||
3 | 01:30 | 29 Peterson, C. (A) (2) | 28 Long, J. (1) | PP |
Per | Time | Goal | Assist | Assist | Str |
---|---|---|---|---|---|
1 | 12:21 | 7 | |||
1 | 09:52 | 27 | 7 | 75 | |
2 | 11:29 | 7 |
Penalties
Per | Min | Player | Penalty | Start | Exp. | G/NG | |
---|---|---|---|---|---|---|---|
Mad Dogs | Spiders | ||||||
2 | 2 | 2 | Tripping | 13:45 | 11:45 | NG | |
2 | 2 | 11 Forsman, G. | Tripping | 07:09 | 05:09 | NG | |
2 | 2 | 12 Forsman, D. | Roughing | 06:59 | 04:59 | NG | |
3 | 2 | 14 Long, H. | Tripping | 12:15 | 10:15 | NG | |
3 | 2 | 15 Vinar, J. | Cross-Checking | 09:52 | 07:52 | NG | |
3 | 2 | 2 | Roughing | 06:36 | 04:36 | NG | |
3 | 2 | 2 | Roughing | 03:13 | 01:30 | G | |
3 | 10 | 12 Forsman, D. | Game Ejection | 03:13 | 00:00 | – | |
3 | 2 | 13 Forsman, A. | Slashing | 00:58 | 00:00 | NG |
PIM totals – 1/16/2019
- Spiders:
- 6–20
- Mad Dogs:
- 3–6
Team | Power Play | Penalty Kill | |||
---|---|---|---|---|---|
Goals | Opp. | PP% | SHG | PK% | |
Spiders | 1 | 3 | 33.3% | 0 | 100.0% |
Mad Dogs | 0 | 5 | 0.0% | 0 | 66.7% |
Team Summary
Bench depth – 1/16/2019
- Spiders:
- 13 skaters
- Mad Dogs:
- 10 skaters
# | Player | Pos | G | A | P | PP | SH | GWG | PIM |
---|---|---|---|---|---|---|---|---|---|
29 | Peterson, C. (A) | 2 | 0 | 2 | 1 | 0 | 1 | 0 | |
13 | Forsman, A. | 1 | 1 | 2 | 0 | 0 | 0 | 2 | |
15 | Vinar, J. | 1 | 0 | 1 | 0 | 0 | 0 | 2 | |
2 | Blatter, T. | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
28 | Long, J. | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
14 | Long, H. | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
8 | Krenn, D. | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
12 | Forsman, D. | 0 | 0 | 0 | 0 | 0 | 0 | 12 | |
11 | Forsman, G. | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
9 | Lauinger, S. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | Ruedy, J. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
27 | Mackie, S. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Wilson, R. (C) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
39 | Buell, G. (G) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Game totals: | 4 | 5 | 9 | 1 | 0 | 1 | 20 | ||
|
Stat: | G | A | P | PP | SH | SOG | PIM |
---|---|---|---|---|---|---|---|
Game totals: | 3 | 2 | 5 | 0 | 0 | 36 | 6 |
Goaltender Summary
# | Goalie | GA | SA | Sv% | W | L | T | OTL | SO |
---|---|---|---|---|---|---|---|---|---|
39 | Buell, G. (G) | 3 | 36 | 0.917 | 1 | 0 | 0 | 0 | 0 |
# | Goalie | GA | SA | Sv% | W | L | T | OTL | SO |
---|---|---|---|---|---|---|---|---|---|
33 | Docken, C. | 4 | 40 | 0.900 | 0 | 1 | 0 | 0 | 0 |
Game Lineup
# | Player |
---|---|
5 | Van Zeeland, B. |
6 | Adelman, M. |
16 | Yancey, J. |