Game summary
Spiders at Venom
Wednesday, Jan. 2, 2019, 9:15 p.m. – BIG 3
- Spiders final score:
- 1
- Venom final score:
- 3
Game 10 (AHA game 13689)
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Spiders | 0 | 1 | 0 | 1 |
Venom | 1 | 0 | 2 | 3 |
Team | 1 | 2 | 3 | T |
---|---|---|---|---|
Spiders | 7 | 17 | 10 | 34 |
Venom | 12 | 8 | 15 | 35 |
Scoring
Per | Time | Goal | Assist | Assist | Str |
---|---|---|---|---|---|
2 | 01:57 | 9 Lauinger, S. (2) | 14 Long, H. (6) | PP |
Per | Time | Goal | Assist | Assist | Str |
---|---|---|---|---|---|
1 | 08:59 | 18 | 10 | 17 | |
3 | 10:54 | 47 | 23 | 18 | |
3 | 01:50 | 23 | 12 |
Penalties
Per | Min | Player | Penalty | Start | Exp. | G/NG | |
---|---|---|---|---|---|---|---|
Venom | Spiders | ||||||
1 | 2 | 27 Mackie, S. | Hooking | 06:01 | 04:01 | NG | |
1 | 2 | 23 | Slashing | 04:56 | 02:56 | NG | |
2 | 2 | 13 Forsman, A. | Roughing | 14:35 | 12:35 | – | |
2 | 2 | 77 | Roughing | 14:35 | 12:35 | – | |
2 | 2 | 4 | Tripping | 02:32 | 01:57 | G | |
2 | 2 | 13 | Elbowing | 01:48 | 16:48 | NG | |
2 | 2 | 4 | Cross-Checking | 01:44 | 16:44 | – | |
2 | 2 | 13 | Roughing | 01:44 | 16:44 | – | |
2 | 2 | 15 Vinar, J. | Tripping | 01:25 | 16:25 | NG | |
2 | 2 | 29 | Slashing | 00:54 | 15:54 | NG | |
3 | 2 | 14 Long, H. | Interference | 12:44 | 10:44 | NG | |
3 | 2 | 77 | Tripping | 12:12 | 10:12 | NG | |
3 | 2 | 7 Wilson, R. (C) | Hooking | 11:19 | 09:19 | NG |
PIM totals – 1/2/2019
- Spiders:
- 5–10
- Venom:
- 8–16
Team | Power Play | Penalty Kill | |||
---|---|---|---|---|---|
Goals | Opp. | PP% | SHG | PK% | |
Spiders | 1 | 5 | 20.0% | 0 | 100.0% |
Venom | 0 | 4 | 0.0% | 0 | 80.0% |
Team Summary
Bench depth – 1/2/2019
- Spiders:
- 11 skaters
- Venom:
- 14 skaters
# | Player | Pos | G | A | P | PP | SH | GWG | PIM |
---|---|---|---|---|---|---|---|---|---|
9 | Lauinger, S. | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
14 | Long, H. | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
27 | Mackie, S. | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
17 | Ruedy, J. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | Yancey, J. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Vinar, J. | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
2 | Blatter, T. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Forsman, A. | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
12 | Forsman, D. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Krenn, D. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Wilson, R. (C) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
39 | Buell, G. (G) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Game totals: | 1 | 1 | 2 | 1 | 0 | 0 | 12 | ||
|
Stat: | G | A | P | PP | SH | SOG | PIM |
---|---|---|---|---|---|---|---|
Game totals: | 3 | 5 | 8 | 0 | 0 | 35 | 16 |
Goaltender Summary
# | Goalie | GA | SA | Sv% | W | L | T | OTL | SO |
---|---|---|---|---|---|---|---|---|---|
39 | Buell, G. (G) | 3 | 35 | 0.914 | 0 | 1 | 0 | 0 | 0 |
# | Goalie | GA | SA | Sv% | W | L | T | OTL | SO |
---|---|---|---|---|---|---|---|---|---|
31 | Hasty, N. | 1 | 34 | 0.971 | 1 | 0 | 0 | 0 | 0 |
Game Lineup
# | Player |
---|---|
5 | Van Zeeland, B. |
6 | Adelman, M. |
11 | Forsman, G. |
28 | Long, J. |
29 | Peterson, C. (A) |