Game summary
Spiders at Ligers
Sunday, Dec. 16, 2018, 9:30 p.m. – Breck
- Spiders final score:
- 3
- Ligers final score:
- 9
Game 8 (AHA game 13519)
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Spiders | 2 | 0 | 1 | 3 |
Ligers | 3 | 2 | 4 | 9 |
Team | 1 | 2 | 3 | T |
---|---|---|---|---|
Spiders | 9 | 5 | 14 | 28 |
Ligers | 24 | 22 | 26 | 72 |
Scoring
Per | Time | Goal | Assist | Assist | Str |
---|---|---|---|---|---|
1 | 16:19 | 6 Adelman, M. (1) | |||
1 | 03:33 | 16 Yancey, J. (4) | 14 Long, H. (4) | ||
3 | 08:43 | 6 Adelman, M. (2) | 16 Yancey, J. (2) | 14 Long, H. (5) |
Per | Time | Goal | Assist | Assist | Str |
---|---|---|---|---|---|
1 | 13:19 | 13 | 9 | ||
1 | 04:33 | 9 | 31 | 44 | |
1 | 03:24 | 77 | 8 | ||
2 | 03:01 | 24 | 23 | 44 | |
2 | 00:22 | 7 | 31 | PP | |
3 | 16:10 | 44 | 23 | 21 | |
3 | 08:09 | 23 | 8 | ||
3 | 07:41 | 24 | 44 | 18 | |
3 | 04:01 | 18 | 8 | 7 |
Penalties
Per | Min | Player | Penalty | Start | Exp. | G/NG | |
---|---|---|---|---|---|---|---|
Ligers | Spiders | ||||||
1 | 2 | 14 Long, H. | Roughing | 04:33 | 02:33 | NG | |
2 | 2 | 14 Long, H. | Hooking | 06:28 | 04:28 | NG | |
2 | 2 | 7 Wilson, R. (C) | Hooking | 05:35 | 03:35 | NG | |
2 | 2 | 7 Wilson, R. (C) | Holding | 01:16 | 00:22 | G |
PIM totals – 12/16/2018
- Spiders:
- 4–8
- Ligers:
- 0–0
Team | Power Play | Penalty Kill | |||
---|---|---|---|---|---|
Goals | Opp. | PP% | SHG | PK% | |
Spiders | 0 | 0 | 0.0% | 0 | 75.0% |
Ligers | 1 | 4 | 25.0% | 0 | 100.0% |
Team Summary
Bench depth – 12/16/2018
- Spiders:
- 8 skaters
- Ligers:
- 13 skaters
# | Player | Pos | G | A | P | PP | SH | GWG | PIM |
---|---|---|---|---|---|---|---|---|---|
6 | Adelman, M. | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
16 | Yancey, J. | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
14 | Long, H. | 0 | 2 | 2 | 0 | 0 | 0 | 4 | |
7 | Wilson, R. (C) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
9 | Lauinger, S. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Forsman, D. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | Ruedy, J. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
39 | Buell, G. (G) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Game totals: | 3 | 3 | 6 | 0 | 0 | 0 | 8 | ||
|
Stat: | G | A | P | PP | SH | SOG | PIM |
---|---|---|---|---|---|---|---|
Game totals: | 9 | 14 | 23 | 1 | 0 | 72 | 2 |
Goaltender Summary
# | Goalie | GA | SA | Sv% | W | L | T | OTL | SO |
---|---|---|---|---|---|---|---|---|---|
39 | Buell, G. (G) | 9 | 72 | 0.875 | 0 | 1 | 0 | 0 | 0 |
# | Goalie | GA | SA | Sv% | W | L | T | OTL | SO |
---|---|---|---|---|---|---|---|---|---|
29 | Nelson, A. | 3 | 28 | 0.893 | 1 | 0 | 0 | 0 | 0 |
Game Lineup
# | Player |
---|---|
2 | Blatter, T. |
5 | Van Zeeland, B. |
8 | Krenn, D. |
11 | Forsman, G. |
13 | Forsman, A. |
15 | Vinar, J. |
27 | Mackie, S. |
28 | Long, J. |
29 | Peterson, C. (A) |