Game summary
Outlaws vs. Spiders
Tuesday, Dec. 11, 2018, 9:30 p.m. – Woog 2
- Outlaws final score:
- 4
- Spiders final score:
- 1
Game 7 (AHA game 13483)
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Outlaws | 1 | 2 | 1 | 4 |
Spiders | 1 | 0 | 0 | 1 |
Team | 1 | 2 | 3 | T |
---|---|---|---|---|
Outlaws | 7 | 25 | 24 | 56 |
Spiders | 9 | 4 | 3 | 16 |
Scoring
Per | Time | Goal | Assist | Assist | Str |
---|---|---|---|---|---|
1 | 01:39 | 12 Forsman, D. (2) | 11 Forsman, G. (5) | 13 Forsman, A. (3) |
Per | Time | Goal | Assist | Assist | Str |
---|---|---|---|---|---|
1 | 00:52 | 7 | 58 | 10 | |
2 | 06:23 | 7 | 6 | ||
2 | 04:14 | 4 | 12 | ||
3 | 12:52 | 17 | 94 | PP |
Penalties
Per | Min | Player | Penalty | Start | Exp. | G/NG | |
---|---|---|---|---|---|---|---|
Spiders | Outlaws | ||||||
3 | 2 | 13 Forsman, A. | Slashing | 13:01 | 12:52 | G | |
3 | 2 | 6 | Roughing | 11:33 | 09:33 | NG | |
3 | 2 | 9 Lauinger, S. | Interference | 10:46 | 08:46 | NG | |
3 | 2 | 15 Vinar, J. | Roughing | 06:00 | 04:00 | NG | |
3 | 2 | 8 Krenn, D. | Tripping | 03:48 | 01:48 | NG | |
3 | 2 | 17 Ruedy, J. | Tripping | 03:13 | 01:13 | NG |
PIM totals – 12/11/2018
- Outlaws:
- 1–2
- Spiders:
- 5–10
Team | Power Play | Penalty Kill | |||
---|---|---|---|---|---|
Goals | Opp. | PP% | SHG | PK% | |
Spiders | 0 | 1 | 0.0% | 0 | 80.0% |
Outlaws | 1 | 5 | 20.0% | 0 | 100.0% |
Team Summary
Bench depth – 12/11/2018
- Outlaws:
- 16 skaters
- Spiders:
- 13 skaters
# | Player | Pos | G | A | P | PP | SH | GWG | PIM |
---|---|---|---|---|---|---|---|---|---|
12 | Forsman, D. | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
13 | Forsman, A. | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
11 | Forsman, G. | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
28 | Long, J. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
27 | Mackie, S. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | Ruedy, J. | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
15 | Vinar, J. | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
14 | Long, H. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Blatter, T. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Lauinger, S. | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
8 | Krenn, D. | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
7 | Wilson, R. (C) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Adelman, M. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
39 | Buell, G. (G) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Game totals: | 1 | 2 | 3 | 0 | 0 | 0 | 10 | ||
|
Stat: | G | A | P | PP | SH | SOG | PIM |
---|---|---|---|---|---|---|---|
Game totals: | 4 | 5 | 9 | 1 | 0 | 56 | 2 |
Goaltender Summary
# | Goalie | GA | SA | Sv% | W | L | T | OTL | SO |
---|---|---|---|---|---|---|---|---|---|
39 | Buell, G. (G) | 4 | 56 | 0.929 | 0 | 1 | 0 | 0 | 0 |
# | Goalie | GA | SA | Sv% | W | L | T | OTL | SO |
---|---|---|---|---|---|---|---|---|---|
30 | Cleary, M. | 1 | 16 | 0.938 | 1 | 0 | 0 | 0 | 0 |
Game Lineup
# | Player |
---|---|
5 | Van Zeeland, B. |
16 | Yancey, J. |
29 | Peterson, C. (A) |